searchcode logo
Filter Out:
Documentation
Code

Try Search On:
Github
Ohloh Code
StackOverflow
Google
Bing
DuckDuckGo

cing /cing/python/cing/Scripts/FC/data /nmrView.xpk

5. {800.1330 } {800.1330 } { 81.0760 }
6. H.L H.P H.W H.B H.E H.J H.U Hc.L Hc.P Hc.W Hc.B Hc.E Hc.J Hc.U N.L N.P N.W N.B N.E N.J N.U vol int stat comment flag0
7. 0 {47.HE1} 10.405 0.022 0.027 ++ 0.000 {?} {50.HN} 8.796 0.170 0.244 ? 0.000 {?} {?} 132.490 1.019 1.019 EE 0.000 {?} 0.38000 0.38000 0 {?} 0
8. 1 {?} 10.408 0.024 0.046 ++ 0.000 {?} {?} 7.139 0.189 0.244 ? 0.000 {?} {?} 132.490 1.214 1.214 EE 0.000 {?} 1.29800 1.29800 0 {?} 0
9. 2 {?} 10.442 0.022 0.051 ++ 0.000 {?} {?} 6.602 0.244 0.244 ? 0.000 {?} {?} 132.490 1.364 1.364 EE 0.000 {?} 5.41800 -0.00700 -1 {?} 0
10. 3 {47.HE1} 10.408 0.040 0.034 ++ 0.000 {?} {50.HA} 5.542 0.166 0.146 ? 0.000 {?} {?} 132.490 0.461 0.461 EE 0.000 {?} 0.31900 0.31900 0 {?} 0
11. 4 {?} 10.408 0.022 0.027 ++ 0.000 {?} {?} 4.932 0.111 0.141 ++ 0.000 {?} {?} 132.490 0.529 0.529 EE 0.000 {?} 6.29800 0.46300 0 {?} 0
12. 5 {?} 10.404 0.043 0.038 ++ 0.000 {?} {?} 4.125 0.101 0.094 ++ 0.000 {?} {?} 132.490 0.441 0.441 EE 0.000 {?} 5.73600 0.38900 0 {?} 0
13. 6 {?} 10.410 0.022 0.025 ++ 0.000 {?} {?} 4.421 0.069 0.078 ++ 0.000 {?} {?} 132.490 0.512 0.512 EE 0.000 {?} 4.06900 0.36700 0 {?} 0
14. 7 {?} 10.408 0.021 0.015 ++ 0.000 {?} {?} 3.188 0.119 0.119 ++ 0.000 {?} {?} 132.490 0.495 0.495 EE 0.000 {?} 4.29600 0.30300 0 {?} 0
15. 8 {?} 10.404 0.027 0.051 ++ 0.000 {?} {?} 1.462 0.073 0.193 ? 0.000 {?} {?} 132.490 0.700 0.700 EE 0.000 {?} 34.45200 2.09800 0 {?} 0
16. 9 {?} 10.402 0.019 0.025 ++ 0.000 {?} {?} 1.194 0.072 0.179 ? 0.000 {?} {?} 132.490 0.908 0.908 EE 0.000 {?} 9.95400 0.46300 0 {?} 0
17. 10 {?} 10.402 0.019 0.021 ++ 0.000 {?} {?} 0.856 0.083 0.094 ++ 0.000 {?} {?} 132.490 0.615 0.615 EE 0.000 {?} 5.48000 0.45700 0 {?} 0
18. 11 {?} 10.408 0.019 0.014 ++ 0.000 {?} {?} 0.485 0.154 0.107 ++ 0.000 {?} {?} 132.490 0.453 0.453 EE 0.000 {?} 4.65100 0.30200 0 {?} 0
19. 12 {?} 10.400 0.022 0.054 ++ 0.000 {?} {?} 6.839 0.244 0.244 ? 0.000 {?} {?} 132.490 1.392 1.392 EE 0.000 {?} 83.86800 1.42600 0 {?} 0

550 matches | 609 lines | Unknown | Google Code

android_external_webkit /JavaScriptCore/tests/mozilla/js1_5/Regress /regress-80981.js

938 matches | 1024 lines | Javascript | GitHub

v8monkey /js/src/tests/js1_5/Regress /regress-80981.js

996 matches | 1085 lines | Javascript | GitHub

Play20 /framework/src/play/src/main/scala/play/core/hidden /ObjectMappings.scala

68 matches | 1213 lines | Scala | GitHub

coq-ruby /contrib/interface /vtp.ml

754 matches | 1946 lines | Ocaml | GitHub

coq-ruby /toplevel /himsg.ml

232 matches | 827 lines | Ocaml | GitHub

coq-ruby /parsing /ppvernac.ml

300 matches | 952 lines | Ocaml | GitHub

coq-ruby /parsing /pptactic.ml

241 matches | 1099 lines | Ocaml | GitHub

build-couchdb /dependencies/js_src/tests/js1_5/Regress /regress-80981.js

3016 matches | 3145 lines | text | GitHub

mozilla-central /js/src/tests/js1_5/Regress /regress-80981.js

3016 matches | 3144 lines | text | Bitbucket

otp /lib/odbc/test /odbc_data_type_SUITE.erl

284 matches | 1604 lines | Erlang | GitHub

GNUspool /GNUSPOOL.msg

586 matches | 2034 lines | Unknown

erlguten /src /eg_hyphen_rules.erl

2046 matches | 2062 lines | Erlang | Google Code

goblin-camp /vendor/boost/boost/numeric/ublas /functional.hpp

70 matches | 1651 lines | C/C++ Header | Bitbucket

goblin-camp /vendor/boost/boost/numeric/ublas/detail /matrix_assign.hpp

92 matches | 1328 lines | C/C++ Header | Bitbucket

txt2tags /doc/Chinese/userguide-zh /userguide-zh.t2t

72 matches | 1535 lines | Unknown | Google Code

bioperl-live /t/data /dcr1_sp.WUBLASTP

170 matches | 1293 lines | Unknown | GitHub

bioperl-live /t/data /multi_blast.bls

171 matches | 1471 lines | Unknown | GitHub

logplex /test /logplex_api_tests.erl

28 matches | 235 lines | text | GitHub

ejabberd /src/web /ejabberd_web_admin.erl

122 matches | 2290 lines | Erlang | GitHub

Next