PageRenderTime 41ms CodeModel.GetById 20ms RepoModel.GetById 0ms app.codeStats 1ms

/v2/cx21-twilight.sql

https://bitbucket.org/danneh3826/cx
SQL | 2519 lines | 2266 code | 104 blank | 149 comment | 0 complexity | 810bd2ec42051539c0aa6a887ed057ff MD5 | raw file

Large files files are truncated, but you can click here to view the full file

  1. -- phpMyAdmin SQL Dump
  2. -- version 3.4.9
  3. -- http://www.phpmyadmin.net
  4. --
  5. -- Host: localhost
  6. -- Generation Time: Sep 30, 2012 at 07:32 PM
  7. -- Server version: 5.0.92
  8. -- PHP Version: 5.3.8
  9. SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
  10. SET time_zone = "+00:00";
  11. /*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
  12. /*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
  13. /*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
  14. /*!40101 SET NAMES utf8 */;
  15. --
  16. -- Database: `cx21-twilight`
  17. --
  18. -- --------------------------------------------------------
  19. --
  20. -- Table structure for table `banlist`
  21. --
  22. CREATE TABLE IF NOT EXISTS `banlist` (
  23. `id` mediumint(10) NOT NULL default '0',
  24. `chanid` mediumint(8) default NULL,
  25. `host` varchar(255) default NULL,
  26. `whoset` varchar(30) default NULL,
  27. `reason` text,
  28. `time` int(12) default NULL,
  29. `expire` int(12) default NULL,
  30. PRIMARY KEY (`id`)
  31. ) ENGINE=MyISAM DEFAULT CHARSET=latin1;
  32. --
  33. -- Dumping data for table `banlist`
  34. --
  35. INSERT INTO `banlist` (`id`, `chanid`, `host`, `whoset`, `reason`, `time`, `expire`) VALUES
  36. (98, 52, '*!Mode@3bd2272c.3af339a2.12b24a3f.1faf4a71X', 'Tim', 'Banned. Requested by: Tim', 1153104080, 1153104080),
  37. (5, 92, '*!*mac_411@*.mia.bellsouth.net', 'linkman52a', 's', 1131770433, 1131770433),
  38. (14, 83, '*!*talim2008@*.hsd1.ma.comcast.net', 'Talim2004', 'Banned. Requested by: Talim2004', 1132794314, 2147483647),
  39. (12, 83, '*!*talim2006@*.hsd1.ma.comcast.net', 'Talim2004', 'Banned. Requested by: Talim2004', 1132794295, 2147483647),
  40. (13, 83, '*!*talim2007@*.hsd1.ma.comcast.net', 'Talim2004', 'Banned. Requested by: Talim2004', 1132794305, 2147483647),
  41. (104, 146, '*!*timmeh_fo@71.54.80.*', 'Shroom', 'I''m sorry Tim, I can''t do that!', 1155263654, 1155263654),
  42. (81, 8, '*!*mariohasa@*.dsl.stlsmo.swbell.net', 'Hen', 'Banned. Requested by: Hen', 1148507606, 1148507606),
  43. (50, 79, '*!*@*.dhcp.mdsn.wi.charter.com', 'casandra', 'Banned. Requested by: casandra', 1141920610, 1141920610),
  44. (73, 8, '*!twilight@*.dsl.emhril.sbcglobal.net', 'thewhole9yards24', 'Banned. Requested by: thewhole9yards24', 1148342412, 1148342412),
  45. (108, 146, '*!*azbulldog@130.13.44.*', 'Steph', 'You were warned. <3', 1157319065, 1157319065),
  46. (91, 8, '*!*@67.167.46.*', 'phishy', 'ban invasion', 1150668281, 1150668281),
  47. (110, 106, '*!*justin@209.8.255.*', 'dan', 'Banned. Requested by: dan', 1192994635, 1192994635),
  48. (109, 53, '*!*justin@209.8.255.*', 'dan', 'Banned. Requested by: dan', 1192994627, 1192994627),
  49. (111, 226, '*!*justin@209.8.255.*', 'dan', 'Banned. Requested by: dan', 1192994640, 1192994640),
  50. (112, 11, '*!*justin@209.8.255.*', 'dan', 'Banned. Requested by: dan', 1192994652, 1192994652),
  51. (114, 8, '*!*justin@209.8.255.*', 'dan', 'Banned. Requested by: dan', 1192994662, 1192994662),
  52. (115, 103, '*!*justin@209.8.255.*', 'dan', 'Banned. Requested by: dan', 1192994673, 1192994673),
  53. (116, 73, '*!*justin@209.8.255.*', 'dan', 'Banned. Requested by: dan', 1192994688, 1192994688),
  54. (136, 245, '*!*yepyep@*.lpnet.com.br', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203556078, 1203556078),
  55. (121, 8, '*!*@*wanadoo.fr', 'Heidi', 'Banned. Requested by: Heidi', 1197134628, 1197134628),
  56. (124, 245, '*!*yepyep@210.205.220.*', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203548912, 1203548912),
  57. (125, 245, '*!*yepyep@213.245.202.*', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203551534, 1203551534),
  58. (126, 245, '*!*yepyep@*.85-85-213.dynamic.clientes.euskaltel.es', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203551567, 1203551567),
  59. (127, 245, '*!*yepyep@85.84.0.*', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203551586, 1203551586),
  60. (128, 245, '*!*yepyep@190.46.223.*', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203551606, 1203551606),
  61. (129, 245, '*!*yepyep@*.sea.clearwire-dns.net', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203551637, 1203551637),
  62. (130, 245, '*!*yepyep@*.red91-116.mundo-r.com', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203551662, 1203551662),
  63. (137, 245, '*!*www@86.122.212.*', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203560171, 1203560171),
  64. (132, 245, '*!*yepyep@*.125.67.165.dyn.user.ono.com', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203553143, 1203553143),
  65. (133, 245, '*!*yepyep@89.137.74.*', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203553179, 1203553179),
  66. (134, 245, '*!*yepyep@59.7.73.*', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203553228, 1203553228),
  67. (138, 245, '*!*www@86.112.212.*', 'WNxDivine', 'Banned. Requested by: WNxDivine', 1203560185, 1203560185),
  68. (198, 231, '*!*@642f304.3eb8f587.2c4e124f.29655c0fX', 'Hen', 'Banned. Requested by: Hen', 1228700581, 1228700581),
  69. (175, 231, '*!@20846cb9.370af11b.mi.comcast.net', 'HeidiatWork', 'Banned. Requested by: HeidiatWork', 1203981486, 1203981486);
  70. -- --------------------------------------------------------
  71. --
  72. -- Table structure for table `blocked_email`
  73. --
  74. CREATE TABLE IF NOT EXISTS `blocked_email` (
  75. `id` int(11) NOT NULL auto_increment,
  76. `email` text,
  77. `whoset` text,
  78. `reason` text,
  79. PRIMARY KEY (`id`)
  80. ) ENGINE=MyISAM DEFAULT CHARSET=latin1 AUTO_INCREMENT=3 ;
  81. --
  82. -- Dumping data for table `blocked_email`
  83. --
  84. INSERT INTO `blocked_email` (`id`, `email`, `whoset`, `reason`) VALUES
  85. (2, 'your@email.address', 'phishy', 'Use a valid email address please.');
  86. -- --------------------------------------------------------
  87. --
  88. -- Table structure for table `botserv`
  89. --
  90. CREATE TABLE IF NOT EXISTS `botserv` (
  91. `id` mediumint(8) NOT NULL default '0',
  92. `nick` varchar(30) default NULL,
  93. `ident` varchar(10) default NULL,
  94. `host` varchar(50) default NULL,
  95. `gecos` varchar(75) default NULL,
  96. `sc` char(2) default NULL,
  97. `cserv` int(2) NOT NULL default '0',
  98. PRIMARY KEY (`id`)
  99. ) ENGINE=MyISAM DEFAULT CHARSET=latin1;
  100. --
  101. -- Dumping data for table `botserv`
  102. --
  103. INSERT INTO `botserv` (`id`, `nick`, `ident`, `host`, `gecos`, `sc`, `cserv`) VALUES
  104. (1, 'chicky', 'cky', 'chicky.rocks.the.sho.es', 'CHICKY!', 'cy', 0),
  105. (2, 'minion', 'minion', 'the.coven', 'jerskis', 'cx', 0),
  106. (3, 'xxx', 'xxx', 'xxx.xxx.xxx', 'xxx', 'xx', 0),
  107. (4, 'DarthMax', 'TheForce', 'the.force.pwnz.j00', 'DarthMax!', 'dm', 0),
  108. (13, 'Scooter', 'scootz', 'sc00ta.r0x', 'Scooter_da_fishie!', 'sr', 0),
  109. (11, 'triforce', 'zelda', 'graduated.from.uhyrule.edu', 'triforce', 'tf', 0),
  110. (9, 'EricCartman', 'cartman', 'respect.mah.authoritah', 'RESPECTMAH*%&#INGAUTHORITAH', 'ec', 0),
  111. (14, 'Tetra', 'tetrabot', 'tetra.windwaker.hyrule.edu', 'Tetra!', 'ta', 0),
  112. (16, 'Illidan', 'illidan', 'wow.is.l33t', 'illidan:P', 'in', 0),
  113. (17, 'Hedwig', 'hedwig', 'get.some.flavoured.beans.here', 'Hedwig', 'hg', 0),
  114. (18, 'Hyrule', 'hyrule', 'camp.hyrule.2006.nintendo.com', 'Link', 'hr', 0);
  115. -- --------------------------------------------------------
  116. --
  117. -- Table structure for table `chanaccess`
  118. --
  119. CREATE TABLE IF NOT EXISTS `chanaccess` (
  120. `id` mediumint(10) NOT NULL default '0',
  121. `chanid` mediumint(8) default NULL,
  122. `nickid` mediumint(10) default NULL,
  123. `ulevel` smallint(3) default NULL,
  124. `slevel` smallint(3) default NULL,
  125. `aop` tinyint(1) default NULL,
  126. `greet` text,
  127. PRIMARY KEY (`id`)
  128. ) ENGINE=MyISAM DEFAULT CHARSET=latin1;
  129. --
  130. -- Dumping data for table `chanaccess`
  131. --
  132. INSERT INTO `chanaccess` (`id`, `chanid`, `nickid`, `ulevel`, `slevel`, `aop`, `greet`) VALUES
  133. (1, 2, 1, 500, 0, 0, NULL),
  134. (506, 52, 101, 75, 0, 0, NULL),
  135. (4, 2, 12, 499, 0, 3, '$act fluffles @ #staff'),
  136. (7, 7, 9, 500, 0, 0, NULL),
  137. (8, 8, 12, 500, 0, 3, NULL),
  138. (9, 8, 11, 75, 0, 2, NULL),
  139. (11, 10, 2, 500, 0, 0, NULL),
  140. (837, 206, 310, 50, 0, 1, NULL),
  141. (13, 8, 9, 75, 0, 2, NULL),
  142. (14, 11, 1, 500, 0, 0, NULL),
  143. (15, 8, 6, 75, 0, 2, NULL),
  144. (17, 13, 3, 500, 0, 0, NULL),
  145. (18, 14, 12, 500, 0, 3, NULL),
  146. (19, 8, 15, 75, 0, 0, NULL),
  147. (20, 15, 12, 500, 0, 0, NULL),
  148. (21, 8, 18, 75, 0, 2, NULL),
  149. (184, 85, 13, 500, 0, 0, NULL),
  150. (25, 17, 17, 500, 0, 0, NULL),
  151. (26, 18, 24, 500, 0, 3, '4Welcome back master'),
  152. (28, 20, 2, 500, 0, 0, NULL),
  153. (209, 31, 26, 400, 0, 3, 'One day you''ll bust cx''s greet system and I''ll watch outside your house as D4n swats you to death.'),
  154. (280, 117, 6, 450, 0, 0, NULL),
  155. (32, 24, 22, 500, 0, 0, NULL),
  156. (805, 231, 14, 500, 0, 3, NULL),
  157. (279, 117, 95, 500, 0, 0, 'Awww...'),
  158. (205, 95, 43, 500, 0, 0, NULL),
  159. (767, 217, 231, 499, 0, 0, NULL),
  160. (40, 28, 12, 500, 0, 3, NULL),
  161. (43, 31, 31, 500, 0, 3, 'Moof. 8)'),
  162. (44, 32, 23, 500, 0, 2, NULL),
  163. (84, 32, 22, 200, 0, 3, 'I''m here, and, uh, yeah. :P'),
  164. (363, 31, 103, 50, 0, 1, 'i have run out of greets'),
  165. (203, 93, 43, 500, 0, 0, NULL),
  166. (199, 91, 26, 500, 0, 3, NULL),
  167. (50, 33, 9, 500, 0, 0, NULL),
  168. (51, 34, 28, 500, 0, 0, NULL),
  169. (52, 35, 28, 500, 0, 0, NULL),
  170. (210, 96, 102, 500, 0, 0, NULL),
  171. (793, 225, 287, 500, 0, 0, NULL),
  172. (208, 31, 40, 70, 0, 0, NULL),
  173. (62, 14, 13, 75, 0, 0, '13Look , It''s a Pink Bear'),
  174. (851, 231, 353, 75, 0, 0, NULL),
  175. (68, 44, 23, 500, 0, 0, NULL),
  176. (765, 217, 22, 500, 0, 0, NULL),
  177. (71, 46, 45, 500, 0, 0, NULL),
  178. (72, 2, 37, 499, 0, 3, 'Awww.....'),
  179. (73, 8, 21, 75, 0, 2, 'Yar ye scurvy lads'),
  180. (157, 18, 45, 400, 0, 3, NULL),
  181. (156, 11, 45, 450, 0, 0, NULL),
  182. (76, 11, 37, 450, 0, 3, 'Awww....'),
  183. (153, 76, 37, 450, 0, 0, NULL),
  184. (152, 76, 73, 450, 0, 0, NULL),
  185. (80, 32, 37, 75, 0, 0, NULL),
  186. (127, 64, 37, 450, 0, 0, NULL),
  187. (88, 32, 34, 475, 0, 3, NULL),
  188. (87, 49, 37, 500, 0, 0, NULL),
  189. (89, 50, 51, 500, 0, 0, NULL),
  190. (858, 250, 12, 450, 0, 0, NULL),
  191. (791, 2, 300, 450, 0, 1, NULL),
  192. (151, 76, 64, 500, 0, 0, NULL),
  193. (261, 52, 121, 500, 0, 3, NULL),
  194. (585, 18, 95, 400, 0, 3, 'Aww...'),
  195. (857, 250, 88, 500, 0, 0, NULL),
  196. (98, 53, 1, 500, 0, 0, NULL),
  197. (344, 129, 92, 500, 0, 0, NULL),
  198. (103, 57, 47, 500, 0, 0, NULL),
  199. (126, 32, 47, 75, 0, 2, 'NOOOOOOOOOOOOOOOOOOOOOOOOOOOOO!!!!!!'),
  200. (629, 180, 103, 499, 0, 0, NULL),
  201. (107, 18, 20, 450, 0, 0, NULL),
  202. (108, 60, 64, 500, 0, 0, NULL),
  203. (109, 60, 37, 450, 0, 3, NULL),
  204. (110, 60, 40, 450, 0, 3, NULL),
  205. (111, 60, 13, 450, 0, 0, NULL),
  206. (112, 31, 52, 500, 0, 0, NULL),
  207. (738, 213, 209, 50, 0, 0, NULL),
  208. (118, 63, 11, 500, 0, 0, NULL),
  209. (120, 63, 68, 450, 0, 0, NULL),
  210. (302, 8, 139, 75, 0, 2, '$act points at lwz and runs away yelling about the apocalypse'),
  211. (185, 86, 44, 500, 0, 0, NULL),
  212. (124, 64, 72, 500, 0, 0, NULL),
  213. (747, 213, 246, 499, 0, 3, NULL),
  214. (130, 63, 69, 450, 0, 0, NULL),
  215. (132, 67, 12, 500, 0, 0, NULL),
  216. (133, 18, 72, 450, 0, 3, 'The One Winged Angel Returneth'),
  217. (134, 68, 45, 500, 0, 0, NULL),
  218. (135, 68, 37, 9, 0, 0, NULL),
  219. (139, 64, 22, 50, 0, 0, NULL),
  220. (142, 18, 73, 400, 0, 0, NULL),
  221. (144, 72, 44, 500, 0, 0, NULL),
  222. (145, 72, 22, 499, 0, 0, NULL),
  223. (853, 231, 395, 2, 0, 0, NULL),
  224. (321, 117, 73, 450, 0, 0, NULL),
  225. (147, 73, 1, 500, 0, 0, NULL),
  226. (161, 78, 45, 500, 0, 0, NULL),
  227. (162, 78, 13, 450, 0, 0, NULL),
  228. (167, 79, 12, 500, 0, 0, NULL),
  229. (168, 80, 92, 500, 0, 0, NULL),
  230. (169, 68, 93, 420, 0, 0, NULL),
  231. (170, 78, 93, 420, 0, 0, NULL),
  232. (464, 91, 189, 75, 0, 2, NULL),
  233. (723, 212, 84, 499, 0, 3, NULL),
  234. (722, 212, 37, 500, 0, 0, NULL),
  235. (326, 31, 33, 70, 0, 1, 'Rawr.'),
  236. (538, 118, 206, 400, 0, 3, 'don''t insult me and I won''t insult you, because you don''t know what i will or i won''t do.'),
  237. (721, 206, 6, 50, 0, 0, NULL),
  238. (332, 118, 33, 450, 0, 1, NULL),
  239. (327, 103, 72, 450, 0, 3, NULL),
  240. (213, 97, 107, 500, 0, 0, NULL),
  241. (766, 217, 173, 499, 0, 0, NULL),
  242. (804, 230, 309, 500, 0, 0, NULL),
  243. (764, 216, 231, 499, 0, 0, NULL),
  244. (759, 215, 206, 50, 0, 1, 'ive gotta roll the dice, never look back, and never think twice'),
  245. (717, 206, 73, 200, 0, 0, NULL),
  246. (744, 206, 31, 50, 0, 0, NULL),
  247. (322, 103, 37, 450, 0, 3, 'Aww....'),
  248. (233, 31, 6, 70, 0, 0, NULL),
  249. (760, 215, 20, 111, 0, 2, 'Yay, it''s Tal, wewt! <3'),
  250. (583, 20, 95, 450, 0, 0, NULL),
  251. (236, 103, 1, 500, 0, 0, NULL),
  252. (239, 103, 94, 450, 0, 1, NULL),
  253. (242, 31, 116, 499, 0, 3, NULL),
  254. (282, 118, 20, 90, 0, 3, '"Gatherest before me and unleash thine power! Fire Mana Cannon!"'),
  255. (277, 116, 12, 500, 0, 0, NULL),
  256. (763, 216, 139, 499, 0, 3, NULL),
  257. (720, 206, 26, 50, 0, 1, '<3'),
  258. (739, 206, 112, 50, 0, 0, NULL),
  259. (245, 103, 45, 450, 0, 0, NULL),
  260. (573, 106, 72, 75, 0, 0, NULL),
  261. (250, 107, 10, 500, 0, 0, NULL),
  262. (251, 107, 95, 450, 0, 3, 'Aww....'),
  263. (252, 107, 72, 450, 0, 3, 'lets smoke it up now'),
  264. (253, 108, 95, 500, 0, 0, NULL),
  265. (416, 129, 82, 100, 0, 0, NULL),
  266. (376, 31, 62, 50, 0, 1, '"I don''t promote violence. I just encourage it."'),
  267. (831, 231, 329, 50, 0, 1, NULL),
  268. (850, 231, 391, 75, 0, 2, NULL),
  269. (834, 231, 334, 75, 0, 0, 'Oh my the server just got twice as sexy!'),
  270. (270, 114, 121, 500, 0, 0, NULL),
  271. (271, 114, 22, 499, 0, 0, NULL),
  272. (272, 114, 20, 100, 0, 0, NULL),
  273. (281, 118, 103, 500, 0, 3, 'i want a kitty'),
  274. (783, 103, 12, 500, 0, 0, NULL),
  275. (275, 108, 45, 450, 0, 0, NULL),
  276. (645, 8, 234, 75, 0, 1, NULL),
  277. (492, 91, 84, 200, 0, 0, NULL),
  278. (493, 118, 121, 74, 0, 0, 'It''s peanut butter jelly time!!!'),
  279. (852, 248, 387, 500, 0, 0, NULL),
  280. (577, 179, 203, 500, 0, 3, NULL),
  281. (630, 180, 139, 499, 0, 0, NULL),
  282. (848, 247, 14, 75, 0, 2, NULL),
  283. (631, 180, 72, 499, 0, 0, NULL),
  284. (749, 206, 231, 50, 0, 0, NULL),
  285. (758, 215, 231, 300, 0, 3, NULL),
  286. (854, 248, 395, 499, 0, 3, NULL),
  287. (840, 231, 366, 75, 0, 0, NULL),
  288. (737, 189, 280, 499, 0, 0, NULL),
  289. (571, 18, 121, 400, 0, 3, NULL),
  290. (338, 118, 82, 100, 0, 3, 'Mr. Potter, our...new...celebrity.'),
  291. (736, 206, 280, 499, 0, 0, NULL),
  292. (360, 31, 20, 50, 0, 1, 'You suck, Talim. :|'),
  293. (361, 31, 82, 50, 0, 1, 'Mr. Potter, our...new...celebrity.'),
  294. (672, 179, 22, 300, 0, 3, NULL),
  295. (345, 129, 103, 499, 0, 3, NULL),
  296. (346, 129, 20, 100, 0, 3, NULL),
  297. (347, 129, 33, 100, 0, 1, NULL),
  298. (364, 31, 157, 50, 0, 1, NULL),
  299. (829, 239, 14, 500, 0, 3, NULL),
  300. (855, 231, 376, 75, 0, 2, 'This game''s winner is: Mr. Game & Watch!'),
  301. (828, 238, 14, 500, 0, 0, NULL),
  302. (694, 31, 209, 50, 0, 1, NULL),
  303. (381, 136, 159, 500, 0, 0, NULL),
  304. (695, 206, 84, 500, 0, 3, NULL),
  305. (392, 31, 65, 50, 0, 1, 'I are poop! :O'),
  306. (761, 216, 283, 500, 0, 0, NULL),
  307. (675, 191, 248, 500, 0, 0, NULL),
  308. (746, 206, 206, 50, 0, 1, 'see us on them award shows, we''re like oh yeah, can we get more of those, they''re like oh yeah'),
  309. (398, 138, 62, 500, 0, 0, NULL),
  310. (399, 138, 20, 499, 0, 3, NULL),
  311. (400, 138, 103, 74, 0, 3, NULL),
  312. (401, 138, 82, 100, 0, 3, NULL),
  313. (495, 118, 202, 400, 0, 0, NULL),
  314. (404, 140, 62, 500, 0, 0, NULL),
  315. (405, 140, 103, 499, 0, 0, 'sleep with one i open!, gripping your pillow tight,exit light! taaake my hand were off to never neve'),
  316. (676, 189, 98, 499, 0, 0, NULL),
  317. (406, 140, 33, 499, 0, 1, NULL),
  318. (836, 241, 1, 500, 0, 0, NULL),
  319. (502, 91, 197, 75, 0, 2, NULL),
  320. (500, 118, 26, 400, 0, 3, NULL),
  321. (847, 247, 313, 500, 0, 0, NULL),
  322. (499, 168, 202, 500, 0, 0, NULL),
  323. (817, 231, 313, 499, 0, 3, 'wow colin you''re looking great today!'),
  324. (818, 231, 311, 75, 0, 0, NULL),
  325. (574, 106, 95, 450, 0, 3, 'Aww....'),
  326. (465, 154, 174, 500, 0, 0, NULL),
  327. (745, 212, 280, 400, 0, 0, NULL),
  328. (849, 231, 387, 75, 0, 2, 'Okaerinasai, Ojou-sama!!'),
  329. (423, 8, 175, 75, 0, 2, NULL),
  330. (636, 185, 228, 500, 0, 0, NULL),
  331. (732, 189, 253, 499, 0, 0, NULL),
  332. (856, 249, 403, 500, 0, 0, NULL),
  333. (771, 106, 98, 450, 0, 0, NULL),
  334. (810, 232, 310, 500, 0, 0, NULL),
  335. (770, 212, 45, 450, 0, 0, NULL),
  336. (781, 206, 95, 200, 0, 3, NULL),
  337. (715, 211, 180, 500, 0, 3, NULL),
  338. (724, 213, 146, 500, 0, 0, NULL),
  339. (835, 240, 312, 500, 0, 0, NULL),
  340. (673, 2, 98, 200, 0, 0, NULL),
  341. (789, 224, 207, 500, 0, 0, NULL),
  342. (443, 106, 21, 75, 0, 2, NULL),
  343. (788, 223, 95, 500, 0, 0, NULL),
  344. (811, 232, 231, 400, 0, 0, NULL),
  345. (731, 206, 12, 499, 0, 0, NULL),
  346. (712, 91, 173, 499, 0, 3, NULL),
  347. (794, 103, 300, 450, 0, 0, NULL),
  348. (667, 189, 173, 499, 0, 3, NULL),
  349. (757, 215, 103, 500, 0, 0, NULL),
  350. (555, 18, 40, 450, 0, 3, NULL),
  351. (773, 218, 287, 500, 0, 3, NULL),
  352. (839, 243, 342, 500, 0, 0, NULL),
  353. (812, 233, 88, 500, 0, 0, NULL),
  354. (796, 226, 1, 500, 0, 0, NULL),
  355. (860, 252, 419, 500, 0, 0, NULL),
  356. (702, 189, 262, 499, 0, 0, NULL),
  357. (584, 8, 98, 75, 0, 2, 'Agents are......GO!!'),
  358. (701, 189, 261, 499, 0, 0, NULL),
  359. (564, 18, 98, 400, 0, 0, NULL),
  360. (565, 18, 173, 400, 0, 0, NULL),
  361. (578, 179, 121, 499, 0, 3, NULL),
  362. (579, 180, 121, 500, 0, 3, NULL),
  363. (581, 52, 22, 499, 0, 3, NULL),
  364. (587, 168, 82, 499, 0, 3, NULL),
  365. (588, 168, 146, 499, 0, 3, NULL),
  366. (859, 251, 20, 500, 0, 0, NULL),
  367. (719, 206, 22, 50, 0, 1, 'Stargate rocks'),
  368. (592, 8, 40, 75, 0, 2, '~:>'),
  369. (845, 246, 313, 500, 0, 3, NULL),
  370. (842, 245, 372, 500, 0, 0, NULL),
  371. (843, 245, 309, 499, 0, 3, 'All Hail to the magical wonder Noob!'),
  372. (743, 206, 20, 50, 0, 1, 'It''s Tal, wewt! <3'),
  373. (844, 245, 374, 450, 0, 3, NULL),
  374. (640, 52, 206, 499, 0, 3, 'we got the whole club outta control and daddy yankee got me smokin that Boricua dro'),
  375. (612, 179, 40, 499, 0, 3, NULL),
  376. (797, 227, 308, 500, 0, 0, NULL),
  377. (698, 206, 173, 498, 0, 3, NULL),
  378. (768, 206, 281, 50, 0, 0, NULL),
  379. (846, 245, 103, 450, 0, 3, NULL),
  380. (639, 52, 103, 499, 0, 0, NULL),
  381. (725, 206, 101, 50, 0, 0, NULL),
  382. (632, 180, 222, 499, 0, 0, NULL),
  383. (633, 18, 222, 300, 0, 0, NULL),
  384. (634, 180, 26, 499, 0, 0, NULL),
  385. (729, 31, 180, 391, 0, 0, NULL),
  386. (637, 18, 26, 400, 0, 3, NULL),
  387. (668, 189, 84, 499, 0, 2, NULL),
  388. (665, 189, 26, 500, 0, 3, NULL),
  389. (750, 206, 103, 50, 0, 0, NULL),
  390. (762, 216, 31, 499, 0, 0, NULL),
  391. (822, 231, 40, 50, 0, 1, NULL),
  392. (666, 189, 31, 499, 0, 3, NULL);
  393. -- --------------------------------------------------------
  394. --
  395. -- Table structure for table `chanmodes`
  396. --
  397. CREATE TABLE IF NOT EXISTS `chanmodes` (
  398. `chanid` mediumint(8) NOT NULL default '0',
  399. `p` tinyint(1) default NULL,
  400. `s` tinyint(1) default NULL,
  401. `m` tinyint(1) default NULL,
  402. `t` tinyint(1) default NULL,
  403. `i` tinyint(1) default NULL,
  404. `n` tinyint(1) default NULL,
  405. `k` varchar(30) default NULL,
  406. `l` mediumint(10) default NULL,
  407. `c` tinyint(1) default NULL,
  408. `R` tinyint(1) default NULL,
  409. PRIMARY KEY (`chanid`)
  410. ) ENGINE=MyISAM DEFAULT CHARSET=latin1;
  411. --
  412. -- Dumping data for table `chanmodes`
  413. --
  414. INSERT INTO `chanmodes` (`chanid`, `p`, `s`, `m`, `t`, `i`, `n`, `k`, `l`, `c`, `R`) VALUES
  415. (1, 0, 0, 1, 1, 0, 1, NULL, 10, 0, 0),
  416. (2, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  417. (91, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  418. (107, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  419. (7, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  420. (8, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  421. (10, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  422. (11, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  423. (223, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  424. (13, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  425. (14, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  426. (15, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  427. (85, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  428. (17, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  429. (18, 0, 0, 0, 1, 0, 1, '', 0, 0, 0),
  430. (20, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  431. (179, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  432. (231, 0, 0, 0, 1, 0, 1, '', 0, 0, 0),
  433. (24, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  434. (129, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  435. (117, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  436. (28, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  437. (31, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  438. (32, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  439. (33, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  440. (34, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  441. (35, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  442. (96, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  443. (168, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  444. (239, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  445. (249, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  446. (79, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  447. (44, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  448. (46, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
  449. (116, 0, 0, 0, 1, 0, 1, NULL, NULL, 0, 0),
