/sql/updates/world/already_applied/12_07_08_03_world_vehicle_accessory_template.sql
SQL | 181 lines | 174 code | 4 blank | 3 comment | 0 complexity | 2dc37116318743706cb27c5ca0ed11fc MD5 | raw file
Possible License(s): GPL-3.0, CC-BY-SA-3.0, BSD-3-Clause, GPL-2.0
- RENAME TABLE `vehicle_accessory` TO `vehicle_template_accessory`;
- ALTER TABLE `vehicle_template_accessory`
- ADD COLUMN `summontype` TINYINT(3) UNSIGNED NOT NULL DEFAULT 6 COMMENT 'see enum TempSummonType' AFTER `description`,
- ADD COLUMN `summontimer` INT(10) UNSIGNED NOT NULL DEFAULT 30000 COMMENT 'timer, only relevant for certain summontypes' AFTER `summontype`;
- CREATE TABLE IF NOT EXISTS `vehicle_accessory` (
- `guid` mediumint(8) unsigned NOT NULL DEFAULT '0',
- `accessory_entry` mediumint(8) unsigned NOT NULL DEFAULT '0',
- `seat_id` tinyint(1) NOT NULL DEFAULT '0',
- `minion` tinyint(1) unsigned NOT NULL DEFAULT '0',
- `description` text NOT NULL,
- `summontype` tinyint(3) unsigned NOT NULL DEFAULT '6' COMMENT 'see enum TempSummonType',
- `summontimer` int(10) unsigned NOT NULL DEFAULT '30000' COMMENT 'timer, only relevant for certain summontypes',
- PRIMARY KEY (`guid`,`seat_id`)
- ) ENGINE=MyISAM DEFAULT CHARSET=utf8 ROW_FORMAT=FIXED COMMENT='CTDB Vehicle Accessory System.';
- --
- -- Contenu de la table `vehicle_template_accessory`
- --
- INSERT INTO `vehicle_accessory` (`guid`, `accessory_entry`, `seat_id`, `minion`, `description`, `summontype`, `summontimer`) VALUES
- (28782, 28768, 0, 0, 'Acherus Deathcharger', 6, 30000),
- (28312, 28319, 7, 1, 'Wintergrasp Siege Engine', 6, 30000),
- (32627, 32629, 7, 1, 'Wintergrasp Siege Engine', 6, 30000),
- (32930, 32933, 0, 1, 'Kologarn', 6, 30000),
- (32930, 32934, 1, 1, 'Kologarn', 6, 30000),
- (33109, 33167, 1, 1, 'Salvaged Demolisher', 6, 30000),
- (33060, 33067, 7, 1, 'Salvaged Siege Engine', 6, 30000),
- (33113, 33114, 0, 1, 'Flame Leviathan', 6, 30000),
- (33113, 33114, 1, 1, 'Flame Leviathan', 6, 30000),
- (33113, 33114, 2, 1, 'Flame Leviathan', 6, 30000),
- (33113, 33114, 3, 1, 'Flame Leviathan', 6, 30000),
- (33113, 33139, 7, 1, 'Flame Leviathan', 6, 30000),
- (36678, 38309, 0, 1, 'Professor Putricide - trigger', 6, 30000),
- (33214, 33218, 1, 1, 'Mechanolift 304-A', 6, 30000),
- (35637, 34705, 0, 0, 'Marshal Jacob Alerius'' Mount', 6, 30000),
- (35633, 34702, 0, 0, 'Ambrose Boltspark''s Mount', 6, 30000),
- (35768, 34701, 0, 0, 'Colosos'' Mount', 6, 30000),
- (34658, 34657, 0, 0, 'Jaelyne Evensong''s Mount', 6, 30000),
- (35636, 34703, 0, 0, 'Lana Stouthammer''s Mount', 6, 30000),
- (35638, 35572, 0, 0, 'Mokra the Skullcrusher''s Mount', 6, 30000),
- (35635, 35569, 0, 0, 'Eressea Dawnsinger''s Mount', 6, 30000),
- (35640, 35571, 0, 0, 'Runok Wildmane''s Mount', 6, 30000),
- (35641, 35570, 0, 0, 'Zul''tore''s Mount', 6, 30000),
- (35634, 35617, 0, 0, 'Deathstalker Visceri''s Mount', 6, 30000),
- (27241, 27268, 0, 0, 'Risen Gryphon', 6, 30000),
- (27661, 27662, 0, 0, 'Wintergarde Gryphon', 6, 30000),
- (29698, 29699, 0, 0, 'Drakuru Raptor', 6, 30000),
- (33778, 33780, 0, 0, 'Tournament Hippogryph', 6, 30000),
- (33687, 33695, 0, 0, 'Chillmaw', 6, 30000),
- (33687, 33695, 1, 0, 'Chillmaw', 6, 30000),
- (33687, 33695, 2, 0, 'Chillmaw', 6, 30000),
- (29625, 29694, 0, 0, 'Hyldsmeet Proto-Drake', 6, 30000),
- (30330, 30332, 0, 0, 'Jotunheim Proto-Drake', 6, 30000),
- (32189, 32190, 0, 0, 'Skybreaker Recon Fighter', 6, 30000),
- (36678, 38308, 1, 1, 'Professor Putricide - trigger', 6, 30000),
- (32640, 32642, 1, 0, 'Traveler Mammoth (H) - Vendor', 6, 30000),
- (32640, 32641, 2, 0, 'Traveler Mammoth (H) - Vendor & Repairer', 6, 30000),
- (32633, 32638, 1, 0, 'Traveler Mammoth (A) - Vendor', 6, 30000),
- (32633, 32639, 2, 0, 'Traveler Mammoth (A) - Vendor & Repairer', 6, 30000),
- (33669, 33666, 0, 0, 'Demolisher Engineer Blastwrench', 6, 30000),
- (29555, 29556, 0, 0, 'Goblin Sapper', 6, 30000),
- (28018, 28006, 0, 1, 'Thiassi the Light Bringer', 6, 30000),
- (28054, 28053, 0, 0, 'Lucky Wilhelm - Apple', 6, 30000),
- (35491, 35451, 0, 0, 'Black Knight', 6, 30000),
- (33299, 35323, 0, 1, 'Darkspear Raptor', 6, 30000),
- (33418, 35326, 0, 1, 'Silvermoon Hawkstrider', 6, 30000),
- (33409, 35314, 0, 1, 'Orgrimmar Wolf', 6, 30000),
- (33300, 35325, 0, 1, 'Thunder Bluff Kodo', 6, 30000),
- (33408, 35329, 0, 1, 'Ironforge Ram', 6, 30000),
- (33301, 35331, 0, 1, 'Gnomeregan Mechanostrider', 6, 30000),
- (33414, 35327, 0, 1, 'Forsaken Warhorse', 6, 30000),
- (33297, 35328, 0, 1, 'Stormwind Steed', 6, 30000),
- (33416, 35330, 0, 1, 'Exodar Elekk', 6, 30000),
- (33298, 35332, 0, 1, 'Darnassian Nightsaber', 6, 30000),
- (33318, 35330, 0, 1, 'Exodar Elekk', 6, 30000),
- (33319, 35332, 0, 1, 'Darnassian Nightsaber', 6, 30000),
- (33316, 35329, 0, 1, 'Ironforge Ram', 6, 30000),
- (33317, 35331, 0, 1, 'Gnomeregan Mechanostrider', 6, 30000),
- (33217, 35328, 0, 1, 'Stormwind Steed', 6, 30000),
- (33324, 35327, 0, 1, 'Forsaken Warhorse', 6, 30000),
- (33322, 35325, 0, 1, 'Thunder Bluff Kodo', 6, 30000),
- (33320, 35314, 0, 1, 'Orgrimmar Wolf', 6, 30000),
- (33323, 35326, 0, 1, 'Silvermoon Hawkstrider', 6, 30000),
- (33321, 35323, 0, 1, 'Darkspear Raptor', 6, 30000),
- (28614, 28616, 0, 1, 'Scarlet Gryphon Rider', 6, 30000),
- (36891, 31260, 0, 0, 'Ymirjar Skycaller on Drake', 6, 30000),
- (38500, 38493, 0, 0, 'Argent Crusader', 6, 30000),
- (27626, 27627, 0, 0, 'Tatjana''s Horse', 6, 30000),
- (28009, 28093, 0, 0, 'Sholazar Tickbird', 6, 30000),
- (28451, 28468, 0, 0, 'Hemet Nesingwary', 6, 30000),
- (30204, 30268, 0, 0, 'Webbed Crusader', 6, 30000),
- (29351, 29558, 0, 0, 'Frost Giant Target Bunny', 6, 30000),
- (29708, 29805, 0, 1, 'Captive Proto Drake Beam Bunny', 6, 30000),
- (30174, 30175, 0, 0, 'Hyldsmeet Bear Rider', 6, 30000),
- (29460, 29458, 0, 0, 'Brunnhildar Drakerider', 6, 30000),
- (29500, 29498, 0, 0, 'Brunnhildar Warmaiden', 6, 30000),
- (29358, 29558, 0, 0, 'Frost Giant Target Bunny', 6, 30000),
- (25968, 25801, 0, 0, 'Nedar, Lord of Rhinos', 6, 30000),
- (38431, 38309, 0, 0, 'Slimy Tentacle Stalker', 6, 30000),
- (38585, 38309, 0, 0, 'Slimy Tentacle Stalker', 6, 30000),
- (38586, 38309, 0, 0, 'Slimy Tentacle Stalker', 6, 30000),
- (38431, 38308, 1, 1, 'Ooze Covered Tentacle Stalker', 6, 30000),
- (38585, 38308, 1, 1, 'Ooze Covered Tentacle Stalker', 6, 30000),
- (38586, 38308, 1, 1, 'Ooze Covered Tentacle Stalker', 6, 30000),
- (28669, 28717, 0, 0, 'Overlord Drakuru', 6, 30000),
- (39860, 39264, 0, 0, 'Gnomeregan Mechano-Tank Pilot', 6, 30000),
- (36896, 28717, 0, 0, 'Overlord Drakuru', 6, 30000),
- (36794, 36658, 0, 0, 'Scourgelord Tyrannus', 6, 30000),
- (29931, 29982, 0, 0, 'Drakkari Rider on Drakkari Rhino, not minion', 6, 30000),
- (24750, 24751, 0, 1, 'Excelsior rides Hidalgo the Master Falconer', 6, 30000),
- (36661, 36658, 0, 0, 'Scourgelord Tyrannus and Rimefang', 6, 30000),
- (36476, 36477, 0, 0, 'Krick on Ick', 6, 30000),
- (30234, 30245, 0, 0, 'Hover Disk - Nexus Lord', 6, 30000),
- (30248, 30249, 0, 0, 'Hover Disk - Scion of Eternity', 6, 30000),
- (46012, 46363, 0, 0, 'Target Acquisition Device', 6, 30000),
- (13210, 466, 0, 0, 'General Marcus Jonathan', 6, 30000),
- (17804, 721, 0, 1, 'Rowe', 6, 30000),
- (2041, 7555, 0, 0, 'Ancient Protector', 6, 30000),
- (4262, 5945, 0, 1, 'Darnassus Sentinels', 6, 30000),
- (6588, 49877, 0, 0, 'Golden King', 6, 30000),
- (2500, 25111, 0, 1, 'Captain Hecklebury Smotts', 6, 30000),
- (35999, 35063, 0, 0, 'Kezan Citizen', 6, 30000),
- (37968, 38505, 0, 0, 'Argent Hippogryph', 6, 30000),
- (25049, 24976, 0, 0, 'Dawnstar Charger', 6, 30000),
- (31269, 27559, 0, 0, 'Kor''kron Battle Wyvern', 6, 30000),
- (33293, 33329, 0, 1, 'XT-002 Deconstructor - Heart', 6, 30000),
- (29433, 29440, 0, 0, 'Goblin Sapper in K3', 6, 30000),
- (29838, 29836, 0, 0, 'Drakkari Battle Rider on Drakkari Rhino, not minion', 6, 30000),
- (31262, 31263, 0, 0, 'Carrion Hunter rides Blight Falconer', 6, 30000),
- (31406, 31408, 0, 1, 'Alliance Bomber Seat on Alliance Infra-green Bomber', 6, 30000),
- (31406, 31407, 1, 1, 'Alliance Turret Seat on Alliance Infra-green Bomber', 6, 30000),
- (31406, 31409, 2, 1, 'Alliance Engineering Seat on rides Alliance Infra-green Bomber', 6, 30000),
- (31406, 32217, 3, 1, 'Banner Bunny, Hanging, Alliance on Alliance Infra-green Bomber', 6, 30000),
- (31406, 32221, 4, 1, 'Banner Bunny, Side, Alliance on Alliance Infra-green Bomber', 6, 30000),
- (31406, 32221, 5, 1, 'Banner Bunny, Side, Alliance on Alliance Infra-green Bomber', 6, 30000),
- (31406, 32256, 6, 1, 'Shield Visual Loc Bunny on Alliance Infra-green Bomber', 6, 30000),
- (31406, 32274, 7, 0, 'Alliance Bomber Pilot rides Alliance Infra-green Bomber', 6, 30000),
- (31583, 31630, 1, 1, 'Skytalon Explosion Bunny on Frostbrood Skytalon', 6, 30000),
- (31881, 31891, 0, 0, 'Kor''kron Transport Pilot rides Kor''kron Troop Transport', 6, 30000),
- (31881, 31884, 1, 1, 'Kor''kron Suppression Turret on Kor''kron Troop Transport', 6, 30000),
- (31881, 31882, 2, 0, 'Kor''kron Infiltrator on Kor''kron Troop Transport', 6, 30000),
- (31881, 31882, 3, 0, 'Kor''kron Infiltrator on Kor''kron Troop Transport', 6, 30000),
- (31881, 31882, 4, 0, 'Kor''kron Infiltrator on Kor''kron Troop Transport', 6, 30000),
- (31881, 31882, 5, 0, 'Kor''kron Infiltrator on Kor''kron Troop Transport', 6, 30000),
- (31884, 31882, 0, 1, 'Kor''kron Infiltrator rides Kor''kron Suppression Turret', 6, 30000),
- (32225, 32223, 0, 0, 'Skybreaker Transport Pilot rides Skybreaker Troop Transport', 6, 30000),
- (32225, 32227, 1, 1, 'Skybreaker Suppression Turret on Skybreaker Troop Transport', 6, 30000),
- (32225, 32222, 2, 0, 'Skybreaker Infiltrator on Skybreaker Troop Transport', 6, 30000),
- (32225, 32222, 3, 0, 'Skybreaker Infiltrator on Skybreaker Troop Transport', 6, 30000),
- (32225, 32222, 4, 0, 'Skybreaker Infiltrator on Skybreaker Troop Transport', 6, 30000),
- (32225, 32222, 5, 0, 'Skybreaker Infiltrator on Skybreaker Troop Transport', 6, 30000),
- (32227, 32222, 0, 1, 'Skybreaker Infiltrator rides Skybreaker Suppression Turret', 6, 30000),
- (32490, 32486, 0, 0, 'Scourge Death Knight rides Scourge Deathcharger', 6, 30000),
- (32344, 32274, 0, 0, 'Alliance Bomber Pilot rides Alliance Rescue Craft', 6, 30000),
- (32344, 32531, 2, 1, 'Banner Bunny, Side, Alliance, Small rides Alliance Rescue Craft', 6, 30000),
- (43259, 43092, 0, 0, 'Gnomeregan Recruit', 6, 30000),
- (47297, 47296, 0, 1, 'Patan inutil', 6, 30000),
- (32823, 34812, 0, 1, 'Bountiful Table - The Turkey Chair', 6, 30000),
- (32823, 34823, 1, 1, 'Bountiful Table - The Cranberry Chair', 6, 30000),
- (32823, 34819, 2, 1, 'Bountiful Table - The Stuffing Chair', 6, 30000),
- (32823, 34824, 3, 1, 'Bountiful Table - The Sweet Potato Chair', 6, 30000),
- (32823, 34822, 4, 1, 'Bountiful Table - The Pie Chair', 6, 30000),
- (32823, 32830, 5, 1, 'Bountiful Table - Food Holder', 6, 30000),
- (32823, 32840, 6, 1, 'Bountiful Table - Plate Holder', 6, 30000),
- (32830, 32824, 0, 1, 'Food Holder - [PH] Pilgrim''s Bounty Table - Turkey', 6, 30000),
- (32830, 32827, 1, 1, 'Food Holder - [PH] Pilgrim''s Bounty Table - Cranberry Sauce', 6, 30000),
- (32830, 32831, 2, 1, 'Food Holder - [PH] Pilgrim''s Bounty Table - Stuffing', 6, 30000),
- (32830, 32825, 3, 1, 'Food Holder - [PH] Pilgrim''s Bounty Table - Yams', 6, 30000),
- (32830, 32829, 4, 1, 'Food Holder - [PH] Pilgrim''s Bounty Table - Pie', 6, 30000),
- (32840, 32839, 0, 1, 'Plate Holder - Sturdy Plate', 6, 30000),
- (32840, 32839, 1, 1, 'Plate Holder - Sturdy Plate', 6, 30000),
- (32840, 32839, 2, 1, 'Plate Holder - Sturdy Plate', 6, 30000),
- (32840, 32839, 3, 1, 'Plate Holder - Sturdy Plate', 6, 30000),
- (32840, 32839, 4, 1, 'Plate Holder - Sturdy Plate', 6, 30000),
- (41570, 42347, 0, 0, 'Magmaws Head', 6, 30000),
- (34160, 34163, 0, 0, 'Hellscream Hellion', 6, 30000),
- (40573, 40575, 0, 0, 'Twilight Stormwaker', 6, 30000),
- (34132, 6087, 0, 0, 'Thrower', 6, 30000),
- (51195, 14304, 0, 0, 'Korkron Annihilator', 6, 30000);