PageRenderTime 55ms CodeModel.GetById 19ms RepoModel.GetById 1ms app.codeStats 0ms

/WPS/ungrib/Variable_Tables/Vtable.ERA-interim.ml

http://github.com/jbeezley/wrf-fire
OCaml | 42 lines | 42 code | 0 blank | 0 comment | 0 complexity | b1cdef5e0b04259b049b83643709eabd MD5 | raw file
Possible License(s): AGPL-1.0
  1. GRIB | Level| Level| Level| metgrid | metgrid | metgrid |
  2. Code | Code | 1 | 2 | Name | Units | Description |
  3. -----+------+------+------+----------+----------+------------------------------------------+
  4. 130 | 109 | * | | TT | K | Temperature |
  5. 131 | 109 | * | | UU | m s-1 | U |
  6. 132 | 109 | * | | VV | m s-1 | V |
  7. 133 | 109 | * | | SPECHUMD | kg kg-1 | Specific humidity |
  8. 165 | 1 | 0 | | UU | m s-1 | U | At 10 m
  9. 166 | 1 | 0 | | VV | m s-1 | V | At 10 m
  10. 167 | 1 | 0 | | TT | K | Temperature | At 2 m
  11. 168 | 1 | 0 | | DEWPT | K | | At 2 m
  12. | 1 | 0 | | RH | % | Relative Humidity at 2 m | At 2 m
  13. 172 | 1 | 0 | | LANDSEA | 0/1 Flag | Land/Sea flag |
  14. 129 | 1 | 0 | | SOILGEO | m2 s-2 | |
  15. | 1 | 0 | | SOILHGT | m | Terrain field of source analysis |
  16. 134 | 1 | 0 | | PSFC | Pa | Surface Pressure |
  17. 151 | 1 | 0 | | PMSL | Pa | Sea-level Pressure |
  18. 235 | 1 | 0 | | SKINTEMP | K | Sea-Surface Temperature |
  19. 31 | 1 | 0 | | SEAICE | fraction | Sea-Ice-Fraction |
  20. 34 | 1 | 0 | | SST | K | Sea-Surface Temperature |
  21. 33 | 1 | 0 | | SNOW_DEN | kg m-3 | |
  22. 141 | 1 | 0 | | SNOW_EC | m | |
  23. | 1 | 0 | | SNOW | kg m-2 |Water Equivalent of Accumulated Snow Depth|
  24. | 1 | 0 | | SNOWH | m | Physical Snow Depth |
  25. 139 | 112 | 0 | 7 | ST000007 | K | T of 0-7 cm ground layer |
  26. 170 | 112 | 7 | 28 | ST007028 | K | T of 7-28 cm ground layer |
  27. 183 | 112 | 28 | 100 | ST028100 | K | T of 28-100 cm ground layer |
  28. 236 | 112 | 100 | 255 | ST100255 | K | T of 100-255 cm ground layer |
  29. 39 | 112 | 0 | 7 | SM000007 | m3 m-3 | Soil moisture of 0-7 cm ground layer |
  30. 40 | 112 | 7 | 28 | SM007028 | m3 m-3 | Soil moisture of 7-28 cm ground layer |
  31. 41 | 112 | 28 | 100 | SM028100 | m3 m-3 | Soil moisture of 28-100 cm ground layer |
  32. 42 | 112 | 100 | 255 | SM100255 | m3 m-3 | Soil moisture of 100-255 cm ground layer |
  33. -----+------+------+------+----------+----------+------------------------------------------+
  34. #
  35. # For use with ERA-interim model-level output.
  36. #
  37. # Grib codes are from Table 128
  38. # http://www.ecmwf.int/services/archive/d/parameters/order=grib_parameter/table=128/
  39. #
  40. # snow depth is converted to the proper units in rrpr.F
  41. #
  42. # For ERA-interim data at NCAR, use the ml (sc and uv) and sfc sc files.