PageRenderTime 1154ms CodeModel.GetById 12ms RepoModel.GetById 0ms app.codeStats 0ms

/sql/old/4.3.4/TDB1_to_TDB2_updates/world/201_zul_aman.sql

http://github.com/TrinityCore/TrinityCore
SQL | 775 lines | 744 code | 11 blank | 20 comment | 0 complexity | 75b5a5e14fd4a1ced66fb1c382795ae7 MD5 | raw file
Possible License(s): BSD-2-Clause, BSD-3-Clause, GPL-2.0, CC-BY-SA-3.0

Large files files are truncated, but you can click here to view the full file

  1. SET @OGUID := 164371;
  2. DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+74;
  3. INSERT INTO `gameobject` (`guid`, `id`, `map`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`) VALUES
  4. (@OGUID+0, 208527, 568, 1, 1, 118.997, 1782.152, 40.66697, 1.569402, 0, 0, 0.9999998, 0.0006961703, 7200, 255, 1), -- -Unknown- (Area: 0)
  5. (@OGUID+1, 208528, 568, 1, 1, 118.0522, 1783.465, 40.77031, 4.710998, 0, 0, 0.9999998, 0.0006961703, 7200, 255, 1), -- -Unknown- (Area: 0)
  6. (@OGUID+2, 186728, 568, 1, 1, 120.2937, 1605.67, 63.18038, 3.13883, 0, 0, 0.9999998, 0.0006961703, 7200, 255, 1), -- Massive Gate (Area: 0)
  7. (@OGUID+3, 186622, 568, 1, 1, 305.5138, 1467.337, 81.50594, 3.961899, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman - Loot Box - Dwarf (Area: 0)
  8. (@OGUID+4, 186858, 568, 1, 1, 337.066, 1396.095, 74.17232, 3.429581, 0, 0, 0.9896514, -0.1434927, 7200, 255, 0), -- Doodad_ZulAman_WindDoor01 (Area: 0)
  9. (@OGUID+5, 187035, 568, 1, 1, 132.4638, 1334.191, -9.374673, 3.752462, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman - Altar Torch - Eagle God (Area: 0)
  10. (@OGUID+6, 186860, 568, 1, 1, 99.98275, 1333.95, -9.395689, 0.5934101, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman - Altar Torch - Bear God (Area: 0)
  11. (@OGUID+7, 187036, 568, 1, 1, 98.81522, 1245.411, -9.494817, 1.431168, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman - Altar Torch - Dragonhawk God (Area: 0)
  12. (@OGUID+8, 187037, 568, 1, 1, 132.3735, 1244.415, -9.647598, 0.2967052, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman - Altar Torch - Lynx God (Area: 0)
  13. (@OGUID+9, 186303, 568, 1, 1, 305.908, 1112.087, 9.956597, 3.141593, 0, 0, 1, -4.371139E-08, 7200, 255, 1), -- Lynx Temple Exit (Area: 0)
  14. (@OGUID+10, 186305, 568, 1, 1, 124.2036, 1022.951, 34.14412, 4.703663, 0, 0, 0.9999905, 0.004363511, 7200, 255, 1), -- Hexlord Entrance (Area: 0)
  15. (@OGUID+11, 186304, 568, 1, 1, 375.4099, 1057.671, 9.861444, 4.71239, 0, 0, 1, -4.371139E-08, 7200, 255, 0), -- Lynx Temple Entrance (Area: 0)
  16. (@OGUID+12, 186306, 568, 1, 1, 123.2564, 914.4214, 34.14412, 4.703663, 0, 0, 0.9999905, 0.004363511, 7200, 255, 1), -- Wooden Door (Area: 0)
  17. (@OGUID+13, 186859, 568, 1, 1, 120.2938, 732.0077, 45.01099, 1.562067, 0, 0, 0.9999905, 0.004363511, 7200, 255, 0), -- Doodad_ZulAman_FireDoor01 (Area: 0)
  18. (@OGUID+14, 208549, 568, 1, 1, 95.14584, 1649.174, 42.02156, 3.787367, 0, 0, 0, 1, 7200, 255, 1), -- -Unknown- (Area: 0)
  19. (@OGUID+15, 187359, 568, 1, 1, 134.0088, 1642.797, 42.08408, 3.141593, 0, 0, 0, 1, 7200, 255, 1), -- Strange Gong (Area: 0)
  20. (@OGUID+16, 185455, 568, 1, 1, 298.2845, 1454.724, 81.50593, 0.2443456, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 03 (Area: 0)
  21. (@OGUID+17, 185454, 568, 1, 1, 297.778, 1461.44, 81.50594, 4.415683, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  22. (@OGUID+18, 186482, 568, 1, 1, 294.2524, 1457.963, 81.50594, 4.939284, 0, 0, 0, 1, 7200, 255, 0), -- Zul'Aman Dummy Cage - Open (Area: 0)
  23. (@OGUID+19, 185455, 568, 1, 1, 291.7971, 1464.713, 81.50596, 0.6806767, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 03 (Area: 0)
  24. (@OGUID+20, 185434, 568, 1, 1, 293.9154, 1458.404, 81.50594, 5.026549, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 01 (Area: 0)
  25. (@OGUID+21, 185455, 568, 1, 1, 300.4619, 1470.833, 81.50595, 1.884953, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 03 (Area: 0)
  26. (@OGUID+22, 187378, 568, 1, 1, 296.3336, 1468.373, 81.50596, 3.769912, 0, 0, 0, 1, 7200, 255, 1), -- Harkor's Cage (Area: 0)
  27. (@OGUID+23, 185454, 568, 1, 1, 305.4029, 1460.194, 81.50593, 5.096362, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  28. (@OGUID+24, 185454, 568, 1, 1, 337.4445, 1323.924, 81.58758, 3.38594, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  29. (@OGUID+25, 186482, 568, 1, 1, 341.0594, 1311.294, 81.5876, 0.01745246, 0, 0, 0, 1, 7200, 255, 0), -- Zul'Aman Dummy Cage - Open (Area: 0)
  30. (@OGUID+26, 185455, 568, 1, 1, 341.9977, 1320.824, 81.58758, 5.375615, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 03 (Area: 0)
  31. (@OGUID+27, 185455, 568, 1, 1, 335.6972, 1314.936, 81.58759, 0.3141584, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 03 (Area: 0)
  32. (@OGUID+28, 185454, 568, 1, 1, 345.4576, 1324.546, 81.58758, 0.8377574, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  33. (@OGUID+29, 185454, 568, 1, 1, 346.2016, 1314.281, 81.58759, 1.954769, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  34. (@OGUID+30, 185434, 568, 1, 1, 343.3606, 1311.331, 81.5876, 0.01745246, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 01 (Area: 0)
  35. (@OGUID+31, 186623, 568, 1, 1, 307.2083, 1464.144, 81.60316, 6.178466, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman - Dwarf Hammer (Area: 0)
  36. (@OGUID+32, 187021, 568, 1, 1, 305.7754, 1467.306, 81.5875, 1.53589, 0, 0, 0, 1, 7200, 255, 1), -- Harkor's Satchel (Area: 0)
  37. (@OGUID+33, 186338, 568, 1, 1, 407.2562, 1502.667, 81.63722, 4.625124, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman Dummy Cage (Area: 0)
  38. (@OGUID+34, 186338, 568, 1, 1, 417.8336, 1499.603, 81.63318, 2.286379, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman Dummy Cage (Area: 0)
  39. (@OGUID+35, 186633, 568, 1, 1, 305.3553, 1467.356, 81.69344, 0.8377574, 0, 0, 0, 1, 7200, 255, 1), -- Gold Coins (Area: 0)
  40. (@OGUID+36, 186633, 568, 1, 1, 305.9524, 1466.293, 81.64482, 4.084071, 0, 0, 0, 1, 7200, 255, 1), -- Gold Coins (Area: 0)
  41. (@OGUID+37, 186634, 568, 1, 1, 304.0233, 1467.731, 81.58927, 0.7504908, 0, 0, 0, 1, 7200, 255, 1), -- Gold Coins (Area: 0)
  42. (@OGUID+38, 186633, 568, 1, 1, 304.4055, 1465.527, 81.69344, 3.525572, 0, 0, 0, 1, 7200, 255, 1), -- Gold Coins (Area: 0)
  43. (@OGUID+39, 185434, 568, 1, 1, -23.89442, 1332.414, 48.17391, 0.6457717, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 01 (Area: 0)
  44. (@OGUID+40, 185455, 568, 1, 1, -24.04991, 1343.662, 48.17391, 6.213374, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 03 (Area: 0)
  45. (@OGUID+41, 185454, 568, 1, 1, -28.10677, 1338.444, 48.17391, 4.747296, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  46. (@OGUID+42, 186482, 568, 1, 1, -22.09147, 1350.191, 48.17392, 2.268925, 0, 0, 0, 1, 7200, 255, 0), -- Zul'Aman Dummy Cage - Open (Area: 0)
  47. (@OGUID+43, 186648, 568, 1, 1, -135.1944, 1333.054, 48.17387, 2.391098, 0, 0, 0, 1, 7200, 255, 1), -- Tanzar's Trunk (Area: 0)
  48. (@OGUID+44, 185455, 568, 1, 1, -133.9123, 1335.868, 48.17386, 0.2268925, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 03 (Area: 0)
  49. (@OGUID+45, 185455, 568, 1, 1, -147.7177, 1342.067, 48.17388, 5.742135, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 03 (Area: 0)
  50. (@OGUID+46, 185438, 568, 1, 1, -150.0234, 1350.042, 48.17389, 5.707228, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 04 (Area: 0)
  51. (@OGUID+47, 186482, 568, 1, 1, -149.0895, 1349.992, 48.17389, 4.084071, 0, 0, 0, 1, 7200, 255, 0), -- Zul'Aman Dummy Cage - Open (Area: 0)
  52. (@OGUID+48, 185454, 568, 1, 1, -132.6105, 1341.922, 48.17387, 0.8901166, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  53. (@OGUID+49, 186338, 568, 1, 1, -23.44021, 1333.181, 48.17391, 0.01745246, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman Dummy Cage (Area: 0)
  54. (@OGUID+50, 185434, 568, 1, 1, -146.864, 1332.22, 48.17388, 5.323256, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 01 (Area: 0)
  55. (@OGUID+51, 186733, 568, 1, 1, -150.9121, 1343.151, 49.785, 5.253442, 0, 0, 0, 1, 7200, 255, 1), -- The Map of Zul'Aman (Area: 0)
  56. (@OGUID+52, 187377, 568, 1, 1, -147.7314, 1333.472, 48.17388, 5.410522, 0, 0, 0, 1, 7200, 255, 1), -- Tanzar's Cage (Area: 0)
  57. (@OGUID+53, 185454, 568, 1, 1, -150.2511, 1337.349, 48.17388, 0.8552105, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  58. (@OGUID+54, 187379, 568, 1, 1, -73.78657, 1164.578, 5.203399, 3.141593, 0, 0, 0, 1, 7200, 255, 0), -- Kraz's Cage (Area: 0)
  59. (@OGUID+55, 186667, 568, 1, 1, -80.09061, 1125.301, 5.594004, 4.991644, 0, 0, 0, 1, 7200, 255, 1), -- Kraz's Package (Area: 0)
  60. (@OGUID+56, 185434, 568, 1, 1, -75.11784, 1137.772, 5.211044, 1.169369, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 01 (Area: 0)
  61. (@OGUID+57, 185434, 568, 1, 1, -73.52843, 1139.153, 5.194067, 4.01426, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 01 (Area: 0)
  62. (@OGUID+58, 186658, 568, 1, 1, -79.98514, 1125.343, 5.594004, 3.228859, 0, 0, 0, 1, 7200, 255, 1), -- Kraz's Chest (Area: 0)
  63. (@OGUID+59, 186482, 568, 1, 1, -74.63194, 1138.703, 5.202056, 0, 0, 0, 0, 1, 7200, 255, 0), -- Zul'Aman Dummy Cage - Open (Area: 0)
  64. (@OGUID+60, 191460, 568, 1, 1, 245.8242, 1018.735, 3.550614, 3.35977, 0, 0, 0.9940563, -0.1088669, 7200, 255, 1), -- Bonfire (Area: 0)
  65. (@OGUID+61, 186430, 568, 1, 1, 251.4287, 996.8561, 10.91198, 2.111848, 0, 0, 0, 1, 7200, 255, 1), -- Zungam's Ball and Chain (Area: 0)
  66. (@OGUID+62, 186671, 568, 1, 1, 332.369, 1084.419, 6.280053, 3.071766, 0, 0, 0, 1, 7200, 255, 1), -- Ashli's Vase (Area: 0)
  67. (@OGUID+63, 186671, 568, 1, 1, 344.3331, 1084.677, 6.966906, 2.967041, 0, 0, 0, 1, 7200, 255, 1), -- Ashli's Vase (Area: 0)
  68. (@OGUID+64, 186672, 568, 1, 1, 424.1022, 1083.671, 6.603121, 0.6806767, 0, 0, 0, 1, 7200, 255, 1), -- Ashli's Bag (Area: 0)
  69. (@OGUID+65, 186671, 568, 1, 1, 424.2561, 1083.613, 6.606084, 1.099556, 0, 0, 0, 1, 7200, 255, 1), -- Ashli's Vase (Area: 0)
  70. (@OGUID+66, 185438, 568, 1, 1, 398.7859, 1086.315, 5.357515, 2.844883, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 04 (Area: 0)
  71. (@OGUID+67, 187380, 568, 1, 1, 383.6736, 1083.184, 5.753235, 0.01745246, 0, 0, 0, 1, 7200, 255, 0), -- Ashli's Cage (Area: 0)
  72. (@OGUID+68, 186338, 568, 1, 1, 397.3085, 1083.455, 5.417239, 6.265733, 0, 0, 0, 1, 7200, 255, 1), -- Zul'Aman Dummy Cage (Area: 0)
  73. (@OGUID+69, 185454, 568, 1, 1, 411.9372, 1123.931, 6.100508, 5.846854, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  74. (@OGUID+70, 186671, 568, 1, 1, 343.3571, 1152.027, 6.343656, 3.351047, 0, 0, 0, 1, 7200, 255, 1), -- Ashli's Vase (Area: 0)
  75. (@OGUID+71, 186482, 568, 1, 1, 383.4884, 1152.291, 6.343661, 3.124123, 0, 0, 0, 1, 7200, 255, 0), -- Zul'Aman Dummy Cage - Open (Area: 0)
  76. (@OGUID+72, 185434, 568, 1, 1, 392.5631, 1155.374, 6.343639, 4.468043, 0, 0, 0, 1, 7200, 255, 1), -- Sitting Skeleton 01 (Area: 0)
  77. (@OGUID+73, 185454, 568, 1, 1, 396.143, 1148.681, 6.343392, 2.565632, 0, 0, 0, 1, 7200, 255, 1), -- Laying Skeleton 02 (Area: 0)
  78. (@OGUID+74, 186338, 568, 1, 1, 398.4367, 1152.451, 6.34364, 3.141593, 0, 0, 0, 1, 7200, 255, 1); -- Zul'Aman Dummy Cage (Area: 0)
  79. UPDATE `creature_template` SET `npcflag`=1048577 WHERE `entry`=44004; -- Gilnean Envoy
  80. UPDATE `creature_template` SET `gossip_menu_id`=12804, `minlevel`=85, `maxlevel`=85, `npcflag`=1, `baseattacktime`=2000, `rangeattacktime`=2000, `unit_flags`=33024 WHERE `entry`=52941; -- Bakkalzu
  81. UPDATE `gameobject_template` SET `flags`=4 WHERE `entry`=208549; -- -Unknown-
  82. UPDATE `gameobject_template` SET `flags`=1 WHERE `entry`=186482; -- Zul'Aman Dummy Cage - Open
  83. UPDATE `gameobject_template` SET `faction`=14, `flags`=2 WHERE `entry`=187378; -- Harkor's Cage
  84. UPDATE `gameobject_template` SET `faction`=94, `flags`=16 WHERE `entry`=187021; -- Harkor's Satchel
  85. UPDATE `gameobject_template` SET `flags`=32 WHERE `entry`=182521; -- Corki's Prison
  86. UPDATE `gameobject_template` SET `flags`=32 WHERE `entry`=182490; -- Warmaul Prison
  87. UPDATE `gameobject_template` SET `flags`=2 WHERE `entry`=187377; -- Tanzar's Cage
  88. UPDATE `gameobject_template` SET `faction`=94, `flags`=16 WHERE `entry`=186672; -- Ashli's Bag
  89. UPDATE `gameobject_template` SET `faction`=14, `flags`=3 WHERE `entry`=187380; -- Ashli's Cage
  90. DELETE FROM `creature_template_addon` WHERE `entry` IN (23746, 52938, 52938, 23746, 14881, 52938, 52938, 52938, 52938, 14881, 23746, 52938, 52938, 14881, 52938, 52938, 23746, 23746, 52933, 52925, 23746, 53488, 14881, 23746, 52924, 52938, 52938, 23746, 23746, 23746, 23746, 23746, 23746, 23746, 23746, 23746, 23746, 23746, 23746, 23746, 23746, 53488, 53488, 14881, 53488, 53488, 52938, 52938, 52938, 52938, 25173, 23746, 53488, 14881, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23597, 23597, 25173, 23889, 24175, 23746, 23746, 23746, 23576, 23746, 23746, 23746, 23746, 23746, 52956, 52962, 24325, 24223, 24223, 24223, 24179, 24180, 1412, 24223, 52958, 52962, 24223, 53021, 24180, 53021, 53021, 53021, 53021, 53021, 24179, 53021, 53021, 53021, 53021, 53021, 53021, 24223, 24396, 53021, 53021, 53021, 53021, 53021, 24396, 53021, 53021, 24396, 53021, 53021, 24396, 24396, 53021, 53021, 53021, 24549, 24363, 24396, 24396, 53021, 24396, 53021, 53021, 52958, 53021, 24180, 24179, 24223, 24223, 24223, 23746, 23746, 23746, 24223, 24223, 24223, 23574, 52941, 24180, 24179, 23746, 23814, 24551, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 24858, 6491, 52956, 52962, 52956, 52958, 1412, 1412, 1412, 23542, 23582, 23542, 23584, 23746, 23584, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23746, 23746, 23584, 23581, 23584, 23584, 23582, 23542, 23542, 23584, 23807, 23580, 23580, 23580, 23542, 23580, 23581, 52939, 23746, 22515, 23596, 1412, 22515, 23586, 23597, 23586, 23597, 23597, 23596, 52962, 1412, 22515, 23834, 23834, 22515, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 23774, 23834, 23834, 23586, 24312, 24312, 24312, 24312, 24312, 24312, 23586, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 24312, 22515, 23774, 23834, 23834, 1412, 22515, 23746, 23746, 23834, 23834, 23834, 23774, 23597, 23597, 23596, 23834, 23834, 23774, 23586, 23834, 23578, 22515, 23586, 52958, 23597, 23596, 23597, 23834, 23596, 23596, 23596, 22515, 52943, 22515, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23817, 23834, 23834, 21252, 52956, 22515, 23596, 23597, 23596, 23774, 23774, 23834, 23813, 23834, 23586, 23834, 23597, 23596, 23834, 52962, 21252, 21252, 1412, 21252, 21252, 52956, 53021, 53021, 53021, 53021, 53021, 53021, 24064, 24530, 52958, 53021, 53021, 53021, 53021, 24064, 24064, 24064, 24064, 24064, 24064, 24064, 24530, 53021, 53021, 24396, 53021, 53021, 53021, 24396, 23746, 24240, 24239, 24246, 24064, 24064, 1412, 52956, 52958, 24065, 24064, 24065, 23746, 23746, 24064, 24064, 24064, 24064, 24064, 24064, 23577, 22517, 23746, 23746, 23897, 24047, 24047, 24059, 24138, 24138, 23746, 24047, 23597, 52958, 24065, 23597, 23597, 24047, 24047, 24047, 24047, 24047, 24047, 24047, 24047, 24047, 24047, 24043, 24043, 24043, 24043, 24043, 24043, 24043, 24043, 24043, 23597, 23597, 24043, 24043, 24043, 24043, 24043, 52956, 23597, 24065, 52945, 23814, 52958, 23581, 23596, 23597, 24374, 24374, 23746, 23746, 23746, 23746, 23746, 23880, 23878, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23746, 23746, 23877, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23889, 23879, 23746, 23863, 23746, 23746, 52850, 52850, 52850, 52850, 52938, 52938, 52938, 52938, 52933, 52925, 52924);
  91. INSERT INTO `creature_template_addon` (`entry`, `mount`, `bytes1`, `bytes2`, `auras`) VALUES
  92. (23746, 0, 0x0, 0x1, ''), -- Zul'Aman Exterior InvisMan
  93. (52938, 0, 0x0, 0x1, ''), -- Siame-Quashi
  94. (14881, 0, 0x0, 0x1, ''), -- Spider
  95. -- (52938, 0, 0x8, 0x1, ''), -- Siame-Quashi
  96. -- (52938, 0, 0x1, 0x1, ''), -- Siame-Quashi
  97. -- (52933, 0, 0x0, 0x0, ''), -- Blood Guard Hakkuz
  98. (52925, 0, 0x0, 0x1, ''), -- Witch Doctor T'wansi
  99. -- (52924, 29261, 0x0, 0x1, '45225'), -- Vol'jin - Banging the Gong
  100. (25173, 0, 0x0, 0x1, ''), -- Zul'Aman Door Trigger
  101. (23889, 0, 0x0, 0x1, ''), -- Amani'shi Savage
  102. (23597, 0, 0x0, 0x1, ''), -- Amani'shi Guardian
  103. (24175, 0, 0x0, 0x1, ''), -- Amani'shi Lookout
  104. (23576, 0, 0x0, 0x1, '97531'), -- Nalorakk - Nalorakk Abilities
  105. (52956, 0, 0x0, 0x1, '97987'), -- Zandalari Juggernaut - Tectonic Plating
  106. (52962, 0, 0x0, 0x1, ''), -- Zandalari Archon
  107. (24325, 0, 0x0, 0x1, ''), -- Eagle Troll Spawn Target
  108. (24223, 0, 0x0, 0x1, ''), -- Eagle Trash Aggro Trigger
  109. (24179, 0, 0x0, 0x1, '18950'), -- Amani'shi Wind Walker - Invisibility and Stealth Detection
  110. (24180, 0, 0x0, 0x1, ''), -- Amani'shi Protector
  111. (1412, 0, 0x0, 0x1, ''), -- Squirrel
  112. (52958, 0, 0x0, 0x1, ''), -- Zandalari Hierophant
  113. (53021, 0, 0x0, 0x1, ''), -- Amani'shi Peon
  114. (24396, 0, 0x0, 0x1, ''), -- Forest Frog
  115. -- (53021, 0, 0x1, 0x1, ''), -- Amani'shi Peon
  116. (24549, 0, 0x0, 0x1, ''), -- Amani'shi Tempest
  117. (24363, 0, 0x0, 0x1, ''), -- Hex Lord Malacrass
  118. (23574, 0, 0x0, 0x1, ''), -- Akil'zon
  119. (52941, 0, 0x0, 0x1, ''), -- Bakkalzu
  120. (23814, 0, 0x0, 0x1, ''), -- Zul'Aman - Eagle God Invisman
  121. (24551, 0, 0x0, 0x1, ''), -- Eagle Event Deactivation Trigger
  122. (24858, 0, 0x0, 0x1, ''), -- Soaring Eagle
  123. (6491, 0, 0x10000, 0x1, '10848'), -- Spirit Healer - Shroud of Death
  124. (23542, 0, 0x0, 0x1, '97848'), -- Amani'shi Axe Thrower - Wave 1 Aggro Proc
  125. (23582, 0, 0x0, 0x1, '97848'), -- Amani'shi Tribesman - Wave 1 Aggro Proc
  126. (23584, 0, 0x0, 0x1, ''), -- Amani Bear
  127. (23817, 0, 0x0, 0x1, ''), -- Dragonhawk Egg
  128. -- (23581, 0, 0x0, 0x1, '97849'), -- Amani'shi Medicine Man - Wave 2 Aggro Proc
  129. -- (23582, 0, 0x0, 0x1, '97849'), -- Amani'shi Tribesman - Wave 2 Aggro Proc
  130. -- (23542, 0, 0x0, 0x1, '97849'), -- Amani'shi Axe Thrower - Wave 2 Aggro Proc
  131. (23807, 0, 0x0, 0x1, ''), -- Zul'Aman - Bear God Invisman
  132. (23580, 22467, 0x0, 0x1, '97850'), -- Amani'shi Warbringer - Wave 3 Aggro Proc
  133. -- (23580, 22467, 0x0, 0x1, '97851'), -- Amani'shi Warbringer - Wave 4 Aggro Proc
  134. -- (23542, 0, 0x0, 0x1, '97851'), -- Amani'shi Axe Thrower - Wave 4 Aggro Proc
  135. -- (23581, 0, 0x0, 0x1, '97851'), -- Amani'shi Medicine Man - Wave 4 Aggro Proc
  136. (52939, 0, 0x0, 0x1, '42726'), -- Hazlek - Cosmetic - Immolation (Whole Body)
  137. (22515, 0, 0x0, 0x1, ''), -- World Trigger
  138. -- (23596, 0, 0x0, 0x0, ''), -- Amani'shi Flame Caster
  139. -- (23586, 0, 0x1, 0x1, '18950'), -- Amani'shi Scout - Invisibility and Stealth Detection
  140. -- (23597, 0, 0x0, 0x0, ''), -- Amani'shi Guardian
  141. -- (23586, 0, 0x0, 0x0, '18950'), -- Amani'shi Scout - Invisibility and Stealth Detection
  142. (23596, 0, 0x0, 0x1, ''), -- Amani'shi Flame Caster
  143. (23834, 0, 0x0, 0x1, '18950'), -- Amani Dragonhawk - Invisibility and Stealth Detection
  144. (24312, 0, 0x0, 0x1, ''), -- Dragonhawk Egg
  145. (23774, 0, 0x0, 0x1, ''), -- Amani'shi Trainer
  146. (23586, 0, 0x0, 0x1, '18950'), -- Amani'shi Scout - Invisibility and Stealth Detection
  147. (23578, 0, 0x0, 0x1, ''), -- Jan'alai
  148. (52943, 0, 0x7, 0x1, '42726'), -- Norkani - Cosmetic - Immolation (Whole Body)
  149. -- (21252, 0, 0x0, 0x1, '43113'), -- World Trigger (Not Immune PC) - Fire Wall
  150. (23813, 0, 0x0, 0x1, ''), -- Zul'Aman - Dragonhawk God Invisman
  151. -- (23597, 0, 0x1, 0x1, ''), -- Amani'shi Guardian
  152. -- (23596, 0, 0x3, 0x1, ''), -- Amani'shi Flame Caster
  153. (21252, 0, 0x0, 0x1, '46750'), -- World Trigger (Not Immune PC) - Teleport Aura
  154. (24064, 0, 0x0, 0x1, ''), -- Amani Lynx Cub
  155. (24530, 0, 0x0, 0x1, ''), -- Amani Elder Lynx
  156. (24240, 0, 0x0, 0x1, ''), -- Alyson Antille
  157. (24239, 0, 0x0, 0x1, ''), -- Hex Lord Malacrass
  158. (24246, 0, 0x0, 0x1, ''), -- Darkheart
  159. -- (24065, 0, 0x1, 0x1, '18950'), -- Amani'shi Handler - Invisibility and Stealth Detection
  160. (24065, 0, 0x0, 0x1, '18950'), -- Amani'shi Handler - Invisibility and Stealth Detection
  161. (23577, 0, 0x0, 0x1, ''), -- Halazzi
  162. (22517, 0, 0x0, 0x1, ''), -- World Trigger (Large AOI)
  163. (23897, 0, 0x0, 0x1, ''), -- Zungam
  164. (24047, 0, 0x0, 0x1, ''), -- Amani Crocolisk
  165. (24059, 0, 0x0, 0x1, ''), -- Amani'shi Beast Tamer
  166. (24138, 0, 0x0, 0x1, ''), -- Tamed Amani Crocolisk
  167. (24043, 0, 0x0, 0x1, '18950'), -- Amani Lynx - Invisibility and Stealth Detection
  168. (52945, 0, 0x7, 0x1, '42726'), -- Kasha - Cosmetic - Immolation (Whole Body)
  169. (23581, 0, 0x0, 0x1, ''), -- Amani'shi Medicine Man
  170. (24374, 0, 0x0, 0x1, ''), -- Amani'shi Berserker
  171. (23880, 0, 0x0, 0x1, '42466'), -- Amani Eagle Spirit - Spirit Visual
  172. (23878, 0, 0x0, 0x1, '42466'), -- Amani Bear Spirit - Spirit Visual
  173. (23877, 0, 0x0, 0x1, '42466'), -- Amani Lynx Spirit - Spirit Visual
  174. -- (23889, 0, 0x8, 0x1, ''), -- Amani'shi Savage
  175. (23879, 0, 0x0, 0x1, '42466'), -- Amani Dragonhawk Spirit - Spirit Visual
