PageRenderTime 64ms CodeModel.GetById 26ms RepoModel.GetById 1ms app.codeStats 0ms

/Main/src/Xbap/DynamicDataDisplay.Xbap.Samples/Demos/v02/CurrencyExchange/gbp.txt

#
Plain Text | 3526 lines | 3526 code | 0 blank | 0 comment | 0 complexity | 163824c1e73234b252216d12bb763644 MD5 | raw file
Possible License(s): CC-BY-SA-3.0

Large files files are truncated, but you can click here to view the full file

  1. TICKER DATE OPEN HIGH LOW CLOSE VOL WAPRICE
  2. GBP 1992-07-01 0 0 0 0.23856 0 0
  3. GBP 1992-07-03 0 0 0 0.25754 0 0
  4. GBP 1992-07-08 0 0 0 0.24983 0 0
  5. GBP 1992-07-10 0 0 0 0.25109 0 0
  6. GBP 1992-07-15 0 0 0 0.25018 0 0
  7. GBP 1992-07-17 0 0 0 0.26008 0 0
  8. GBP 1992-07-22 0 0 0 0.28921 0 0
  9. GBP 1992-07-24 0 0 0 0.29676 0 0
  10. GBP 1992-07-29 0 0 0 0.31038 0 0
  11. GBP 1992-07-31 0 0 0 0.30859 0 0
  12. GBP 1992-08-05 0 0 0 0.30981 0 0
  13. GBP 1992-08-07 0 0 0 0.30763 0 0
  14. GBP 1992-08-12 0 0 0 0.31184 0 0
  15. GBP 1992-08-14 0 0 0 0.31298 0 0
  16. GBP 1992-08-19 0 0 0 0.31311 0 0
  17. GBP 1992-08-21 0 0 0 0.31442 0 0
  18. GBP 1992-08-26 0 0 0 0.33418 0 0
  19. GBP 1992-08-28 0 0 0 0.40584 0 0
  20. GBP 1992-09-02 0 0 0 0.41826 0 0
  21. GBP 1992-09-04 0 0 0 0.42014 0 0
  22. GBP 1992-09-09 0 0 0 0.41451 0 0
  23. GBP 1992-09-11 0 0 0 0.3994 0 0
  24. GBP 1992-09-16 0 0 0 0.38913 0 0
  25. GBP 1992-09-18 0 0 0 0.35993 0 0
  26. GBP 1992-09-23 0 0 0 0.41259 0 0
  27. GBP 1992-09-25 0 0 0 0.42234 0 0
  28. GBP 1992-09-30 0 0 0 0.44196 0 0
  29. GBP 1992-10-02 0 0 0 0.53859 0 0
  30. GBP 1992-10-07 0 0 0 0.59022 0 0
  31. GBP 1992-10-09 0 0 0 0.56546 0 0
  32. GBP 1992-10-14 0 0 0 0.57014 0 0
  33. GBP 1992-10-16 0 0 0 0.57686 0 0
  34. GBP 1992-10-21 0 0 0 0.59984 0 0
  35. GBP 1992-10-23 0 0 0 0.59561 0 0
  36. GBP 1992-10-28 0 0 0 0.61839 0 0
  37. GBP 1992-10-30 0 0 0 0.62705 0 0
  38. GBP 1992-11-04 0 0 0 0.60457 0 0
  39. GBP 1992-11-06 0 0 0 0.61885 0 0
  40. GBP 1992-11-11 0 0 0 0.60825 0 0
  41. GBP 1992-11-13 0 0 0 0.6396 0 0
  42. GBP 1992-11-18 0 0 0 0.67984 0 0
  43. GBP 1992-11-20 0 0 0 0.68365 0 0
  44. GBP 1992-11-25 0 0 0 0.68445 0 0
  45. GBP 1992-11-27 0 0 0 0.68248 0 0
  46. GBP 1992-12-02 0 0 0 0.63092 0 0
  47. GBP 1992-12-04 0 0 0 0.61551 0 0
  48. GBP 1992-12-09 0 0 0 0.66948 0 0
  49. GBP 1992-12-11 0 0 0 0.65636 0 0
  50. GBP 1992-12-16 0 0 0 0.65271 0 0
  51. GBP 1992-12-18 0 0 0 0.65582 0 0
  52. GBP 1992-12-23 0 0 0 0.6469 0 0
  53. GBP 1992-12-25 0 0 0 0.63356 0 0
  54. GBP 1992-12-30 0 0 0 0.62403 0 0
  55. GBP 1993-01-06 0 0 0 0.62779 0 0
  56. GBP 1993-01-13 0 0 0 0.66001 0 0
  57. GBP 1993-01-15 0 0 0 0.6851 0 0
  58. GBP 1993-01-20 0 0 0 0.73595 0 0
  59. GBP 1993-01-22 0 0 0 0.76045 0 0
  60. GBP 1993-01-27 0 0 0 0.88665 0 0
  61. GBP 1993-01-29 0 0 0 0.86973 0 0
  62. GBP 1993-02-03 0 0 0 0.83626 0 0
  63. GBP 1993-02-05 0 0 0 0.82139 0 0
  64. GBP 1993-02-10 0 0 0 0.80195 0 0
  65. GBP 1993-02-12 0 0 0 0.79828 0 0
  66. GBP 1993-02-17 0 0 0 0.79685 0 0
  67. GBP 1993-02-19 0 0 0 0.80189 0 0
  68. GBP 1993-02-24 0 0 0 0.83981 0 0
  69. GBP 1993-02-26 0 0 0 0.8458 0 0
  70. GBP 1993-03-03 0 0 0 0.93618 0 0
  71. GBP 1993-03-05 0 0 0 0.93733 0 0
  72. GBP 1993-03-10 0 0 0 0.93438 0 0
  73. GBP 1993-03-12 0 0 0 0.93692 0 0
  74. GBP 1993-03-17 0 0 0 0.95328 0 0
  75. GBP 1993-03-19 0 0 0 0.96715 0 0
  76. GBP 1993-03-24 0 0 0 1.01266 0 0
  77. GBP 1993-03-26 0 0 0 1.01027 0 0
  78. GBP 1993-03-31 0 0 0 1.02019 0 0
  79. GBP 1993-04-02 0 0 0 1.04561 0 0
  80. GBP 1993-04-07 0 0 0 1.0754 0 0
  81. GBP 1993-04-09 0 0 0 1.12036 0 0
  82. GBP 1993-04-14 0 0 0 1.18209 0 0
  83. GBP 1993-04-16 0 0 0 1.20449 0 0
  84. GBP 1993-04-21 0 0 0 1.21343 0 0
  85. GBP 1993-04-23 0 0 0 1.2243 0 0
  86. GBP 1993-04-28 0 0 0 1.28621 0 0
  87. GBP 1993-04-30 0 0 0 1.29507 0 0
  88. GBP 1993-05-07 0 0 0 1.29871 0 0
  89. GBP 1993-05-12 0 0 0 1.31728 0 0
  90. GBP 1993-05-14 0 0 0 1.35824 0 0
  91. GBP 1993-05-19 0 0 0 1.43107 0 0
  92. GBP 1993-05-21 0 0 0 1.45155 0 0
  93. GBP 1993-05-26 0 0 0 1.47648 0 0
  94. GBP 1993-05-28 0 0 0 1.54617 0 0
  95. GBP 1993-06-02 0 0 0 1.63779 0 0
  96. GBP 1993-06-04 0 0 0 1.64959 0 0
  97. GBP 1993-06-09 0 0 0 1.6751 0 0
  98. GBP 1993-06-16 0 0 0 1.70938 0 0
  99. GBP 1993-06-18 0 0 0 1.64023 0 0
  100. GBP 1993-06-23 0 0 0 1.60124 0 0
  101. GBP 1993-06-25 0 0 0 1.56969 0 0
  102. GBP 1993-06-30 0 0 0 1.58364 0 0
  103. GBP 1993-07-02 0 0 0 1.58215 0 0
  104. GBP 1993-07-07 0 0 0 1.59356 0 0
  105. GBP 1993-07-09 0 0 0 1.57185 0 0
  106. GBP 1993-07-14 0 0 0 1.528 0 0
  107. GBP 1993-07-16 0 0 0 1.5375 0 0
  108. GBP 1993-07-21 0 0 0 1.51429 0 0
  109. GBP 1993-07-23 0 0 0 1.52309 0 0
  110. GBP 1993-07-28 0 0 0 1.48881 0 0
  111. GBP 1993-07-30 0 0 0 1.4798 0 0
  112. GBP 1993-08-04 0 0 0 1.47784 0 0
  113. GBP 1993-08-06 0 0 0 1.48048 0 0
  114. GBP 1993-08-11 0 0 0 1.46523 0 0
  115. GBP 1993-08-13 0 0 0 1.45263 0 0
  116. GBP 1993-08-18 0 0 0 1.46346 0 0
  117. GBP 1993-08-20 0 0 0 1.49116 0 0
  118. GBP 1993-08-25 0 0 0 1.47949 0 0
  119. GBP 1993-08-27 0 0 0 1.46273 0 0
  120. GBP 1993-09-01 0 0 0 1.48081 0 0
  121. GBP 1993-09-03 0 0 0 1.48748 0 0
  122. GBP 1993-09-08 0 0 0 1.52155 0 0
  123. GBP 1993-09-10 0 0 0 1.53662 0 0
  124. GBP 1993-09-15 0 0 0 1.55125 0 0
  125. GBP 1993-09-17 0 0 0 1.5654 0 0
  126. GBP 1993-09-22 0 0 0 1.58819 0 0
  127. GBP 1993-09-24 0 0 0 1.97188 0 0
  128. GBP 1993-09-29 0 0 0 1.81171 0 0
  129. GBP 1993-10-01 0 0 0 1.76496 0 0
  130. GBP 1993-10-06 0 0 0 1.77944 0 0
  131. GBP 1993-10-08 0 0 0 1.81406 0 0
  132. GBP 1993-10-13 0 0 0 1.82682 0 0
  133. GBP 1993-10-20 0 0 0 1.77554 0 0
  134. GBP 1993-10-22 0 0 0 1.78294 0 0
  135. GBP 1993-10-27 0 0 0 1.76329 0 0
  136. GBP 1993-10-29 0 0 0 1.75611 0 0
  137. GBP 1993-11-03 0 0 0 1.74551 0 0
  138. GBP 1993-11-05 0 0 0 1.74608 0 0
  139. GBP 1993-11-10 0 0 0 1.74018 0 0
  140. GBP 1993-11-12 0 0 0 1.73836 0 0
  141. GBP 1993-11-17 0 0 0 1.77727 0 0
  142. GBP 1993-11-19 0 0 0 1.77827 0 0
  143. GBP 1993-11-24 0 0 0 1.78337 0 0
  144. GBP 1993-11-26 0 0 0 1.80449 0 0
  145. GBP 1993-12-01 0 0 0 1.83247 0 0
  146. GBP 1993-12-03 0 0 0 1.81917 0 0
  147. GBP 1993-12-08 0 0 0 1.84313 0 0
  148. GBP 1993-12-10 0 0 0 1.83551 0 0
  149. GBP 1993-12-15 0 0 0 1.84449 0 0
  150. GBP 1993-12-17 0 0 0 1.84706 0 0
  151. GBP 1993-12-22 0 0 0 1.85863 0 0
  152. GBP 1993-12-24 0 0 0 1.869 0 0
  153. GBP 1993-12-29 0 0 0 1.8705 0 0
  154. GBP 1994-01-14 0 0 0 2.03671 0 0
  155. GBP 1994-01-19 0 0 0 2.24698 0 0
  156. GBP 1994-01-21 0 0 0 2.31552 0 0
  157. GBP 1994-01-26 0 0 0 2.30843 0 0
  158. GBP 1994-01-28 0 0 0 2.30298 0 0
  159. GBP 1994-02-02 0 0 0 2.34499 0 0
  160. GBP 1994-02-04 0 0 0 2.33111 0 0
  161. GBP 1994-02-09 0 0 0 2.33232 0 0
  162. GBP 1994-02-11 0 0 0 2.28881 0 0
  163. GBP 1994-02-16 0 0 0 2.32073 0 0
  164. GBP 1994-02-18 0 0 0 2.31446 0 0
  165. GBP 1994-02-23 0 0 0 2.33788 0 0
  166. GBP 1994-02-25 0 0 0 2.4507 0 0
  167. GBP 1994-03-02 0 0 0 2.47615 0 0
  168. GBP 1994-03-04 0 0 0 2.52917 0 0
  169. GBP 1994-03-11 0 0 0 2.55764 0 0
  170. GBP 1994-03-16 0 0 0 2.56285 0 0
  171. GBP 1994-03-18 0 0 0 2.57445 0 0
  172. GBP 1994-03-23 0 0 0 2.58074 0 0
  173. GBP 1994-03-25 0 0 0 2.60655 0 0
  174. GBP 1994-03-30 0 0 0 2.62687 0 0
  175. GBP 1994-04-01 0 0 0 2.6011 0 0
  176. GBP 1994-04-06 0 0 0 2.59509 0 0
  177. GBP 1994-04-08 0 0 0 2.60519 0 0
  178. GBP 1994-04-13 0 0 0 2.62217 0 0
  179. GBP 1994-04-15 0 0 0 2.63583 0 0
  180. GBP 1994-04-20 0 0 0 2.64445 0 0
  181. GBP 1994-04-22 0 0 0 2.69962 0 0
  182. GBP 1994-04-27 0 0 0 2.71271 0 0
  183. GBP 1994-04-29 0 0 0 2.73637 0 0
  184. GBP 1994-05-06 0 0 0 2.77878 0 0
  185. GBP 1994-05-11 0 0 0 2.77828 0 0
  186. GBP 1994-05-13 0 0 0 2.79191 0 0
  187. GBP 1994-05-18 0 0 0 2.82263 0 0
  188. GBP 1994-05-20 0 0 0 2.83504 0 0
  189. GBP 1994-05-25 0 0 0 2.85273 0 0
  190. GBP 1994-05-27 0 0 0 2.86861 0 0
  191. GBP 1994-06-01 0 0 0 2.88971 0 0
  192. GBP 1994-06-03 0 0 0 2.89273 0 0
  193. GBP 1994-06-08 0 0 0 2.91795 0 0
  194. GBP 1994-06-10 0 0 0 2.94674 0 0
  195. GBP 1994-06-15 0 0 0 2.97407 0 0
  196. GBP 1994-06-17 0 0 0 2.9865 0 0
  197. GBP 1994-06-22 0 0 0 3.02686 0 0
  198. GBP 1994-06-24 0 0 0 3.02501 0 0
  199. GBP 1994-06-29 0 0 0 3.06881 0 0
  200. GBP 1994-07-01 0 0 0 3.0565 0 0
  201. GBP 1994-07-06 0 0 0 3.07452 0 0
  202. GBP 1994-07-08 0 0 0 3.10438 0 0
  203. GBP 1994-07-13 0 0 0 3.17948 0 0
  204. GBP 1994-07-15 0 0 0 3.16039 0 0
  205. GBP 1994-07-20 0 0 0 3.16774 0 0
  206. GBP 1994-07-22 0 0 0 3.14456 0 0
  207. GBP 1994-07-27 0 0 0 3.13464 0 0
  208. GBP 1994-07-29 0 0 0 3.14407 0 0
  209. GBP 1994-08-03 0 0 0 3.16746 0 0
  210. GBP 1994-08-05 0 0 0 3.20599 0 0
  211. GBP 1994-08-10 0 0 0 3.20668 0 0
  212. GBP 1994-08-12 0 0 0 3.23789 0 0
  213. GBP 1994-08-17 0 0 0 3.2587 0 0
  214. GBP 1994-08-19 0 0 0 3.30014 0 0
  215. GBP 1994-08-24 0 0 0 3.35647 0 0
  216. GBP 1994-08-26 0 0 0 3.33749 0 0
  217. GBP 1994-08-31 0 0 0 3.30464 0 0
  218. GBP 1994-09-02 0 0 0 3.38314 0 0
  219. GBP 1994-09-07 0 0 0 3.43432 0 0
  220. GBP 1994-09-09 0 0 0 3.47886 0 0
  221. GBP 1994-09-14 0 0 0 3.55957 0 0
  222. GBP 1994-09-16 0 0 0 3.59646 0 0
  223. GBP 1994-09-21 0 0 0 3.66595 0 0
  224. GBP 1994-09-23 0 0 0 3.87622 0 0
  225. GBP 1994-09-28 0 0 0 3.89475 0 0
  226. GBP 1994-09-30 0 0 0 4.08351 0 0
  227. GBP 1994-10-05 0 0 0 4.21891 0 0
  228. GBP 1994-10-07 0 0 0 4.49172 0 0
  229. GBP 1994-10-12 0 0 0 6.22114 0 0
  230. GBP 1994-10-14 0 0 0 4.7389 0 0
  231. GBP 1994-10-19 0 0 0 4.82775 0 0
  232. GBP 1994-10-21 0 0 0 4.88732 0 0
  233. GBP 1994-10-26 0 0 0 4.96234 0 0
  234. GBP 1994-10-28 0 0 0 4.99706 0 0
  235. GBP 1994-11-02 0 0 0 5.05416 0 0
  236. GBP 1994-11-04 0 0 0 5.03464 0 0
  237. GBP 1994-11-09 0 0 0 5.0026 0 0
  238. GBP 1994-11-11 0 0 0 4.98398 0 0
  239. GBP 1994-11-16 0 0 0 4.97203 0 0
  240. GBP 1994-11-18 0 0 0 4.96596 0 0
  241. GBP 1994-11-23 0 0 0 5.00008 0 0
  242. GBP 1994-11-25 0 0 0 5.00412 0 0
  243. GBP 1994-11-30 0 0 0 5.06067 0 0
  244. GBP 1994-12-02 0 0 0 5.09053 0 0
  245. GBP 1994-12-07 0 0 0 5.10376 0 0
  246. GBP 1994-12-09 0 0 0 5.17819 0 0
  247. GBP 1994-12-14 0 0 0 5.21763 0 0
  248. GBP 1994-12-16 0 0 0 5.28797 0 0
  249. GBP 1994-12-21 0 0 0 5.34543 0 0
  250. GBP 1994-12-23 0 0 0 5.34956 0 0
  251. GBP 1994-12-28 0 0 0 5.42218 0 0
  252. GBP 1994-12-30 0 0 0 5.51422 0 0
  253. GBP 1995-01-06 0 0 0 5.66166 0 0
  254. GBP 1995-01-11 0 0 0 5.78091 0 0
  255. GBP 1995-01-13 0 0 0 5.85566 0 0
  256. GBP 1995-01-18 0 0 0 6.03667 0 0
  257. GBP 1995-01-20 0 0 0 6.14538 0 0
  258. GBP 1995-01-25 0 0 0 6.37282 0 0
  259. GBP 1995-01-27 0 0 0 6.37036 0 0
  260. GBP 1995-02-01 0 0 0 6.4598 0 0
  261. GBP 1995-02-03 0 0 0 6.45339 0 0
  262. GBP 1995-02-08 0 0 0 6.44665 0 0
  263. GBP 1995-02-10 0 0 0 6.48685 0 0
  264. GBP 1995-02-15 0 0 0 6.5699 0 0
  265. GBP 1995-02-17 0 0 0 6.72842 0 0
  266. GBP 1995-02-22 0 0 0 6.89539 0 0
  267. GBP 1995-02-24 0 0 0 7.01066 0 0
  268. GBP 1995-03-01 0 0 0 7.07271 0 0
  269. GBP 1995-03-03 0 0 0 7.19976 0 0
  270. GBP 1995-03-08 0 0 0 7.48034 0 0
  271. GBP 1995-03-10 0 0 0 7.46183 0 0
  272. GBP 1995-03-15 0 0 0 7.51854 0 0
  273. GBP 1995-03-17 0 0 0 7.60718 0 0
  274. GBP 1995-03-22 0 0 0 7.62867 0 0
  275. GBP 1995-03-24 0 0 0 7.70356 0 0
  276. GBP 1995-03-29 0 0 0 7.83422 0 0
  277. GBP 1995-03-31 0 0 0 7.88074 0 0
  278. GBP 1995-04-05 0 0 0 7.92858 0 0
  279. GBP 1995-04-07 0 0 0 7.98176 0 0
  280. GBP 1995-04-12 0 0 0 7.96065 0 0
  281. GBP 1995-04-14 0 0 0 8.0298 0 0
  282. GBP 1995-04-19 0 0 0 8.18292 0 0
  283. GBP 1995-04-21 0 0 0 8.12605 0 0
  284. GBP 1995-04-26 0 0 0 8.17025 0 0
  285. GBP 1995-04-28 0 0 0 8.23497 0 0
  286. GBP 1995-05-05 0 0 0 8.29111 0 0
  287. GBP 1995-05-12 0 0 0 8.06237 0 0
  288. GBP 1995-05-17 0 0 0 7.85061 0 0
  289. GBP 1995-05-19 0 0 0 7.91247 0 0
  290. GBP 1995-05-24 0 0 0 7.92786 0 0
  291. GBP 1995-05-26 0 0 0 7.96357 0 0
  292. GBP 1995-05-31 0 0 0 7.98601 0 0
  293. GBP 1995-06-02 0 0 0 7.85843 0 0
  294. GBP 1995-06-07 0 0 0 7.78953 0 0
  295. GBP 1995-06-09 0 0 0 7.79621 0 0
  296. GBP 1995-06-14 0 0 0 7.71922 0 0
  297. GBP 1995-06-16 0 0 0 7.57105 0 0
  298. GBP 1995-06-21 0 0 0 7.27587 0 0
  299. GBP 1995-06-23 0 0 0 7.38439 0 0
  300. GBP 1995-06-28 0 0 0 7.15425 0 0
  301. GBP 1995-06-30 0 0 0 7.16868 0 0
  302. GBP 1995-07-05 0 0 0 7.25521 0 0
  303. GBP 1995-07-07 0 0 0 7.29323 0 0
  304. GBP 1995-07-12 0 0 0 7.20179 0 0
  305. GBP 1995-07-14 0 0 0 7.26337 0 0
  306. GBP 1995-07-19 0 0 0 7.24814 0 0
  307. GBP 1995-07-21 0 0 0 7.23713 0 0
  308. GBP 1995-07-26 0 0 0 7.12882 0 0
  309. GBP 1995-07-28 0 0 0 7.03883 0 0
  310. GBP 1995-08-02 0 0 0 7.0295 0 0
  311. GBP 1995-08-04 0 0 0 7.07239 0 0
  312. GBP 1995-08-09 0 0 0 7.04668 0 0
  313. GBP 1995-08-11 0 0 0 7.03963 0 0
  314. GBP 1995-08-16 0 0 0 6.92183 0 0
  315. GBP 1995-08-18 0 0 0 6.7892 0 0
  316. GBP 1995-08-24 0 0 0 6.78945 0 0
  317. GBP 1995-08-25 0 0 0 6.83772 0 0
  318. GBP 1995-08-30 0 0 0 6.8574 0 0
  319. GBP 1995-09-01 0 0 0 6.89063 0 0
  320. GBP 1995-09-06 0 0 0 6.91041 0 0
  321. GBP 1995-09-08 0 0 0 6.94469 0 0
  322. GBP 1995-09-13 0 0 0 6.94304 0 0
  323. GBP 1995-09-15 0 0 0 6.9033 0 0
  324. GBP 1995-09-20 0 0 0 6.90753 0 0
  325. GBP 1995-09-22 0 0 0 6.98415 0 0
  326. GBP 1995-09-27 0 0 0 7.03291 0 0
  327. GBP 1995-09-29 0 0 0 7.1276 0 0
  328. GBP 1995-10-04 0 0 0 7.13551 0 0
  329. GBP 1995-10-06 0 0 0 7.11961 0 0
  330. GBP 1995-10-11 0 0 0 7.11134 0 0
  331. GBP 1995-10-13 0 0 0 7.07011 0 0
  332. GBP 1995-10-18 0 0 0 7.08343 0 0
  333. GBP 1995-10-20 0 0 0 7.07893 0 0
  334. GBP 1995-10-25 0 0 0 7.11722 0 0
  335. GBP 1995-10-27 0 0 0 7.10191 0 0
  336. GBP 1995-11-01 0 0 0 7.09875 0 0
  337. GBP 1995-11-03 0 0 0 7.12309 0 0
  338. GBP 1995-11-10 0 0 0 7.13752 0 0
  339. GBP 1995-11-15 0 0 0 7.06448 0 0
  340. GBP 1995-11-17 0 0 0 7.06865 0 0
  341. GBP 1995-11-22 0 0 0 7.08013 0 0
  342. GBP 1995-11-24 0 0 0 7.13483 0 0
  343. GBP 1995-11-29 0 0 0 7.10002 0 0
  344. GBP 1995-12-01 0 0 0 7.02572 0 0
  345. GBP 1995-12-06 0 0 0 7.03032 0 0
  346. GBP 1995-12-08 0 0 0 7.06237 0 0
  347. GBP 1995-12-15 0 0 0 7.10491 0 0
  348. GBP 1995-12-20 0 0 0 7.13849 0 0
  349. GBP 1995-12-22 0 0 0 7.14093 0 0
  350. GBP 1995-12-27 0 0 0 7.1793 0 0
  351. GBP 1995-12-29 0 0 0 7.23933 0 0
  352. GBP 1996-01-05 0 0 0 7.22921 0 0
  353. GBP 1996-01-10 0 0 0 7.2284 0 0
  354. GBP 1996-01-12 0 0 0 7.20721 0 0
  355. GBP 1996-01-17 0 0 0 7.21334 0 0
  356. GBP 1996-01-19 0 0 0 7.13408 0 0
  357. GBP 1996-01-24 0 0 0 7.11298 0 0
  358. GBP 1996-01-26 0 0 0 7.14919 0 0
  359. GBP 1996-01-31 0 0 0 7.12639 0 0
  360. GBP 1996-02-02 0 0 0 7.16746 0 0
  361. GBP 1996-02-07 0 0 0 7.29083 0 0
  362. GBP 1996-02-09 0 0 0 7.26099 0 0
  363. GBP 1996-02-14 0 0 0 7.26428 0 0
  364. GBP 1996-02-16 0 0 0 7.32802 0 0
  365. GBP 1996-02-21 0 0 0 7.35534 0 0
  366. GBP 1996-02-23 0 0 0 7.3773 0 0
  367. GBP 1996-02-28 0 0 0 7.42088 0 0
  368. GBP 1996-03-01 0 0 0 7.3831 0 0
  369. GBP 1996-03-06 0 0 0 7.36134 0 0
  370. GBP 1996-03-08 0 0 0 7.36006 0 0
  371. GBP 1996-03-13 0 0 0 7.34097 0 0
  372. GBP 1996-03-15 0 0 0 7.3646 0 0
  373. GBP 1996-03-20 0 0 0 7.39633 0 0
  374. GBP 1996-03-22 0 0 0 7.44862 0 0
  375. GBP 1996-03-27 0 0 0 7.39189 0 0
  376. GBP 1996-03-29 0 0 0 7.37274 0 0
  377. GBP 1996-04-03 0 0 0 7.41218 0 0
  378. GBP 1996-04-05 0 0 0 7.43035 0 0
  379. GBP 1996-04-10 0 0 0 7.47999 0 0
  380. GBP 1996-04-12 0 0 0 7.401 0 0
  381. GBP 1996-04-17 0 0 0 7.4175 0 0
  382. GBP 1996-04-19 0 0 0 7.42263 0 0
  383. GBP 1996-04-24 0 0 0 7.44118 0 0
  384. GBP 1996-04-26 0 0 0 7.45225 0 0
  385. GBP 1996-05-01 0 0 0 7.44557 0 0
  386. GBP 1996-05-07 0 0 0 7.49307 0 0
  387. GBP 1996-05-15 0 0 0 7.5415 0 0
  388. GBP 1996-05-17 0 0 0 7.51464 0 0
  389. GBP 1996-05-18 0 0 0 7.54773 0 0
  390. GBP 1996-05-21 0 0 0 7.53637 0 0
  391. GBP 1996-05-22 0 0 0 7.55488 0 0
  392. GBP 1996-05-23 0 0 0 7.54444 0 0
  393. GBP 1996-05-24 0 0 0 7.54098 0 0
  394. GBP 1996-05-25 0 0 0 7.56851 0 0
  395. GBP 1996-05-28 0 0 0 7.57358 0 0
  396. GBP 1996-05-29 0 0 0 7.56709 0 0
  397. GBP 1996-05-30 0 0 0 7.59167 0 0
  398. GBP 1996-05-31 0 0 0 7.68295 0 0
  399. GBP 1996-06-01 0 0 0 7.71016 0 0
  400. GBP 1996-06-04 0 0 0 7.78569 0 0
  401. GBP 1996-06-05 0 0 0 7.79286 0 0
  402. GBP 1996-06-06 0 0 0 7.80057 0 0
  403. GBP 1996-06-07 0 0 0 7.78821 0 0
  404. GBP 1996-06-08 0 0 0 7.80112 0 0
  405. GBP 1996-06-11 0 0 0 7.75278 0 0
  406. GBP 1996-06-12 0 0 0 7.75783 0 0
  407. GBP 1996-06-14 0 0 0 7.74726 0 0
  408. GBP 1996-06-16 0 0 0 7.77101 0 0
  409. GBP 1996-06-18 0 0 0 7.78879 0 0
  410. GBP 1996-06-19 0 0 0 7.81413 0 0
  411. GBP 1996-06-20 0 0 0 7.80803 0 0
  412. GBP 1996-06-21 0 0 0 7.80052 0 0
  413. GBP 1996-06-22 0 0 0 7.78234 0 0
  414. GBP 1996-06-25 0 0 0 7.79205 0 0
  415. GBP 1996-06-26 0 0 0 7.82001 0 0
  416. GBP 1996-06-27 0 0 0 7.82782 0 0
  417. GBP 1996-06-28 0 0 0 7.84938 0 0
  418. GBP 1996-06-29 0 0 0 7.90667 0 0
  419. GBP 1996-07-02 0 0 0 7.94622 0 0
  420. GBP 1996-07-03 0 0 0 7.97448 0 0
  421. GBP 1996-07-05 0 0 0 7.99603 0 0
  422. GBP 1996-07-06 0 0 0 7.97553 0 0
  423. GBP 1996-07-09 0 0 0 7.96431 0 0
  424. GBP 1996-07-10 0 0 0 7.96639 0 0
  425. GBP 1996-07-11 0 0 0 7.95204 0 0
  426. GBP 1996-07-12 0 0 0 7.95921 0 0
  427. GBP 1996-07-13 0 0 0 7.97768 0 0
  428. GBP 1996-07-16 0 0 0 7.95822 0 0
  429. GBP 1996-07-17 0 0 0 7.99059 0 0
  430. GBP 1996-07-18 0 0 0 7.97522 0 0
  431. GBP 1996-07-19 0 0 0 7.95006 0 0
  432. GBP 1996-07-20 0 0 0 7.95777 0 0
  433. GBP 1996-07-23 0 0 0 7.98044 0 0
  434. GBP 1996-07-24 0 0 0 8.01092 0 0
  435. GBP 1996-07-25 0 0 0 8.03885 0 0
  436. GBP 1996-07-26 0 0 0 8.04661 0 0
  437. GBP 1996-07-27 0 0 0 8.06941 0 0
  438. GBP 1996-07-30 0 0 0 8.07097 0 0
  439. GBP 1996-07-31 0 0 0 8.08654 0 0
  440. GBP 1996-08-01 0 0 0 8.09589 0 0
  441. GBP 1996-08-02 0 0 0 8.10416 0 0
  442. GBP 1996-08-03 0 0 0 8.05698 0 0
  443. GBP 1996-08-06 0 0 0 8.08924 0 0
  444. GBP 1996-08-07 0 0 0 8.07551 0 0
  445. GBP 1996-08-08 0 0 0 8.07146 0 0
  446. GBP 1996-08-09 0 0 0 8.10114 0 0
  447. GBP 1996-08-10 0 0 0 8.15508 0 0
  448. GBP 1996-08-13 0 0 0 8.17796 0 0
  449. GBP 1996-08-14 0 0 0 8.18624 0 0
  450. GBP 1996-08-15 0 0 0 8.17502 0 0
  451. GBP 1996-08-16 0 0 0 8.19069 0 0
  452. GBP 1996-08-17 0 0 0 8.18998 0 0
  453. GBP 1996-08-20 0 0 0 8.20856 0 0
  454. GBP 1996-08-21 0 0 0 8.19304 0 0
  455. GBP 1996-08-22 0 0 0 8.20577 0 0
  456. GBP 1996-08-23 0 0 0 8.22621 0 0
  457. GBP 1996-08-24 0 0 0 8.2429 0 0
  458. GBP 1996-08-27 0 0 0 8.28668 0 0
  459. GBP 1996-08-28 0 0 0 8.30726 0 0
  460. GBP 1996-08-29 0 0 0 8.31721 0 0
  461. GBP 1996-08-30 0 0 0 8.337 0 0
  462. GBP 1996-08-31 0 0 0 8.3211 0 0
  463. GBP 1996-09-03 0 0 0 8.35156 0 0
  464. GBP 1996-09-04 0 0 0 8.34983 0 0
  465. GBP 1996-09-05 0 0 0 8.38609 0 0
  466. GBP 1996-09-06 0 0 0 8.39779 0 0
  467. GBP 1996-09-07 0 0 0 8.39553 0 0
  468. GBP 1996-09-10 0 0 0 8.35575 0 0
  469. GBP 1996-09-11 0 0 0 8.34815 0 0
  470. GBP 1996-09-12 0 0 0 8.33029 0 0
  471. GBP 1996-09-13 0 0 0 8.33924 0 0
  472. GBP 1996-09-14 0 0 0 8.34498 0 0
  473. GBP 1996-09-17 0 0 0 8.34857 0 0
  474. GBP 1996-09-18 0 0 0 8.36022 0 0
  475. GBP 1996-09-19 0 0 0 8.36435 0 0
