/42TestingPoints/SinglePhysics/LinearProblems/StaticProblems/Laplace/2D/QUAD/linear/LEVEL_2/expected_results/AnalyticLaplaceLinearLagrange.opanal

http://github.com/xyan075/examples · Unknown · 61 lines · 48 code · 13 blank · 0 comment · 0 complexity · f975a2de3381415c436e1452f7b683cd MD5 · raw file

  1. Analytic error analysis:
  2. Field 2 : Dependent Field
  3. Variable 1 : Phi
  4. Component 1 : Phi
  5. Nodal errors:
  6. Node# Deriv# Numerical Analytic % error Absolute err Relative err
  7. 1 1 0.13541E-10 0.13541E-10 0.00000E+00 0.00000E+00 0.00000E+00
  8. 2 1 0.21114E+01 0.21114E+01 0.00000E+00 0.00000E+00 0.00000E+00
  9. 3 1 0.22816E+01 0.22816E+01 0.00000E+00 0.00000E+00 0.00000E+00
  10. 4 1 0.62999E-11 0.62999E-11 0.00000E+00 0.00000E+00 0.00000E+00
  11. 5 1 0.92113E+00 0.98231E+00 0.62289E+01 0.61188E-01 0.30867E-01
  12. 6 1 0.10615E+01 0.10615E+01 0.00000E+00 0.00000E+00 0.00000E+00
  13. 7 1 0.59014E-11 0.59014E-11 0.00000E+00 0.00000E+00 0.00000E+00
  14. 8 1 0.92017E+00 0.92017E+00 0.00000E+00 0.00000E+00 0.00000E+00
  15. 9 1 0.99434E+00 0.99434E+00 0.00000E+00 0.00000E+00 0.00000E+00
  16. RMS errors:
  17. Deriv# % error Absolute err Relative err
  18. 1 0.20763E+01 0.20396E-01 0.10289E-01
  19. Integral errors:
  20. Component# Numerical Analytic % error Absolute err Relative err
  21. 1 Intg 0.37866E+01 0.38478E+01 0.15902E+01 0.61188E-01 0.12622E-01
  22. Intg^2 0.47021E+01 0.48207E+01 0.24593E+01 0.11855E+00 0.20368E-01
  23. Component# Numerical Analytic NID NID(%)
  24. 1 Diff 0.61188E-01 0.38478E+01 0.98410E+00 0.98410E+02
  25. Diff^2 0.16640E-02 0.48207E+01 0.99965E+00 0.99965E+02
  26. Variable 2 : del Phi/del n
  27. Component 1 : del Phi/del n
  28. Nodal errors:
  29. Node# Deriv# Numerical Analytic % error Absolute err Relative err
  30. 1 1 -0.73217E+00 0.00000E+00 0.00000E+00 0.73217E+00 0.73217E+00
  31. 2 1 0.17741E+01 0.00000E+00 0.00000E+00 0.17741E+01 -0.17741E+01
  32. 3 1 0.64707E+00 0.00000E+00 0.00000E+00 0.64707E+00 -0.64707E+00
  33. 4 1 0.18310E+01 0.00000E+00 0.00000E+00 0.18310E+01 -0.18310E+01
  34. 5 1 0.61062E-15 0.00000E+00 0.00000E+00 0.61062E-15 -0.61062E-15
  35. 6 1 -0.15964E+01 0.00000E+00 0.00000E+00 0.15964E+01 0.15964E+01
  36. 7 1 0.81726E+00 0.00000E+00 0.00000E+00 0.81726E+00 -0.81726E+00
  37. 8 1 -0.41308E+00 0.00000E+00 0.00000E+00 0.41308E+00 0.41308E+00
  38. 9 1 -0.73217E+00 0.00000E+00 0.00000E+00 0.73217E+00 0.73217E+00
  39. RMS errors:
  40. Deriv# % error Absolute err Relative err
  41. 1 0.00000E+00 0.11244E+01 0.11244E+01
  42. Integral errors:
  43. Component# Numerical Analytic % error Absolute err Relative err
  44. 1 Intg 0.79778E+00 0.00000E+00 0.00000E+00 0.79778E+00 -0.79778E+00
  45. Intg^2 0.23180E+01 0.00000E+00 0.00000E+00 0.23180E+01 -0.23180E+01
  46. Component# Numerical Analytic NID NID(%)
  47. 1 Diff -0.79778E+00 0.00000E+00 0.79778E+00 0.79778E+02
  48. Diff^2 0.23180E+01 0.00000E+00 -0.23180E+01 -0.23180E+03