/InterfaceExamples/InputUnCoupledLaplace/input/temp/TET-M2-V2-P1_FE.aux

http://github.com/xyan075/examples · Unknown · 231 lines · 185 code · 46 blank · 0 comment · 0 complexity · 08420ae3da4bc993adb98f4cba9b2bd7 MD5 · raw file

  1. # This AUXillary file gives the details of a standard tetrahedron for FluidIC
  2. #
  3. #
  4. domain_dimension!
  5. 3
  6. no_fields!
  7. 3
  8. call_letters!
  9. M V P
  10. no_ele_faces!
  11. 4
  12. no_ele_nodes_f!
  13. 3
  14. TET_BASIS!
  15. #####################################################################
  16. dim_field_M!
  17. 3
  18. no_basis_M!
  19. 10
  20. M_basis!
  21. 1 -3 -3 -3 2 4 4 2 4 2
  22. 0 -1 0 0 2 0 0 0 0 0
  23. 0 0 -1 0 0 0 0 2 0 0
  24. 0 0 0 -1 0 0 0 0 0 2
  25. 0 4 0 0 -4 -4 -4 0 0 0
  26. 0 0 4 0 0 -4 0 -4 -4 0
  27. 0 0 0 4 0 0 -4 0 -4 -4
  28. 0 0 0 0 0 4 0 0 0 0
  29. 0 0 0 0 0 0 4 0 0 0
  30. 0 0 0 0 0 0 0 0 4 0
  31. M_P_basis!
  32. 0 1 0 0 2 1 1 0 0 0
  33. 0 0 1 0 0 1 0 2 1 0
  34. 0 0 0 1 0 0 1 0 1 2
  35. M_xi_coordinates!
  36. 0 0 0
  37. 1 0 0
  38. 0 1 0
  39. 0 0 1
  40. 0.5 0 0
  41. 0 0.5 0
  42. 0 0 0.5
  43. 0.5 0.5 0
  44. 0.5 0 0.5
  45. 0 0.5 0.5
  46. M_basis_ordering!
  47. 1 1 1
  48. 3 1 1
  49. 1 3 1
  50. 1 1 3
  51. 2 1 1
  52. 1 2 1
  53. 1 1 2
  54. 2 2 1
  55. 2 1 2
  56. 1 2 2
  57. #####################################################################
  58. dim_field_V!
  59. 3
  60. no_basis_V!
  61. 10
  62. V_basis!
  63. 1 -3 -3 -3 2 4 4 2 4 2
  64. 0 -1 0 0 2 0 0 0 0 0
  65. 0 0 -1 0 0 0 0 2 0 0
  66. 0 0 0 -1 0 0 0 0 0 2
  67. 0 4 0 0 -4 -4 -4 0 0 0
  68. 0 0 4 0 0 -4 0 -4 -4 0
  69. 0 0 0 4 0 0 -4 0 -4 -4
  70. 0 0 0 0 0 4 0 0 0 0
  71. 0 0 0 0 0 0 4 0 0 0
  72. 0 0 0 0 0 0 0 0 4 0
  73. V_P_basis!
  74. 0 1 0 0 2 1 1 0 0 0
  75. 0 0 1 0 0 1 0 2 1 0
  76. 0 0 0 1 0 0 1 0 1 2
  77. V_xi_coordinates!
  78. 0 0 0
  79. 1 0 0
  80. 0 1 0
  81. 0 0 1
  82. 0.5 0 0
  83. 0 0.5 0
  84. 0 0 0.5
  85. 0.5 0.5 0
  86. 0.5 0 0.5
  87. 0 0.5 0.5
  88. V_basis_ordering!
  89. 1 1 1
  90. 3 1 1
  91. 1 3 1
  92. 1 1 3
  93. 2 1 1
  94. 1 2 1
  95. 1 1 2
  96. 2 2 1
  97. 2 1 2
  98. 1 2 2
  99. #####################################################################
  100. dim_field_P!
  101. 1
  102. no_basis_P!
  103. 4
  104. P_basis!
  105. 1 -1 -1 -1
  106. 0 1 0 0
  107. 0 0 1 0
  108. 0 0 0 1
  109. P_P_basis!
  110. 0 1 0 0
  111. 0 0 1 0
  112. 0 0 0 1
  113. P_xi_coordinates!
  114. 0 0 0
  115. 1 0 0
  116. 0 1 0
  117. 0 0 1
  118. P_basis_ordering!
  119. 1 1 1
  120. 2 1 1
  121. 1 2 1
  122. 1 1 2
  123. #####################################################################
  124. no_gauss!
  125. 19
  126. gauss_points!
  127. 2.500000000000000e-01 2.500000000000000e-01 2.500000000000000e-01
  128. 0 0 0
  129. 1.000000000000000e+00 0 0
  130. 0 1.000000000000000e+00 0
  131. 0 0 1.000000000000000e+00
  132. 3.333333333333333e-01 3.333333333333333e-01 3.333333333333333e-01
  133. 0 3.333333333333333e-01 3.333333333333333e-01
  134. 3.333333333333333e-01 0 3.333333333333333e-01
  135. 3.333333333333333e-01 3.333333333333333e-01 0
  136. 1.250000000000000e-01 1.250000000000000e-01 1.250000000000000e-01
  137. 6.250000000000000e-01 1.250000000000000e-01 1.250000000000000e-01
  138. 1.250000000000000e-01 6.250000000000000e-01 1.250000000000000e-01
  139. 1.250000000000000e-01 1.250000000000000e-01 6.250000000000000e-01
  140. 5.000000000000000e-01 0 0
  141. 0 5.000000000000000e-01 0
  142. 0 0 5.000000000000000e-01
  143. 5.000000000000000e-01 5.000000000000000e-01 0
  144. 5.000000000000000e-01 0 5.000000000000000e-01
  145. 0 5.000000000000000e-01 5.000000000000000e-01
  146. gauss_weights!
  147. 1.523809523809524e-01
  148. 3.571428571428571e-03
  149. 3.571428571428571e-03
  150. 3.571428571428571e-03
  151. 3.571428571428571e-03
  152. 5.785714285714286e-02
  153. 5.785714285714286e-02
  154. 5.785714285714286e-02
  155. 5.785714285714286e-02
  156. 1.219047619047619e-01
  157. 1.219047619047619e-01
  158. 1.219047619047619e-01
  159. 1.219047619047619e-01
  160. 1.904761904761905e-02
  161. 1.904761904761905e-02
  162. 1.904761904761905e-02
  163. 1.904761904761905e-02
  164. 1.904761904761905e-02
  165. 1.904761904761905e-02
  166. no_gauss_f!
  167. 6
  168. gauss_points_f!
  169. 9.157621350977074e-02 9.157621350977074e-02 0.0
  170. 8.168475729804585e-01 9.157621350977074e-02 0.0
  171. 9.157621350977074e-02 8.168475729804585e-01 0.0
  172. 4.459484909159648e-01 4.459484909159648e-01 0.0
  173. 1.081030181680702e-01 4.459484909159648e-01 0.0
  174. 4.459484909159648e-01 1.081030181680702e-01 0.0
  175. gauss_weights_f!
  176. 1.099517436553219e-01
  177. 1.099517436553219e-01
  178. 1.099517436553219e-01
  179. 2.233815896780115e-01
  180. 2.233815896780115e-01
  181. 2.233815896780115e-01
  182. volume!
  183. 1.666666666666667e-01
  184. surface_area!
  185. 0.5 0.5 0.5 8.660254037844390E-001