/MultiPhysics/Poroelasticity/FiniteElasticityDarcy/IncompressibleElasticityDrivenDarcyIO3/input/LV242-mesh

http://github.com/xyan075/examples · #! · 55 lines · 52 code · 3 blank · 0 comment · 0 complexity · c7a4b9a65fe11efe4c9b78b1fcc1a4ef MD5 · raw file

  1. #number_of_mesh_dimensions
  2. 3
  3. #number_of_mesh_components
  4. 2
  5. #number_of_nodes
  6. 165
  7. #number_of_elements
  8. 16
  9. #number_of_bases
  10. 2
  11. #mesh_component
  12. 1
  13. #basis_order
  14. 2
  15. #elements
  16. 2 2 2 28 29 30 5 31 8 32 32 32 33 34 35 36 37 38 3 3 3 39 40 41 6 42 9
  17. 1 1 1 43 44 45 4 46 7 47 47 47 48 49 50 51 52 53 2 2 2 28 29 30 5 31 8
  18. 5 31 8 54 55 56 17 57 20 36 37 38 58 59 60 61 62 63 6 42 9 64 65 66 18 67 21
  19. 4 46 7 68 69 70 16 71 19 51 52 53 72 73 74 75 76 77 5 31 8 54 55 56 17 57 20
  20. 2 2 2 30 78 79 8 80 11 32 32 32 35 81 82 38 83 84 3 3 3 41 85 86 9 87 12
  21. 1 1 1 45 88 89 7 90 10 47 47 47 50 91 92 53 93 94 2 2 2 30 78 79 8 80 11
  22. 8 80 11 56 95 96 20 97 23 38 83 84 60 98 99 63 100 101 9 87 12 66 102 103 21 104 24
  23. 7 90 10 70 105 106 19 107 22 53 93 94 74 108 109 77 110 111 8 80 11 56 95 96 20 97 23
  24. 2 2 2 79 112 113 11 114 14 32 32 32 82 115 116 84 117 118 3 3 3 86 119 120 12 121 15
  25. 1 1 1 89 122 123 10 124 13 47 47 47 92 125 126 94 127 128 2 2 2 79 112 113 11 114 14
  26. 11 114 14 96 129 130 23 131 26 84 117 118 99 132 133 101 134 135 12 121 15 103 136 137 24 138 27
  27. 10 124 13 106 139 140 22 141 25 94 127 128 109 142 143 111 144 145 11 114 14 96 129 130 23 131 26
  28. 2 2 2 113 146 28 14 147 5 32 32 32 116 148 33 118 149 36 3 3 3 120 150 39 15 151 6
  29. 1 1 1 123 152 43 13 153 4 47 47 47 126 154 48 128 155 51 2 2 2 113 146 28 14 147 5
  30. 14 147 5 130 156 54 26 157 17 118 149 36 133 158 58 135 159 61 15 151 6 137 160 64 27 161 18
  31. 13 153 4 140 162 68 25 163 16 128 155 51 143 164 72 145 165 75 14 147 5 130 156 54 26 157 17
  32. #mesh_component
  33. 2
  34. #basis_order
  35. 1
  36. #elements
  37. 2 2 5 8 3 3 6 9
  38. 1 1 4 7 2 2 5 8
  39. 5 8 17 20 6 9 18 21
  40. 4 7 16 19 5 8 17 20
  41. 2 2 8 11 3 3 9 12
  42. 1 1 7 10 2 2 8 11
  43. 8 11 20 23 9 12 21 24
  44. 7 10 19 22 8 11 20 23
  45. 2 2 11 14 3 3 12 15
  46. 1 1 10 13 2 2 11 14
  47. 11 14 23 26 12 15 24 27
  48. 10 13 22 25 11 14 23 26
  49. 2 2 14 5 3 3 15 6
  50. 1 1 13 4 2 2 14 5
  51. 14 5 26 17 15 6 27 18
  52. 13 4 25 16 14 5 26 17