/ext-4.1.0_b3/examples/kitchensink/app/store/Companies.js
JavaScript | 44 lines | 41 code | 3 blank | 0 comment | 0 complexity | c12674226a5830d7460f0a2663b203b9 MD5 | raw file
1Ext.define('KitchenSink.store.Companies', {
2 extend: 'Ext.data.ArrayStore',
3
4 fields: [
5 {name: 'company'},
6 {name: 'price', type: 'float'},
7 {name: 'change', type: 'float'},
8 {name: 'pctChange', type: 'float'},
9 {name: 'lastChange', type: 'date', dateFormat: 'n/j h:ia'}
10 ],
11
12 data: [
13 ['3m Co', 71.72, 0.02, 0.03, '9/1 12:00am'],
14 ['Alcoa Inc', 29.01, 0.42, 1.47, '9/1 12:00am'],
15 ['Altria Group Inc', 83.81, 0.28, 0.34, '9/1 12:00am'],
16 ['American Express Company', 52.55, 0.01, 0.02, '9/1 12:00am'],
17 ['American International Group, Inc.', 64.13, 0.31, 0.49, '9/1 12:00am'],
18 ['AT&T Inc.', 31.61, -0.48, -1.54, '9/1 12:00am'],
19 ['Boeing Co.', 75.43, 0.53, 0.71, '9/1 12:00am'],
20 ['Caterpillar Inc.', 67.27, 0.92, 1.39, '9/1 12:00am'],
21 ['Citigroup, Inc.', 49.37, 0.02, 0.04, '9/1 12:00am'],
22 ['E.I. du Pont de Nemours and Company', 40.48, 0.51, 1.28, '9/1 12:00am'],
23 ['Exxon Mobil Corp', 68.1, -0.43, -0.64, '9/1 12:00am'],
24 ['General Electric Company', 34.14, -0.08, -0.23, '9/1 12:00am'],
25 ['General Motors Corporation', 30.27, 1.09, 3.74, '9/1 12:00am'],
26 ['Hewlett-Packard Co.', 36.53, -0.03, -0.08, '9/1 12:00am'],
27 ['Honeywell Intl Inc', 38.77, 0.05, 0.13, '9/1 12:00am'],
28 ['Intel Corporation', 19.88, 0.31, 1.58, '9/1 12:00am'],
29 ['International Business Machines', 81.41, 0.44, 0.54, '9/1 12:00am'],
30 ['Johnson & Johnson', 64.72, 0.06, 0.09, '9/1 12:00am'],
31 ['JP Morgan & Chase & Co', 45.73, 0.07, 0.15, '9/1 12:00am'],
32 ['McDonald\'s Corporation', 36.76, 0.86, 2.40, '9/1 12:00am'],
33 ['Merck & Co., Inc.', 40.96, 0.41, 1.01, '9/1 12:00am'],
34 ['Microsoft Corporation', 25.84, 0.14, 0.54, '9/1 12:00am'],
35 ['Pfizer Inc', 27.96, 0.4, 1.45, '9/1 12:00am'],
36 ['The Coca-Cola Company', 45.07, 0.26, 0.58, '9/1 12:00am'],
37 ['The Home Depot, Inc.', 34.64, 0.35, 1.02, '9/1 12:00am'],
38 ['The Procter & Gamble Company', 61.91, 0.01, 0.02, '9/1 12:00am'],
39 ['United Technologies Corporation', 63.26, 0.55, 0.88, '9/1 12:00am'],
40 ['Verizon Communications', 35.57, 0.39, 1.11, '9/1 12:00am'],
41 ['Wal-Mart Stores, Inc.', 45.45, 0.73, 1.63, '9/1 12:00am']
42 ]
43});
44