/README.md

https://github.com/Thuva4/Algorithms · Markdown · 105 lines · 97 code · 8 blank · 0 comment · 0 complexity · 84d501cd7748f48b2b2e6957e78ebeea MD5 · raw file

  1. # Algorithms Example
  2. [![DeepScan grade](https://deepscan.io/api/teams/6243/projects/8132/branches/92442/badge/grade.svg)](https://deepscan.io/dashboard#view=project&tid=6243&pid=8132&bid=92442)
  3. This repository contains examples of various algorithms which were written on different programming languages.
  4. ## Implemented algorithms with languages:
  5. Language | BrainFuck | C | C# | C++ | Crystal | Go | Haskell | Java | JavaScript | Kotlin | Perl | Python | Racket | Ruby | Rust | Scala | Swift|
  6. ---|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
  7. AStar Search | | | | :+1: | | | | | | | | :+1: | | | | | |
  8. Bellman Ford | | | :+1: | :+1: | | | :+1: | :+1: | | | | :+1: | | | | | |
  9. Binary GCD | | | | :+1: | | :+1: | :+1: | :+1: | | | | :+1: | | | | | |
  10. Binary Search | | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | :+1: | :+1: | :+1: | | :+1: | | | :+1:|
  11. Bitap Algorithm | | | | :+1: | | | | | | | | :+1: | | | | | |
  12. Bitonic Sort | | :+1: | | :+1: | | | | :+1: | | | | | | | | | |
  13. Bloom Filter | | | | | | | | | | | | :+1: | | | | | |
  14. Borweins Algorithm | | | | :+1: | | | | :+1: | | | | :+1: | | | | | |
  15. Bubble Sort | :+1: | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | | :+1: | :+1: | | :+1: | :+1: | :+1: | :+1:|
  16. Cocktail Sort | | | | :+1: | | :+1: | | | | | | | | | | | |
  17. Coin Change | | | | :+1: | | | | | | | | | | | | | |
  18. Conjugate Gradient | | | | :+1: | | | | | | | | :+1: | | | | | |
  19. Connected Component Labeling | | :+1: | | | | | | | | | | | | | | | |
  20. Count Sort | | | | | | | | | | | | :+1: | | | | | |
  21. Counting Inversions | | | | :+1: | | :+1: | | :+1: | | | | | | | | | |
  22. Counting Sort | | | | :+1: | | | | :+1: | :+1: | | | :+1: | | :+1: | | | :+1:|
  23. Cycle Sort | | | | :+1: | | | | :+1: | | | | :+1: | | | | | |
  24. Depth First Search | | :+1: | | :+1: | | | | :+1: | :+1: | | | :+1: | | :+1: | | | |
  25. Diffie Hellman | | | | | | :+1: | :+1: | | | | | :+1: | | | | | |
  26. Dijkstras | | | :+1: | :+1: | | :+1: | | :+1: | :+1: | | | :+1: | | | | | |
  27. Doomsday | | | :+1: | :+1: | | :+1: | | :+1: | :+1: | :+1: | | :+1: | | :+1: | | | :+1:|
  28. Dynamic Programming | | | | | | | | :+1: | | | | | | | | | |
  29. Edit Distance | | | | :+1: | | | | | | | | :+1: | | | | | :+1:|
  30. Edmonds Karp | | | | | | | | :+1: | | | | | | | | | |
  31. Elevator Algorithm | | | | | | | | :+1: | | | | | | | | | |
  32. Extended Euclidean Algorithm | | :+1: | | | | | | | :+1: | | | | | | | | |
  33. Factorial | | :+1: | | | | :+1: | | :+1: | | | | :+1: | | | | | |
  34. Fast Fourier Transform | | :+1: | | :+1: | | | | :+1: | :+1: | | | :+1: | | | | | |
  35. Fenwick Tree | | | | :+1: | | | | | | | | | | | | | |
  36. Fibonacci | :+1: | :+1: | :+1: | :+1: | | :+1: | :+1: | :+1: | :+1: | :+1: | :+1: | :+1: | :+1: | :+1: | :+1: | :+1: | :+1:|
  37. Fisher Yates Shuffle | | | :+1: | :+1: | | :+1: | | :+1: | :+1: | | | :+1: | | :+1: | | | |
  38. Flood Fill | | | | :+1: | | | | :+1: | | | | :+1: | | | | | :+1:|
  39. Floyds Algorithm | | :+1: | | :+1: | | :+1: | | :+1: | | | | :+1: | | | | | |
  40. Greatest Common Divisor | | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | :+1: | | :+1: | | :+1: | | :+1: | |
  41. Hamming Distance | | :+1: | | :+1: | | :+1: | | :+1: | :+1: | | | :+1: | | :+1: | | | |
  42. Heap Sort | | :+1: | | :+1: | :+1: | :+1: | | :+1: | :+1: | | | :+1: | | :+1: | | | |
  43. Heavy Light Decomposition | | | | :+1: | | | | | | | | | | | | | |
  44. Histogram Equalization | | | | | | | | :+1: | | | | | | | | | |
  45. Insertion Sort | | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | :+1: | :+1:|
  46. Johnson Algorithm | | | | :+1: | | | | | | | | :+1: | | | | | |
  47. Kadanes | | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | | | :+1: | | | | | |
  48. Knapsack | | :+1: | | | | | | :+1: | | | | | | | | | |
  49. Knuth Morris Prath | | | | :+1: | | | | :+1: | | | | :+1: | | | | | |
  50. Kruskals Algorithm | | | | :+1: | | | | :+1: | | | | | | | | | |
  51. Leaky Bucket | | :+1: | | | | | | | | | | | | | | | |
  52. Linear Search | | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | :+1: | :+1: | :+1: | :+1: | | :+1: | :+1: | :+1:|
  53. Longest Bitonic Subsequence | | | | :+1: | | | | | | | | | | | | | |
  54. Longest Common Subsequence | | :+1: | | :+1: | | | | :+1: | | | | :+1: | | :+1: | | | |
  55. Longest Increasing Subsequence | | | | :+1: | | | | :+1: | :+1: | | | :+1: | | | | | |
  56. Longest Path | | | | :+1: | | | | | | | | :+1: | | | | | |
  57. Longest Subset Zero Sum | | | | :+1: | | | | | | | | | | | | | |
  58. Matrix Exponentiation | | | | :+1: | | | | | | | | | | | | | |
  59. Merge Sort | | :+1: | :+1: | :+1: | | :+1: | :+1: | :+1: | :+1: | | | :+1: | | :+1: | | :+1: | :+1:|
  60. Min Max ABPruning | | | | | | | | :+1: | | | | | | | | | |
  61. Minimax | | | | :+1: | | :+1: | | | | | | | | | | | |
  62. Pearson Hashing | | | | | | | | :+1: | | | | | | | | | |
  63. Permutations | | | | :+1: | | | | | :+1: | | | :+1: | | | | | |
  64. Persistent Data Structures | | | | :+1: | | | | | | | | | | | | | |
  65. Postman Sort | | :+1: | | | | | | | | | | | | | | | |
  66. Primality Tests | | :+1: | | :+1: | | | | | | | | | | | | | |
  67. Prims | | | | :+1: | | | | | | | | | | | | | |
  68. Prufer Code | | | | :+1: | | | | | | | | | | | | | |
  69. Quick Select | | | | | | :+1: | | :+1: | :+1: | | | :+1: | | | | | |
  70. Quick Sort | | :+1: | :+1: | :+1: | | :+1: | :+1: | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | | :+1:|
  71. Rabin Karp | | | | | | | | :+1: | | | | :+1: | | | | | |
  72. Radix Sort | | :+1: | | :+1: | | | | :+1: | | | | :+1: | | | | | |
  73. Segment Tree | | | | :+1: | | | | | | | | | | | | | |
  74. Segmented Sieve | | :+1: | | | | | | :+1: | | | | :+1: | | | | | |
  75. Selection Sort | | :+1: | :+1: | :+1: | | :+1: | | :+1: | :+1: | | | :+1: | | :+1: | :+1: | :+1: | |
  76. Sequence Alignment | | | | :+1: | | | | | | | | | | | | | |
  77. Shell Sort | | | | :+1: | | | | :+1: | :+1: | | | :+1: | | :+1: | | | |
  78. Sieveof Eratosthenes | | | :+1: | :+1: | | | :+1: | :+1: | :+1: | | | :+1: | | | | | |
  79. String To Token | | | | :+1: | | | | | | | | | | | | | |
  80. Strongly Connected Graph.cpp | | | | :+1: | | | | | | | | | | | | | |
  81. Swap | | :+1: | :+1: | :+1: | | | | :+1: | :+1: | | | :+1: | | | | :+1: | :+1:|
  82. Tarjans Offline LCA | | | | :+1: | | | | | | | | | | | | | |
  83. Ternary Search | | :+1: | | :+1: | | | | :+1: | :+1: | | | :+1: | | | | | |
  84. Topological Sort | | | | :+1: | | | | :+1: | | | | :+1: | | | | | |
  85. Unary Coding | | | | | | | | :+1: | :+1: | | | :+1: | | | | | |
  86. Union Find | | :+1: | | | | | | :+1: | | | | :+1: | | | | | |
  87. VEGASAlgorithm | | | | :+1: | | | | | | | | | | | | | |
  88. [List of Algorithms](Algorithms.md)
  89. Folder structure should be like this
  90. [**language**]/[**Algorithm name**]/**file**
  91. *For example*:
  92. * **Go/BubbleSort/BubbleSort.go**
  93. * **C++/QuickSort/QuickSort.cpp**
  94. ## License
  95. [Apache License 2.0](LICENSE)
  96. ## Stargazers over time
  97. [![Stargazers over time](https://starchart.cc/Thuva4/Algorithms.svg)](https://starchart.cc/Thuva4/Algorithms)