PageRenderTime 60ms CodeModel.GetById 15ms RepoModel.GetById 1ms app.codeStats 0ms

/test-data/plot_for_lda_output.pdf

https://bitbucket.org/cistrome/cistrome-harvard/
Unknown | 610 lines | 610 code | 0 blank | 0 comment | 0 complexity | 08f6c2bf38fb6be016c8fb029da79c28 MD5 | raw file
  1. %PDF-1.4
  2. %âăĎÓ\r
  3. 1 0 obj
  4. <<
  5. /CreationDate (D:20110308105151)
  6. /ModDate (D:20110308105151)
  7. /Title (R Graphics Output)
  8. /Producer (R 2.11.0)
  9. /Creator (R)
  10. >>
  11. endobj
  12. 2 0 obj
  13. <<
  14. /Type /Catalog
  15. /Pages 3 0 R
  16. >>
  17. endobj
  18. 5 0 obj
  19. <<
  20. /Type /Page
  21. /Parent 3 0 R
  22. /Contents 6 0 R
  23. /Resources 4 0 R
  24. >>
  25. endobj
  26. 6 0 obj
  27. <<
  28. /Length 7 0 R
  29. >>
  30. stream
  31. 1 J 1 j q
  32. Q q 59.04 73.44 414.72 371.52 re W n
  33. 0.000 0.000 1.000 RG
  34. 0.75 w
  35. [] 0 d
  36. 1 J
  37. 1 j
  38. 10.00 M
  39. 314.40 168.51 m
  40. 314.40 168.51 l
  41. 314.40 168.51 l
  42. 314.40 168.51 l
  43. 314.40 168.51 l
  44. 314.40 168.51 l
  45. 314.40 168.51 l
  46. 314.40 168.51 l
  47. 314.40 168.51 l
  48. 314.40 168.51 l
  49. 314.40 168.51 l
  50. 314.40 168.51 l
  51. 314.40 168.51 l
  52. 314.40 168.51 l
  53. 314.40 168.51 l
  54. 314.40 168.51 l
  55. 314.40 168.51 l
  56. 314.40 168.51 l
  57. 314.40 168.51 l
  58. 314.40 168.51 l
  59. 314.40 168.51 l
  60. 326.40 168.51 l
  61. 326.40 168.51 l
  62. 326.40 168.51 l
  63. 326.40 168.51 l
  64. 326.40 168.51 l
  65. 326.40 168.51 l
  66. 326.40 168.51 l
  67. 326.40 168.51 l
  68. 326.40 168.51 l
  69. 326.40 168.51 l
  70. 326.40 168.51 l
  71. 326.40 168.51 l
  72. 326.40 168.51 l
  73. 326.40 168.51 l
  74. 326.40 168.51 l
  75. 326.40 168.51 l
  76. 326.40 168.51 l
  77. 326.40 168.51 l
  78. 326.40 168.51 l
  79. 326.40 168.51 l
  80. 326.40 168.51 l
  81. 326.40 168.51 l
  82. 338.40 168.51 l
  83. 338.40 168.51 l
  84. 338.40 168.51 l
  85. 338.40 168.51 l
  86. 338.40 168.51 l
  87. 338.40 168.51 l
  88. 338.40 168.51 l
  89. 338.40 168.51 l
  90. 338.40 168.51 l
  91. 338.40 168.51 l
  92. 338.40 168.51 l
  93. 338.40 168.51 l
  94. 338.40 168.51 l
  95. 338.40 168.51 l
  96. 338.40 168.51 l
  97. 338.40 168.51 l
  98. 338.40 168.51 l
  99. 338.40 168.51 l
  100. 338.40 168.51 l
  101. 338.40 168.51 l
  102. 338.40 168.51 l
  103. 338.40 168.51 l
  104. 338.40 168.51 l
  105. 338.40 168.51 l
  106. 338.40 168.51 l
  107. 338.40 168.51 l
  108. 338.40 168.51 l
  109. 338.40 168.51 l
  110. 338.40 168.51 l
  111. 338.40 168.51 l
  112. 338.40 168.51 l
  113. 338.40 168.51 l
  114. 338.40 168.51 l
  115. 338.40 168.51 l
  116. 338.40 168.51 l
  117. 338.40 168.51 l
  118. 338.40 168.51 l
  119. 338.40 168.51 l
  120. 338.40 168.51 l
  121. 338.40 168.51 l
  122. 338.40 168.51 l
  123. 338.40 168.51 l
  124. 338.40 168.51 l
  125. 338.40 168.51 l
  126. 338.40 168.51 l
  127. 338.40 168.51 l
  128. 338.40 168.51 l
  129. 338.40 168.51 l
  130. 338.40 168.51 l
  131. 338.40 168.51 l
  132. 338.40 168.51 l
  133. 338.40 162.25 l
  134. 338.40 162.25 l
  135. 338.40 162.25 l
  136. 338.40 162.25 l
  137. 338.40 162.25 l
  138. 338.40 162.25 l
  139. 338.40 162.25 l
  140. 338.40 162.25 l
  141. 338.40 162.25 l
  142. 350.40 162.25 l
  143. 350.40 162.25 l
  144. 350.40 162.25 l
  145. 350.40 162.25 l
  146. 350.40 162.25 l
  147. 350.40 162.25 l
  148. 350.40 162.25 l
  149. 362.40 162.25 l
  150. 374.40 162.25 l
  151. 374.40 162.25 l
  152. 374.40 162.25 l
  153. 374.40 162.25 l
  154. 374.40 162.25 l
  155. 374.40 162.25 l
  156. 374.40 162.25 l
  157. 386.40 162.25 l
  158. 386.40 162.25 l
  159. 386.40 162.25 l
  160. 386.40 162.25 l
  161. 386.40 162.25 l
  162. 386.40 162.25 l
  163. 386.40 162.25 l
  164. 386.40 162.25 l
  165. 386.40 162.25 l
  166. 386.40 162.25 l
  167. 386.40 162.25 l
  168. 386.40 162.25 l
  169. 386.40 162.25 l
  170. 386.40 162.25 l
  171. 386.40 162.25 l
  172. 386.40 162.25 l
  173. 386.40 162.25 l
  174. 386.40 162.25 l
  175. 386.40 162.25 l
  176. 386.40 162.25 l
  177. 386.40 162.25 l
  178. 386.40 162.25 l
  179. 386.40 162.25 l
  180. 386.40 162.25 l
  181. 386.40 162.25 l
  182. 386.40 162.25 l
  183. 386.40 162.25 l
  184. 386.40 162.25 l
  185. 386.40 162.25 l
  186. 386.40 162.25 l
  187. 386.40 162.25 l
  188. 386.40 162.25 l
  189. 386.40 162.25 l
  190. 386.40 162.25 l
  191. 386.40 162.25 l
  192. 386.40 162.25 l
  193. 386.40 162.25 l
  194. 386.40 162.25 l
  195. 386.40 162.25 l
  196. 386.40 162.25 l
  197. 386.40 162.25 l
  198. 386.40 162.25 l
  199. 386.40 162.25 l
  200. 386.40 162.25 l
  201. 386.40 162.25 l
  202. 386.40 162.25 l
  203. 386.40 162.25 l
  204. 386.40 162.25 l
  205. 386.40 162.25 l
  206. 386.40 162.25 l
  207. 386.40 162.25 l
  208. 386.40 162.25 l
  209. 386.40 162.25 l
  210. 386.40 162.25 l
  211. 386.40 162.25 l
  212. 386.40 162.25 l
  213. 386.40 162.25 l
  214. 386.40 162.25 l
  215. 386.40 162.25 l
  216. 386.40 162.25 l
  217. 386.40 162.25 l
  218. 386.40 162.25 l
  219. 386.40 162.25 l
  220. 386.40 162.25 l
  221. 386.40 162.25 l
  222. 386.40 162.25 l
  223. 386.40 162.25 l
  224. 386.40 162.25 l
  225. 386.40 162.25 l
  226. 386.40 162.25 l
  227. 386.40 162.25 l
  228. 386.40 162.25 l
  229. 386.40 162.25 l
  230. 386.40 162.25 l
  231. 386.40 162.25 l
  232. 386.40 162.25 l
  233. 386.40 162.25 l
  234. 386.40 162.25 l
  235. 386.40 162.25 l
  236. 386.40 162.25 l
  237. 386.40 162.25 l
  238. S
  239. Q q
  240. 0.000 0.000 0.000 RG
  241. 0.75 w
  242. [] 0 d
  243. 1 J
  244. 1 j
  245. 10.00 M
  246. 59.04 73.44 m
  247. 473.76 73.44 l
  248. 473.76 444.96 l
  249. 59.04 444.96 l
  250. 59.04 73.44 l
  251. S
  252. Q q
  253. BT
  254. 0.000 0.000 0.000 rg
  255. /F2 1 Tf 12.00 0.00 -0.00 12.00 176.67 18.72 Tm [(T) 120 (est Plot2 [1-FP\(F) 50 (alse P) 50 (ositiv) 25 (e\)])] TJ
  256. ET
  257. BT
  258. /F2 1 Tf 0.00 12.00 -12.00 0.00 12.96 169.47 Tm [(T) 120 (est Plot3 [1-FP\(F) 50 (alse P) 50 (ositiv) 25 (e\)])] TJ
  259. ET
  260. Q q 59.04 73.44 414.72 371.52 re W n
  261. 0.000 0.000 0.000 RG
  262. 0.75 w
  263. [] 0 d
  264. 1 J
  265. 1 j
  266. 10.00 M
  267. 314.40 168.51 m
  268. 314.40 168.51 l
  269. 314.40 168.51 l
  270. 314.40 168.51 l
  271. 314.40 168.51 l
  272. 314.40 168.51 l
  273. 314.40 168.51 l
  274. 314.40 168.51 l
  275. 314.40 168.51 l
  276. 314.40 168.51 l
  277. 314.40 168.51 l
  278. 314.40 168.51 l
  279. 314.40 168.51 l
  280. 314.40 168.51 l
  281. 314.40 168.51 l
  282. 314.40 168.51 l
  283. 314.40 168.51 l
  284. 314.40 168.51 l
  285. 314.40 168.51 l
  286. 314.40 168.51 l
  287. 314.40 168.51 l
  288. 326.40 168.51 l
  289. 326.40 168.51 l
  290. 326.40 168.51 l
  291. 326.40 168.51 l
  292. 326.40 168.51 l
  293. 326.40 168.51 l
  294. 326.40 168.51 l
  295. 326.40 168.51 l
  296. 326.40 168.51 l
  297. 326.40 168.51 l
  298. 326.40 168.51 l
  299. 326.40 168.51 l
  300. 326.40 168.51 l
  301. 326.40 168.51 l
  302. 326.40 168.51 l
  303. 326.40 168.51 l
  304. 326.40 168.51 l
  305. 326.40 168.51 l
  306. 326.40 168.51 l
  307. 326.40 168.51 l
  308. 326.40 168.51 l
  309. 326.40 168.51 l
  310. 338.40 168.51 l
  311. 338.40 168.51 l
  312. 338.40 168.51 l
  313. 338.40 168.51 l
  314. 338.40 168.51 l
  315. 338.40 168.51 l
  316. 338.40 168.51 l
  317. 338.40 168.51 l
  318. 338.40 168.51 l
  319. 338.40 168.51 l
  320. 338.40 168.51 l
  321. 338.40 168.51 l
  322. 338.40 168.51 l
  323. 338.40 168.51 l
  324. 338.40 168.51 l
  325. 338.40 168.51 l
  326. 338.40 168.51 l
  327. 338.40 168.51 l
  328. 338.40 168.51 l
  329. 338.40 168.51 l
  330. 338.40 168.51 l
  331. 338.40 168.51 l
  332. 338.40 168.51 l
  333. 338.40 168.51 l
  334. 338.40 168.51 l
  335. 338.40 168.51 l
  336. 338.40 168.51 l
  337. 338.40 168.51 l
  338. 338.40 168.51 l
  339. 338.40 168.51 l
  340. 338.40 168.51 l
  341. 338.40 168.51 l
  342. 338.40 168.51 l
  343. 338.40 168.51 l
  344. 338.40 168.51 l
  345. 338.40 168.51 l
  346. 338.40 168.51 l
  347. 338.40 168.51 l
  348. 338.40 168.51 l
  349. 338.40 168.51 l
  350. 338.40 168.51 l
  351. 338.40 168.51 l
  352. 338.40 168.51 l
  353. 338.40 168.51 l
  354. 338.40 168.51 l
  355. 338.40 168.51 l
  356. 338.40 168.51 l
  357. 338.40 168.51 l
  358. 338.40 168.51 l
  359. 338.40 168.51 l
  360. 338.40 168.51 l
  361. 338.40 162.25 l
  362. 338.40 162.25 l
  363. 338.40 162.25 l
  364. 338.40 162.25 l
  365. 338.40 162.25 l
  366. 338.40 162.25 l
  367. 338.40 162.25 l
  368. 338.40 162.25 l
  369. 338.40 162.25 l
  370. 350.40 162.25 l
  371. 350.40 162.25 l
  372. 350.40 162.25 l
  373. 350.40 162.25 l
  374. 350.40 162.25 l
  375. 350.40 162.25 l
  376. 350.40 162.25 l
  377. 362.40 162.25 l
  378. 374.40 162.25 l
  379. 374.40 162.25 l
  380. 374.40 162.25 l
  381. 374.40 162.25 l
  382. 374.40 162.25 l
  383. 374.40 162.25 l
  384. 374.40 162.25 l
  385. 386.40 162.25 l
  386. 386.40 162.25 l
  387. 386.40 162.25 l
  388. 386.40 162.25 l
  389. 386.40 162.25 l
  390. 386.40 162.25 l
  391. 386.40 162.25 l
  392. 386.40 162.25 l
  393. 386.40 162.25 l
  394. 386.40 162.25 l
  395. 386.40 162.25 l
  396. 386.40 162.25 l
  397. 386.40 162.25 l
  398. 386.40 162.25 l
  399. 386.40 162.25 l
  400. 386.40 162.25 l
  401. 386.40 162.25 l
  402. 386.40 162.25 l
  403. 386.40 162.25 l
  404. 386.40 162.25 l
  405. 386.40 162.25 l
  406. 386.40 162.25 l
  407. 386.40 162.25 l
  408. 386.40 162.25 l
  409. 386.40 162.25 l
  410. 386.40 162.25 l
  411. 386.40 162.25 l
  412. 386.40 162.25 l
  413. 386.40 162.25 l
  414. 386.40 162.25 l
  415. 386.40 162.25 l
  416. 386.40 162.25 l
  417. 386.40 162.25 l
  418. 386.40 162.25 l
  419. 386.40 162.25 l
  420. 386.40 162.25 l
  421. 386.40 162.25 l
  422. 386.40 162.25 l
  423. 386.40 162.25 l
  424. 386.40 162.25 l
  425. 386.40 162.25 l
  426. 386.40 162.25 l
  427. 386.40 162.25 l
  428. 386.40 162.25 l
  429. 386.40 162.25 l
  430. 386.40 162.25 l
  431. 386.40 162.25 l
  432. 386.40 162.25 l
  433. 386.40 162.25 l
  434. 386.40 162.25 l
  435. 386.40 162.25 l
  436. 386.40 162.25 l
  437. 386.40 162.25 l
  438. 386.40 162.25 l
  439. 386.40 162.25 l
  440. 386.40 162.25 l
  441. 386.40 162.25 l
  442. 386.40 162.25 l
  443. 386.40 162.25 l
  444. 386.40 162.25 l
  445. 386.40 162.25 l
  446. 386.40 162.25 l
  447. 386.40 162.25 l
  448. 386.40 162.25 l
  449. 386.40 162.25 l
  450. 386.40 162.25 l
  451. 386.40 162.25 l
  452. 386.40 162.25 l
  453. 386.40 162.25 l
  454. 386.40 162.25 l
  455. 386.40 162.25 l
  456. 386.40 162.25 l
  457. 386.40 162.25 l
  458. 386.40 162.25 l
  459. 386.40 162.25 l
  460. 386.40 162.25 l
  461. 386.40 162.25 l
  462. 386.40 162.25 l
  463. 386.40 162.25 l
  464. 386.40 162.25 l
  465. 386.40 162.25 l
  466. S
  467. 0.000 0.000 0.000 rg
  468. BT
  469. /F1 1 Tf 0 Tr 7.48 0 0 7.48 383.44 159.66 Tm (l) Tj 0 Tr
  470. ET
  471. Q q
  472. BT
  473. 0.000 0.000 0.000 rg
  474. /F3 1 Tf 13.00 0.00 -0.00 13.00 59.04 469.81 Tm [(T) 60 (est Plot1)] TJ
  475. ET
  476. Q q
  477. 0.000 0.000 0.000 RG
  478. 0.75 w
  479. [] 0 d
  480. 1 J
  481. 1 j
  482. 10.00 M
  483. 59.04 87.20 m 59.04 431.20 l S
  484. 59.04 87.20 m 51.84 87.20 l S
  485. 59.04 156.00 m 51.84 156.00 l S
  486. 59.04 224.80 m 51.84 224.80 l S
  487. 59.04 293.60 m 51.84 293.60 l S
  488. 59.04 362.40 m 51.84 362.40 l S
  489. 59.04 431.20 m 51.84 431.20 l S
  490. BT
  491. 0.000 0.000 0.000 rg
  492. /F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 83.86 Tm (0) Tj
  493. ET
  494. BT
  495. /F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 149.33 Tm (20) Tj
  496. ET
  497. BT
  498. /F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 218.13 Tm (40) Tj
  499. ET
  500. BT
  501. /F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 286.93 Tm (60) Tj
  502. ET
  503. BT
  504. /F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 355.73 Tm (80) Tj
  505. ET
  506. BT
  507. /F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 415.86 Tm (100%) Tj
  508. ET
  509. 74.40 73.44 m 458.40 73.44 l S
  510. 74.40 73.44 m 74.40 66.24 l S
  511. 151.20 73.44 m 151.20 66.24 l S
  512. 228.00 73.44 m 228.00 66.24 l S
  513. 304.80 73.44 m 304.80 66.24 l S
  514. 381.60 73.44 m 381.60 66.24 l S
  515. 458.40 73.44 m 458.40 66.24 l S
  516. BT
  517. /F2 1 Tf 12.00 0.00 -0.00 12.00 71.06 47.52 Tm (0) Tj
  518. ET
  519. BT
  520. /F2 1 Tf 12.00 0.00 -0.00 12.00 144.53 47.52 Tm (20) Tj
  521. ET
  522. BT
  523. /F2 1 Tf 12.00 0.00 -0.00 12.00 221.33 47.52 Tm (40) Tj
  524. ET
  525. BT
  526. /F2 1 Tf 12.00 0.00 -0.00 12.00 298.13 47.52 Tm (60) Tj
  527. ET
  528. BT
  529. /F2 1 Tf 12.00 0.00 -0.00 12.00 374.93 47.52 Tm (80) Tj
  530. ET
  531. BT
  532. /F2 1 Tf 12.00 0.00 -0.00 12.00 443.06 47.52 Tm (100%) Tj
  533. ET
  534. Q
  535. endstream
  536. endobj
  537. 7 0 obj
  538. 8413
  539. endobj
  540. 3 0 obj
  541. <<
  542. /Type /Pages
  543. /Kids [
  544. 5 0 R
  545. ]
  546. /Count 1
  547. /MediaBox [0 0 504 504]
  548. >>
  549. endobj
  550. 4 0 obj
  551. <<
  552. /ProcSet [/PDF /Text]
  553. /Font << /F1 9 0 R /F2 10 0 R /F3 11 0 R >>
  554. /ExtGState << >>
  555. >>
  556. endobj
  557. 8 0 obj
  558. <<
  559. /Type /Encoding
  560. /BaseEncoding /WinAnsiEncoding
  561. /Differences [ 45/minus 96/quoteleft
  562. 144/dotlessi /grave /acute /circumflex /tilde /macron /breve /dotaccent
  563. /dieresis /.notdef /ring /cedilla /.notdef /hungarumlaut /ogonek /caron /space]
  564. >>
  565. endobj
  566. 9 0 obj
  567. <<
  568. /Type /Font
  569. /Subtype /Type1
  570. /Name /F1
  571. /BaseFont /ZapfDingbats
  572. >>
  573. endobj
  574. 10 0 obj <<
  575. /Type /Font
  576. /Subtype /Type1
  577. /Name /F2
  578. /BaseFont /Helvetica
  579. /Encoding 8 0 R
  580. >> endobj
  581. 11 0 obj <<
  582. /Type /Font
  583. /Subtype /Type1
  584. /Name /F3
  585. /BaseFont /Helvetica-Bold
  586. /Encoding 8 0 R
  587. >> endobj
  588. xref
  589. 0 12
  590. 0000000000 65535 f
  591. 0000000021 00000 n
  592. 0000000164 00000 n
  593. 0000008779 00000 n
  594. 0000008862 00000 n
  595. 0000000213 00000 n
  596. 0000000293 00000 n
  597. 0000008759 00000 n
  598. 0000008966 00000 n
  599. 0000009223 00000 n
  600. 0000009306 00000 n
  601. 0000009403 00000 n
  602. trailer
  603. <<
  604. /Size 12
  605. /Info 1 0 R
  606. /Root 2 0 R
  607. >>
  608. startxref
  609. 9505
  610. %%EOF