/test-data/shrimp_cs_test1.out
https://bitbucket.org/cistrome/cistrome-harvard/ · Unknown · 1684 lines · 1684 code · 0 blank · 0 comment · 0 complexity · 58b46285c9379baee761a29dae5e158b MD5 · raw file
Large files are truncated click here to view the full file
- #FORMAT: readname contigname strand contigstart contigend readstart readend readlength score editstring
- >2_143_1602_F3 Streptococcus_suis + 1931110 1931153 1 44 45 3140 13x14x5x1x2x2x1x2x2x2
- >2_143_1382_F3,361830.0 Streptococcus_suis + 361831 361875 1 45 45 4500 45
- >2_143_1286_F3 Streptococcus_suis + 1028840 1028884 1 45 45 3800 17x5x5x5x10x3
- >2_143_1219_F3,437850.1 Streptococcus_suis + 437851 437895 1 45 45 4220 23x12x10
- >2_143_1146_F3,1618968.2 Streptococcus_suis + 1618969 1619013 1 45 45 3940 25x5x5x5x5
- >2_143_644_F3,383069.3 Streptococcus_suis + 383070 383114 1 45 45 3800 13x6x9x10x4x3
- >2_142_1928_F3,1106551.0 Streptococcus_suis + 1106552 1106596 1 45 45 4360 42x3
- >2_142_1487_F3,787594.1 Streptococcus_suis + 787595 787639 1 45 45 4220 32x10x3
- >2_142_1434_F3,1556197.3 Streptococcus_suis + 1556198 1556242 1 45 45 3940 12x16x6x8x3
- >2_142_979_F3,914430.1 Streptococcus_suis + 914431 914474 1 44 45 4260 33x11
- >2_142_600_F3,1403023.0 Streptococcus_suis + 1403024 1403068 1 45 45 4360 42x3
- >2_142_214_F3,424707.1,330666.1,91385.1,20588.1 Streptococcus_suis + 20589 20633 1 45 45 4220 28x14x3
- >2_142_214_F3,424707.1,330666.1,91385.1,20588.1 Streptococcus_suis + 91386 91430 1 45 45 4220 28x14x3
- >2_142_214_F3,424707.1,330666.1,91385.1,20588.1 Streptococcus_suis + 330667 330711 1 45 45 4220 28x14x3
- >2_142_214_F3,424707.1,330666.1,91385.1,20588.1 Streptococcus_suis + 424708 424752 1 45 45 4220 28x14x3
- >2_141_1554_F3,1908928.1 Streptococcus_suis + 1908929 1908973 1 45 45 4360 25x20
- >2_141_1136_F3 Streptococcus_suis + 27098 27142 1 45 45 3660 2x21x2x6x8x3x3
- >2_141_1110_F3,893659.2 Streptococcus_suis + 893660 893704 1 45 45 4220 18x3x24
- >2_141_976_F3 Streptococcus_suis + 1913803 1913847 1 45 45 3660 3x2x15x5x5x12x3
- >2_141_729_F3,1803810.0 Streptococcus_suis + 1803811 1803855 1 45 45 4360 42x3
- >2_141_459_F3,1327884.2 Streptococcus_suis + 1327885 1327928 1 44 45 3980 13x16x13x2
- >2_141_451_F3 Streptococcus_suis + 718702 718746 1 45 45 3520 7x10x10x5x1x4x4x4
- >2_141_430_F3,102506.1 Streptococcus_suis + 102507 102551 1 45 45 4220 32x10x3
- >2_141_391_F3,1239721.0 Streptococcus_suis + 1239722 1239765 1 44 45 4400 44
- >2_140_1504_F3,1237582.0 Streptococcus_suis + 1237583 1237627 1 45 45 4360 42x3
- >2_140_1453_F3,384965.0 Streptococcus_suis + 384966 385010 1 45 45 4500 45
- >2_140_656_F3,1807373.1 Streptococcus_suis + 1807374 1807418 1 45 45 4080 28x7x3x7
- >2_140_468_F3,743016.2 Streptococcus_suis + 743017 743060 1 44 45 3840 31x3x6x1x3
- >2_140_182_F3 Streptococcus_suis + 125021 125065 1 45 45 3660 12x5x10x5x7x4x2
- >2_140_47_F3,134817.3 Streptococcus_suis + 134818 134859 1 42 45 3640 8x11x12x8x3
- >2_139_1661_F3,1037315.1 Streptococcus_suis + 1037316 1037358 1 43 45 4020 33x2x8
- >2_139_364_F3,1717849.1,-1671997.1,-973057.1,-1472365.3 Streptococcus_suis + 1717850 1717890 1 41 45 3820 31x5x5
- >2_139_247_F3,83667.1 Streptococcus_suis + 83668 83704 1 37 45 3560 18x19
- >2_139_158_F3,1801682.3 Streptococcus_suis + 1801683 1801726 1 44 45 3590 8x14x12x2x5G2
- >2_138_766_F3,62383.0 Streptococcus_suis + 62384 62428 1 45 45 4360 42x3
- >2_138_597_F3,1668250.1 Streptococcus_suis + 1668251 1668295 1 45 45 4360 27x18
- >2_138_569_F3,1602678.0 Streptococcus_suis + 1602679 1602722 1 44 45 3980 35x3x4x2
- >2_138_480_F3,357587.1 Streptococcus_suis + 357588 357631 1 44 45 4120 28x12x4
- >2_138_138_F3,1133969.2 Streptococcus_suis + 1133970 1134009 1 40 45 3440 31x1x4x2x2
- >2_137_1656_F3,493299.2 Streptococcus_suis + 493300 493342 1 43 45 3460 12x19x4x1x3x2x2
- >2_137_1606_F3,301958.3 Streptococcus_suis + 301959 302003 1 45 45 3660 12x17x5x6x2x1x2
- >2_137_1098_F3,498028.2 Streptococcus_suis + 498029 498073 1 45 45 3940 31x3x3x5x3
- >2_137_535_F3,1717676.0,-1472538.0,-973230.0,-1672170.2,1356192.2 Streptococcus_suis + 1717677 1717721 1 45 45 3970 38x2x2G2
- >2_137_535_F3,1717676.0,-1472538.0,-973230.0,-1672170.2,1356192.2 Streptococcus_suis + 1356193 1356236 1 44 45 3480 6A29A1x2x2x2
- >2_137_513_F3,1387940.2 Streptococcus_suis + 1387941 1387985 1 45 45 3690 31C5x1x2x2x3
- >2_137_71_F3,1888601.1 Streptococcus_suis + 1888602 1888646 1 45 45 3940 34x5x3x1x2
- >2_136_1533_F3,1231296.1 Streptococcus_suis + 1231297 1231341 1 45 45 4220 32x10x3
- >2_136_1368_F3,490173.3 Streptococcus_suis + 490174 490218 1 45 45 3660 3x8x8x19x2x3x2
- >2_136_1077_F3,846263.2 Streptococcus_suis + 846264 846305 1 42 45 3530 32x2x1x4A2
- >2_136_100_F3,246506.1 Streptococcus_suis + 246507 246551 1 45 45 3940 22x13x2x5x3
- >2_135_1972_F3,129535.0 Streptococcus_suis + 129536 129578 1 43 45 3630 35x1T1x2x3
- >2_135_1603_F3,1725181.0 Streptococcus_suis + 1725182 1725226 1 45 45 4080 36x3x3x3
- >2_135_776_F3,865759.0 Streptococcus_suis + 865760 865804 1 45 45 4080 36x1x5x3
- >2_135_372_F3,1328276.2 Streptococcus_suis + 1328277 1328321 1 45 45 3830 16G19x6x1x2
- >2_135_282_F3,936751.0 Streptococcus_suis + 936752 936796 1 45 45 3800 36x2x1x1x3x2
- >2_134_1952_F3,1979440.2 Streptococcus_suis + 1979441 1979485 1 45 45 3520 22x12x1x2x2x1x2x3
- >2_134_1670_F3,672769.1 Streptococcus_suis + 672770 672814 1 45 45 4080 19x18x3x5
- >2_134_1482_F3,1014711.0 Streptococcus_suis + 1014712 1014756 1 45 45 4360 41x4
- >2_134_979_F3,1171256.1 Streptococcus_suis + 1171257 1171301 1 45 45 4360 34x11
- >2_134_143_F3,1506979.0 Streptococcus_suis + 1506980 1507024 1 45 45 4220 38x4x3
- >2_133_1663_F3,1733973.2 Streptococcus_suis + 1733974 1734018 1 45 45 4080 8x14x20x3
- >2_133_1341_F3 Streptococcus_suis + 1606843 1606880 1 38 45 3100 22x7x3x2x2x2
- >2_133_741_F3,160253.1 Streptococcus_suis + 160254 160292 1 39 45 3620 31x5x3
- >2_133_110_F3,916152.3 Streptococcus_suis + 916153 916197 1 45 45 3690 24x6x2x5x5A2
- >2_132_1937_F3,1950217.0 Streptococcus_suis + 1950218 1950262 1 45 45 4500 45
- >2_132_1235_F3,856634.1 Streptococcus_suis + 856635 856679 1 45 45 4360 9x36
- >2_132_1181_F3,1489329.0 Streptococcus_suis + 1489330 1489374 1 45 45 4500 45
- >2_132_984_F3,1423841.3 Streptococcus_suis + 1423842 1423886 1 45 45 3410 23x8x3x4x1A1x2x2
- >2_132_735_F3,1715092.3 Streptococcus_suis + 1715093 1715137 1 45 45 4080 14x4x5x22
- >2_132_568_F3,36886.1 Streptococcus_suis + 36887 36931 1 45 45 3550 29x6x1x2G3x1x2
- >2_132_355_F3,444852.2 Streptococcus_suis + 444853 444893 1 41 45 3680 7x25x7x2
- >2_132_241_F3,1755210.3 Streptococcus_suis + 1755211 1755255 1 45 45 3940 9x16x7x8x5
- >2_131_1931_F3,75905.3 Streptococcus_suis + 75906 75950 1 45 45 3800 27x3x2x3x2x8
- >2_131_1636_F3,1216747.0 Streptococcus_suis + 1216748 1216791 1 44 45 4260 42x2
- >2_131_1517_F3,59594.1 Streptococcus_suis + 59595 59636 1 42 45 3530 17x19x1G1x3
- >2_131_1315_F3,881280.1 Streptococcus_suis + 881281 881324 1 44 45 4120 14x21x9
- >2_131_860_F3,1075530.0 Streptococcus_suis + 1075531 1075575 1 45 45 4360 42x3
- >2_131_59_F3,1260745.0 Streptococcus_suis + 1260746 1260787 1 42 45 4200 42
- >2_130_1966_F3,290801.0 Streptococcus_suis + 290802 290846 1 45 45 4080 39x2x1x3
- >2_130_1554_F3,1160522.2 Streptococcus_suis + 1160523 1160567 1 45 45 4080 27x2x13x3
- >2_130_1548_F3,1181829.0 Streptococcus_suis + 1181830 1181874 1 45 45 4080 37x3x2x3
- >2_130_1494_F3,1251987.2 Streptococcus_suis + 1251988 1252031 1 44 45 4120 2x17x25
- >2_130_207_F3,1819564.1 Streptococcus_suis + 1819565 1819609 1 45 45 4080 32x6x4x3
- >2_129_1583_F3,1868395.1 Streptococcus_suis + 1868396 1868440 1 45 45 4220 32x5x8
- >2_129_425_F3 Streptococcus_suis + 1768434 1768477 1 44 45 3420 3x14x5x5x2x3x10x2
- >2_129_326_F3,1613416.2 Streptococcus_suis + 1613417 1613460 1 44 45 3980 30x3x9x2
- >2_129_311_F3,424031.0,329990.0,90709.0,19912.0 Streptococcus_suis + 19913 19957 1 45 45 4360 43x2
- >2_129_311_F3,424031.0,329990.0,90709.0,19912.0 Streptococcus_suis + 90710 90754 1 45 45 4360 43x2
- >2_129_311_F3,424031.0,329990.0,90709.0,19912.0 Streptococcus_suis + 329991 330035 1 45 45 4360 43x2
- >2_129_311_F3,424031.0,329990.0,90709.0,19912.0 Streptococcus_suis + 424032 424076 1 45 45 4360 43x2
- >2_129_293_F3,1223626.2 Streptococcus_suis + 1223627 1223670 1 44 45 3840 25x7x8x2x2
- >2_129_31_F3 Streptococcus_suis + 796606 796649 1 44 45 3560 7x5x10x5x5x5x7
- >2_128_2019_F3,1388656.0 Streptococcus_suis + 1388657 1388701 1 45 45 4360 42x3
- >2_128_1614_F3,1790974.0 Streptococcus_suis + 1790975 1791014 1 40 45 4000 40
- >2_128_1594_F3,1801857.0 Streptococcus_suis + 1801858 1801901 1 44 45 4260 42x2
- >2_128_866_F3,1464244.0,1425220.0,967405.0,-665454.0 Streptococcus_suis + 967406 967450 1 45 45 4360 42x3
- >2_128_866_F3,1464244.0,1425220.0,967405.0,-665454.0 Streptococcus_suis + 1425221 1425265 1 45 45 4360 42x3
- >2_128_866_F3,1464244.0,1425220.0,967405.0,-665454.0 Streptococcus_suis + 1464245 1464289 1 45 45 4360 42x3
- >2_128_670_F3,954543.0 Streptococcus_suis + 954544 954588 1 45 45 4360 40x5
- >2_128_218_F3,1448410.3 Streptococcus_suis + 1448411 1448454 1 44 45 3840 10x2x20x6x6
- >2_128_187_F3,1671556.0,1471924.0,972616.0,-1718290.0,-1356806.0 Streptococcus_suis + 972617 972661 1 45 45 4500 45
- >2_128_187_F3,1671556.0,1471924.0,972616.0,-1718290.0,-1356806.0 Streptococcus_suis + 1471925 1471969 1 45 45 4500 45
- >2_128_187_F3,1671556.0,1471924.0,972616.0,-1718290.0,-1356806.0 Streptococcus_suis + 1671557 1671601 1 45 45 4500 45
- >2_127_1354_F3,1950281.3 Streptococcus_suis + 1950282 1950325 1 44 45 3700 16x10x5x5x5x3
- >2_127_1242_F3,1854006.2 Streptococcus_suis + 1854007 1854051 1 45 45 3800 7x19x13x1x2x3
- >2_126_1253_F3,1154590.2 Streptococcus_suis + 1154591 1154635 1 45 45 3940 12x15x10x5x3
- >2_126_1128_F3,652588.1 Streptococcus_suis + 652589 652633 1 45 45 4080 12x25x5x3
- >2_126_363_F3,262006.1 Streptococcus_suis + 262007 262051 1 45 45 4220 28x15x2
- >2_125_965_F3,309730.1 Streptococcus_suis + 309731 309773 1 43 45 3460 27x8x2x1x1x2x2
- >2_125_902_F3,352059.2 Streptococcus_suis + 352060 352103 1 44 45 3840 6x3x28x5x2
- >2_125_540_F3,1741354.0 Streptococcus_suis + 1741355 1741399 1 45 45 4360 42x3
- >2_125_478_F3 Streptococcus_suis + 506336 506379 1 44 45 3590 14x5A9x5x4x6
- >2_125_199_F3 Streptococcus_suis + 952343 952386 1 44 45 3420 21x3x5x3x4x3x3x2
- >2_125_93_F3,829967.0 Streptococcus_suis + 829968 830012 1 45 45 4500 45
- >2_124_1626_F3,1936582.1 Streptococcus_suis + 1936583 1936625 1 43 45 3880 34x5x2x2
- >2_124_1581_F3,834512.0 Streptococcus_suis + 834513 834552 1 40 45 3720 35x3x2
- >2_124_1549_F3,1460640.3 Streptococcus_suis + 1460641 1460681 1 41 45 3540 18x11x3x5x4
- >2_124_1481_F3 Streptococcus_suis + 1294914 1294958 1 45 45 3660 17x5x5x5x5x6x2
- >2_124_1345_F3,465280.0 Streptococcus_suis + 465281 465325 1 45 45 4500 45
- >2_124_1174_F3,66557.1 Streptococcus_suis + 66558 66602 1 45 45 4080 33x7x3x2
- >2_124_753_F3,1959111.2 Streptococcus_suis + 1959112 1959156 1 45 45 3800 27x7x5x2x1x3
- >2_124_661_F3 Streptococcus_suis + 177226 177266 1 41 45 3260 20x5x5x3x5x1x2
- >2_124_315_F3,280982.0 Streptococcus_suis + 280983 281027 1 45 45 4250 41G3
- >2_123_1602_F3,1692655.2 Streptococcus_suis + 1692656 1692700 1 45 45 3940 25x1x11x3x5
- >2_123_948_F3 Streptococcus_suis + 807445 807489 1 45 45 3830 10x2x3G26x3
- >2_123_492_F3,1285333.0 Streptococcus_suis + 1285334 1285377 1 44 45 4260 42x2
- >2_122_792_F3,435359.1 Streptococcus_suis + 435360 435404 1 45 45 4220 34x1x10
- >2_122_395_F3,534262.2 Streptococcus_suis + 534263 534306 1 44 45 3730 28T7x5x1x2
- >2_122_22_F3,1168174.2 Streptococcus_suis + 1168175 1168217 1 43 45 3600 29x1x5x3x3x2
- >2_121_1660_F3,423722.2,329681.2,90400.2,19603.2 Streptococcus_suis + 19604 19647 1 44 45 3980 18x11x13x2
- >2_121_1660_F3,423722.2,329681.2,90400.2,19603.2 Streptococcus_suis + 90401 90444 1 44 45 3980 18x11x13x2
- >2_121_1660_F3,423722.2,329681.2,90400.2,19603.2 Streptococcus_suis + 329682 329725 1 44 45 3980 18x11x13x2
- >2_121_1660_F3,423722.2,329681.2,90400.2,19603.2 Streptococcus_suis + 423723 423766 1 44 45 3980 18x11x13x2
- >2_121_1448_F3,510556.0 Streptococcus_suis + 510557 510601 1 45 45 4500 45
- >2_121_1405_F3,989779.0 Streptococcus_suis + 989780 989824 1 45 45 4500 45
- >2_121_485_F3,147950.0 Streptococcus_suis + 147951 147995 1 45 45 3970 38x1x3C2
- >2_121_457_F3,803589.0 Streptococcus_suis + 803590 803631 1 42 45 4200 42
- >2_120_1935_F3,1906191.3 Streptococcus_suis + 1906192 1906230 1 39 45 3200 26x5x1x3x1x3
- >2_120_1627_F3,742891.2 Streptococcus_suis + 742892 742936 1 45 45 3830 6x27x5x4C2
- >2_120_1303_F3 Streptococcus_suis + 1353582 1353626 1 45 45 3520 4x18x6x4x8x2x1x2
- >2_119_1270_F3,1751007.0 Streptococcus_suis + 1751008 1751052 1 45 45 4360 36x9
- >2_119_1226_F3,1229027.0 Streptococcus_suis + 1229028 1229067 1 40 45 3860 38x2
- >2_119_633_F3,1089669.3 Streptococcus_suis + 1089670 1089714 1 45 45 3800 18x3x4x10x5x5
- >2_119_574_F3,809328.3 Streptococcus_suis + 809329 809372 1 44 45 3840 16x5x10x11x2
- >2_119_195_F3,1754283.0 Streptococcus_suis + 1754284 1754328 1 45 45 4080 39x3x1x2
- >2_118_1351_F3,1222107.0 Streptococcus_suis + 1222108 1222152 1 45 45 4220 37x5x3
- >2_118_955_F3,953903.2 Streptococcus_suis + 953904 953948 1 45 45 3940 23x10x2x8x2
- >2_118_603_F3,1580012.0 Streptococcus_suis + 1580013 1580057 1 45 45 4360 42x3
- >2_118_452_F3 Streptococcus_suis + 1852129 1852172 1 44 45 3420 22x7x2x1x4x5x1x2
- >2_118_143_F3,1661598.1 Streptococcus_suis + 1661599 1661641 1 43 45 3880 32x6x3x2
- >2_118_66_F3,1849331.2 Streptococcus_suis + 1849332 1849376 1 45 45 3940 10x12x15x5x3
- >2_117_1621_F3,1420984.0 Streptococcus_suis + 1420985 1421029 1 45 45 4220 41x1x3
- >2_117_1443_F3,836841.0 Streptococcus_suis + 836842 836886 1 45 45 4220 40x2x3
- >2_117_1254_F3,1260430.0 Streptococcus_suis + 1260431 1260474 1 44 45 4120 36x6x2
- >2_117_1151_F3,1777686.0 Streptococcus_suis + 1777687 1777730 1 44 45 4120 39x2x3
- >2_117_1142_F3,1277931.2 Streptococcus_suis + 1277932 1277976 1 45 45 3940 26x2x10x1x6
- >2_117_1097_F3,136212.2 Streptococcus_suis + 136213 136257 1 45 45 3970 12x20x10C2
- >2_117_914_F3,424192.1,330151.1,90870.1,20073.1 Streptococcus_suis + 20074 20118 1 45 45 4360 10x35
- >2_117_914_F3,424192.1,330151.1,90870.1,20073.1 Streptococcus_suis + 90871 90915 1 45 45 4360 10x35
- >2_117_914_F3,424192.1,330151.1,90870.1,20073.1 Streptococcus_suis + 330152 330196 1 45 45 4360 10x35
- >2_117_914_F3,424192.1,330151.1,90870.1,20073.1 Streptococcus_suis + 424193 424237 1 45 45 4360 10x35
- >2_117_681_F3,855802.2 Streptococcus_suis + 855803 855846 1 44 45 3980 17x16x9x2
- >2_117_590_F3,1093777.1 Streptococcus_suis + 1093778 1093822 1 45 45 3940 8x30x4x1x2
- >2_117_578_F3,1843191.2 Streptococcus_suis + 1843192 1843235 1 44 45 3980 12x21x9x2
- >2_116_1078_F3,1441822.1 Streptococcus_suis + 1441823 1441867 1 45 45 4080 32x8x2x3
- >2_116_847_F3,1677557.0 Streptococcus_suis + 1677558 1677602 1 45 45 4080 35x7x1x2
- >2_116_639_F3,1347791.2 Streptococcus_suis + 1347792 1347836 1 45 45 3940 27x7x2x6x3
- >2_116_496_F3,1002610.3 Streptococcus_suis + 1002611 1002644 1 34 45 3120 27x2x5
- >2_116_24_F3,1877494.3 Streptococcus_suis + 1877495 1877538 1 44 45 3700 12x5x8x14x3x2
- >2_115_1364_F3,1541289.0 Streptococcus_suis + 1541290 1541334 1 45 45 4360 42x3
- >2_115_1005_F3,1322983.1 Streptococcus_suis + 1322984 1323028 1 45 45 3940 27x8x5x3x2
- >2_115_942_F3,1932707.1 Streptococcus_suis + 1932708 1932752 1 45 45 3940 18x20x2x1x4
- >2_115_688_F3,1508923.1 Streptococcus_suis + 1508924 1508968 1 45 45 4220 9x33x3
- >2_115_447_F3,523770.0 Streptococcus_suis + 523771 523809 1 39 45 3900 39
- >2_115_428_F3,172302.0 Streptococcus_suis + 172303 172347 1 45 45 4080 38x4x1x2
- >2_114_1572_F3,1701638.1 Streptococcus_suis + 1701639 1701683 1 45 45 4360 29x16
- >2_114_1497_F3,1800327.2 Streptococcus_suis + 1800328 1800372 1 45 45 3830 17x13x10x1A3
- >2_114_1372_F3,1433937.3 Streptococcus_suis + 1433938 1433981 1 44 45 3450 30x2A2x3x2x1x3
- >2_114_1054_F3,224390.1 Streptococcus_suis + 224391 224435 1 45 45 4220 14x26x5
- >2_114_1001_F3,1844947.2 Streptococcus_suis + 1844948 1844992 1 45 45 4220 28x4x13
- >2_114_68_F3,198448.0 Streptococcus_suis + 198449 198491 1 43 45 3880 38x2x1x2
- >2_113_1668_F3,662277.3 Streptococcus_suis + 662278 662317 1 40 45 3440 25x6x3x1x5
- >2_113_1538_F3 Streptococcus_suis + 1263151 1263195 1 45 45 3520 20x3x7x4x1x3x4x3
- >2_113_1530_F3,1673292.0 Streptococcus_suis + 1673293 1673337 1 45 45 4500 45
- >2_113_1137_F3,1665119.0 Streptococcus_suis + 1665120 1665164 1 45 45 4220 41x1x3
- >2_113_1038_F3,1758557.3 Streptococcus_suis + 1758558 1758602 1 45 45 4080 22x6x4x13
- >2_113_983_F3,921068.0 Streptococcus_suis + 921069 921113 1 45 45 4360 43x2
- >2_113_631_F3,488537.1 Streptococcus_suis + 488538 488581 1 44 45 3700 25x10x3x2x2x2
- >2_113_611_F3 Streptococcus_suis + 1194703 1194745 1 43 45 3600 12x10x3x2x13x3
- >2_112_1502_F3,1443374.1 Streptococcus_suis + 1443375 1443419 1 45 45 3940 25x10x5x2x3
- >2_112_1471_F3 Streptococcus_suis + 1204021 1204065 1 45 45 3800 22x3x5x2x7x6
- >2_112_1427_F3,544581.0 Streptococcus_suis + 544582 544626 1 45 45 4220 37x5x3
- >2_112_1323_F3,1623292.2 Streptococcus_suis + 1623293 1623337 1 45 45 4080 27x7x3x8
- >2_112_1102_F3,157891.0 Streptococcus_suis + 157892 157936 1 45 45 4360 38x7
- >2_112_702_F3,1702476.0 Streptococcus_suis + 1702477 1702521 1 45 45 4500 45
- >2_112_324_F3,1413248.0 Streptococcus_suis + 1413249 1413293 1 45 45 4360 42x3
- >2_111_1191_F3,750627.0 Streptococcus_suis + 750628 750672 1 45 45 4220 41x1x3
- >2_111_870_F3,1015261.3 Streptococcus_suis + 1015262 1015303 1 42 45 3390 30T3x2x3x1x2
- >2_111_23_F3,1013130.2 Streptococcus_suis + 1013131 1013175 1 45 45 3520 12x14x9x3x2x2x1x2
- >2_110_849_F3,1848814.0 Streptococcus_suis + 1848815 1848859 1 45 45 4360 40x5
- >2_110_551_F3,1336591.0 Streptococcus_suis + 1336592 1336636 1 45 45 4360 42x3
- >2_110_502_F3,1463021.0 Streptococcus_suis + 1463022 1463066 1 45 45 4360 42x3
- >2_109_2001_F3 Streptococcus_suis + 481116 481159 1 44 45 3700 2x18x2x10x10x2
- >2_109_645_F3,1905723.1 Streptococcus_suis + 1905724 1905768 1 45 45 4110 15x27G2
- >2_109_58_F3,84354.2 Streptococcus_suis + 84355 84399 1 45 45 3660 31x3x1x1x4x3x2
- >2_108_1273_F3,826665.3 Streptococcus_suis + 826666 826709 1 44 45 3590 8x19A7x3x3x3
- >2_108_1176_F3,1431527.1 Streptococcus_suis + 1431528 1431572 1 45 45 3830 33x2x6x1T2
- >2_108_1053_F3,1727583.0 Streptococcus_suis + 1727584 1727628 1 45 45 3940 38x2x2x1x2
- >2_108_1027_F3,1454780.0 Streptococcus_suis + 1454781 1454825 1 45 45 4360 42x3
- >2_108_50_F3,3497.0 Streptococcus_suis + 3498 3539 1 42 45 4060 40x2
- >2_107_287_F3,731681.2 Streptococcus_suis + 731682 731726 1 45 45 3660 22x10x5x1x4x1x2
- >2_107_217_F3,1049292.2 Streptococcus_suis + 1049293 1049337 1 45 45 3940 4x11x27x1x2
- >2_106_1306_F3,740902.1 Streptococcus_suis + 740903 740945 1 43 45 3740 23x12x2x1x5
- >2_106_1197_F3,768720.1 Streptococcus_suis + 768721 768765 1 45 45 4220 32x10x3
- >2_106_1075_F3,919375.0 Streptococcus_suis + 919376 919420 1 45 45 4360 42x3
- >2_106_1045_F3,1631310.0 Streptococcus_suis + 1631311 1631355 1 45 45 4220 41x1x3
- >2_106_157_F3,953594.1 Streptococcus_suis + 953595 953639 1 45 45 4220 29x13x3
- >2_106_70_F3,1658343.2 Streptococcus_suis + 1658344 1658388 1 45 45 3690 27x7x1x3x3G3
- >2_105_1429_F3,568446.0 Streptococcus_suis + 568447 568491 1 45 45 4360 42x3
- >2_105_1271_F3,1555589.1 Streptococcus_suis + 1555590 1555634 1 45 45 4220 34x5x6
- >2_105_1060_F3,653003.3 Streptococcus_suis + 653004 653048 1 45 45 3800 12x5x8x15x2x3
- >2_105_510_F3,1431857.0 Streptococcus_suis + 1431858 1431902 1 45 45 4360 42x3
- >2_105_179_F3,1360505.2 Streptococcus_suis + 1360506 1360550 1 45 45 3520 18x14x3x3x2x2x1x2
- >2_105_99_F3,1138734.2 Streptococcus_suis + 1138735 1138776 1 42 45 3360 7x26x2x2x2x1x2
- >2_104_1639_F3,1672315.0,1472694.0,973386.0,-1717520.0,-1356036.0 Streptococcus_suis + 973387 973431 1 45 45 3970 38x1G3x2
- >2_104_1639_F3,1672315.0,1472694.0,973386.0,-1717520.0,-1356036.0 Streptococcus_suis + 1472695 1472739 1 45 45 3970 38x1G3x2
- >2_104_1639_F3,1672315.0,1472694.0,973386.0,-1717520.0,-1356036.0 Streptococcus_suis + 1672316 1672360 1 45 45 3970 38x1G3x2
- >2_104_1475_F3,1742927.0 Streptococcus_suis + 1742928 1742972 1 45 45 4360 42x3
- >2_104_1320_F3,1903775.1 Streptococcus_suis + 1903776 1903820 1 45 45 4220 34x3x8
- >2_104_1238_F3,1970189.0 Streptococcus_suis + 1970190 1970234 1 45 45 4500 45
- >2_104_715_F3,358986.0 Streptococcus_suis + 358987 359031 1 45 45 3940 35x3x2x2x3
- >2_104_711_F3,256579.2 Streptococcus_suis + 256580 256623 1 44 45 4120 16x16x12
- >2_104_458_F3,576595.0 Streptococcus_suis + 576596 576640 1 45 45 4080 37x4x1x3
- >2_104_234_F3,1331946.1 Streptococcus_suis + 1331947 1331991 1 45 45 4220 7x35x3
- >2_103_1603_F3,1913606.0 Streptococcus_suis + 1913607 1913651 1 45 45 4220 37x5x3
- >2_103_1227_F3,291417.1 Streptococcus_suis + 291418 291461 1 44 45 3980 32x9x1x2
- >2_103_1156_F3,1715517.2 Streptococcus_suis + 1715518 1715561 1 44 45 3870 29x3x9C2
- >2_103_1140_F3,1285019.3 Streptococcus_suis + 1285020 1285063 1 44 45 3700 22x5x5x5x5x2
- >2_103_750_F3,722034.0 Streptococcus_suis + 722035 722079 1 45 45 4360 42x3
- >2_102_1584_F3,744277.1 Streptococcus_suis + 744278 744322 1 45 45 3800 34x2x3x3x1x2
- >2_102_1276_F3,646392.0 Streptococcus_suis + 646393 646434 1 42 45 4060 40x2
- >2_102_616_F3,1344650.1 Streptococcus_suis + 1344651 1344695 1 45 45 4360 32x13
- >2_102_93_F3,390613.0 Streptococcus_suis + 390614 390657 1 44 45 4260 39x5
- >2_101_1628_F3,1011423.0,926231.0,-730379.0 Streptococcus_suis + 926232 926276 1 45 45 4360 42x3
- >2_101_1628_F3,1011423.0,926231.0,-730379.0 Streptococcus_suis + 1011424 1011468 1 45 45 4360 42x3
- >2_101_1286_F3,248295.2 Streptococcus_suis + 248296 248340 1 45 45 3940 27x5x5x5x3
- >2_101_1219_F3,1301491.1 Streptococcus_suis + 1301492 1301536 1 45 45 4080 30x5x7x3
- >2_101_736_F3,1899631.2 Streptococcus_suis + 1899632 1899676 1 45 45 4080 17x15x10x3
- >2_101_608_F3,893900.1 Streptococcus_suis + 893901 893945 1 45 45 3800 12x23x3x4x1x2
- >2_101_563_F3,1520640.1 Streptococcus_suis + 1520641 1520685 1 45 45 4220 33x9x3
- >2_101_138_F3,1194939.1 Streptococcus_suis + 1194940 1194984 1 45 45 4220 6x36x3
- >2_100_1395_F3,6784.1 Streptococcus_suis + 6785 6828 1 44 45 4120 4x38x2
- >2_100_1264_F3,164694.2 Streptococcus_suis + 164695 164737 1 43 45 3880 9x24x7x3
- >2_100_1044_F3,1118156.3 Streptococcus_suis + 1118157 1118201 1 45 45 3800 12x5x10x10x5x3
- >2_100_1019_F3,1414221.0 Streptococcus_suis + 1414222 1414266 1 45 45 4500 45
- >2_100_866_F3,1672211.3,1472579.3,973271.3,-1717635.3,-1356151.3 Streptococcus_suis + 973272 973313 1 42 45 3140 12x10x12x1T1x1A3
