/test-data/cca_out2.pdf

https://bitbucket.org/cistrome/cistrome-harvard/ · Unknown · 858 lines · 858 code · 0 blank · 0 comment · 0 complexity · 1f987c82829495f7ffaf400bbcb674fb MD5 · raw file

  1. %PDF-1.4
  2. %âăĎÓ\r
  3. 1 0 obj
  4. <<
  5. /CreationDate (D:20110308102929)
  6. /ModDate (D:20110308102929)
  7. /Title (R Graphics Output)
  8. /Producer (R 2.11.0)
  9. /Creator (R)
  10. >>
  11. endobj
  12. 2 0 obj
  13. <<
  14. /Type /Catalog
  15. /Pages 3 0 R
  16. >>
  17. endobj
  18. 5 0 obj
  19. <<
  20. /Type /Page
  21. /Parent 3 0 R
  22. /Contents 6 0 R
  23. /Resources 4 0 R
  24. >>
  25. endobj
  26. 6 0 obj
  27. <<
  28. /Length 7 0 R
  29. >>
  30. stream
  31. 1 J 1 j q
  32. Q q 59.04 73.44 486.72 443.52 re W n
  33. 0.000 0.000 0.000 RG
  34. 0.75 w
  35. [] 0 d
  36. 1 J
  37. 1 j
  38. 10.00 M
  39. 302.40 110.40 m
  40. 302.40 480.00 l
  41. S
  42. 302.40 356.80 m
  43. 306.64 356.68 l
  44. 310.87 356.31 l
  45. 315.07 355.71 l
  46. 319.21 354.86 l
  47. 323.29 353.79 l
  48. 327.29 352.47 l
  49. 331.18 350.94 l
  50. 334.97 349.18 l
  51. 338.62 347.21 l
  52. 342.13 345.04 l
  53. 345.49 342.66 l
  54. 348.68 340.10 l
  55. 351.68 337.37 l
  56. 354.49 334.47 l
  57. 357.09 331.41 l
  58. 359.48 328.21 l
  59. 361.64 324.88 l
  60. 363.57 321.43 l
  61. 365.25 317.88 l
  62. 366.69 314.24 l
  63. 367.88 310.52 l
  64. 368.80 306.74 l
  65. 369.47 302.92 l
  66. 369.87 299.07 l
  67. 370.00 295.20 l
  68. 369.87 291.33 l
  69. 369.47 287.48 l
  70. 368.80 283.66 l
  71. 367.88 279.88 l
  72. 366.69 276.16 l
  73. 365.25 272.52 l
  74. 363.57 268.97 l
  75. 361.64 265.52 l
  76. 359.48 262.19 l
  77. 357.09 258.99 l
  78. 354.49 255.93 l
  79. 351.68 253.03 l
  80. 348.68 250.30 l
  81. 345.49 247.74 l
  82. 342.13 245.36 l
  83. 338.62 243.19 l
  84. 334.97 241.22 l
  85. 331.18 239.46 l
  86. 327.29 237.93 l
  87. 323.29 236.61 l
  88. 319.21 235.54 l
  89. 315.07 234.69 l
  90. 310.87 234.09 l
  91. 306.64 233.72 l
  92. 302.40 233.60 l
  93. 298.16 233.72 l
  94. 293.93 234.09 l
  95. 289.73 234.69 l
  96. 285.59 235.54 l
  97. 281.51 236.61 l
  98. 277.51 237.93 l
  99. 273.62 239.46 l
  100. 269.83 241.22 l
  101. 266.18 243.19 l
  102. 262.67 245.36 l
  103. 259.31 247.74 l
  104. 256.12 250.30 l
  105. 253.12 253.03 l
  106. 250.31 255.93 l
  107. 247.71 258.99 l
  108. 245.32 262.19 l
  109. 243.16 265.52 l
  110. 241.23 268.97 l
  111. 239.55 272.52 l
  112. 238.11 276.16 l
  113. 236.92 279.88 l
  114. 236.00 283.66 l
  115. 235.33 287.48 l
  116. 234.93 291.33 l
  117. 234.80 295.20 l
  118. 234.93 299.07 l
  119. 235.33 302.92 l
  120. 236.00 306.74 l
  121. 236.92 310.52 l
  122. 238.11 314.24 l
  123. 239.55 317.88 l
  124. 241.23 321.43 l
  125. 243.16 324.88 l
  126. 245.32 328.21 l
  127. 247.71 331.41 l
  128. 250.31 334.47 l
  129. 253.12 337.37 l
  130. 256.12 340.10 l
  131. 259.31 342.66 l
  132. 262.67 345.04 l
  133. 266.18 347.21 l
  134. 269.83 349.18 l
  135. 273.62 350.94 l
  136. 277.51 352.47 l
  137. 281.51 353.79 l
  138. 285.59 354.86 l
  139. 289.73 355.71 l
  140. 293.93 356.31 l
  141. 298.16 356.68 l
  142. 302.40 356.80 l
  143. S
  144. 0.75 w
  145. [ 0.00 4.00] 0 d
  146. 302.40 315.73 m
  147. 303.81 315.69 l
  148. 305.22 315.57 l
  149. 306.62 315.37 l
  150. 308.00 315.09 l
  151. 309.36 314.73 l
  152. 310.70 314.29 l
  153. 311.99 313.78 l
  154. 313.26 313.19 l
  155. 314.47 312.54 l
  156. 315.64 311.81 l
  157. 316.76 311.02 l
  158. 317.83 310.17 l
  159. 318.83 309.26 l
  160. 319.76 308.29 l
  161. 320.63 307.27 l
  162. 321.43 306.20 l
  163. 322.15 305.09 l
  164. 322.79 303.94 l
  165. 323.35 302.76 l
  166. 323.83 301.55 l
  167. 324.23 300.31 l
  168. 324.53 299.05 l
  169. 324.76 297.77 l
  170. 324.89 296.49 l
  171. 324.93 295.20 l
  172. 324.89 293.91 l
  173. 324.76 292.63 l
  174. 324.53 291.35 l
  175. 324.23 290.09 l
  176. 323.83 288.85 l
  177. 323.35 287.64 l
  178. 322.79 286.46 l
  179. 322.15 285.31 l
  180. 321.43 284.20 l
  181. 320.63 283.13 l
  182. 319.76 282.11 l
  183. 318.83 281.14 l
  184. 317.83 280.23 l
  185. 316.76 279.38 l
  186. 315.64 278.59 l
  187. 314.47 277.86 l
  188. 313.26 277.21 l
  189. 311.99 276.62 l
  190. 310.70 276.11 l
  191. 309.36 275.67 l
  192. 308.00 275.31 l
  193. 306.62 275.03 l
  194. 305.22 274.83 l
  195. 303.81 274.71 l
  196. 302.40 274.67 l
  197. 300.99 274.71 l
  198. 299.58 274.83 l
  199. 298.18 275.03 l
  200. 296.80 275.31 l
  201. 295.44 275.67 l
  202. 294.10 276.11 l
  203. 292.81 276.62 l
  204. 291.54 277.21 l
  205. 290.33 277.86 l
  206. 289.16 278.59 l
  207. 288.04 279.38 l
  208. 286.97 280.23 l
  209. 285.97 281.14 l
  210. 285.04 282.11 l
  211. 284.17 283.13 l
  212. 283.37 284.20 l
  213. 282.65 285.31 l
  214. 282.01 286.46 l
  215. 281.45 287.64 l
  216. 280.97 288.85 l
  217. 280.57 290.09 l
  218. 280.27 291.35 l
  219. 280.04 292.63 l
  220. 279.91 293.91 l
  221. 279.87 295.20 l
  222. 279.91 296.49 l
  223. 280.04 297.77 l
  224. 280.27 299.05 l
  225. 280.57 300.31 l
  226. 280.97 301.55 l
  227. 281.45 302.76 l
  228. 282.01 303.94 l
  229. 282.65 305.09 l
  230. 283.37 306.20 l
  231. 284.17 307.27 l
  232. 285.04 308.29 l
  233. 285.97 309.26 l
  234. 286.97 310.17 l
  235. 288.04 311.02 l
  236. 289.16 311.81 l
  237. 290.33 312.54 l
  238. 291.54 313.19 l
  239. 292.81 313.78 l
  240. 294.10 314.29 l
  241. 295.44 314.73 l
  242. 296.80 315.09 l
  243. 298.18 315.37 l
  244. 299.58 315.57 l
  245. 300.99 315.69 l
  246. 302.40 315.73 l
  247. S
  248. 302.40 397.87 m
  249. 309.47 397.66 l
  250. 316.52 397.06 l
  251. 323.51 396.05 l
  252. 330.42 394.64 l
  253. 337.22 392.84 l
  254. 343.88 390.66 l
  255. 350.37 388.10 l
  256. 356.68 385.17 l
  257. 362.77 381.88 l
  258. 368.62 378.26 l
  259. 374.22 374.31 l
  260. 379.53 370.04 l
  261. 384.53 365.48 l
  262. 389.21 360.64 l
  263. 393.55 355.55 l
  264. 397.53 350.21 l
  265. 401.13 344.66 l
  266. 404.34 338.91 l
  267. 407.15 332.99 l
  268. 409.55 326.93 l
  269. 411.53 320.73 l
  270. 413.07 314.44 l
  271. 414.18 308.07 l
  272. 414.84 301.65 l
  273. 415.07 295.20 l
  274. 414.84 288.75 l
  275. 414.18 282.33 l
  276. 413.07 275.96 l
  277. 411.53 269.67 l
  278. 409.55 263.47 l
  279. 407.15 257.41 l
  280. 404.34 251.49 l
  281. 401.13 245.74 l
  282. 397.53 240.19 l
  283. 393.55 234.85 l
  284. 389.21 229.76 l
  285. 384.53 224.92 l
  286. 379.53 220.36 l
  287. 374.22 216.09 l
  288. 368.62 212.14 l
  289. 362.77 208.52 l
  290. 356.68 205.23 l
  291. 350.37 202.30 l
  292. 343.88 199.74 l
  293. 337.22 197.56 l
  294. 330.42 195.76 l
  295. 323.51 194.35 l
  296. 316.52 193.34 l
  297. 309.47 192.74 l
  298. 302.40 192.53 l
  299. 295.33 192.74 l
  300. 288.28 193.34 l
  301. 281.29 194.35 l
  302. 274.38 195.76 l
  303. 267.58 197.56 l
  304. 260.92 199.74 l
  305. 254.43 202.30 l
  306. 248.12 205.23 l
  307. 242.03 208.52 l
  308. 236.18 212.14 l
  309. 230.58 216.09 l
  310. 225.27 220.36 l
  311. 220.27 224.92 l
  312. 215.59 229.76 l
  313. 211.25 234.85 l
  314. 207.27 240.19 l
  315. 203.67 245.74 l
  316. 200.46 251.49 l
  317. 197.65 257.41 l
  318. 195.25 263.47 l
  319. 193.27 269.67 l
  320. 191.73 275.96 l
  321. 190.62 282.33 l
  322. 189.96 288.75 l
  323. 189.73 295.20 l
  324. 189.96 301.65 l
  325. 190.62 308.07 l
  326. 191.73 314.44 l
  327. 193.27 320.73 l
  328. 195.25 326.93 l
  329. 197.65 332.99 l
  330. 200.46 338.91 l
  331. 203.67 344.66 l
  332. 207.27 350.21 l
  333. 211.25 355.55 l
  334. 215.59 360.64 l
  335. 220.27 365.48 l
  336. 225.27 370.04 l
  337. 230.58 374.31 l
  338. 236.18 378.26 l
  339. 242.03 381.88 l
  340. 248.12 385.17 l
  341. 254.43 388.10 l
  342. 260.92 390.66 l
  343. 267.58 392.84 l
  344. 274.38 394.64 l
  345. 281.29 396.05 l
  346. 288.28 397.06 l
  347. 295.33 397.66 l
  348. 302.40 397.87 l
  349. S
  350. BT
  351. 0.000 0.000 0.000 rg
  352. /F2 1 Tf 18.00 0.00 -0.00 18.00 144.39 483.94 Tm [(X V) 70 (ar) -15 (iab) 20 (les)] TJ
  353. ET
  354. BT
  355. /F2 1 Tf 18.00 0.00 -0.00 18.00 369.72 483.94 Tm [(Y V) 70 (ar) -15 (iab) 20 (les)] TJ
  356. ET
  357. 0.75 w
  358. [] 0 d
  359. 239.55 319.19 m
  360. 201.34 339.30 l
  361. 209.96 352.91 l
  362. 248.17 332.81 l
  363. b
  364. BT
  365. /F2 1 Tf 10.39 -6.00 6.00 10.39 175.46 355.52 Tm (c3) Tj
  366. ET
  367. 248.17 257.59 m
  368. 215.62 240.47 l
  369. 206.99 254.08 l
  370. 239.55 271.21 l
  371. b
  372. BT
  373. /F2 1 Tf 10.39 6.00 -6.00 10.39 178.33 229.91 Tm (c4) Tj
  374. ET
  375. 356.63 332.81 m
  376. 390.31 350.52 l
  377. 398.93 336.91 l
  378. 365.25 319.19 l
  379. b
  380. BT
  381. /F2 1 Tf 10.39 6.00 -6.00 10.39 418.37 349.18 Tm (c1) Tj
  382. ET
  383. 365.25 271.21 m
  384. 373.87 266.67 l
  385. 365.24 253.06 l
  386. 356.63 257.59 l
  387. b
  388. BT
  389. /F2 1 Tf 10.39 -6.00 6.00 10.39 415.49 236.25 Tm (c2) Tj
  390. ET
  391. Q q
  392. BT
  393. 0.000 0.000 0.000 rg
  394. /F3 1 Tf 14.00 0.00 -0.00 14.00 209.98 541.45 Tm [(Explained V) 60 (ariance f) 20 (or CV 1)] TJ
  395. ET
  396. BT
  397. /F2 1 Tf 12.00 0.00 -0.00 12.00 252.04 4.32 Tm [(Canonical V) 70 (ar) -15 (iate1)] TJ
  398. ET
  399. Q
  400. endstream
  401. endobj
  402. 7 0 obj
  403. 6000
  404. endobj
  405. 8 0 obj
  406. <<
  407. /Type /Page
  408. /Parent 3 0 R
  409. /Contents 9 0 R
  410. /Resources 4 0 R
  411. >>
  412. endobj
  413. 9 0 obj
  414. <<
  415. /Length 10 0 R
  416. >>
  417. stream
  418. 1 J 1 j q
  419. Q q 59.04 73.44 486.72 443.52 re W n
  420. Q q 59.04 73.44 486.72 443.52 re W n
  421. 0.000 0.000 0.000 RG
  422. 0.75 w
  423. [] 0 d
  424. 1 J
  425. 1 j
  426. 10.00 M
  427. 302.40 110.40 m
  428. 302.40 480.00 l
  429. S
  430. 302.40 356.80 m
  431. 306.64 356.68 l
  432. 310.87 356.31 l
  433. 315.07 355.71 l
  434. 319.21 354.86 l
  435. 323.29 353.79 l
  436. 327.29 352.47 l
  437. 331.18 350.94 l
  438. 334.97 349.18 l
  439. 338.62 347.21 l
  440. 342.13 345.04 l
  441. 345.49 342.66 l
  442. 348.68 340.10 l
  443. 351.68 337.37 l
  444. 354.49 334.47 l
  445. 357.09 331.41 l
  446. 359.48 328.21 l
  447. 361.64 324.88 l
  448. 363.57 321.43 l
  449. 365.25 317.88 l
  450. 366.69 314.24 l
  451. 367.88 310.52 l
  452. 368.80 306.74 l
  453. 369.47 302.92 l
  454. 369.87 299.07 l
  455. 370.00 295.20 l
  456. 369.87 291.33 l
  457. 369.47 287.48 l
  458. 368.80 283.66 l
  459. 367.88 279.88 l
  460. 366.69 276.16 l
  461. 365.25 272.52 l
  462. 363.57 268.97 l
  463. 361.64 265.52 l
  464. 359.48 262.19 l
  465. 357.09 258.99 l
  466. 354.49 255.93 l
  467. 351.68 253.03 l
  468. 348.68 250.30 l
  469. 345.49 247.74 l
  470. 342.13 245.36 l
  471. 338.62 243.19 l
  472. 334.97 241.22 l
  473. 331.18 239.46 l
  474. 327.29 237.93 l
  475. 323.29 236.61 l
  476. 319.21 235.54 l
  477. 315.07 234.69 l
  478. 310.87 234.09 l
  479. 306.64 233.72 l
  480. 302.40 233.60 l
  481. 298.16 233.72 l
  482. 293.93 234.09 l
  483. 289.73 234.69 l
  484. 285.59 235.54 l
  485. 281.51 236.61 l
  486. 277.51 237.93 l
  487. 273.62 239.46 l
  488. 269.83 241.22 l
  489. 266.18 243.19 l
  490. 262.67 245.36 l
  491. 259.31 247.74 l
  492. 256.12 250.30 l
  493. 253.12 253.03 l
  494. 250.31 255.93 l
  495. 247.71 258.99 l
  496. 245.32 262.19 l
  497. 243.16 265.52 l
  498. 241.23 268.97 l
  499. 239.55 272.52 l
  500. 238.11 276.16 l
  501. 236.92 279.88 l
  502. 236.00 283.66 l
  503. 235.33 287.48 l
  504. 234.93 291.33 l
  505. 234.80 295.20 l
  506. 234.93 299.07 l
  507. 235.33 302.92 l
  508. 236.00 306.74 l
  509. 236.92 310.52 l
  510. 238.11 314.24 l
  511. 239.55 317.88 l
  512. 241.23 321.43 l
  513. 243.16 324.88 l
  514. 245.32 328.21 l
  515. 247.71 331.41 l
  516. 250.31 334.47 l
  517. 253.12 337.37 l
  518. 256.12 340.10 l
  519. 259.31 342.66 l
  520. 262.67 345.04 l
  521. 266.18 347.21 l
  522. 269.83 349.18 l
  523. 273.62 350.94 l
  524. 277.51 352.47 l
  525. 281.51 353.79 l
  526. 285.59 354.86 l
  527. 289.73 355.71 l
  528. 293.93 356.31 l
  529. 298.16 356.68 l
  530. 302.40 356.80 l
  531. S
  532. 0.75 w
  533. [ 0.00 4.00] 0 d
  534. 302.40 315.73 m
  535. 303.81 315.69 l
  536. 305.22 315.57 l
  537. 306.62 315.37 l
  538. 308.00 315.09 l
  539. 309.36 314.73 l
  540. 310.70 314.29 l
  541. 311.99 313.78 l
  542. 313.26 313.19 l
  543. 314.47 312.54 l
  544. 315.64 311.81 l
  545. 316.76 311.02 l
  546. 317.83 310.17 l
  547. 318.83 309.26 l
  548. 319.76 308.29 l
  549. 320.63 307.27 l
  550. 321.43 306.20 l
  551. 322.15 305.09 l
  552. 322.79 303.94 l
  553. 323.35 302.76 l
  554. 323.83 301.55 l
  555. 324.23 300.31 l
  556. 324.53 299.05 l
  557. 324.76 297.77 l
  558. 324.89 296.49 l
  559. 324.93 295.20 l
  560. 324.89 293.91 l
  561. 324.76 292.63 l
  562. 324.53 291.35 l
  563. 324.23 290.09 l
  564. 323.83 288.85 l
  565. 323.35 287.64 l
  566. 322.79 286.46 l
  567. 322.15 285.31 l
  568. 321.43 284.20 l
  569. 320.63 283.13 l
  570. 319.76 282.11 l
  571. 318.83 281.14 l
  572. 317.83 280.23 l
  573. 316.76 279.38 l
  574. 315.64 278.59 l
  575. 314.47 277.86 l
  576. 313.26 277.21 l
  577. 311.99 276.62 l
  578. 310.70 276.11 l
  579. 309.36 275.67 l
  580. 308.00 275.31 l
  581. 306.62 275.03 l
  582. 305.22 274.83 l
  583. 303.81 274.71 l
  584. 302.40 274.67 l
  585. 300.99 274.71 l
  586. 299.58 274.83 l
  587. 298.18 275.03 l
  588. 296.80 275.31 l
  589. 295.44 275.67 l
  590. 294.10 276.11 l
  591. 292.81 276.62 l
  592. 291.54 277.21 l
  593. 290.33 277.86 l
  594. 289.16 278.59 l
  595. 288.04 279.38 l
  596. 286.97 280.23 l
  597. 285.97 281.14 l
  598. 285.04 282.11 l
  599. 284.17 283.13 l
  600. 283.37 284.20 l
  601. 282.65 285.31 l
  602. 282.01 286.46 l
  603. 281.45 287.64 l
  604. 280.97 288.85 l
  605. 280.57 290.09 l
  606. 280.27 291.35 l
  607. 280.04 292.63 l
  608. 279.91 293.91 l
  609. 279.87 295.20 l
  610. 279.91 296.49 l
  611. 280.04 297.77 l
  612. 280.27 299.05 l
  613. 280.57 300.31 l
  614. 280.97 301.55 l
  615. 281.45 302.76 l
  616. 282.01 303.94 l
  617. 282.65 305.09 l
  618. 283.37 306.20 l
  619. 284.17 307.27 l
  620. 285.04 308.29 l
  621. 285.97 309.26 l
  622. 286.97 310.17 l
  623. 288.04 311.02 l
  624. 289.16 311.81 l
  625. 290.33 312.54 l
  626. 291.54 313.19 l
  627. 292.81 313.78 l
  628. 294.10 314.29 l
  629. 295.44 314.73 l
  630. 296.80 315.09 l
  631. 298.18 315.37 l
  632. 299.58 315.57 l
  633. 300.99 315.69 l
  634. 302.40 315.73 l
  635. S
  636. 302.40 397.87 m
  637. 309.47 397.66 l
  638. 316.52 397.06 l
  639. 323.51 396.05 l
  640. 330.42 394.64 l
  641. 337.22 392.84 l
  642. 343.88 390.66 l
  643. 350.37 388.10 l
  644. 356.68 385.17 l
  645. 362.77 381.88 l
  646. 368.62 378.26 l
  647. 374.22 374.31 l
  648. 379.53 370.04 l
  649. 384.53 365.48 l
  650. 389.21 360.64 l
  651. 393.55 355.55 l
  652. 397.53 350.21 l
  653. 401.13 344.66 l
  654. 404.34 338.91 l
  655. 407.15 332.99 l
  656. 409.55 326.93 l
  657. 411.53 320.73 l
  658. 413.07 314.44 l
  659. 414.18 308.07 l
  660. 414.84 301.65 l
  661. 415.07 295.20 l
  662. 414.84 288.75 l
  663. 414.18 282.33 l
  664. 413.07 275.96 l
  665. 411.53 269.67 l
  666. 409.55 263.47 l
  667. 407.15 257.41 l
  668. 404.34 251.49 l
  669. 401.13 245.74 l
  670. 397.53 240.19 l
  671. 393.55 234.85 l
  672. 389.21 229.76 l
  673. 384.53 224.92 l
  674. 379.53 220.36 l
  675. 374.22 216.09 l
  676. 368.62 212.14 l
  677. 362.77 208.52 l
  678. 356.68 205.23 l
  679. 350.37 202.30 l
  680. 343.88 199.74 l
  681. 337.22 197.56 l
  682. 330.42 195.76 l
  683. 323.51 194.35 l
  684. 316.52 193.34 l
  685. 309.47 192.74 l
  686. 302.40 192.53 l
  687. 295.33 192.74 l
  688. 288.28 193.34 l
  689. 281.29 194.35 l
  690. 274.38 195.76 l
  691. 267.58 197.56 l
  692. 260.92 199.74 l
  693. 254.43 202.30 l
  694. 248.12 205.23 l
  695. 242.03 208.52 l
  696. 236.18 212.14 l
  697. 230.58 216.09 l
  698. 225.27 220.36 l
  699. 220.27 224.92 l
  700. 215.59 229.76 l
  701. 211.25 234.85 l
  702. 207.27 240.19 l
  703. 203.67 245.74 l
  704. 200.46 251.49 l
  705. 197.65 257.41 l
  706. 195.25 263.47 l
  707. 193.27 269.67 l
  708. 191.73 275.96 l
  709. 190.62 282.33 l
  710. 189.96 288.75 l
  711. 189.73 295.20 l
  712. 189.96 301.65 l
  713. 190.62 308.07 l
  714. 191.73 314.44 l
  715. 193.27 320.73 l
  716. 195.25 326.93 l
  717. 197.65 332.99 l
  718. 200.46 338.91 l
  719. 203.67 344.66 l
  720. 207.27 350.21 l
  721. 211.25 355.55 l
  722. 215.59 360.64 l
  723. 220.27 365.48 l
  724. 225.27 370.04 l
  725. 230.58 374.31 l
  726. 236.18 378.26 l
  727. 242.03 381.88 l
  728. 248.12 385.17 l
  729. 254.43 388.10 l
  730. 260.92 390.66 l
  731. 267.58 392.84 l
  732. 274.38 394.64 l
  733. 281.29 396.05 l
  734. 288.28 397.06 l
  735. 295.33 397.66 l
  736. 302.40 397.87 l
  737. S
  738. BT
  739. 0.000 0.000 0.000 rg
  740. /F2 1 Tf 18.00 0.00 -0.00 18.00 144.39 483.94 Tm [(X V) 70 (ar) -15 (iab) 20 (les)] TJ
  741. ET
  742. BT
  743. /F2 1 Tf 18.00 0.00 -0.00 18.00 369.72 483.94 Tm [(Y V) 70 (ar) -15 (iab) 20 (les)] TJ
  744. ET
  745. 0.75 w
  746. [] 0 d
  747. 239.55 319.19 m
  748. 238.72 319.63 l
  749. 247.34 333.24 l
  750. 248.17 332.81 l
  751. b
  752. BT
  753. /F2 1 Tf 10.39 -6.00 6.00 10.39 175.46 355.52 Tm (c3) Tj
  754. ET
  755. 248.17 257.59 m
  756. 241.69 254.19 l
  757. 233.07 267.80 l
  758. 239.55 271.21 l
  759. b
  760. BT
  761. /F2 1 Tf 10.39 6.00 -6.00 10.39 178.33 229.91 Tm (c4) Tj
  762. ET
  763. 356.63 332.81 m
  764. 361.99 335.62 l
  765. 370.61 322.01 l
  766. 365.25 319.19 l
  767. b
  768. BT
  769. /F2 1 Tf 10.39 6.00 -6.00 10.39 418.37 349.18 Tm (c1) Tj
  770. ET
  771. 365.25 271.21 m
  772. 395.67 255.20 l
  773. 387.05 241.59 l
  774. 356.63 257.59 l
  775. b
  776. BT
  777. /F2 1 Tf 10.39 -6.00 6.00 10.39 415.49 236.25 Tm (c2) Tj
  778. ET
  779. Q q
  780. BT
  781. 0.000 0.000 0.000 rg
  782. /F3 1 Tf 14.00 0.00 -0.00 14.00 209.98 541.45 Tm [(Explained V) 60 (ariance f) 20 (or CV 2)] TJ
  783. ET
  784. BT
  785. /F2 1 Tf 12.00 0.00 -0.00 12.00 252.04 4.32 Tm [(Canonical V) 70 (ar) -15 (iate2)] TJ
  786. ET
  787. Q
  788. endstream
  789. endobj
  790. 10 0 obj
  791. 6037
  792. endobj
  793. 3 0 obj
  794. <<
  795. /Type /Pages
  796. /Kids [
  797. 5 0 R
  798. 8 0 R
  799. ]
  800. /Count 2
  801. /MediaBox [0 0 576 576]
  802. >>
  803. endobj
  804. 4 0 obj
  805. <<
  806. /ProcSet [/PDF /Text]
  807. /Font <</F2 12 0 R /F3 13 0 R >>
  808. /ExtGState << >>
  809. >>
  810. endobj
  811. 11 0 obj
  812. <<
  813. /Type /Encoding
  814. /BaseEncoding /WinAnsiEncoding
  815. /Differences [ 45/minus 96/quoteleft
  816. 144/dotlessi /grave /acute /circumflex /tilde /macron /breve /dotaccent
  817. /dieresis /.notdef /ring /cedilla /.notdef /hungarumlaut /ogonek /caron /space]
  818. >>
  819. endobj
  820. 12 0 obj <<
  821. /Type /Font
  822. /Subtype /Type1
  823. /Name /F2
  824. /BaseFont /Helvetica
  825. /Encoding 11 0 R
  826. >> endobj
  827. 13 0 obj <<
  828. /Type /Font
  829. /Subtype /Type1
  830. /Name /F3
  831. /BaseFont /Helvetica-Bold
  832. /Encoding 11 0 R
  833. >> endobj
  834. xref
  835. 0 14
  836. 0000000000 65535 f
  837. 0000000021 00000 n
  838. 0000000164 00000 n
  839. 0000012558 00000 n
  840. 0000012647 00000 n
  841. 0000000213 00000 n
  842. 0000000293 00000 n
  843. 0000006346 00000 n
  844. 0000006366 00000 n
  845. 0000006446 00000 n
  846. 0000012537 00000 n
  847. 0000012740 00000 n
  848. 0000012998 00000 n
  849. 0000013096 00000 n
  850. trailer
  851. <<
  852. /Size 14
  853. /Info 1 0 R
  854. /Root 2 0 R
  855. >>
  856. startxref
  857. 13199
  858. %%EOF