PageRenderTime 182ms CodeModel.GetById 32ms RepoModel.GetById 0ms app.codeStats 0ms

/test-data/solexaScore.pdf

https://bitbucket.org/cistrome/cistrome-harvard/
Unknown | 958 lines | 958 code | 0 blank | 0 comment | 0 complexity | 6a566a45b213d4c1f71d25bb0a06c7fa MD5 | raw file
  1. %PDF-1.1
  2. % â ? ? Ó\r
  3. 1 0 obj
  4. <<
  5. /CreationDate (D:20080403110240)
  6. /ModDate (D:20080403110240)
  7. /Title (R Graphics Output)
  8. /Producer (R 2.6.2)
  9. /Creator (R)
  10. >>
  11. endobj
  12. 2 0 obj
  13. <<
  14. /Type /Catalog
  15. /Pages 3 0 R
  16. >>
  17. endobj
  18. 5 0 obj
  19. <<
  20. /Type /Font
  21. /Subtype /Type1
  22. /Name /F1
  23. /BaseFont /ZapfDingbats
  24. >>
  25. endobj
  26. 6 0 obj
  27. <<
  28. /Type /Page
  29. /Parent 3 0 R
  30. /Contents 7 0 R
  31. /Resources 4 0 R
  32. >>
  33. endobj
  34. 7 0 obj
  35. <<
  36. /Length 8 0 R
  37. >>
  38. stream
  39. q
  40. Q q 59.04 73.44 342.72 299.52 re W n
  41. 0.000 0.000 0.000 RG
  42. 2.25 w
  43. [] 0 d
  44. 1 J
  45. 1 j
  46. 10.00 M
  47. 72.64 361.87 m 79.89 361.87 l S
  48. 0.75 w
  49. [ 3.00 5.00] 0 d
  50. 76.27 361.87 m 76.27 361.87 l S
  51. 76.27 361.87 m 76.27 361.87 l S
  52. 0.75 w
  53. [] 0 d
  54. 74.45 361.87 m 78.08 361.87 l S
  55. 74.45 361.87 m 78.08 361.87 l S
  56. 72.64 361.87 m
  57. 79.89 361.87 l
  58. 79.89 361.87 l
  59. 72.64 361.87 l
  60. 72.64 361.87 l
  61. S
  62. 2.25 w
  63. [] 0 d
  64. 81.71 361.87 m 88.96 361.87 l S
  65. 0.75 w
  66. [ 3.00 5.00] 0 d
  67. 85.33 361.87 m 85.33 361.87 l S
  68. 85.33 361.87 m 85.33 361.87 l S
  69. 0.75 w
  70. [] 0 d
  71. 83.52 361.87 m 87.15 361.87 l S
  72. 83.52 361.87 m 87.15 361.87 l S
  73. 81.71 361.87 m
  74. 88.96 361.87 l
  75. 88.96 361.87 l
  76. 81.71 361.87 l
  77. 81.71 361.87 l
  78. S
  79. 2.25 w
  80. [] 0 d
  81. 90.77 361.87 m 98.03 361.87 l S
  82. 0.75 w
  83. [ 3.00 5.00] 0 d
  84. 94.40 361.87 m 94.40 361.87 l S
  85. 94.40 361.87 m 94.40 361.87 l S
  86. 0.75 w
  87. [] 0 d
  88. 92.59 361.87 m 96.21 361.87 l S
  89. 92.59 361.87 m 96.21 361.87 l S
  90. 90.77 361.87 m
  91. 98.03 361.87 l
  92. 98.03 361.87 l
  93. 90.77 361.87 l
  94. 90.77 361.87 l
  95. S
  96. 2.25 w
  97. [] 0 d
  98. 99.84 361.87 m 107.09 361.87 l S
  99. 0.75 w
  100. [ 3.00 5.00] 0 d
  101. 103.47 361.87 m 103.47 361.87 l S
  102. 103.47 361.87 m 103.47 361.87 l S
  103. 0.75 w
  104. [] 0 d
  105. 101.65 361.87 m 105.28 361.87 l S
  106. 101.65 361.87 m 105.28 361.87 l S
  107. 99.84 361.87 m
  108. 107.09 361.87 l
  109. 107.09 361.87 l
  110. 99.84 361.87 l
  111. 99.84 361.87 l
  112. S
  113. BT
  114. /F1 1 Tf 1 Tr 7.48 0 0 7.48 100.50 220.60 Tm (l) Tj 0 Tr
  115. 2.25 w
  116. [] 0 d
  117. ET
  118. 108.91 361.87 m 116.16 361.87 l S
  119. 0.75 w
  120. [ 3.00 5.00] 0 d
  121. 112.53 361.87 m 112.53 361.87 l S
  122. 112.53 361.87 m 112.53 361.87 l S
  123. 0.75 w
  124. [] 0 d
  125. 110.72 361.87 m 114.35 361.87 l S
  126. 110.72 361.87 m 114.35 361.87 l S
  127. 108.91 361.87 m
  128. 116.16 361.87 l
  129. 116.16 361.87 l
  130. 108.91 361.87 l
  131. 108.91 361.87 l
  132. S
  133. BT
  134. /F1 1 Tf 1 Tr 7.48 0 0 7.48 109.57 116.60 Tm (l) Tj 0 Tr
  135. 2.25 w
  136. [] 0 d
  137. ET
  138. 117.97 361.87 m 125.23 361.87 l S
  139. 0.75 w
  140. [ 3.00 5.00] 0 d
  141. 121.60 361.87 m 121.60 361.87 l S
  142. 121.60 361.87 m 121.60 361.87 l S
  143. 0.75 w
  144. [] 0 d
  145. 119.79 361.87 m 123.41 361.87 l S
  146. 119.79 361.87 m 123.41 361.87 l S
  147. 117.97 361.87 m
  148. 125.23 361.87 l
  149. 125.23 361.87 l
  150. 117.97 361.87 l
  151. 117.97 361.87 l
  152. S
  153. BT
  154. /F1 1 Tf 1 Tr 7.48 0 0 7.48 118.64 310.74 Tm (l) Tj 0 Tr
  155. /F1 1 Tf 1 Tr 7.48 0 0 7.48 118.64 151.27 Tm (l) Tj 0 Tr
  156. 2.25 w
  157. [] 0 d
  158. ET
  159. 127.04 361.87 m 134.29 361.87 l S
  160. 0.75 w
  161. [ 3.00 5.00] 0 d
  162. 130.67 361.87 m 130.67 361.87 l S
  163. 130.67 361.87 m 130.67 361.87 l S
  164. 0.75 w
  165. [] 0 d
  166. 128.85 361.87 m 132.48 361.87 l S
  167. 128.85 361.87 m 132.48 361.87 l S
  168. 127.04 361.87 m
  169. 134.29 361.87 l
  170. 134.29 361.87 l
  171. 127.04 361.87 l
  172. 127.04 361.87 l
  173. S
  174. BT
  175. /F1 1 Tf 1 Tr 7.48 0 0 7.48 127.70 255.27 Tm (l) Tj 0 Tr
  176. /F1 1 Tf 1 Tr 7.48 0 0 7.48 127.70 179.00 Tm (l) Tj 0 Tr
  177. /F1 1 Tf 1 Tr 7.48 0 0 7.48 127.70 220.60 Tm (l) Tj 0 Tr
  178. 2.25 w
  179. [] 0 d
  180. ET
  181. 136.11 361.87 m 143.36 361.87 l S
  182. 0.75 w
  183. [ 3.00 5.00] 0 d
  184. 139.73 361.87 m 139.73 361.87 l S
  185. 139.73 361.87 m 139.73 361.87 l S
  186. 0.75 w
  187. [] 0 d
  188. 137.92 361.87 m 141.55 361.87 l S
  189. 137.92 361.87 m 141.55 361.87 l S
  190. 136.11 361.87 m
  191. 143.36 361.87 l
  192. 143.36 361.87 l
  193. 136.11 361.87 l
  194. 136.11 361.87 l
  195. S
  196. BT
  197. /F1 1 Tf 1 Tr 7.48 0 0 7.48 136.77 88.87 Tm (l) Tj 0 Tr
  198. 2.25 w
  199. [] 0 d
  200. ET
  201. 145.17 361.87 m 152.43 361.87 l S
  202. 0.75 w
  203. [ 3.00 5.00] 0 d
  204. 148.80 361.87 m 148.80 361.87 l S
  205. 148.80 361.87 m 148.80 361.87 l S
  206. 0.75 w
  207. [] 0 d
  208. 146.99 361.87 m 150.61 361.87 l S
  209. 146.99 361.87 m 150.61 361.87 l S
  210. 145.17 361.87 m
  211. 152.43 361.87 l
  212. 152.43 361.87 l
  213. 145.17 361.87 l
  214. 145.17 361.87 l
  215. S
  216. BT
  217. /F1 1 Tf 1 Tr 7.48 0 0 7.48 145.84 102.74 Tm (l) Tj 0 Tr
  218. /F1 1 Tf 1 Tr 7.48 0 0 7.48 145.84 345.40 Tm (l) Tj 0 Tr
  219. 2.25 w
  220. [] 0 d
  221. ET
  222. 154.24 361.87 m 161.49 361.87 l S
  223. 0.75 w
  224. [ 3.00 5.00] 0 d
  225. 157.87 361.87 m 157.87 361.87 l S
  226. 157.87 361.87 m 157.87 361.87 l S
  227. 0.75 w
  228. [] 0 d
  229. 156.05 361.87 m 159.68 361.87 l S
  230. 156.05 361.87 m 159.68 361.87 l S
  231. 154.24 361.87 m
  232. 161.49 361.87 l
  233. 161.49 361.87 l
  234. 154.24 361.87 l
  235. 154.24 361.87 l
  236. S
  237. BT
  238. /F1 1 Tf 1 Tr 7.48 0 0 7.48 154.90 324.60 Tm (l) Tj 0 Tr
  239. 2.25 w
  240. [] 0 d
  241. ET
  242. 163.31 361.87 m 170.56 361.87 l S
  243. 0.75 w
  244. [ 3.00 5.00] 0 d
  245. 166.93 361.87 m 166.93 361.87 l S
  246. 166.93 361.87 m 166.93 361.87 l S
  247. 0.75 w
  248. [] 0 d
  249. 165.12 361.87 m 168.75 361.87 l S
  250. 165.12 361.87 m 168.75 361.87 l S
  251. 163.31 361.87 m
  252. 170.56 361.87 l
  253. 170.56 361.87 l
  254. 163.31 361.87 l
  255. 163.31 361.87 l
  256. S
  257. BT
  258. /F1 1 Tf 1 Tr 7.48 0 0 7.48 163.97 345.40 Tm (l) Tj 0 Tr
  259. 2.25 w
  260. [] 0 d
  261. ET
  262. 172.37 361.87 m 179.63 361.87 l S
  263. 0.75 w
  264. [ 3.00 5.00] 0 d
  265. 176.00 361.87 m 176.00 361.87 l S
  266. 176.00 361.87 m 176.00 361.87 l S
  267. 0.75 w
  268. [] 0 d
  269. 174.19 361.87 m 177.81 361.87 l S
  270. 174.19 361.87 m 177.81 361.87 l S
  271. 172.37 361.87 m
  272. 179.63 361.87 l
  273. 179.63 361.87 l
  274. 172.37 361.87 l
  275. 172.37 361.87 l
  276. S
  277. BT
  278. /F1 1 Tf 1 Tr 7.48 0 0 7.48 173.04 220.60 Tm (l) Tj 0 Tr
  279. 2.25 w
  280. [] 0 d
  281. ET
  282. 181.44 361.87 m 188.69 361.87 l S
  283. 0.75 w
  284. [ 3.00 5.00] 0 d
  285. 185.07 361.87 m 185.07 361.87 l S
  286. 185.07 361.87 m 185.07 361.87 l S
  287. 0.75 w
  288. [] 0 d
  289. 183.25 361.87 m 186.88 361.87 l S
  290. 183.25 361.87 m 186.88 361.87 l S
  291. 181.44 361.87 m
  292. 188.69 361.87 l
  293. 188.69 361.87 l
  294. 181.44 361.87 l
  295. 181.44 361.87 l
  296. S
  297. BT
  298. /F1 1 Tf 1 Tr 7.48 0 0 7.48 182.10 172.07 Tm (l) Tj 0 Tr
  299. 2.25 w
  300. [] 0 d
  301. ET
  302. 190.51 361.87 m 197.76 361.87 l S
  303. 0.75 w
  304. [ 3.00 5.00] 0 d
  305. 194.13 361.87 m 194.13 361.87 l S
  306. 194.13 361.87 m 194.13 361.87 l S
  307. 0.75 w
  308. [] 0 d
  309. 192.32 361.87 m 195.95 361.87 l S
  310. 192.32 361.87 m 195.95 361.87 l S
  311. 190.51 361.87 m
  312. 197.76 361.87 l
  313. 197.76 361.87 l
  314. 190.51 361.87 l
  315. 190.51 361.87 l
  316. S
  317. BT
  318. /F1 1 Tf 1 Tr 7.48 0 0 7.48 191.17 255.27 Tm (l) Tj 0 Tr
  319. /F1 1 Tf 1 Tr 7.48 0 0 7.48 191.17 123.54 Tm (l) Tj 0 Tr
  320. /F1 1 Tf 1 Tr 7.48 0 0 7.48 191.17 276.07 Tm (l) Tj 0 Tr
  321. 2.25 w
  322. [] 0 d
  323. ET
  324. 199.57 361.87 m 206.83 361.87 l S
  325. 0.75 w
  326. [ 3.00 5.00] 0 d
  327. 203.20 361.87 m 203.20 361.87 l S
  328. 203.20 361.87 m 203.20 361.87 l S
  329. 0.75 w
  330. [] 0 d
  331. 201.39 361.87 m 205.01 361.87 l S
  332. 201.39 361.87 m 205.01 361.87 l S
  333. 199.57 361.87 m
  334. 206.83 361.87 l
  335. 206.83 361.87 l
  336. 199.57 361.87 l
  337. 199.57 361.87 l
  338. S
  339. 2.25 w
  340. [] 0 d
  341. 208.64 361.87 m 215.89 361.87 l S
  342. 0.75 w
  343. [ 3.00 5.00] 0 d
  344. 212.27 361.87 m 212.27 361.87 l S
  345. 212.27 361.87 m 212.27 361.87 l S
  346. 0.75 w
  347. [] 0 d
  348. 210.45 361.87 m 214.08 361.87 l S
  349. 210.45 361.87 m 214.08 361.87 l S
  350. 208.64 361.87 m
  351. 215.89 361.87 l
  352. 215.89 361.87 l
  353. 208.64 361.87 l
  354. 208.64 361.87 l
  355. S
  356. BT
  357. /F1 1 Tf 1 Tr 7.48 0 0 7.48 209.30 151.27 Tm (l) Tj 0 Tr
  358. /F1 1 Tf 1 Tr 7.48 0 0 7.48 209.30 283.00 Tm (l) Tj 0 Tr
  359. 2.25 w
  360. [] 0 d
  361. ET
  362. 217.71 361.87 m 224.96 361.87 l S
  363. 0.75 w
  364. [ 3.00 5.00] 0 d
  365. 221.33 361.87 m 221.33 361.87 l S
  366. 221.33 361.87 m 221.33 361.87 l S
  367. 0.75 w
  368. [] 0 d
  369. 219.52 361.87 m 223.15 361.87 l S
  370. 219.52 361.87 m 223.15 361.87 l S
  371. 217.71 361.87 m
  372. 224.96 361.87 l
  373. 224.96 361.87 l
  374. 217.71 361.87 l
  375. 217.71 361.87 l
  376. S
  377. BT
  378. /F1 1 Tf 1 Tr 7.48 0 0 7.48 218.37 116.60 Tm (l) Tj 0 Tr
  379. /F1 1 Tf 1 Tr 7.48 0 0 7.48 218.37 317.67 Tm (l) Tj 0 Tr
  380. /F1 1 Tf 1 Tr 7.48 0 0 7.48 218.37 102.74 Tm (l) Tj 0 Tr
  381. 2.25 w
  382. [] 0 d
  383. ET
  384. 226.77 361.87 m 234.03 361.87 l S
  385. 0.75 w
  386. [ 3.00 5.00] 0 d
  387. 230.40 361.87 m 230.40 361.87 l S
  388. 230.40 361.87 m 230.40 361.87 l S
  389. 0.75 w
  390. [] 0 d
  391. 228.59 361.87 m 232.21 361.87 l S
  392. 228.59 361.87 m 232.21 361.87 l S
  393. 226.77 361.87 m
  394. 234.03 361.87 l
  395. 234.03 361.87 l
  396. 226.77 361.87 l
  397. 226.77 361.87 l
  398. S
  399. BT
  400. /F1 1 Tf 1 Tr 7.48 0 0 7.48 227.44 185.94 Tm (l) Tj 0 Tr
  401. 2.25 w
  402. [] 0 d
  403. ET
  404. 235.84 361.87 m 243.09 361.87 l S
  405. 0.75 w
  406. [ 3.00 5.00] 0 d
  407. 239.47 361.87 m 239.47 361.87 l S
  408. 239.47 361.87 m 239.47 361.87 l S
  409. 0.75 w
  410. [] 0 d
  411. 237.65 361.87 m 241.28 361.87 l S
  412. 237.65 361.87 m 241.28 361.87 l S
  413. 235.84 361.87 m
  414. 243.09 361.87 l
  415. 243.09 361.87 l
  416. 235.84 361.87 l
  417. 235.84 361.87 l
  418. S
  419. BT
  420. /F1 1 Tf 1 Tr 7.48 0 0 7.48 236.50 95.80 Tm (l) Tj 0 Tr
  421. 2.25 w
  422. [] 0 d
  423. ET
  424. 244.91 361.87 m 252.16 361.87 l S
  425. 0.75 w
  426. [ 3.00 5.00] 0 d
  427. 248.53 361.87 m 248.53 361.87 l S
  428. 248.53 361.87 m 248.53 361.87 l S
  429. 0.75 w
  430. [] 0 d
  431. 246.72 361.87 m 250.35 361.87 l S
  432. 246.72 361.87 m 250.35 361.87 l S
  433. 244.91 361.87 m
  434. 252.16 361.87 l
  435. 252.16 361.87 l
  436. 244.91 361.87 l
  437. 244.91 361.87 l
  438. S
  439. BT
  440. /F1 1 Tf 1 Tr 7.48 0 0 7.48 245.57 227.54 Tm (l) Tj 0 Tr
  441. /F1 1 Tf 1 Tr 7.48 0 0 7.48 245.57 255.27 Tm (l) Tj 0 Tr
  442. /F1 1 Tf 1 Tr 7.48 0 0 7.48 245.57 185.94 Tm (l) Tj 0 Tr
  443. 2.25 w
  444. [] 0 d
  445. ET
  446. 253.97 361.87 m 261.23 361.87 l S
  447. 0.75 w
  448. [ 3.00 5.00] 0 d
  449. 257.60 361.87 m 257.60 361.87 l S
  450. 257.60 361.87 m 257.60 361.87 l S
  451. 0.75 w
  452. [] 0 d
  453. 255.79 361.87 m 259.41 361.87 l S
  454. 255.79 361.87 m 259.41 361.87 l S
  455. 253.97 361.87 m
  456. 261.23 361.87 l
  457. 261.23 361.87 l
  458. 253.97 361.87 l
  459. 253.97 361.87 l
  460. S
  461. BT
  462. /F1 1 Tf 1 Tr 7.48 0 0 7.48 254.64 269.14 Tm (l) Tj 0 Tr
  463. /F1 1 Tf 1 Tr 7.48 0 0 7.48 254.64 199.80 Tm (l) Tj 0 Tr
  464. /F1 1 Tf 1 Tr 7.48 0 0 7.48 254.64 151.27 Tm (l) Tj 0 Tr
  465. /F1 1 Tf 1 Tr 7.48 0 0 7.48 254.64 241.40 Tm (l) Tj 0 Tr
  466. /F1 1 Tf 1 Tr 7.48 0 0 7.48 254.64 310.74 Tm (l) Tj 0 Tr
  467. 2.25 w
  468. [] 0 d
  469. ET
  470. 263.04 361.87 m 270.29 361.87 l S
  471. 0.75 w
  472. [ 3.00 5.00] 0 d
  473. 266.67 361.87 m 266.67 361.87 l S
  474. 266.67 361.87 m 266.67 361.87 l S
  475. 0.75 w
  476. [] 0 d
  477. 264.85 361.87 m 268.48 361.87 l S
  478. 264.85 361.87 m 268.48 361.87 l S
  479. 263.04 361.87 m
  480. 270.29 361.87 l
  481. 270.29 361.87 l
  482. 263.04 361.87 l
  483. 263.04 361.87 l
  484. S
  485. BT
  486. /F1 1 Tf 1 Tr 7.48 0 0 7.48 263.70 338.47 Tm (l) Tj 0 Tr
  487. /F1 1 Tf 1 Tr 7.48 0 0 7.48 263.70 116.60 Tm (l) Tj 0 Tr
  488. /F1 1 Tf 1 Tr 7.48 0 0 7.48 263.70 81.94 Tm (l) Tj 0 Tr
  489. /F1 1 Tf 1 Tr 7.48 0 0 7.48 263.70 296.87 Tm (l) Tj 0 Tr
  490. 2.25 w
  491. [] 0 d
  492. ET
  493. 272.11 361.87 m 279.36 361.87 l S
  494. 0.75 w
  495. [ 3.00 5.00] 0 d
  496. 275.73 361.87 m 275.73 361.87 l S
  497. 275.73 361.87 m 275.73 361.87 l S
  498. 0.75 w
  499. [] 0 d
  500. 273.92 361.87 m 277.55 361.87 l S
  501. 273.92 361.87 m 277.55 361.87 l S
  502. 272.11 361.87 m
  503. 279.36 361.87 l
  504. 279.36 361.87 l
  505. 272.11 361.87 l
  506. 272.11 361.87 l
  507. S
  508. BT
  509. /F1 1 Tf 1 Tr 7.48 0 0 7.48 272.77 130.47 Tm (l) Tj 0 Tr
  510. /F1 1 Tf 1 Tr 7.48 0 0 7.48 272.77 95.80 Tm (l) Tj 0 Tr
  511. /F1 1 Tf 1 Tr 7.48 0 0 7.48 272.77 102.74 Tm (l) Tj 0 Tr
  512. /F1 1 Tf 1 Tr 7.48 0 0 7.48 272.77 276.07 Tm (l) Tj 0 Tr
  513. /F1 1 Tf 1 Tr 7.48 0 0 7.48 272.77 88.87 Tm (l) Tj 0 Tr
  514. /F1 1 Tf 1 Tr 7.48 0 0 7.48 272.77 172.07 Tm (l) Tj 0 Tr
  515. 2.25 w
  516. [] 0 d
  517. ET
  518. 281.17 361.87 m 288.43 361.87 l S
  519. 0.75 w
  520. [ 3.00 5.00] 0 d
  521. 284.80 361.87 m 284.80 361.87 l S
  522. 284.80 361.87 m 284.80 361.87 l S
  523. 0.75 w
  524. [] 0 d
  525. 282.99 361.87 m 286.61 361.87 l S
  526. 282.99 361.87 m 286.61 361.87 l S
  527. 281.17 361.87 m
  528. 288.43 361.87 l
  529. 288.43 361.87 l
  530. 281.17 361.87 l
  531. 281.17 361.87 l
  532. S
  533. BT
  534. /F1 1 Tf 1 Tr 7.48 0 0 7.48 281.84 324.60 Tm (l) Tj 0 Tr
  535. /F1 1 Tf 1 Tr 7.48 0 0 7.48 281.84 241.40 Tm (l) Tj 0 Tr
  536. /F1 1 Tf 1 Tr 7.48 0 0 7.48 281.84 345.40 Tm (l) Tj 0 Tr
  537. /F1 1 Tf 1 Tr 7.48 0 0 7.48 281.84 137.40 Tm (l) Tj 0 Tr
  538. 2.25 w
  539. [] 0 d
  540. ET
  541. 290.24 361.87 m 297.49 361.87 l S
  542. 0.75 w
  543. [ 3.00 5.00] 0 d
  544. 293.87 361.87 m 293.87 361.87 l S
  545. 293.87 361.87 m 293.87 361.87 l S
  546. 0.75 w
  547. [] 0 d
  548. 292.05 361.87 m 295.68 361.87 l S
  549. 292.05 361.87 m 295.68 361.87 l S
  550. 290.24 361.87 m
  551. 297.49 361.87 l
  552. 297.49 361.87 l
  553. 290.24 361.87 l
  554. 290.24 361.87 l
  555. S
  556. BT
  557. /F1 1 Tf 1 Tr 7.48 0 0 7.48 290.90 165.14 Tm (l) Tj 0 Tr
  558. /F1 1 Tf 1 Tr 7.48 0 0 7.48 290.90 276.07 Tm (l) Tj 0 Tr
  559. /F1 1 Tf 1 Tr 7.48 0 0 7.48 290.90 276.07 Tm (l) Tj 0 Tr
  560. 2.25 w
  561. [] 0 d
  562. ET
  563. 299.31 361.87 m 306.56 361.87 l S
  564. 0.75 w
  565. [ 3.00 5.00] 0 d
  566. 302.93 361.87 m 302.93 361.87 l S
  567. 302.93 361.87 m 302.93 361.87 l S
  568. 0.75 w
  569. [] 0 d
  570. 301.12 361.87 m 304.75 361.87 l S
  571. 301.12 361.87 m 304.75 361.87 l S
  572. 299.31 361.87 m
  573. 306.56 361.87 l
  574. 306.56 361.87 l
  575. 299.31 361.87 l
  576. 299.31 361.87 l
  577. S
  578. BT
  579. /F1 1 Tf 1 Tr 7.48 0 0 7.48 299.97 331.54 Tm (l) Tj 0 Tr
  580. /F1 1 Tf 1 Tr 7.48 0 0 7.48 299.97 269.14 Tm (l) Tj 0 Tr
  581. /F1 1 Tf 1 Tr 7.48 0 0 7.48 299.97 102.74 Tm (l) Tj 0 Tr
  582. /F1 1 Tf 1 Tr 7.48 0 0 7.48 299.97 88.87 Tm (l) Tj 0 Tr
  583. /F1 1 Tf 1 Tr 7.48 0 0 7.48 299.97 283.00 Tm (l) Tj 0 Tr
  584. 2.25 w
  585. [] 0 d
  586. ET
  587. 308.37 361.87 m 315.63 361.87 l S
  588. 0.75 w
  589. [ 3.00 5.00] 0 d
  590. 312.00 361.87 m 312.00 361.87 l S
  591. 312.00 361.87 m 312.00 361.87 l S
  592. 0.75 w
  593. [] 0 d
  594. 310.19 361.87 m 313.81 361.87 l S
  595. 310.19 361.87 m 313.81 361.87 l S
  596. 308.37 361.87 m
  597. 315.63 361.87 l
  598. 315.63 361.87 l
  599. 308.37 361.87 l
  600. 308.37 361.87 l
  601. S
  602. BT
  603. /F1 1 Tf 1 Tr 7.48 0 0 7.48 309.04 172.07 Tm (l) Tj 0 Tr
  604. /F1 1 Tf 1 Tr 7.48 0 0 7.48 309.04 185.94 Tm (l) Tj 0 Tr
  605. 2.25 w
  606. [] 0 d
  607. ET
  608. 317.44 361.87 m 324.69 361.87 l S
  609. 0.75 w
  610. [ 3.00 5.00] 0 d
  611. 321.07 361.87 m 321.07 361.87 l S
  612. 321.07 361.87 m 321.07 361.87 l S
  613. 0.75 w
  614. [] 0 d
  615. 319.25 361.87 m 322.88 361.87 l S
  616. 319.25 361.87 m 322.88 361.87 l S
  617. 317.44 361.87 m
  618. 324.69 361.87 l
  619. 324.69 361.87 l
  620. 317.44 361.87 l
  621. 317.44 361.87 l
  622. S
  623. BT
  624. /F1 1 Tf 1 Tr 7.48 0 0 7.48 318.10 109.67 Tm (l) Tj 0 Tr
  625. /F1 1 Tf 1 Tr 7.48 0 0 7.48 318.10 331.54 Tm (l) Tj 0 Tr
  626. /F1 1 Tf 1 Tr 7.48 0 0 7.48 318.10 95.80 Tm (l) Tj 0 Tr
  627. /F1 1 Tf 1 Tr 7.48 0 0 7.48 318.10 283.00 Tm (l) Tj 0 Tr
  628. 2.25 w
  629. [] 0 d
  630. ET
  631. 326.51 361.87 m 333.76 361.87 l S
  632. 0.75 w
  633. [ 3.00 5.00] 0 d
  634. 330.13 361.87 m 330.13 361.87 l S
  635. 330.13 361.87 m 330.13 361.87 l S
  636. 0.75 w
  637. [] 0 d
  638. 328.32 361.87 m 331.95 361.87 l S
  639. 328.32 361.87 m 331.95 361.87 l S
  640. 326.51 361.87 m
  641. 333.76 361.87 l
  642. 333.76 361.87 l
  643. 326.51 361.87 l
  644. 326.51 361.87 l
  645. S
  646. BT
  647. /F1 1 Tf 1 Tr 7.48 0 0 7.48 327.17 345.40 Tm (l) Tj 0 Tr
  648. /F1 1 Tf 1 Tr 7.48 0 0 7.48 327.17 331.54 Tm (l) Tj 0 Tr
  649. /F1 1 Tf 1 Tr 7.48 0 0 7.48 327.17 220.60 Tm (l) Tj 0 Tr
  650. /F1 1 Tf 1 Tr 7.48 0 0 7.48 327.17 255.27 Tm (l) Tj 0 Tr
  651. /F1 1 Tf 1 Tr 7.48 0 0 7.48 327.17 296.87 Tm (l) Tj 0 Tr
  652. /F1 1 Tf 1 Tr 7.48 0 0 7.48 327.17 269.14 Tm (l) Tj 0 Tr
  653. 2.25 w
  654. [] 0 d
  655. ET
  656. 335.57 361.87 m 342.83 361.87 l S
  657. 0.75 w
  658. [ 3.00 5.00] 0 d
  659. 339.20 334.13 m 339.20 341.07 l S
  660. 339.20 361.87 m 339.20 361.87 l S
  661. 0.75 w
  662. [] 0 d
  663. 337.39 334.13 m 341.01 334.13 l S
  664. 337.39 361.87 m 341.01 361.87 l S
  665. 335.57 341.07 m
  666. 342.83 341.07 l
  667. 342.83 361.87 l
  668. 335.57 361.87 l
  669. 335.57 341.07 l
  670. S
  671. BT
  672. /F1 1 Tf 1 Tr 7.48 0 0 7.48 336.24 179.00 Tm (l) Tj 0 Tr
  673. /F1 1 Tf 1 Tr 7.48 0 0 7.48 336.24 303.80 Tm (l) Tj 0 Tr
  674. /F1 1 Tf 1 Tr 7.48 0 0 7.48 336.24 144.34 Tm (l) Tj 0 Tr
  675. /F1 1 Tf 1 Tr 7.48 0 0 7.48 336.24 165.14 Tm (l) Tj 0 Tr
  676. /F1 1 Tf 1 Tr 7.48 0 0 7.48 336.24 81.94 Tm (l) Tj 0 Tr
  677. /F1 1 Tf 1 Tr 7.48 0 0 7.48 336.24 151.27 Tm (l) Tj 0 Tr
  678. 2.25 w
  679. [] 0 d
  680. ET
  681. 344.64 361.87 m 351.89 361.87 l S
  682. 0.75 w
  683. [ 3.00 5.00] 0 d
  684. 348.27 209.33 m 348.27 299.47 l S
  685. 348.27 361.87 m 348.27 361.87 l S
  686. 0.75 w
  687. [] 0 d
  688. 346.45 209.33 m 350.08 209.33 l S
  689. 346.45 361.87 m 350.08 361.87 l S
  690. 344.64 299.47 m
  691. 351.89 299.47 l
  692. 351.89 361.87 l
  693. 344.64 361.87 l
  694. 344.64 299.47 l
  695. S
  696. BT
  697. /F1 1 Tf 1 Tr 7.48 0 0 7.48 345.30 109.67 Tm (l) Tj 0 Tr
  698. /F1 1 Tf 1 Tr 7.48 0 0 7.48 345.30 151.27 Tm (l) Tj 0 Tr
  699. 2.25 w
  700. [] 0 d
  701. ET
  702. 353.71 361.87 m 360.96 361.87 l S
  703. 0.75 w
  704. [ 3.00 5.00] 0 d
  705. 357.33 361.87 m 357.33 361.87 l S
  706. 357.33 361.87 m 357.33 361.87 l S
  707. 0.75 w
  708. [] 0 d
  709. 355.52 361.87 m 359.15 361.87 l S
  710. 355.52 361.87 m 359.15 361.87 l S
  711. 353.71 361.87 m
  712. 360.96 361.87 l
  713. 360.96 361.87 l
  714. 353.71 361.87 l
  715. 353.71 361.87 l
  716. S
  717. BT
  718. /F1 1 Tf 1 Tr 7.48 0 0 7.48 354.37 248.34 Tm (l) Tj 0 Tr
  719. /F1 1 Tf 1 Tr 7.48 0 0 7.48 354.37 227.54 Tm (l) Tj 0 Tr
  720. /F1 1 Tf 1 Tr 7.48 0 0 7.48 354.37 283.00 Tm (l) Tj 0 Tr
  721. /F1 1 Tf 1 Tr 7.48 0 0 7.48 354.37 95.80 Tm (l) Tj 0 Tr
  722. 2.25 w
  723. [] 0 d
  724. ET
  725. 362.77 361.87 m 370.03 361.87 l S
  726. 0.75 w
  727. [ 3.00 5.00] 0 d
  728. 366.40 361.87 m 366.40 361.87 l S
