/test-data/rgtestouts/rgQC/tinywga_missfrac.pdf

https://bitbucket.org/cistrome/cistrome-harvard/ · Unknown · 312 lines · 312 code · 0 blank · 0 comment · 0 complexity · 22faa668dd75823f983b5153925b7045 MD5 · raw file

  1. %PDF-1.4
  2. % â ? ? Ó\r
  3. 1 0 obj
  4. <<
  5. /CreationDate (D:20100519151538)
  6. /ModDate (D:20100519151538)
  7. /Title (R Graphics Output)
  8. /Producer (R 2.10.1)
  9. /Creator (R)
  10. >>
  11. endobj
  12. 2 0 obj
  13. <<
  14. /Type /Catalog
  15. /Pages 3 0 R
  16. >>
  17. endobj
  18. 5 0 obj
  19. <<
  20. /Type /Page
  21. /Parent 3 0 R
  22. /Contents 6 0 R
  23. /Resources 4 0 R
  24. >>
  25. endobj
  26. 6 0 obj
  27. <<
  28. /Length 7 0 R
  29. >>
  30. stream
  31. q
  32. Q q 0.00 0.00 540.00 576.00 re W n
  33. BT
  34. 0.000 0.000 0.000 rg
  35. /F3 1 Tf 10.00 0.00 -0.00 10.00 177.59 552.93 Tm [(QC f) 20 (or tin) 20 (ywga - Marker Missing Genotype)] TJ
  36. ET
  37. BT
  38. /F2 1 Tf 8.00 0.00 -0.00 8.00 239.74 12.36 Tm [(Missing Rate: Mar) -15 (k) 20 (ers)] TJ
  39. ET
  40. BT
  41. /F2 1 Tf 0.00 8.00 -8.00 0.00 8.55 273.86 Tm (Frequency) Tj
  42. ET
  43. Q q
  44. 0.000 0.000 0.000 RG
  45. 0.75 w
  46. [] 0 d
  47. 1 J
  48. 1 j
  49. 10.00 M
  50. 56.78 48.47 m 413.14 48.47 l S
  51. 56.78 48.47 m 56.78 43.72 l S
  52. 175.57 48.47 m 175.57 43.72 l S
  53. 294.35 48.47 m 294.35 43.72 l S
  54. 413.14 48.47 m 413.14 43.72 l S
  55. BT
  56. 0.000 0.000 0.000 rg
  57. /F2 1 Tf 8.00 0.00 -0.00 8.00 49.00 31.36 Tm (0.00) Tj
  58. ET
  59. BT
  60. /F2 1 Tf 8.00 0.00 -0.00 8.00 167.78 31.36 Tm (0.02) Tj
  61. ET
  62. BT
  63. /F2 1 Tf 8.00 0.00 -0.00 8.00 286.57 31.36 Tm (0.04) Tj
  64. ET
  65. BT
  66. /F2 1 Tf 8.00 0.00 -0.00 8.00 405.35 31.36 Tm (0.06) Tj
  67. ET
  68. 38.97 66.57 m 38.97 477.81 l S
  69. 38.97 66.57 m 34.21 66.57 l S
  70. 38.97 169.38 m 34.21 169.38 l S
  71. 38.97 272.19 m 34.21 272.19 l S
  72. 38.97 375.00 m 34.21 375.00 l S
  73. 38.97 477.81 m 34.21 477.81 l S
  74. BT
  75. /F2 1 Tf 0.00 8.00 -8.00 0.00 27.56 64.34 Tm (0) Tj
  76. ET
  77. BT
  78. /F2 1 Tf 0.00 8.00 -8.00 0.00 27.56 167.15 Tm (5) Tj
  79. ET
  80. BT
  81. /F2 1 Tf 0.00 8.00 -8.00 0.00 27.56 267.74 Tm (10) Tj
  82. ET
  83. BT
  84. /F2 1 Tf 0.00 8.00 -8.00 0.00 27.56 370.55 Tm (15) Tj
  85. ET
  86. BT
  87. /F2 1 Tf 0.00 8.00 -8.00 0.00 27.56 473.37 Tm (20) Tj
  88. ET
  89. Q q 38.97 48.47 481.08 488.56 re W n
  90. 0.690 0.188 0.376 rg
  91. 0.000 0.000 0.000 RG
  92. 0.75 w
  93. [] 0 d
  94. 1 J
  95. 1 j
  96. 10.00 M
  97. 56.78 66.57 5.94 452.37 re B
  98. 62.72 66.57 5.94 0.00 re B
  99. 68.66 66.57 5.94 0.00 re B
  100. 74.60 66.57 5.94 0.00 re B
  101. 80.54 66.57 5.94 0.00 re B
  102. 86.48 66.57 5.94 0.00 re B
  103. 92.42 66.57 5.94 0.00 re B
  104. 98.36 66.57 5.94 0.00 re B
  105. 104.30 66.57 5.94 0.00 re B
  106. 110.24 66.57 5.94 0.00 re B
  107. 116.18 66.57 5.94 0.00 re B
  108. 122.12 66.57 5.94 0.00 re B
  109. 128.05 66.57 5.94 0.00 re B
  110. 133.99 66.57 5.94 0.00 re B
  111. 139.93 66.57 5.94 0.00 re B
  112. 145.87 66.57 5.94 0.00 re B
  113. 151.81 66.57 5.94 0.00 re B
  114. 157.75 66.57 5.94 0.00 re B
  115. 163.69 66.57 5.94 0.00 re B
  116. 169.63 66.57 5.94 0.00 re B
  117. 175.57 66.57 5.94 0.00 re B
  118. 181.51 66.57 5.94 0.00 re B
  119. 187.45 66.57 5.94 0.00 re B
  120. 193.39 66.57 5.94 0.00 re B
  121. 199.32 66.57 5.94 41.12 re B
  122. 205.26 66.57 5.94 0.00 re B
  123. 211.20 66.57 5.94 0.00 re B
  124. 217.14 66.57 5.94 0.00 re B
  125. 223.08 66.57 5.94 0.00 re B
  126. 229.02 66.57 5.94 0.00 re B
  127. 234.96 66.57 5.94 0.00 re B
  128. 240.90 66.57 5.94 0.00 re B
  129. 246.84 66.57 5.94 0.00 re B
  130. 252.78 66.57 5.94 0.00 re B
  131. 258.72 66.57 5.94 0.00 re B
  132. 264.66 66.57 5.94 0.00 re B
  133. 270.60 66.57 5.94 0.00 re B
  134. 276.53 66.57 5.94 0.00 re B
  135. 282.47 66.57 5.94 0.00 re B
  136. 288.41 66.57 5.94 0.00 re B
  137. 294.35 66.57 5.94 0.00 re B
  138. 300.29 66.57 5.94 0.00 re B
  139. 306.23 66.57 5.94 0.00 re B
  140. 312.17 66.57 5.94 0.00 re B
  141. 318.11 66.57 5.94 0.00 re B
  142. 324.05 66.57 5.94 0.00 re B
  143. 329.99 66.57 5.94 0.00 re B
  144. 335.93 66.57 5.94 0.00 re B
  145. 341.87 66.57 5.94 0.00 re B
  146. 347.80 66.57 5.94 0.00 re B
  147. 353.74 66.57 5.94 0.00 re B
  148. 359.68 66.57 5.94 0.00 re B
  149. 365.62 66.57 5.94 0.00 re B
  150. 371.56 66.57 5.94 0.00 re B
  151. 377.50 66.57 5.94 0.00 re B
  152. 383.44 66.57 5.94 0.00 re B
  153. 389.38 66.57 5.94 0.00 re B
  154. 395.32 66.57 5.94 0.00 re B
  155. 401.26 66.57 5.94 0.00 re B
  156. 407.20 66.57 5.94 0.00 re B
  157. 413.14 66.57 5.94 0.00 re B
  158. 419.08 66.57 5.94 0.00 re B
  159. 425.01 66.57 5.94 0.00 re B
  160. 430.95 66.57 5.94 0.00 re B
  161. 436.89 66.57 5.94 0.00 re B
  162. 442.83 66.57 5.94 0.00 re B
  163. 448.77 66.57 5.94 0.00 re B
  164. 454.71 66.57 5.94 0.00 re B
  165. 460.65 66.57 5.94 0.00 re B
  166. 466.59 66.57 5.94 0.00 re B
  167. 472.53 66.57 5.94 0.00 re B
  168. 478.47 66.57 5.94 0.00 re B
  169. 484.41 66.57 5.94 0.00 re B
  170. 490.35 66.57 5.94 0.00 re B
  171. 496.28 66.57 5.94 20.56 re B
  172. Q q 578.97 48.47 121.08 488.56 re W n
  173. Q q 578.97 48.47 121.08 488.56 re W n
  174. 0.690 0.188 0.376 rg
  175. 617.08 292.75 m
  176. 661.93 292.75 l
  177. 661.93 292.75 l
  178. 617.08 292.75 l
  179. h f
  180. 0.000 0.000 0.000 RG
  181. 2.25 w
  182. [] 0 d
  183. 0 J
  184. 1 j
  185. 10.00 M
  186. 617.08 292.75 m 661.93 292.75 l S
  187. 0.75 w
  188. [ 3.00 5.00] 0 d
  189. 1 J
  190. 639.50 292.75 m 639.50 292.75 l S
  191. 639.50 292.75 m 639.50 292.75 l S
  192. 0.75 w
  193. [] 0 d
  194. 628.29 292.75 m 650.71 292.75 l S
  195. 628.29 292.75 m 650.71 292.75 l S
  196. 617.08 292.75 m
  197. 661.93 292.75 l
  198. 661.93 292.75 l
  199. 617.08 292.75 l
  200. 617.08 292.75 l
  201. S
  202. Q q
  203. 0.000 0.000 0.000 RG
  204. 0.75 w
  205. [] 0 d
  206. 1 J
  207. 1 j
  208. 10.00 M
  209. 578.97 66.57 m 578.97 518.94 l S
  210. 578.97 66.57 m 574.21 66.57 l S
  211. 578.97 179.66 m 574.21 179.66 l S
  212. 578.97 292.75 m 574.21 292.75 l S
  213. 578.97 405.85 m 574.21 405.85 l S
  214. 578.97 518.94 m 574.21 518.94 l S
  215. BT
  216. 0.000 0.000 0.000 rg
  217. /F2 1 Tf 0.00 8.00 -8.00 0.00 567.56 58.67 Tm (-1.0) Tj
  218. ET
  219. BT
  220. /F2 1 Tf 0.00 8.00 -8.00 0.00 567.56 171.76 Tm (-0.5) Tj
  221. ET
  222. BT
  223. /F2 1 Tf 0.00 8.00 -8.00 0.00 567.56 287.19 Tm (0.0) Tj
  224. ET
  225. BT
  226. /F2 1 Tf 0.00 8.00 -8.00 0.00 567.56 400.29 Tm (0.5) Tj
  227. ET
  228. BT
  229. /F2 1 Tf 0.00 8.00 -8.00 0.00 567.56 513.38 Tm (1.0) Tj
  230. ET
  231. Q q 540.00 0.00 180.00 576.00 re W n
  232. Q q
  233. 0.000 0.000 0.000 RG
  234. 0.75 w
  235. [] 0 d
  236. 1 J
  237. 1 j
  238. 10.00 M
  239. 578.97 48.47 m
  240. 700.04 48.47 l
  241. 700.04 537.03 l
  242. 578.97 537.03 l
  243. 578.97 48.47 l
  244. S
  245. Q
  246. endstream
  247. endobj
  248. 7 0 obj
  249. 4783
  250. endobj
  251. 3 0 obj
  252. <<
  253. /Type /Pages
  254. /Kids [
  255. 5 0 R
  256. ]
  257. /Count 1
  258. /MediaBox [0 0 720 576]
  259. >>
  260. endobj
  261. 4 0 obj
  262. <<
  263. /ProcSet [/PDF /Text]
  264. /Font <</F2 9 0 R /F3 10 0 R >>
  265. /ExtGState << >>
  266. >>
  267. endobj
  268. 8 0 obj
  269. <<
  270. /Type /Encoding
  271. /BaseEncoding /WinAnsiEncoding
  272. /Differences [ 45/minus 96/quoteleft
  273. 144/dotlessi /grave /acute /circumflex /tilde /macron /breve /dotaccent
  274. /dieresis /.notdef /ring /cedilla /.notdef /hungarumlaut /ogonek /caron /space]
  275. >>
  276. endobj
  277. 9 0 obj <<
  278. /Type /Font
  279. /Subtype /Type1
  280. /Name /F2
  281. /BaseFont /Helvetica
  282. /Encoding 8 0 R
  283. >> endobj
  284. 10 0 obj <<
  285. /Type /Font
  286. /Subtype /Type1
  287. /Name /F3
  288. /BaseFont /Helvetica-Bold
  289. /Encoding 8 0 R
  290. >> endobj
  291. xref
  292. 0 11
  293. 0000000000 65535 f
  294. 0000000021 00000 n
  295. 0000000164 00000 n
  296. 0000005149 00000 n
  297. 0000005232 00000 n
  298. 0000000213 00000 n
  299. 0000000293 00000 n
  300. 0000005129 00000 n
  301. 0000005324 00000 n
  302. 0000005581 00000 n
  303. 0000005677 00000 n
  304. trailer
  305. <<
  306. /Size 11
  307. /Info 1 0 R
  308. /Root 2 0 R
  309. >>
  310. startxref
  311. 5779
  312. %%EOF