PageRenderTime 89ms CodeModel.GetById 13ms RepoModel.GetById 0ms app.codeStats 2ms

/updates_01/043_loch_modan.sql

https://bitbucket.org/biglad/undb-4.3.4-public
SQL | 2673 lines | 2619 code | 17 blank | 37 comment | 0 complexity | 8de1ae3cd8e92fde3a0353b26ddcaa9b MD5 | raw file

Large files files are truncated, but you can click here to view the full file

  1. DELETE FROM `gameobject_template` WHERE `entry` IN (1917, 1916, 48574, 48521, 48575, 18345, 32884, 32885, 194387, 256, 194378, 18340, 271, 32881, 1909, 304, 305, 303, 147036, 147038, 147039, 147040, 147042, 147037, 147041, 32878, 1908, 194391, 257, 194388, 1915, 194132, 205092, 205089, 194389, 206312, 32882, 92420, 204853, 206313, 206296, 206315, 206314, 194390, 18344, 18343, 18342, 206018, 202737, 206297, 206298, 206299, 206295);
  2. INSERT INTO `gameobject_template` (`entry`, `type`, `displayId`, `name`, `IconName`, `castBarCaption`, `unk1`, `data0`, `data1`, `data2`, `data3`, `data4`, `data5`, `data6`, `data7`, `data8`, `data9`, `data10`, `data11`, `data12`, `data13`, `data14`, `data15`, `data16`, `data17`, `data18`, `data19`, `data20`, `data21`, `data22`, `data23`, `data24`, `data25`, `data26`, `data27`, `data28`, `data29`, `data30`, `data31`, `size`, `questItem1`, `questItem2`, `questItem3`, `questItem4`, `questItem5`, `questItem6`, `unkInt32`, `WDBVerified`) VALUES
  3. (1917, 8, 192, 'Campfire', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Campfire
  4. (1916, 8, 192, 'Campfire', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Campfire
  5. (48574, 7, 138, 'Short Wooden Seat', '', '', '', 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Short Wooden Seat
  6. (48521, 7, 138, 'Short Wooden Seat', '', '', '', 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Short Wooden Seat
  7. (48575, 7, 138, 'Short Wooden Seat', '', '', '', 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Short Wooden Seat
  8. (18345, 8, 216, 'Bubbling Cauldron', '', '', '', 4, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Bubbling Cauldron
  9. (32884, 8, 200, 'Roaring Fire', '', '', '', 4, 10, 2066, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.946831, 0, 0, 0, 0, 0, 0, 0, 15595), -- Roaring Fire
  10. (32885, 8, 200, 'Raging Bonfire', '', '', '', 4, 10, 2066, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.948003, 0, 0, 0, 0, 0, 0, 0, 15595), -- Raging Bonfire
  11. (194387, 2, 8032, 'Stolen Explorers'' League Document', '', '', '', 1691, 9528, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  12. (256, 2, 17, 'Wanted!', '', '', '', 0, 9524, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- WANTED
  13. (194378, 2, 8032, 'Stolen Explorers'' League Document', '', '', '', 1691, 9526, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  14. (18340, 8, 216, 'Cauldron', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Cauldron
  15. (271, 3, 36, 'Miners'' League Crates', '', '', '', 43, 1677, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.8, 2640, 7249, 0, 0, 0, 0, 0, 15595), -- Miners' League Crates
  16. (32881, 8, 200, 'Roaring Bonfire', '', '', '', 4, 10, 2066, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.047469, 0, 0, 0, 0, 0, 0, 0, 15595), -- Roaring Bonfire
  17. (1909, 8, 192, 'Campfire', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Campfire
  18. (304, 5, 26, 'Wetlands', '', '', '', 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Wetlands
  19. (305, 5, 26, 'Thelsamar', '', '', '', 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Thelsamar
  20. (303, 5, 26, 'Dun Morogh', '', '', '', 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Dun Morogh
  21. (147036, 8, 166, 'Anvil', '', '', '', 1, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Anvil
  22. (147038, 8, 166, 'Anvil', '', '', '', 1, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Anvil
  23. (147039, 8, 166, 'Anvil', '', '', '', 1, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Anvil
  24. (147040, 8, 166, 'Anvil', '', '', '', 1, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Anvil
  25. (147042, 8, 166, 'Anvil', '', '', '', 1, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Anvil
  26. (147037, 8, 166, 'Anvil', '', '', '', 1, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.000001, 0, 0, 0, 0, 0, 0, 0, 15595), -- Anvil
  27. (147041, 8, 166, 'Anvil', '', '', '', 1, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Anvil
  28. (32878, 8, 200, 'Bonfire', '', '', '', 4, 10, 2066, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.768807, 0, 0, 0, 0, 0, 0, 0, 15595), -- Bonfire
  29. (1908, 8, 192, 'Campfire', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.020017, 0, 0, 0, 0, 0, 0, 0, 15595), -- Campfire
  30. (194391, 2, 8032, 'Stolen Explorers'' League Document', '', '', '', 1691, 9532, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  31. (257, 2, 30, 'Suspicious Barrel', '', '', '', 0, 163, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Suspicious Barrel
  32. (194388, 2, 8032, 'Stolen Explorers'' League Document', '', '', '', 1691, 9529, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  33. (1915, 8, 192, 'Cooking Fire', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Cooking Fire
  34. (194132, 8, 192, 'Campfire', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.00224, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  35. (205092, 3, 9836, 'Nascent Elementium', '', '', '', 43, 31999, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.3, 60738, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  36. (205089, 3, 7918, 'Stabthistle Seed', '', '', '', 259, 31899, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5, 60737, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  37. (194389, 2, 8032, 'Stolen Explorers'' League Document', '', '', '', 1691, 9530, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  38. (206312, 10, 465, 'Twilight Rune of Air', '', 'Destroying', '', 43, 27744, 0, 1, 0, 0, 0, 0, 0, 0, 86947, 0, 0, 1, 24585, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  39. (32882, 8, 200, 'Raging Fire', '', '', '', 4, 10, 2066, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.842482, 0, 0, 0, 0, 0, 0, 0, 15595), -- Raging Fire
  40. (92420, 3, 31, 'Bailor''s Ore', '', '', '', 43, 4352, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 6992, 0, 0, 0, 0, 0, 0, 15595), -- Bailor's Ore
  41. (204853, 5, 5751, 'Low Poly Fire - Small (with animations) (Large)', '', '', '', 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  42. (206313, 10, 465, 'Twilight Rune of Fire', '', 'Destroying', '', 43, 27744, 0, 1, 0, 0, 0, 0, 0, 0, 86947, 0, 0, 1, 24585, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  43. (206296, 5, 10036, 'Broken Goblin Mine Cart', '', '', '', 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  44. (206315, 5, 465, 'Twilight Rune of Earth', '', '', '', 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  45. (206314, 10, 465, 'Twilight Rune of Water', '', 'Destroying', '', 43, 27744, 0, 1, 0, 0, 0, 0, 0, 0, 86947, 0, 0, 1, 24585, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  46. (194390, 2, 8032, 'Stolen Explorers'' League Document', '', '', '', 1691, 9531, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  47. (18344, 8, 192, 'Campfire', '', '', '', 4, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Campfire
  48. (18343, 8, 192, 'Cooking Fire', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Cooking Fire
  49. (18342, 8, 216, 'Boiling Cauldron', '', '', '', 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 15595), -- Boiling Cauldron
  50. (206018, 10, 9849, 'Earth Portal Controller', '', 'Overloading', '', 93, 27659, 0, 1000, 0, 0, 0, 0, 0, 0, 86251, 0, 0, 1, 37153, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  51. (202737, 3, 10155, 'Pyrite Deposit', '', '', '', 1862, 28491, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 83, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.7, 0, 0, 0, 0, 0, 0, 65, 15595), -- -Unknown-
  52. (206297, 3, 10040, 'Elementium Shard', '', 'Collecting', '', 43, 35335, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19676, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5, 62331, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  53. (206298, 3, 10041, 'Elementium Shard', '', 'Collecting', '', 43, 35335, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19676, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5, 62331, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  54. (206299, 3, 10042, 'Elementium Shard', '', 'Collecting', '', 43, 35335, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19676, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5, 62331, 0, 0, 0, 0, 0, 0, 15595), -- -Unknown-
  55. (206295, 3, 10035, 'Elementium Shard', '', 'Collecting', '', 43, 35335, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19676, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5, 62331, 0, 0, 0, 0, 0, 0, 15595); -- -Unknown-
  56. SET @OGUID := 5648;
  57. DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+372;
  58. INSERT INTO `gameobject` (`guid`, `id`, `map`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`) VALUES
  59. -- (@OGUID+0, 20808, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: -Unknown-) - !!! transport !!!
  60. (@OGUID+0, 29774, 0, 1, 1, -5856.16, -2628.134, 315.8502, 2.120574, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: -Unknown-)
  61. (@OGUID+1, 29768, 0, 1, 1, -5855.794, -2625.294, 315.8502, 4.564037, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: -Unknown-)
  62. -- (@OGUID+2, 181689, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: -Unknown-) - !!! transport !!!
  63. (@OGUID+2, 308, 0, 1, 1, -5795.625, -2627.747, 319.9333, 5.393069, 0, 0, 0, 1, 120, 255, 1), -- Dun Morogh (Area: -Unknown-)
  64. (@OGUID+3, 307, 0, 1, 1, -5797.04, -2627.592, 319.9208, 0.6806787, 0, 0, 0, 1, 120, 255, 1), -- Searing Gorge (Area: -Unknown-)
  65. (@OGUID+4, 306, 0, 1, 1, -5795.8, -2629.066, 319.9445, 3.822273, 0, 0, 0, 1, 120, 255, 1), -- Thelsamar (Area: -Unknown-)
  66. (@OGUID+5, 29766, 0, 1, 1, -5845.22, -2642.167, 315.8502, 2.164206, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: -Unknown-)
  67. (@OGUID+6, 29767, 0, 1, 1, -5845.036, -2638.255, 315.8502, 5.044004, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: -Unknown-)
  68. (@OGUID+7, 29769, 0, 1, 1, -5846.918, -2639.305, 315.8502, 0.5497769, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: -Unknown-)
  69. (@OGUID+8, 29776, 0, 1, 1, -5842.976, -2640.765, 315.8502, 2.862335, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: -Unknown-)
  70. (@OGUID+9, 34027, 0, 1, 1, -5852.75, -2644.09, 309.968, 4.372052, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Anvil (Area: Valley of Kings)
  71. (@OGUID+10, 34029, 0, 1, 1, -5853.536, -2643.076, 309.968, 3.630291, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Anvil (Area: Valley of Kings)
  72. (@OGUID+11, 34030, 0, 1, 1, -5852.02, -2647.869, 308.9737, 4.06662, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Anvil (Area: Valley of Kings)
  73. (@OGUID+12, 34028, 0, 1, 1, -5854.639, -2643.84, 308.9737, 4.939284, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Anvil (Area: Valley of Kings)
  74. (@OGUID+13, 34026, 0, 1, 1, -5855.464, -2642.439, 308.9737, 2.277649, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Anvil (Area: Valley of Kings)
  75. (@OGUID+14, 34025, 0, 1, 1, -5855.883, -2643.321, 308.9737, 2.626719, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Anvil (Area: Valley of Kings)
  76. (@OGUID+15, 34031, 0, 1, 1, -5856.636, -2646.109, 308.9737, 2.670348, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Anvil (Area: Valley of Kings)
  77. (@OGUID+16, 29775, 0, 1, 1, -5856.966, -2650.008, 308.9803, 1.815142, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: Valley of Kings)
  78. (@OGUID+17, 29770, 0, 1, 1, -5864.425, -2633.894, 308.9803, 3.865906, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: Valley of Kings)
  79. (@OGUID+18, 29777, 0, 1, 1, -5859.063, -2649.579, 308.9803, 0.9861096, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: Valley of Kings)
  80. (@OGUID+19, 29772, 0, 1, 1, -5865.937, -2632.156, 308.9803, 4.913104, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: Valley of Kings)
  81. (@OGUID+20, 29771, 0, 1, 1, -5870.589, -2632.939, 308.9803, 5.480334, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: Valley of Kings)
  82. (@OGUID+21, 29773, 0, 1, 1, -5871.461, -2634.893, 308.9803, 0.02617911, 0, 0, 0.9563048, -0.2923717, 120, 255, 1), -- Wooden Chair (Area: Valley of Kings)
  83. -- (@OGUID+22, 190536, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: Valley of Kings) - !!! transport !!!
  84. -- (@OGUID+22, 164871, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: Valley of Kings) - !!! transport !!!
  85. (@OGUID+22, 1917, 0, 1, 1, -6027.572, -2806.85, 386.7827, 3.140105, 0, 0, 0, 1, 120, 255, 1), -- Campfire (Area: Valley of Kings)
  86. (@OGUID+23, 1731, 0, 1, 1, -6001.233, -2859.005, 394.7276, 3.054327, 0, 0, 0, 1, 120, 255, 1), -- Copper Vein (Area: Valley of Kings)
  87. (@OGUID+24, 1916, 0, 1, 1, -5869.993, -2879.199, 366.6049, 4.651305, 0, 0, 0, 1, 120, 255, 1), -- Campfire (Area: Valley of Kings)
  88. (@OGUID+25, 1617, 0, 1, 1, -5963.093, -2837.922, 381.2878, 2.600535, 0, 0, 0, 1, 120, 255, 1), -- Silverleaf (Area: Valley of Kings)
  89. (@OGUID+26, 1732, 0, 1, 1, -6088.702, -2908.382, 419.2171, 1.117009, 0, 0, 0, 1, 120, 255, 1), -- Tin Vein (Area: Stonesplinter Valley)
  90. -- (@OGUID+27, 176310, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: Stonesplinter Valley) - !!! transport !!!
  91. (@OGUID+27, 48552, 0, 1, 1, -6121.4, -2906.72, 211.5051, 5.890028, 0, 0, 0.7253744, 0.6883546, 120, 255, 1), -- Dwarven Campfire (Area: Stonesplinter Valley)
  92. (@OGUID+28, 2040, 0, 1, 1, -6124.06, -2897.9, 212.334, 1.169369, 0, 0, 0, 1, 120, 255, 1), -- Mithril Deposit (Area: Stonesplinter Valley)
  93. -- (@OGUID+29, 181688, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: Stonesplinter Valley) - !!! transport !!!
  94. -- (@OGUID+29, 175080, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: Stonesplinter Valley) - !!! transport !!!
  95. (@OGUID+29, 48566, 0, 1, 1, -6142.976, -2918.016, 211.8619, 0.3383858, 0, 0, 0.7253744, 0.6883546, 120, 255, 1), -- Short Wooden Seat (Area: Stonesplinter Valley)
  96. (@OGUID+30, 48535, 0, 1, 1, -6094.76, -2941.773, 207.9413, 1.678794, 0, 0, 0.7253744, 0.6883546, 120, 255, 1), -- Dwarven Campfire (Area: Stonesplinter Valley)
  97. (@OGUID+31, 48565, 0, 1, 1, -6096.763, -2942.017, 207.9992, 0.2078233, 0, 0, 0.7253744, 0.6883546, 120, 255, 1), -- Short Wooden Seat (Area: Stonesplinter Valley)
  98. (@OGUID+32, 48529, 0, 1, 1, -6111.722, -2938.049, 207.4843, 3.967654, 0, 0, 0.7253744, 0.6883546, 120, 255, 1), -- Short Wooden Seat (Area: Stonesplinter Valley)
  99. (@OGUID+33, 1731, 0, 1, 1, -6092.406, -2946.425, 205.4526, 2.129301, 0, 0, 0, 1, 120, 255, 1), -- Copper Vein (Area: Stonesplinter Valley)
  100. (@OGUID+34, 48547, 0, 1, 1, -6113.193, -2941.202, 207.0644, 6.118914, 0, 0, 0.7253744, 0.6883546, 120, 255, 1), -- Dwarven Campfire (Area: Stonesplinter Valley)
