PageRenderTime 65ms CodeModel.GetById 20ms RepoModel.GetById 0ms app.codeStats 2ms

/updates_01/026_dun_morogh.sql

https://bitbucket.org/biglad/undb-4.3.4-public
SQL | 3815 lines | 3711 code | 10 blank | 94 comment | 0 complexity | 133a043a031abc4722cc63d38bb1be32 MD5 | raw file

Large files files are truncated, but you can click here to view the full file

  1. SET @OGUID := 68000;
  2. DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+1246;
  3. INSERT INTO `gameobject` (`guid`, `id`, `map`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`) VALUES
  4. -- (@OGUID+0, 175080, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: -Unknown-) - !!! transport !!!
  5. (@OGUID+0, 205220, 0, 1, 1, -4794.4, -999.585, 510.811, 3.263772, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: -Unknown-)
  6. (@OGUID+1, 205220, 0, 1, 1, -4794.67, -1006.65, 510.811, 3.106652, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: -Unknown-)
  7. -- (@OGUID+2, 176310, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: -Unknown-) - !!! transport !!!
  8. -- (@OGUID+2, 176231, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: 0) - !!! transport !!!
  9. (@OGUID+2, 208262, 0, 1, 1, -4902.022, -185.6528, 449.107, 5.270896, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  10. (@OGUID+3, 276, 0, 1, 1, -5029.113, -197.1111, 445.7784, 0, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: Chill Breeze Valley)
  11. (@OGUID+4, 276, 0, 1, 1, -5018.09, -203.3866, 446.7282, 5.846854, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: Chill Breeze Valley)
  12. (@OGUID+5, 276, 0, 1, 1, -5012.76, -241.5632, 442.9372, 4.537859, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: Chill Breeze Valley)
  13. (@OGUID+6, 276, 0, 1, 1, -5024.286, -195.4973, 446.7291, 2.478367, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: Chill Breeze Valley)
  14. (@OGUID+7, 276, 0, 1, 1, -5048.26, -235.3733, 445.1161, 0, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: Chill Breeze Valley)
  15. (@OGUID+8, 276, 0, 1, 1, -5028.469, -252.5459, 442.8787, 0, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: Chill Breeze Valley)
  16. (@OGUID+9, 276, 0, 1, 1, -5030.95, -208.8924, 445.3679, 0, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: Chill Breeze Valley)
  17. (@OGUID+10, 276, 0, 1, 1, -5034.071, -201.517, 445.0922, 4.939284, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: Chill Breeze Valley)
  18. (@OGUID+11, 276, 0, 1, 1, -5018.665, -284.3905, 441.6687, 5.724681, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: 0)
  19. (@OGUID+12, 276, 0, 1, 1, -5031.96, -269.4398, 442.0481, 4.049168, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: 0)
  20. (@OGUID+13, 276, 0, 1, 1, -5060.245, -264.2087, 442.9088, 0.3316107, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: 0)
  21. (@OGUID+14, 276, 0, 1, 1, -5054.042, -264.3705, 441.4904, 0, 0, 0, 0, 1, 120, 255, 1), -- Shimmerweed Basket (Area: 0)
  22. (@OGUID+15, 204116, 0, 1, 1, -5406.936, -303.3767, 401.1105, 4.433136, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  23. (@OGUID+16, 204117, 0, 1, 1, -5406.67, -303.3438, 402.3034, 5.98648, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  24. -- (@OGUID+17, 20808, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: 0) - !!! transport !!!
  25. (@OGUID+17, 180728, 0, 1, 1, -5117.396, -791.4796, 483.5854, 6.0912, 0, 0, 0, 1, 120, 255, 1), -- Firework, Show, Type 1 White (Area: 0)
  26. (@OGUID+18, 1731, 0, 1, 1, -5051.871, -585.6965, 426.1635, 0, 0, 0, 0, 1, 120, 255, 1), -- Copper Vein (Area: 0)
  27. (@OGUID+19, 179965, 0, 1, 1, -4957.127, -929.9288, 501.5102, 5.393069, 0, 0, 0, 1, 120, 255, 1), -- Darkmoon Faire Banner (Area: 0)
  28. (@OGUID+20, 206975, 0, 1, 1, -4873.86, -1025.47, 505.715, 0.6981314, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  29. (@OGUID+21, 206975, 0, 1, 1, -4861.51, -1015.31, 505.715, 0.6981314, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  30. (@OGUID+22, 205220, 0, 1, 1, -4815.18, -1019.29, 502.2, 4.81711, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  31. (@OGUID+23, 205221, 0, 1, 1, -4810.78, -1019.46, 512.432, 4.729844, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  32. -- (@OGUID+24, 190536, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: 0) - !!! transport !!!
  33. -- (@OGUID+24, 181689, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: 0) - !!! transport !!!
  34. (@OGUID+24, 176625, 0, 1, 1, -4948.901, -897.0923, 504.3046, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  35. (@OGUID+25, 176624, 0, 1, 1, -4960.696, -900.8433, 504.3046, 3.831001, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  36. (@OGUID+26, 176627, 0, 1, 1, -4967.476, -906.2366, 504.3046, 3.831001, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  37. (@OGUID+27, 176924, 0, 1, 1, -4962.001, -907.0949, 503.8265, 4.197518, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Ironforge Auction house (Area: Gates of Ironforge)
  38. (@OGUID+28, 176626, 0, 1, 1, -4943.863, -903.203, 504.3046, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  39. (@OGUID+29, 176628, 0, 1, 1, -4972.128, -916.2393, 504.3046, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  40. (@OGUID+30, 171701, 0, 1, 1, -4916.483, -895.2466, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  41. (@OGUID+31, 176629, 0, 1, 1, -4967.09, -922.35, 504.3046, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  42. (@OGUID+32, 207320, 0, 1, 1, -4937.462, -914.8524, 501.4554, 5.393069, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Gates of Ironforge)
  43. (@OGUID+33, 171696, 0, 1, 1, -4941.363, -918.296, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  44. (@OGUID+34, 209114, 0, 1, 1, -4957.08, -930.1511, 505.0228, 5.393069, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Gates of Ironforge)
  45. (@OGUID+35, 208870, 0, 1, 1, -4968.156, -939.4445, 502.7184, 0, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Gates of Ironforge)
  46. (@OGUID+36, 143323, 0, 1, 1, -4980.893, -948.2181, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  47. (@OGUID+37, 208870, 0, 1, 1, -4956.349, -929.9375, 503.204, 1.919862, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Gates of Ironforge)
  48. (@OGUID+38, 26499, 0, 1, 1, -4953.626, -928.3318, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  49. (@OGUID+39, 209124, 0, 1, 1, -4955.728, -931.5695, 501.1006, 5.427975, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Gates of Ironforge)
  50. (@OGUID+40, 144159, 0, 1, 1, -4996.755, -971.41, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  51. (@OGUID+41, 137646, 0, 1, 1, -4982.57, -974.0101, 504.8532, 5.681047, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- The Military Ward (Area: Gates of Ironforge)
  52. (@OGUID+42, 32427, 0, 1, 1, -4981.567, -972.5402, 504.0296, 2.539448, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- The Mystic Ward (Area: Gates of Ironforge)
  53. (@OGUID+43, 171524, 0, 1, 1, -4982.604, -974.0766, 503.9744, 5.681047, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Tinker Town (Area: Gates of Ironforge)
  54. (@OGUID+44, 32431, 0, 1, 1, -4982.632, -974.1005, 503.1842, 5.681047, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- The Great Forge (Area: Gates of Ironforge)
  55. (@OGUID+45, 171610, 0, 1, 1, -5017.161, -990.1196, 503.8876, 5.31453, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  56. (@OGUID+46, 171608, 0, 1, 1, -5015.065, -991.2495, 503.8876, 4.354598, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  57. (@OGUID+47, 171609, 0, 1, 1, -5018.599, -993.2251, 503.8876, 0.7766697, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  58. (@OGUID+48, 171611, 0, 1, 1, -5015.819, -994.3999, 503.8876, 1.736602, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  59. (@OGUID+49, 171614, 0, 1, 1, -5023.25, -999.5991, 503.8892, 5.637414, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  60. (@OGUID+50, 171615, 0, 1, 1, -5017.31, -1000.575, 503.889, 3.185267, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven High Back Chair (Area: Gates of Ironforge)
  61. (@OGUID+51, 143321, 0, 1, 1, -4973.719, -1003.039, 510.542, 2.617989, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Fizzlespinner's General Goods (Area: Gates of Ironforge)
  62. (@OGUID+52, 171612, 0, 1, 1, -5023.067, -1001.749, 503.8892, 0.5759593, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  63. (@OGUID+53, 171616, 0, 1, 1, -5018.769, -1003.376, 503.889, 2.050762, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven High Back Chair (Area: Gates of Ironforge)
  64. (@OGUID+54, 171613, 0, 1, 1, -5020.949, -1003.372, 503.8892, 1.274088, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  65. (@OGUID+55, 143322, 0, 1, 1, -5004.716, -1012.767, 510.4622, 5.890487, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Ironforge Visitor's Center (Area: Gates of Ironforge)
  66. (@OGUID+56, 171618, 0, 1, 1, -5010.817, -1005.295, 503.889, 2.661627, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven High Back Chair (Area: Gates of Ironforge)
  67. (@OGUID+57, 171617, 0, 1, 1, -5011.572, -1006.968, 503.889, 2.705255, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven High Back Chair (Area: Gates of Ironforge)
  68. (@OGUID+58, 208870, 0, 1, 1, -4965.707, -1000.477, 501.6595, 2.391098, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Gates of Ironforge)
  69. (@OGUID+59, 208870, 0, 1, 1, -5011.896, -1014.141, 501.659, 5.462882, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Gates of Ironforge)
  70. (@OGUID+60, 143324, 0, 1, 1, -4926.93, -987.7189, 506.6475, 2.46964, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Steelfury's Weapon Emporium (Area: Gates of Ironforge)
  71. (@OGUID+61, 143319, 0, 1, 1, -5019.068, -1018.722, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  72. (@OGUID+62, 139852, 0, 1, 1, -5027.844, -1020.48, 502.2091, 1.274088, 0, 0, 0, 1, 120, 255, 1), -- Memorial to Sully Balloo (Area: Gates of Ironforge)
  73. (@OGUID+63, 143320, 0, 1, 1, -4972.381, -1013.902, 501.6728, 2.521998, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  74. (@OGUID+64, 171588, 0, 1, 1, -4959.622, -1012.451, 503.8743, 5.218536, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven High Back Chair (Area: Gates of Ironforge)
  75. (@OGUID+65, 171585, 0, 1, 1, -4957.442, -1012.397, 503.8745, 4.441865, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  76. (@OGUID+66, 143325, 0, 1, 1, -4934.398, -994.1378, 501.4374, 1.998401, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  77. (@OGUID+67, 171587, 0, 1, 1, -4961.006, -1015.289, 503.8743, 0.06981169, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven High Back Chair (Area: Gates of Ironforge)
  78. (@OGUID+68, 171584, 0, 1, 1, -4955.282, -1013.965, 503.8745, 3.743731, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  79. (@OGUID+69, 171586, 0, 1, 1, -4955.043, -1016.109, 503.8745, 2.521998, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  80. (@OGUID+70, 171583, 0, 1, 1, -4962.634, -1020.538, 503.8729, 4.904376, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  81. (@OGUID+71, 171580, 0, 1, 1, -4962.611, -1022.168, 503.8729, 1.239183, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  82. (@OGUID+72, 171581, 0, 1, 1, -4960.313, -1021.423, 503.8729, 3.944446, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  83. (@OGUID+73, 171582, 0, 1, 1, -4960.933, -1023.36, 503.8729, 2.199111, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: Gates of Ironforge)
  84. (@OGUID+74, 143326, 0, 1, 1, -4941.675, -1016.17, 501.4374, 1.998401, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  85. (@OGUID+75, 149413, 0, 1, 1, -4950.792, -1025.793, 501.4374, 1.998401, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  86. (@OGUID+76, 143318, 0, 1, 1, -4982.638, -1041.335, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  87. (@OGUID+77, 171537, 0, 1, 1, -5011.365, -1054.441, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  88. (@OGUID+78, 171538, 0, 1, 1, -4989.848, -1056.276, 497.9868, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: Gates of Ironforge)
  89. (@OGUID+79, 171540, 0, 1, 1, -5025.333, -1083.123, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: 0)
  90. (@OGUID+80, 171657, 0, 1, 1, -5039.715, -1108.764, 508.6669, 5.393069, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: 0)
  91. (@OGUID+81, 171654, 0, 1, 1, -5037.388, -1108.507, 508.6669, 4.433136, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: 0)
  92. (@OGUID+82, 171655, 0, 1, 1, -5039.195, -1112.081, 508.6669, 1.727875, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: 0)
  93. (@OGUID+83, 171656, 0, 1, 1, -5037.009, -1112.124, 508.6669, 2.687807, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: 0)
  94. (@OGUID+84, 208870, 0, 1, 1, -5023.563, -1098.113, 501.7013, 0, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  95. (@OGUID+85, 171652, 0, 1, 1, -5037.571, -1104.634, 501.9835, 5.715953, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven High Back Chair (Area: 0)
  96. (@OGUID+86, 171653, 0, 1, 1, -5037.433, -1107.789, 501.9835, 0.56723, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven High Back Chair (Area: 0)
  97. (@OGUID+87, 208870, 0, 1, 1, -4985.637, -1072.5, 497.8977, 3.595379, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  98. (@OGUID+88, 171539, 0, 1, 1, -4989.992, -1080.22, 497.9868, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: 0)
  99. (@OGUID+89, 171651, 0, 1, 1, -5025.384, -1127.875, 511.9897, 5.846856, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: 0)
  100. (@OGUID+90, 171650, 0, 1, 1, -5022.179, -1127.521, 511.9897, 3.316144, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: 0)
  101. (@OGUID+91, 171536, 0, 1, 1, -5022.02, -1116.977, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: 0)
  102. (@OGUID+92, 171535, 0, 1, 1, -4988.842, -1108.411, 501.6728, 2.260197, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: 0)
  103. (@OGUID+93, 208870, 0, 1, 1, -4992.12, -1120.012, 503.1677, 4.118979, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  104. (@OGUID+94, 143249, 0, 1, 1, -5023.994, -1156.325, 505.4128, 4.956738, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Craghelm's Plate and Chain (Area: 0)
  105. (@OGUID+95, 171558, 0, 1, 1, -5035.624, -1158.799, 501.6229, 5.401796, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Dwarven Brazier (Area: 0)
  106. (@OGUID+96, 171659, 0, 1, 1, -5055.125, -1165.149, 503.6951, 3.429581, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: 0)
  107. (@OGUID+97, 171658, 0, 1, 1, -5058.269, -1165.865, 503.6951, 5.960299, 0, 0, 0.9044551, 0.4265688, 120, 255, 1), -- Wooden Chair (Area: 0)
  108. (@OGUID+98, 208870, 0, 1, 1, -5038.413, -1179.958, 502.7411, 1.937312, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  109. (@OGUID+99, 203415, 0, 1, 1, -5241.993, -1503.111, 497.8357, 4.415683, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  110. (@OGUID+100, 205220, 0, 1, 1, -5238.28, -1504.2, 497.836, 4.677484, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  111. (@OGUID+101, 204397, 0, 1, 1, -5420.41, -1048.86, 395.206, 0.6283169, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  112. (@OGUID+102, 204396, 0, 1, 1, -5420.72, -1048.85, 394.048, 3.822273, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  113. (@OGUID+103, 1731, 0, 1, 1, -5255.029, -1049.989, 399.2364, 1.483528, 0, 0, 0, 1, 120, 255, 1), -- Copper Vein (Area: 0)
  114. (@OGUID+104, 203415, 0, 1, 1, -5269.144, -1569.495, 497.8357, 6.161013, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Misty Pine Refuge)
  115. (@OGUID+105, 205220, 0, 1, 1, -5268.03, -1565.99, 497.836, 0.8552105, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Misty Pine Refuge)
  116. (@OGUID+106, 205220, 0, 1, 1, -5212.23, -1642.71, 497.842, 5.654869, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  117. (@OGUID+107, 205220, 0, 1, 1, -5204.07, -1625.56, 497.953, 5.811947, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  118. (@OGUID+108, 206103, 0, 1, 1, -5672.52, -1605.87, 383.204, 2.495818, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  119. (@OGUID+109, 206103, 0, 1, 1, -5673.77, -1608.36, 383.204, 0.2443456, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  120. (@OGUID+110, 205220, 0, 1, 1, -5226.82, -1693.86, 497.839, 6.0912, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  121. (@OGUID+111, 203415, 0, 1, 1, -5257.745, -1674.898, 497.8357, 1.308995, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  122. (@OGUID+112, 205220, 0, 1, 1, -5222.93, -1678.44, 497.836, 6.108654, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  123. (@OGUID+113, 206103, 0, 1, 1, -5667.38, -1584.69, 383.204, 2.809975, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  124. -- (@OGUID+114, 164871, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 120, 255, 1), -- 0 (Area: Amberstill Ranch) - !!! transport !!!
  125. (@OGUID+114, 208254, 0, 1, 1, -5501.906, -1282.55, 402.874, 0.5846839, 0, 0, -0.8503522, 0.526214, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  126. (@OGUID+115, 208255, 0, 1, 1, -5498.388, -1281.426, 402.874, 3.289961, 0, 0, -0.8503522, 0.526214, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  127. (@OGUID+116, 208245, 0, 1, 1, -5508.452, -1275.101, 402.919, 2.242719, 0, 0, -0.8503522, 0.526214, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  128. (@OGUID+117, 208251, 0, 1, 1, -5509.447, -1282.58, 402.5462, 5.454155, 0, 0, -0.8503522, 0.526214, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  129. (@OGUID+118, 208253, 0, 1, 1, -5499.303, -1283.601, 402.874, 2.330013, 0, 0, -0.8503522, 0.526214, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  130. (@OGUID+119, 208252, 0, 1, 1, -5502.777, -1275.6, 402.8861, 4.686212, 0, 0, -0.8503522, 0.526214, 120, 255, 1), -- -Unknown- (Area: Amberstill Ranch)
  131. (@OGUID+120, 203415, 0, 1, 1, -5108.429, -1675.014, 497.8842, 3.525572, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  132. (@OGUID+121, 206103, 0, 1, 1, -5683.8, -1614.39, 383.204, 2.391098, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  133. (@OGUID+122, 206103, 0, 1, 1, -5686.26, -1615.09, 383.204, 1.431168, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  134. (@OGUID+123, 206103, 0, 1, 1, -5707.87, -1602.74, 383.204, 6.213374, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  135. (@OGUID+124, 206103, 0, 1, 1, -5705.17, -1607.82, 383.204, 0.383971, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  136. (@OGUID+125, 206103, 0, 1, 1, -5679.97, -1610.94, 383.204, 1.431168, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  137. (@OGUID+126, 206103, 0, 1, 1, -5690.94, -1616.32, 383.204, 1.431168, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  138. (@OGUID+127, 206103, 0, 1, 1, -5694.92, -1617.16, 383.204, 2.478367, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  139. (@OGUID+128, 206103, 0, 1, 1, -5706.8, -1605.83, 383.204, 1.169369, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  140. (@OGUID+129, 203415, 0, 1, 1, -5038.465, -1681.085, 497.8357, 3.525572, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  141. (@OGUID+130, 203415, 0, 1, 1, -5090.918, -1732.238, 497.8357, 3.525572, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  142. (@OGUID+131, 206103, 0, 1, 1, -5708.15, -1599.79, 383.204, 1.431168, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  143. (@OGUID+132, 203415, 0, 1, 1, -4979.519, -1705.109, 503.2582, 3.525572, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  144. (@OGUID+133, 203415, 0, 1, 1, -4967.149, -1666.774, 503.5656, 1.500983, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  145. (@OGUID+134, 203415, 0, 1, 1, -4994.122, -1749.196, 507.752, 0, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
  146. (@OGUID+135, 1619, 0, 1, 1, -5467.286, -1814.527, 408.816, 2.216565, 0, 0, 0, 1, 120, 255, 1), -- Earthroot (Area: 0)
  147. (@OGUID+136, 203415, 0, 1, 1, -4928.213, -1663.359, 505.1166, 0, 0, 0, 0, 1, 120, 255, 1), -- -Unknown- (Area: 0)
