/contrib/groff/doc/grnexmpl.g

https://bitbucket.org/freebsd/freebsd-head/ · Unknown · 3250 lines · 3250 code · 0 blank · 0 comment · 0 complexity · 1b4fddd4c878b6e09ed95f0737a7114b MD5 · raw file

  1. sungremlinfile
  2. 0 320.00 240.00
  3. ARC
  4. 320.00 240.00
  5. 320.00 416.00
  6. 320.00 416.00
  7. 320.00 64.00
  8. 496.00 240.00
  9. 144.00 240.00
  10. *
  11. 4 0
  12. 0
  13. CURVE BSPLINE
  14. 764.00 288.00
  15. 776.00 304.00
  16. 764.00 320.00
  17. *
  18. 3 0
  19. 0
  20. CURVE BSPLINE
  21. 768.00 288.00
  22. 780.00 304.00
  23. 768.00 320.00
  24. *
  25. 3 0
  26. 0
  27. CURVE BSPLINE
  28. 768.00 320.00
  29. 788.00 320.00
  30. 800.00 304.00
  31. *
  32. 3 0
  33. 0
  34. CURVE BSPLINE
  35. 768.00 288.00
  36. 788.00 288.00
  37. 800.00 304.00
  38. *
  39. 3 0
  40. 0
  41. ARC
  42. 192.00 268.00
  43. 192.00 267.00
  44. 192.00 269.00
  45. 192.00 267.00
  46. 193.00 268.00
  47. 191.00 268.00
  48. *
  49. 3 0
  50. 0
  51. ARC
  52. 192.00 212.00
  53. 192.00 211.00
  54. 192.00 213.00
  55. 192.00 211.00
  56. 193.00 212.00
  57. 191.00 212.00
  58. *
  59. 3 0
  60. 0
  61. CENTRIGHT
  62. 476.00 32.00
  63. 430.00 28.00
  64. 453.00 28.00
  65. 476.00 28.00
  66. *
  67. 1 1
  68. 10 $DP sub 2$
  69. CENTRIGHT
  70. 476.00 224.00
  71. 430.00 220.00
  72. 453.00 220.00
  73. 476.00 220.00
  74. *
  75. 1 1
  76. 10 $DP sub 2$
  77. CENTRIGHT
  78. 476.00 256.00
  79. 430.00 252.00
  80. 453.00 252.00
  81. 476.00 252.00
  82. *
  83. 1 1
  84. 10 $DP sub 2$
  85. CENTRIGHT
  86. 476.00 448.00
  87. 430.00 444.00
  88. 453.00 444.00
  89. 476.00 444.00
  90. *
  91. 1 1
  92. 10 $DP sub 2$
  93. VECTOR
  94. 604.00 344.00
  95. 612.00 344.00
  96. 612.00 364.00
  97. 620.00 364.00
  98. *
  99. 6 0
  100. 0
  101. ARC
  102. 416.00 320.00
  103. 416.00 319.00
  104. 416.00 321.00
  105. 416.00 319.00
  106. 417.00 320.00
  107. 415.00 320.00
  108. *
  109. 3 0
  110. 0
  111. CENTLEFT
  112. 596.00 336.00
  113. 596.00 332.00
  114. 604.00 332.00
  115. 613.00 332.00
  116. *
  117. 1 1
  118. 3 $-$
  119. CENTLEFT
  120. 596.00 368.00
  121. 596.00 364.00
  122. 604.00 364.00
  123. 612.00 364.00
  124. *
  125. 1 1
  126. 3 $+$
  127. POLYGON
  128. 592.00 320.00
  129. 592.00 384.00
  130. 656.00 352.00
  131. 592.00 320.00
  132. *
  133. 3 1
  134. 0
  135. ARC
  136. 392.00 390.00
  137. 392.00 392.00
  138. 392.00 392.00
  139. 392.00 388.00
  140. 390.00 390.00
  141. 394.00 390.00
  142. *
  143. 3 0
  144. 0
  145. VECTOR
  146. 396.00 388.00
  147. 384.00 384.00
  148. *
  149. 3 0
  150. 0
  151. ARC
  152. 392.00 378.00
  153. 392.00 380.00
  154. 392.00 380.00
  155. 392.00 376.00
  156. 390.00 378.00
  157. 394.00 378.00
  158. *
  159. 3 0
  160. 0
  161. ARC
  162. 312.00 326.00
  163. 312.00 328.00
  164. 312.00 328.00
  165. 312.00 324.00
  166. 314.00 326.00
  167. 310.00 326.00
  168. *
  169. 3 0
  170. 0
  171. CENTRIGHT
  172. 276.00 352.00
  173. 243.00 348.00
  174. 259.00 348.00
  175. 276.00 348.00
  176. *
  177. 1 1
  178. 7 $vv B2$
  179. POLYGON
  180. 280.00 356.00
  181. 280.00 348.00
  182. 284.00 348.00
  183. 288.00 352.00
  184. 284.00 356.00
  185. *
  186. 3 21
  187. 0
  188. VECTOR
  189. 308.00 324.00
  190. 320.00 320.00
  191. *
  192. 3 0
  193. 0
  194. ARC
  195. 312.00 314.00
  196. 312.00 316.00
  197. 312.00 316.00
  198. 312.00 312.00
  199. 314.00 314.00
  200. 310.00 314.00
  201. *
  202. 3 0
  203. 0
  204. CENTLEFT
  205. 292.00 212.00
  206. 292.00 208.00
  207. 300.00 208.00
  208. 308.00 208.00
  209. *
  210. 1 1
  211. 3 $+$
  212. CENTLEFT
  213. 292.00 268.00
  214. 292.00 264.00
  215. 300.00 264.00
  216. 309.00 264.00
  217. *
  218. 1 1
  219. 3 $-$
  220. POLYGON
  221. 288.00 192.00
  222. 288.00 288.00
  223. 384.00 240.00
  224. 288.00 192.00
  225. *
  226. 3 1
  227. 0
  228. ARC
  229. 256.00 268.00
  230. 256.00 267.00
  231. 256.00 269.00
  232. 256.00 267.00
  233. 257.00 268.00
  234. 255.00 268.00
  235. *
  236. 3 0
  237. 0
  238. VECTOR
  239. 328.00 268.00
  240. 416.00 268.00
  241. 416.00 320.00
  242. 356.00 320.00
  243. *
  244. 6 0
  245. 0
  246. VECTOR
  247. 356.00 328.00
  248. 356.00 312.00
  249. *
  250. 3 0
  251. 0
  252. VECTOR
  253. 352.00 328.00
  254. 352.00 312.00
  255. *
  256. 6 0
  257. 0
  258. VECTOR
  259. 320.00 320.00
  260. 352.00 320.00
  261. *
  262. 6 0
  263. 0
  264. VECTOR
  265. 312.00 312.00
  266. 256.00 312.00
  267. 256.00 268.00
  268. 288.00 268.00
  269. *
  270. 6 0
  271. 0
  272. VECTOR
  273. 224.00 276.00
  274. 224.00 260.00
  275. *
  276. 3 0
  277. 0
  278. VECTOR
  279. 228.00 276.00
  280. 228.00 260.00
  281. *
  282. 6 0
  283. 0
  284. VECTOR
  285. 228.00 268.00
  286. 256.00 268.00
  287. *
  288. 6 0
  289. 0
  290. VECTOR
  291. 224.00 268.00
  292. 192.00 268.00
  293. 192.00 384.00
  294. 316.00 384.00
  295. *
  296. 6 0
  297. 0
  298. VECTOR
  299. 320.00 392.00
  300. 320.00 376.00
  301. *
  302. 3 0
  303. 0
  304. VECTOR
  305. 316.00 392.00
  306. 316.00 376.00
  307. *
  308. 6 0
  309. 0
  310. VECTOR
  311. 312.00 328.00
  312. 312.00 352.00
  313. 288.00 352.00
  314. *
  315. 6 0
  316. 0
  317. VECTOR
  318. 392.00 392.00
  319. 416.00 392.00
  320. 416.00 320.00
  321. *
  322. 6 0
  323. 0
  324. VECTOR
  325. 320.00 384.00
  326. 384.00 384.00
  327. *
  328. 6 0
  329. 0
  330. VECTOR
  331. 192.00 256.00
  332. 192.00 268.00
  333. 160.00 268.00
  334. *
  335. 6 0
  336. 0
  337. ARC
  338. 160.00 266.00
  339. 160.00 268.00
  340. 160.00 268.00
  341. 160.00 264.00
  342. 158.00 266.00
  343. 162.00 266.00
  344. *
  345. 3 0
  346. 0
  347. VECTOR
  348. 164.00 256.00
  349. 152.00 260.00
  350. *
  351. 3 0
  352. 0
  353. ARC
  354. 160.00 254.00
  355. 160.00 256.00
  356. 160.00 256.00
  357. 160.00 252.00
  358. 158.00 254.00
  359. 162.00 254.00
  360. *
  361. 3 0
  362. 0
  363. ARC
  364. 194.00 256.00
  365. 196.00 256.00
  366. 196.00 256.00
  367. 192.00 256.00
  368. 194.00 254.00
  369. 194.00 258.00
  370. *
  371. 3 0
  372. 0
  373. VECTOR
  374. 204.00 260.00
  375. 200.00 248.00
  376. *
  377. 3 0
  378. 0
  379. VECTOR
  380. 200.00 248.00
  381. 200.00 232.00
  382. *
  383. 6 0
  384. 0
  385. VECTOR
  386. 152.00 260.00
  387. 128.00 260.00
  388. *
  389. 6 0
  390. 0
  391. ARC
  392. 96.00 266.00
  393. 96.00 268.00
  394. 96.00 268.00
  395. 96.00 264.00
  396. 98.00 266.00
  397. 94.00 266.00
  398. *
  399. 3 0
  400. 0
  401. VECTOR
  402. 92.00 256.00
  403. 104.00 260.00
  404. *
  405. 3 0
  406. 0
  407. ARC
  408. 96.00 254.00
  409. 96.00 256.00
  410. 96.00 256.00
  411. 96.00 252.00
  412. 98.00 254.00
  413. 94.00 254.00
  414. *
  415. 3 0
  416. 0
  417. VECTOR
  418. 124.00 268.00
  419. 124.00 252.00
  420. *
  421. 3 0
  422. 0
  423. VECTOR
  424. 128.00 268.00
  425. 128.00 252.00
  426. *
  427. 6 0
  428. 0
  429. VECTOR
  430. 104.00 260.00
  431. 124.00 260.00
  432. *
  433. 6 0
  434. 0
  435. VECTOR
  436. 96.00 268.00
  437. 96.00 320.00
  438. 40.00 320.00
  439. *
  440. 6 0
  441. 0
  442. ARC
  443. 28.00 338.00
  444. 28.00 340.00
  445. 28.00 340.00
  446. 28.00 336.00
  447. 30.00 338.00
  448. 26.00 338.00
  449. *
  450. 3 0
  451. 0
  452. VECTOR
  453. 24.00 336.00
  454. 40.00 320.00
  455. *
  456. 3 0
  457. 0
  458. ARC
  459. 28.00 302.00
  460. 28.00 304.00
  461. 28.00 304.00
  462. 28.00 300.00
  463. 30.00 302.00
  464. 26.00 302.00
  465. *
  466. 3 0
  467. 0
  468. ARC
  469. 14.00 320.00
  470. 12.00 320.00
  471. 12.00 320.00
  472. 16.00 320.00
  473. 14.00 322.00
  474. 14.00 318.00
  475. *
  476. 3 0
  477. 0
  478. VECTOR
  479. 96.00 252.00
  480. 76.00 252.00
  481. *
  482. 6 0
  483. 0
  484. ARC
  485. 68.00 258.00
  486. 68.00 260.00
  487. 68.00 260.00
  488. 68.00 256.00
  489. 70.00 258.00
  490. 66.00 258.00
  491. *
  492. 3 0
  493. 0
  494. VECTOR
  495. 64.00 248.00
  496. 76.00 252.00
  497. *
  498. 3 0
  499. 0
  500. ARC
  501. 68.00 246.00
  502. 68.00 248.00
  503. 68.00 248.00
  504. 68.00 244.00
  505. 70.00 246.00
  506. 66.00 246.00
  507. *
  508. 3 0
  509. 0
  510. VECTOR
  511. 352.00 384.00
  512. 352.00 416.00
  513. 512.00 416.00
  514. *
  515. 6 0
  516. 0
  517. VECTOR
  518. 512.00 424.00
  519. 512.00 408.00
  520. *
  521. 3 0
  522. 0
  523. VECTOR
  524. 516.00 424.00
  525. 516.00 408.00
  526. *
  527. 6 0
  528. 0
  529. VECTOR
  530. 516.00 416.00
  531. 564.00 416.00
  532. 564.00 368.00
  533. 592.00 368.00
  534. *
  535. 6 0
  536. 0
  537. VECTOR
  538. 564.00 416.00
  539. 564.00 448.00
  540. 516.00 448.00
  541. *
  542. 6 0
  543. 0
  544. ARC
  545. 480.00 454.00
  546. 480.00 456.00
  547. 480.00 456.00
  548. 480.00 452.00
  549. 482.00 454.00
  550. 478.00 454.00
  551. *
  552. 3 0
  553. 0
  554. VECTOR
  555. 476.00 444.00
  556. 488.00 448.00
  557. *
  558. 3 0
  559. 0
  560. ARC
  561. 480.00 442.00
  562. 480.00 444.00
  563. 480.00 444.00
  564. 480.00 440.00
  565. 482.00 442.00
  566. 478.00 442.00
  567. *
  568. 3 0
  569. 0
  570. VECTOR
  571. 512.00 456.00
  572. 512.00 440.00
  573. *
  574. 3 0
  575. 0
  576. VECTOR
  577. 516.00 456.00
  578. 516.00 440.00
  579. *
  580. 6 0
  581. 0
  582. VECTOR
  583. 488.00 448.00
  584. 512.00 448.00
  585. *
  586. 6 0
  587. 0
  588. VECTOR
  589. 480.00 440.00
  590. 480.00 416.00
  591. *
  592. 6 0
  593. 0
  594. ARC
  595. 352.00 384.00
  596. 352.00 383.00
  597. 352.00 385.00
  598. 352.00 383.00
  599. 353.00 384.00
  600. 351.00 384.00
  601. *
  602. 3 0
  603. 0
  604. ARC
  605. 480.00 416.00
  606. 480.00 415.00
  607. 480.00 417.00
  608. 480.00 415.00
  609. 481.00 416.00
  610. 479.00 416.00
  611. *
  612. 3 0
  613. 0
  614. ARC
  615. 564.00 416.00
  616. 564.00 415.00
  617. 564.00 417.00
  618. 564.00 415.00
  619. 565.00 416.00
  620. 563.00 416.00
  621. *
  622. 3 0
  623. 0
  624. VECTOR
  625. 480.00 456.00
  626. 480.00 472.00
  627. *
  628. 6 0
  629. 0
  630. BOTCENT
  631. 480.00 488.00
  632. 452.00 488.00
  633. 480.00 488.00
  634. 509.00 488.00
  635. *
  636. 1 1
  637. 12 $- ^ vv REF$
  638. POLYGON
  639. 484.00 480.00
  640. 476.00 480.00
  641. 476.00 476.00
  642. 480.00 472.00
  643. 484.00 476.00
  644. *
  645. 3 21
  646. 0
  647. ARC
  648. 550.00 396.00
  649. 548.00 396.00
  650. 548.00 396.00
  651. 552.00 396.00
  652. 550.00 394.00
  653. 550.00 398.00
  654. *
  655. 3 0
  656. 0
  657. VECTOR
  658. 540.00 400.00
  659. 544.00 388.00
  660. *
  661. 3 0
  662. 0
  663. VECTOR
  664. 544.00 388.00
  665. 544.00 316.00
  666. *
  667. 6 0
  668. 0
  669. VECTOR
  670. 552.00 396.00
  671. 552.00 416.00
  672. *
  673. 6 0
  674. 0
  675. ARC
  676. 552.00 416.00
  677. 552.00 415.00
  678. 552.00 417.00
  679. 552.00 415.00
  680. 553.00 416.00
  681. 551.00 416.00
  682. *
  683. 3 0
  684. 0
  685. CENTRIGHT
  686. 516.00 352.00
  687. 483.00 348.00
  688. 499.00 348.00
  689. 516.00 348.00
  690. *
  691. 1 1
  692. 7 $vv B1$
  693. POLYGON
  694. 520.00 356.00
  695. 520.00 348.00
  696. 524.00 348.00
  697. 528.00 352.00
  698. 524.00 356.00
  699. *
  700. 3 21
  701. 0
  702. VECTOR
  703. 512.00 280.00
  704. 512.00 296.00
  705. *
  706. 3 0
  707. 0
  708. VECTOR
  709. 516.00 280.00
  710. 516.00 296.00
  711. *
  712. 6 0
  713. 0
  714. VECTOR
  715. 564.00 288.00
  716. 564.00 256.00
  717. 516.00 256.00
  718. *
  719. 6 0
  720. 0
  721. ARC
  722. 480.00 250.00
  723. 480.00 248.00
  724. 480.00 248.00
  725. 480.00 252.00
  726. 482.00 250.00
  727. 478.00 250.00
  728. *
  729. 3 0
  730. 0
  731. VECTOR
  732. 476.00 260.00
  733. 488.00 256.00
  734. *
  735. 3 0
  736. 0
  737. ARC
  738. 480.00 262.00
  739. 480.00 260.00
  740. 480.00 260.00
  741. 480.00 264.00
  742. 482.00 262.00
  743. 478.00 262.00
  744. *
  745. 3 0
  746. 0
  747. VECTOR
  748. 512.00 248.00
  749. 512.00 264.00
  750. *
  751. 3 0
  752. 0
  753. VECTOR
  754. 516.00 248.00
  755. 516.00 264.00
  756. *
  757. 6 0
  758. 0
  759. VECTOR
  760. 488.00 256.00
  761. 512.00 256.00
  762. *
  763. 6 0
  764. 0
  765. VECTOR
  766. 480.00 264.00
  767. 480.00 288.00
  768. *
  769. 6 0
  770. 0
  771. ARC
  772. 480.00 288.00
  773. 480.00 289.00
  774. 480.00 287.00
  775. 480.00 289.00
  776. 481.00 288.00
  777. 479.00 288.00
  778. *
  779. 3 0
  780. 0
  781. ARC
  782. 564.00 288.00
  783. 564.00 289.00
  784. 564.00 287.00
  785. 564.00 289.00
  786. 565.00 288.00
  787. 563.00 288.00
  788. *
  789. 3 0
  790. 0
  791. VECTOR
  792. 480.00 248.00
  793. 480.00 232.00
  794. *
  795. 6 0
  796. 0
  797. ARC
  798. 550.00 308.00
  799. 548.00 308.00
  800. 548.00 308.00
  801. 552.00 308.00
  802. 550.00 310.00
  803. 550.00 306.00
  804. *
  805. 3 0
  806. 0
  807. VECTOR
  808. 540.00 304.00
  809. 544.00 316.00
  810. *
  811. 3 0
  812. 0
  813. VECTOR
  814. 552.00 308.00
  815. 552.00 288.00
  816. *
  817. 6 0
  818. 0
  819. ARC
  820. 552.00 288.00
  821. 552.00 289.00
  822. 552.00 287.00
  823. 552.00 289.00
  824. 553.00 288.00
  825. 551.00 288.00
  826. *
  827. 3 0
  828. 0
  829. VECTOR
  830. 528.00 352.00
  831. 544.00 352.00
  832. *
  833. 6 0
  834. 0
  835. ARC
  836. 544.00 352.00
  837. 544.00 351.00
  838. 544.00 353.00
  839. 544.00 351.00
  840. 545.00 352.00
  841. 543.00 352.00
  842. *
  843. 3 0
  844. 0
  845. VECTOR
  846. 516.00 288.00
  847. 564.00 288.00
  848. 564.00 336.00
  849. 592.00 336.00
  850. *
  851. 6 0
  852. 0
  853. VECTOR
  854. 512.00 288.00
  855. 448.00 288.00
  856. 448.00 64.00
  857. *
  858. 6 0
  859. 0
  860. VECTOR
  861. 352.00 416.00
  862. 352.00 448.00
  863. *
  864. 6 0
  865. 0
  866. ARC
  867. 352.00 416.00
  868. 352.00 415.00
  869. 352.00 417.00
  870. 352.00 415.00
  871. 353.00 416.00
  872. 351.00 416.00
  873. *
  874. 3 0
  875. 0
  876. BOTCENT
  877. 352.00 460.00
  878. 343.00 460.00
  879. 352.00 460.00
  880. 361.00 460.00
  881. *
  882. 1 1
  883. 3 $A$
  884. POLYGON
  885. 356.00 448.00
  886. 348.00 448.00
  887. 348.00 452.00
  888. 352.00 456.00
  889. 356.00 452.00
  890. *
  891. 3 21
  892. 0
  893. BOTCENT
  894. 320.00 396.00
  895. 307.00 396.00
  896. 320.00 396.00
  897. 333.00 396.00
  898. *
  899. 1 1
  900. 6 $cc F$
  901. BOTRIGHT
  902. 348.00 328.00
  903. 321.00 328.00
  904. 334.00 328.00
  905. 348.00 328.00
  906. *
  907. 1 1
  908. 6 $cc O$
  909. BOTCENT
  910. 228.00 280.00
  911. 215.00 280.00
  912. 228.00 280.00
  913. 242.00 280.00
  914. *
  915. 1 1
  916. 6 $cc C$
  917. BOTCENT
  918. 128.00 272.00
  919. 116.00 272.00
  920. 128.00 272.00
  921. 141.00 272.00
  922. *
  923. 1 1
  924. 6 $cc S$
  925. CENTLEFT
  926. 204.00 256.00
  927. 204.00 252.00
  928. 227.00 252.00
  929. 250.00 252.00
  930. *
  931. 1 1
  932. 10 $DP sub 2$
  933. BOTCENT
  934. 68.00 264.00
  935. 56.00 264.00
  936. 68.00 264.00
  937. 80.00 264.00
  938. *
  939. 1 1
  940. 4 $PN$
  941. TOPRIGHT
  942. 388.00 380.00
  943. 342.00 371.00
  944. 365.00 371.00
  945. 388.00 371.00
  946. *
  947. 1 1
  948. 10 $DP sub 2$
  949. TOPCENT
  950. 392.00 348.00
  951. 372.00 339.00
  952. 392.00 339.00
  953. 412.00 339.00
  954. *
  955. 1 1
  956. 6 $AGND$
  957. POLYGON
  958. 396.00 352.00
  959. 388.00 352.00
  960. 388.00 356.00
  961. 392.00 360.00
  962. 396.00 356.00
  963. *
  964. 3 21
  965. 0
  966. VECTOR
  967. 392.00 360.00
  968. 392.00 376.00
  969. *
  970. 6 0
  971. 0
  972. TOPRIGHT
  973. 540.00 396.00
  974. 494.00 387.00
  975. 517.00 387.00
  976. 540.00 387.00
  977. *
  978. 1 1
  979. 10 $DP sub 1$
  980. CENTRIGHT
  981. 508.00 440.00
  982. 476.00 436.00
  983. 492.00 436.00
  984. 508.00 436.00
  985. *
  986. 1 1
  987. 7 $cc D1$
  988. CENTRIGHT
  989. 508.00 408.00
  990. 476.00 404.00
  991. 492.00 404.00
  992. 508.00 404.00
  993. *
  994. 1 1
  995. 7 $cc D2$
  996. BOTRIGHT
  997. 508.00 268.00
  998. 476.00 268.00
  999. 492.00 268.00
  1000. 508.00 268.00
  1001. *
  1002. 1 1
  1003. 7 $cc D1$
  1004. BOTRIGHT
  1005. 508.00 300.00
  1006. 476.00 300.00
  1007. 492.00 300.00
  1008. 508.00 300.00
  1009. *
  1010. 1 1
  1011. 7 $cc D2$
  1012. VECTOR
  1013. 672.00 392.00
  1014. 672.00 344.00
  1015. 720.00 344.00
  1016. 720.00 392.00
  1017. 672.00 392.00
  1018. *
  1019. 3 0
  1020. 0
  1021. ARC
  1022. 696.00 396.00
  1023. 696.00 392.00
  1024. 696.00 400.00
  1025. 696.00 392.00
  1026. 700.00 396.00
  1027. 692.00 396.00
  1028. *
  1029. 3 0
  1030. 0
  1031. TOPCENT
  1032. 696.00 392.00
  1033. 688.00 383.00
  1034. 696.00 383.00
  1035. 705.00 383.00
  1036. *
  1037. 1 1
  1038. 3 $R$
  1039. ARC
  1040. 668.00 368.00
  1041. 668.00 364.00
  1042. 668.00 372.00
  1043. 668.00 364.00
  1044. 672.00 368.00
  1045. 664.00 368.00
  1046. *
  1047. 3 0
  1048. 0
  1049. CENTLEFT
  1050. 676.00 368.00
  1051. 676.00 364.00
  1052. 688.00 364.00
  1053. 700.00 364.00
  1054. *
  1055. 1 1
  1056. 4 $CK$
  1057. ARC
  1058. 724.00 368.00
  1059. 724.00 364.00
  1060. 724.00 372.00
  1061. 724.00 364.00
  1062. 720.00 368.00
  1063. 728.00 368.00
  1064. *
  1065. 3 0
  1066. 0
  1067. CENTRIGHT
  1068. 720.00 368.00
  1069. 688.00 364.00
  1070. 704.00 364.00
  1071. 720.00 364.00
  1072. *
  1073. 1 1
  1074. 7 $O bar$
  1075. CENTLEFT
  1076. 676.00 352.00
  1077. 676.00 348.00
  1078. 684.00 348.00
  1079. 693.00 348.00
  1080. *
  1081. 1 1
  1082. 3 $D$
  1083. CENTRIGHT
  1084. 720.00 352.00
  1085. 703.00 348.00
  1086. 711.00 348.00
  1087. 720.00 348.00
  1088. *
  1089. 1 1
  1090. 3 $O$
  1091. VECTOR
  1092. 656.00 352.00
  1093. 672.00 352.00
  1094. *
  1095. 6 0
  1096. 0
  1097. VECTOR
  1098. 720.00 352.00
  1099. 736.00 352.00
  1100. 736.00 176.00
  1101. 768.00 176.00
  1102. *
  1103. 6 0
  1104. 0
  1105. VECTOR
  1106. 728.00 368.00
  1107. 800.00 368.00
  1108. *
  1109. 6 0
  1110. 0
  1111. BOTRIGHT
  1112. 804.00 376.00
  1113. 762.00 376.00
  1114. 783.00 376.00
  1115. 804.00 376.00
  1116. *
  1117. 1 1
  1118. 6 $DOWN$
  1119. POLYGON
  1120. 800.00 372.00
  1121. 800.00 364.00
  1122. 804.00 364.00
  1123. 808.00 368.00
  1124. 804.00 372.00
  1125. *
  1126. 3 21
  1127. 0
  1128. VECTOR
  1129. 516.00 192.00
  1130. 564.00 192.00
  1131. 564.00 144.00
  1132. 592.00 144.00
  1133. *
  1134. 6 0
  1135. 0
  1136. VECTOR
  1137. 512.00 192.00
  1138. 432.00 192.00
  1139. 432.00 416.00
  1140. *
  1141. 6 0
  1142. 0
  1143. VECTOR
  1144. 512.00 200.00
  1145. 512.00 184.00
  1146. *
  1147. 3 0
  1148. 0
  1149. VECTOR
  1150. 516.00 200.00
  1151. 516.00 184.00
  1152. *
  1153. 6 0
  1154. 0
  1155. VECTOR
  1156. 564.00 192.00
  1157. 564.00 224.00
  1158. 516.00 224.00
  1159. *
  1160. 6 0
  1161. 0
  1162. ARC
  1163. 480.00 230.00
  1164. 480.00 232.00
  1165. 480.00 232.00
  1166. 480.00 228.00
  1167. 482.00 230.00
  1168. 478.00 230.00
  1169. *
  1170. 3 0
  1171. 0
  1172. VECTOR
  1173. 476.00 220.00
  1174. 488.00 224.00
  1175. *
  1176. 3 0
  1177. 0
  1178. ARC
  1179. 480.00 218.00
  1180. 480.00 220.00
  1181. 480.00 220.00
  1182. 480.00 216.00
  1183. 482.00 218.00
  1184. 478.00 218.00
  1185. *
  1186. 3 0
  1187. 0
  1188. VECTOR
  1189. 512.00 232.00
  1190. 512.00 216.00
  1191. *
  1192. 3 0
  1193. 0
  1194. VECTOR
  1195. 516.00 232.00
  1196. 516.00 216.00
  1197. *
  1198. 6 0
  1199. 0
  1200. VECTOR
  1201. 488.00 224.00
  1202. 512.00 224.00
  1203. *
  1204. 6 0
  1205. 0
  1206. VECTOR
  1207. 480.00 216.00
  1208. 480.00 192.00
  1209. *
  1210. 6 0
  1211. 0
  1212. ARC
  1213. 480.00 192.00
  1214. 480.00 191.00
  1215. 480.00 193.00
  1216. 480.00 191.00
  1217. 481.00 192.00
  1218. 479.00 192.00
  1219. *
  1220. 3 0
  1221. 0
  1222. ARC
  1223. 564.00 192.00
  1224. 564.00 191.00
  1225. 564.00 193.00
  1226. 564.00 191.00
  1227. 565.00 192.00
  1228. 563.00 192.00
  1229. *
  1230. 3 0
  1231. 0
  1232. VECTOR
  1233. 480.00 232.00
  1234. 480.00 248.00
  1235. *
  1236. 6 0
  1237. 0
  1238. VECTOR
  1239. 552.00 172.00
  1240. 552.00 192.00
  1241. *
  1242. 6 0
  1243. 0
  1244. ARC
  1245. 552.00 192.00
  1246. 552.00 191.00
  1247. 552.00 193.00
  1248. 552.00 191.00
  1249. 553.00 192.00
  1250. 551.00 192.00
  1251. *
  1252. 3 0
  1253. 0
  1254. TOPRIGHT
  1255. 508.00 220.00
  1256. 476.00 211.00
  1257. 492.00 211.00
  1258. 508.00 211.00
  1259. *
  1260. 1 1
  1261. 7 $cc D1$
  1262. TOPRIGHT
  1263. 508.00 188.00
  1264. 476.00 179.00
  1265. 492.00 179.00
  1266. 508.00 179.00
  1267. *
  1268. 1 1
  1269. 7 $cc D2$
  1270. VECTOR
  1271. 224.00 212.00
  1272. 192.00 212.00
  1273. 192.00 96.00
  1274. 316.00 96.00
  1275. *
  1276. 6 0
  1277. 0
  1278. VECTOR
  1279. 312.00 168.00
  1280. 256.00 168.00
  1281. 256.00 212.00
  1282. 288.00 212.00
  1283. *
  1284. 6 0
  1285. 0
  1286. VECTOR
  1287. 328.00 212.00
  1288. 416.00 212.00
  1289. 416.00 160.00
  1290. 356.00 160.00
  1291. *
  1292. 6 0
  1293. 0
  1294. VECTOR
  1295. 604.00 136.00
  1296. 612.00 136.00
  1297. 612.00 116.00
  1298. 620.00 116.00
  1299. *
  1300. 6 0
  1301. 0
  1302. ARC
  1303. 416.00 160.00
  1304. 416.00 161.00
  1305. 416.00 159.00
  1306. 416.00 161.00
  1307. 417.00 160.00
  1308. 415.00 160.00
  1309. *
  1310. 3 0
  1311. 0
  1312. CENTLEFT
  1313. 596.00 112.00
  1314. 596.00 108.00
  1315. 604.00 108.00
  1316. 613.00 108.00
  1317. *
  1318. 1 1
  1319. 3 $-$
  1320. CENTLEFT
  1321. 596.00 144.00
  1322. 596.00 140.00
  1323. 604.00 140.00
  1324. 612.00 140.00
  1325. *
  1326. 1 1
  1327. 3 $+$
  1328. POLYGON
  1329. 592.00 160.00
  1330. 592.00 96.00
  1331. 656.00 128.00
  1332. 592.00 160.00
  1333. *
  1334. 3 1
  1335. 0
  1336. ARC
  1337. 392.00 90.00
  1338. 392.00 88.00
  1339. 392.00 88.00
  1340. 392.00 92.00
  1341. 390.00 90.00
  1342. 394.00 90.00
  1343. *
  1344. 3 0
  1345. 0
  1346. VECTOR
  1347. 396.00 92.00
  1348. 384.00 96.00
  1349. *
  1350. 3 0
  1351. 0
  1352. ARC
  1353. 392.00 102.00
  1354. 392.00 100.00
  1355. 392.00 100.00
  1356. 392.00 104.00
  1357. 390.00 102.00
  1358. 394.00 102.00
  1359. *
  1360. 3 0
  1361. 0
  1362. ARC
  1363. 312.00 154.00
  1364. 312.00 152.00
  1365. 312.00 152.00
  1366. 312.00 156.00
  1367. 314.00 154.00
  1368. 310.00 154.00
  1369. *
  1370. 3 0
  1371. 0
  1372. CENTRIGHT
  1373. 276.00 128.00
  1374. 243.00 124.00
  1375. 259.00 124.00
  1376. 276.00 124.00
  1377. *
  1378. 1 1
  1379. 7 $vv B2$
  1380. POLYGON
  1381. 280.00 124.00
  1382. 280.00 132.00
  1383. 284.00 132.00
  1384. 288.00 128.00
  1385. 284.00 124.00
  1386. *
  1387. 3 21
  1388. 0
  1389. VECTOR
