/contrib/groff/font/devdvi/S

https://bitbucket.org/freebsd/freebsd-head/ · #! · 149 lines · 149 code · 0 blank · 0 comment · 0 complexity · 2f3d53cc88e4240be893925017d54825 MD5 · raw file

  1. name S
  2. special
  3. internalname cmsy10
  4. slant 14.036243
  5. checksum 555887770
  6. designsize 10485760
  7. charset
  8. mi 815562,611670,87382 3 0000
  9. \- "
  10. pc 291272,466035,-58253 2 0001
  11. md "
  12. tmu 815562,611670,87382 3 0002
  13. mu "
  14. ** 524290,487880,-36408 2 0003
  15. tdi 815562,611670,87382 3 0004
  16. di "
  17. u22C4 524290,466035,-58253 2 0005
  18. t+- 815562,611670,87382 3 0006
  19. +- "
  20. -+ 815562,611670,87382 3 0007
  21. c+ 815562,611670,87382 3 0010
  22. u2296 815562,611670,87382 3 0011
  23. c* 815562,611670,87382 3 0012
  24. u2298 815562,611670,87382 3 0013
  25. u2299 815562,611670,87382 3 0014
  26. ci 1048579,728178,203890 3 0015
  27. u25E6 524290,466035,-58253 2 0016
  28. bu 524290,466035,-58253 2 0017
  29. u224D 815562,486275,-38013 2 0020
  30. == 815562,486275,-38013 2 0021
  31. ib 815562,666864,142576 3 0022
  32. ip 815562,666864,142576 3 0023
  33. <= 815562,666864,142576 3 0024
  34. >= 815562,666864,142576 3 0025
  35. u227C 815562,666864,142576 3 0026
  36. u227D 815562,666864,142576 3 0027
  37. ti 815562,384696,-139592 0 0030
  38. ap "
  39. ~= 815562,506590,-17698 2 0031
  40. ~~ "
  41. sb 815562,565285,40997 3 0032
  42. sp 815562,565285,40997 3 0033
  43. << 1048579,565285,40997 3 0034
  44. >> 1048579,565285,40997 3 0035
  45. u227A 815562,565285,40997 3 0036
  46. u227B 815562,565285,40997 3 0037
  47. <- 1048579,384696,-139592 0 0040
  48. -> 1048579,384696,-139592 0 0041
  49. ua 524290,728178,203888 3 0042
  50. da 524290,728178,203888 3 0043
  51. <> 1048579,384696,-139592 0 0044
  52. u2197 1048579,728178,203888 3 0045
  53. u2198 1048579,728178,203888 3 0046
  54. |= 815562,486275,-38013 2 0047
  55. lA 1048579,384696,-139592 0 0050
  56. rA 1048579,384696,-139592 0 0051
  57. uA 640798,728178,203888 3 0052
  58. dA 640798,728178,203888 3 0053
  59. hA 1048579,384696,-139592 0 0054
  60. u2196 1048579,728178,203888 3 0055
  61. u2199 1048579,728178,203888 3 0056
  62. pt 815562,451470 0 0057
  63. prime 288358,582544 2 0060
  64. if 1048579,451470 0 0061
  65. mo 699053,565285,40997 3 0062
  66. st 699053,565285,40997 3 0063
  67. u25B3 932070,728178,203890 3 0064
  68. u25BD 932070,728178,203890 3 0065
  69. slashnot 0,728178,203888 3 0066
  70. --- 0,384696,-139592 0 0067
  71. fa 582544,728178 2 0070
  72. te 582544,728178 2 0071
  73. tno 699053,451470 0 0072
  74. no "
  75. es 524290,786432,58254 3 0073
  76. Re 757307,728178 2 0074
  77. Im 757307,728178 2 0075
  78. u22A4 815562,728178 2 0076
  79. pp 815562,728178 2 0077
  80. Ah 640798,728178 2 0100
  81. A 837258,716526 2 0101
  82. B 688715,716526,0,31890 2 0102
  83. C 552106,716526,0,61170 2 0103
  84. D 808864,716526,0,29128 2 0104
  85. E 553419,716526,0,93786 2 0105
  86. F 753662,716526,0,104130 2 0106
  87. G 623762,716526,101946,62184 3 0107
  88. H 885541,716526,0,10123 2 0110
  89. I 570966,716526,0,77408 2 0111
  90. J 710704,716526,101946,193694 3 0112
  91. K 798963,716526,0,15147 2 0113
  92. L 723229,716526 2 0114
  93. M 1259235,716526 2 0115
  94. N 860347,716526,0,154518 2 0116
  95. O 834786,716526,0,29128 2 0117
  96. P 729347,716526,0,86216 2 0120
  97. Q 856341,716526,101946 3 0121
  98. R 888672,716526 2 0122
  99. S 634974,716526,0,78638 2 0123
  100. T 571101,716526,0,266514 2 0124
  101. U 656232,716526,0,104130 2 0125
  102. V 642549,716526,0,86216 2 0126
  103. W 1035766,716526,0,86216 2 0127
  104. X 747946,716526,0,153541 2 0130
  105. Y 700802,716526,101946,86216 3 0131
  106. Z 759930,716526,0,83302 2 0132
  107. cu 699053,582544 2 0133
  108. ca 699053,582544 2 0134
  109. u228E 699053,582544 2 0135
  110. AN 699053,582544 2 0136
  111. OR 699053,582544 2 0137
  112. u22A2 640798,728178 2 0140
  113. u22A3 640798,728178 2 0141
  114. lf 466035,786432,262144 3 0142
  115. rf 466035,786432,262144 3 0143
  116. lc 466035,786432,262144 3 0144
  117. rc 466035,786432,262144 3 0145
  118. { 524290,786432,262144 3 0146
  119. lC "
  120. } 524290,786432,262144 3 0147
  121. rC "
  122. la 407781,786432,262144 3 0150
  123. ra 407781,786432,262144 3 0151
  124. bar 291272,786432,262144 3 0152
  125. bv "
  126. | "
  127. ba "
  128. bardbl 524290,786432,262144 3 0153
  129. va 524290,786432,262144 3 0154
  130. vA 640798,786432,262144 3 0155
  131. rs 524290,786432,262144 3 0156
  132. \ "
  133. u2240 291272,728178,203888 3 0157
  134. sqrt 873816,41942,1006634 1 0160
  135. u2210 786434,716526 2 0161
  136. gr 873816,716526 2 0162
  137. is 436909,728178,203890,116509 3 0163
  138. u2294 699053,582544 2 0164
  139. u2293 699053,582544 2 0165
  140. u2291 815562,666864,142576 3 0166
  141. u2292 815562,666864,142576 3 0167
  142. sc 466037,728178,203890 3 0170
  143. dg 466035,728178,203890 3 0171
  144. dd 466035,728178,203890 3 0172
  145. ps 640798,728178,203890 3 0173
  146. CL 815562,728178,135926 3 0174
  147. u2662 815562,728178,135926 3 0175
  148. u2661 815562,728178,135926 3 0176
  149. SP 815562,728178,135926 3 0177