/contrib/groff/font/devdvi/HR

https://bitbucket.org/freebsd/freebsd-head/ · #! · 297 lines · 297 code · 0 blank · 0 comment · 0 complexity · 9640e0cf01cd8e85199568d9518faf3f MD5 · raw file

  1. name HR
  2. internalname cmss10
  3. spacewidth 349526
  4. ligatures ff fi fl ffi ffl 0
  5. checksum 1831058770
  6. designsize 10485760
  7. kernpairs
  8. ff cq 72818
  9. ff ' 72818
  10. ff ? 72818
  11. ff ! 72818
  12. ff ) 72818
  13. ff rB 72818
  14. ff ] 72818
  15. slash@for@l l -250494
  16. slash@for@l L -270885
  17. cq ? 116509
  18. ' ? 116509
  19. cq ! 116509
  20. ' ! 116509
  21. A t -29128
  22. A C -29128
  23. A O -29128
  24. A G -29128
  25. A U -29128
  26. A Q -29128
  27. A T -87382
  28. A Y -87382
  29. A V -116509
  30. A W -116509
  31. D X -29128
  32. D W -29128
  33. D A -29128
  34. D V -29128
  35. D Y -29128
  36. F o -29128
  37. F e -29128
  38. F u -29128
  39. F r -29128
  40. F a -29128
  41. F A -87382
  42. F O -29128
  43. F C -29128
  44. F G -29128
  45. F Q -29128
  46. I I 29128
  47. K O -29128
  48. K C -29128
  49. K G -29128
  50. K Q -29128
  51. L T -87382
  52. L Y -87382
  53. L V -116509
  54. L W -116509
  55. O X -29128
  56. O W -29128
  57. O A -29128
  58. O V -29128
  59. O Y -29128
  60. P A -87382
  61. P o -29128
  62. P e -29128
  63. P a -29128
  64. P . -87382
  65. P , -87382
  66. T y -87382
  67. T e -87382
  68. T o -87382
  69. T r -87382
  70. T a -87382
  71. T A -87382
  72. T u -87382
  73. V o -29128
  74. V e -29128
  75. V u -29128
  76. V r -29128
  77. V a -29128
  78. V A -87382
  79. V O -29128
  80. V C -29128
  81. V G -29128
  82. V Q -29128
  83. W o -29128
  84. W e -29128
  85. W u -29128
  86. W r -29128
  87. W a -29128
  88. W A -87382
  89. W O -29128
  90. W C -29128
  91. W G -29128
  92. W Q -29128
  93. X O -29128
  94. X C -29128
  95. X G -29128
  96. X Q -29128
  97. Y e -87382
  98. Y o -87382
  99. Y r -87382
  100. Y a -87382
  101. Y A -87382
  102. Y u -87382
  103. a r -29128
  104. a y -29128
  105. a w -29128
  106. b e 29128
  107. b o 29128
  108. b x -29128
  109. b d 29128
  110. b c 29128
  111. b q 29128
  112. b r -29128
  113. b y -29128
  114. b w -29128
  115. f cq 72818
  116. f ' 72818
  117. f ? 72818
  118. f ! 72818
  119. f ) 72818
  120. f rB 72818
  121. f ] 72818
  122. g j 29128
  123. k e -29128
  124. k a -29128
  125. k o -29128
  126. k c -29128
  127. o e 29128
  128. o o 29128
  129. o x -29128
  130. o d 29128
  131. o c 29128
  132. o q 29128
  133. o r -29128
  134. o y -29128
  135. o w -29128
  136. p e 29128
  137. p o 29128
  138. p x -29128
  139. p d 29128
  140. p c 29128
  141. p q 29128
  142. p r -29128
  143. p y -29128
  144. p w -29128
  145. t y -29128
  146. t w -29128
  147. u w -29128
  148. w e -29128
  149. w a -29128
  150. w o -29128
  151. w c -29128
  152. y o -29128
  153. y e -29128
  154. y a -29128
  155. y . -87382
  156. y , -87382
  157. charset
  158. *G 567981,728178,0,0,0,-145637 2 0000
  159. *D 873816,728178 2 0001
  160. *H 815562,728178,0,0,-29128,-29128 2 0002
  161. *L 640800,728178 2 0003
  162. *C 699053,728178 2 0004
  163. *P 742746,728178 2 0005
  164. *S 757307,728178 2 0006
  165. *U 815562,728178,0,0,-29128,-145637 2 0007
  166. *F 757307,728178,0,0,-29128 2 0010
  167. *Q 815562,728178,0,0,-29128,-72818 2 0011
  168. *W 757307,728178 2 0012
  169. ff 611672,728178,0,72818 2 0013
  170. fi 562155,728178 2 0014
  171. fl 562155,728178 2 0015
  172. Fi 853427,728178 2 0016
  173. Fl 853427,728178 2 0017
  174. .i 250494,466034 0 0020
  175. .j 279622,466034,203890 1 0021
  176. ga 524290,728178 2 0022
  177. aa 524290,728178 2 0023
  178. ah 524290,662642 2 0024
  179. ab 524290,728178 2 0025
  180. a- 524290,638464 2 0026
  181. ao 699054,728178 2 0027
  182. ac 466035,0,178403 1 0030
  183. ss 503902,728178 2 0031
  184. ae 757307,466034 0 0032
  185. oe 815562,466034 0 0033
  186. /o 524290,567979,101946 3 0034
  187. AE 902944,728178 2 0035
  188. OE 1019453,728178 2 0036
  189. /O 815562,779150,50973 3 0037
  190. slash@for@l 250494,466034 0 0040
  191. ! 334963,728178 2 0041
  192. rq 524290,728178 2 0042
  193. sh 873816,728178,203888 3 0043
  194. # "
  195. Do 524290,786432,58254 3 0044
  196. $ "
  197. % 873816,786432,58254 3 0045
  198. & 795173,728178 2 0046
  199. cq 291272,728178 2 0047
  200. ' "
  201. ( 407781,786432,262144 3 0050
  202. ) 407781,786432,262144 3 0051
  203. * 524290,786432 2 0052
  204. + 815562,611670,87382 3 0053
  205. , 291272,87381,131072 1 0054
  206. hy 349526,466034 0 0055
  207. - "
  208. . 291272,87381 0 0056
  209. sl 524290,786432,262144 3 0057
  210. / "
  211. 0 524290,687400 2 0060
  212. 1 524290,687400 2 0061
  213. 2 524290,687400 2 0062
  214. 3 524290,687400 2 0063
  215. 4 524290,687400 2 0064
  216. 5 524290,687400 2 0065
  217. 6 524290,687400 2 0066
  218. 7 524290,687400 2 0067
  219. 8 524290,687400 2 0070
  220. 9 524290,687400 2 0071
  221. : 291272,466034 0 0072
  222. ; 291272,466034,131072 1 0073
  223. r! 334963,524288,203890 3 0074
  224. = 815562,387973,-136315 0 0075
  225. r? 495163,524288,203890 3 0076
  226. ? 495163,728178 2 0077
  227. at 699053,728178 2 0100
  228. @ "
  229. A 699054,728178 2 0101
  230. B 699054,728178 2 0102
  231. C 669926,728178,0,0,-29128 2 0103
  232. D 757309,728178,0,0,0,-29128 2 0104
  233. E 626235,728178 2 0105
  234. F 597109,728178,0,0,0,-145637 2 0106
  235. G 699053,728178,0,0,-29128 2 0107
  236. H 742746,728178 2 0110
  237. I 291274,728178 2 0111
  238. J 495163,728178,0,0,0,-29128 2 0112
  239. K 728182,728178 2 0113
  240. L 567981,728178,0,0,0,58254 2 0114
  241. M 917509,728178 2 0115
  242. N 742746,728178 2 0116
  243. O 771870,728178,0,0,-29128,-29128 2 0117
  244. P 669926,728178,0,0,0,-145637 2 0120
  245. Q 771870,728178,131072,0,-29128 3 0121
  246. R 677208,728178 2 0122
  247. S 582544,728178 2 0123
  248. T 713616,728178,0,0,0,-145637 2 0124
  249. U 720901,728178,0,0,29126 2 0125
  250. V 699054,728178,0,14563,43691,-218454 2 0126
  251. W 990326,728178,0,14563,43691,-131074 2 0127
  252. X 699054,728178 2 0130
  253. Y 699054,728178,0,26214,29128,-206803 2 0131
  254. Z 640798,728178 2 0132
  255. lB 302923,786432,262144 3 0133
  256. [ "
  257. lq 524290,728178 2 0134
  258. rB 302923,786432,262144 3 0135
  259. ] "
  260. ha 524290,728178 2 0136
  261. ^ "
  262. a^ "
  263. a. 291272,712366 2 0137
  264. oq 291272,728178 2 0140
  265. ` "
  266. a 503901,466034 0 0141
  267. b 541766,728178 2 0142
  268. c 466035,466034 0 0143
  269. d 541766,728178 2 0144
  270. e 466035,466034 0 0145
  271. f 320400,728178,0,72818 2 0146
  272. g 524290,466034,203890,14563 1 0147
  273. h 541766,728178 2 0150
  274. i 250494,712366 2 0151
  275. j 279622,712366,203890 3 0152
  276. k 512640,728178 2 0153
  277. l 250494,728178 2 0154
  278. m 833038,466034 0 0155
  279. n 541766,466034 0 0156
  280. o 524290,466034 0 0157
  281. p 541766,466034,203890 1 0160
  282. q 541766,466034,203890 1 0161
  283. r 358266,466034,0,14563 0 0162
  284. s 401955,466034 0 0163
  285. t 378653,599189 2 0164
  286. u 541766,466034 0 0165
  287. v 483512,466034,0,14563 0 0166
  288. w 716530,466034,0,14563 0 0167
  289. x 483512,466034 0 0170
  290. y 483512,466034,203890,14563 1 0171
  291. z 455840,466034 0 0172
  292. en 524290,466034,0,29128 0 0173
  293. em 1048579,466034,0,29128 0 0174
  294. a" 524290,728178 2 0175
  295. ~ 524290,709454 2 0176
  296. a~ "
  297. ad 524290,712366 2 0177