/contrib/groff/font/devdvi/SB

https://bitbucket.org/freebsd/freebsd-head/ · #! · 132 lines · 132 code · 0 blank · 0 comment · 0 complexity · bb8c8e9a677c4af95faf6ca234653313 MD5 · raw file

  1. name SB
  2. special
  3. internalname msbm10
  4. spacewidth 314576
  5. slant 14.036243
  6. checksum -2001332536
  7. designsize 10485760
  8. charset
  9. lvertneqq 815562,794042,263635 3 0000
  10. gvertneqq 815562,794042,263635 3 0001
  11. nleq 815562,832390,317448 3 0002
  12. ngeq 815562,832390,317448 3 0003
  13. nless 815562,740048,215760 3 0004
  14. ngtr 815562,740048,215760 3 0005
  15. nprec 815562,740048,215760 3 0006
  16. nsucc 815562,740048,215760 3 0007
  17. lneqq 815562,794042,263635 3 0010
  18. gneqq 815562,794042,263635 3 0011
  19. nleqslant 815562,832390,317448 3 0012
  20. ngeqslant 815562,832390,317448 3 0013
  21. lneq 815562,666864,142576 3 0014
  22. gneq 815562,666864,142576 3 0015
  23. npreceq 815562,832390,317448 3 0016
  24. nsucceq 815562,832390,317448 3 0017
  25. precnsim 815562,777110,243501 3 0020
  26. succnsim 815562,777110,243501 3 0021
  27. lnsim 815562,777110,243501 3 0022
  28. gnsim 815562,777110,243501 3 0023
  29. nleqq 815562,964179,439891 3 0024
  30. ngeqq 815562,964179,439891 3 0025
  31. precneqq 815562,794042,263635 3 0026
  32. succneqq 815562,794042,263635 3 0027
  33. precnapprox 815562,794042,274379 3 0030
  34. succnapprox 815562,794042,274379 3 0031
  35. lnapprox 815562,794042,274379 3 0032
  36. gnapprox 815562,794042,274379 3 0033
  37. nsim 815562,384696,-139592 0 0034
  38. ncong 815562,832390,317448 3 0035
  39. diagup 932070,722352,203888 3 0036
  40. diagdown 932070,777110,203888 3 0037
  41. varsubsetneq 815562,666864,142576 3 0040
  42. varsupsetneq 815562,666864,142576 3 0041
  43. nsubseteqq 815562,794042,263635 3 0042
  44. nsupseteqq 815562,794042,263635 3 0043
  45. subsetneqq 815562,832390,298650 3 0044
  46. supsetneqq 815562,832390,298650 3 0045
  47. varsubsetneqq 815562,794042,263635 3 0046
  48. varsupsetneqq 815562,794042,263635 3 0047
  49. subsetneq 815562,666864,142576 3 0050
  50. supsetneq 815562,666864,142576 3 0051
  51. nsubseteq 815562,832390,317448 3 0052
  52. nsupseteq 815562,832390,317448 3 0053
  53. nparallel 524290,777110,263635 3 0054
  54. nmid 291272,777110,263635 3 0055
  55. nshortmid 233018,609920,85632 3 0056
  56. nshortparallel 407781,609920,85632 3 0057
  57. nvdash 640798,722352 2 0060
  58. nVdash 757307,722352 2 0061
  59. nvDash 640798,722352 2 0062
  60. nVDash 757307,722352 2 0063
  61. ntrianglerighteq 815562,832390,317448 3 0064
  62. ntrianglelefteq 815562,832390,317448 3 0065
  63. ntriangleleft 815562,740048,215760 3 0066
  64. ntriangleright 815562,740048,215760 3 0067
  65. nleftarrow 1048579,384696,-139592 0 0070
  66. nrightarrow 1048579,384696,-139592 0 0071
  67. nLeftarrow 1048579,384696,-139592 0 0072
  68. nRightarrow 1048579,384696,-139592 0 0073
  69. nLeftrightarrow 1048579,384696,-139592 0 0074
  70. nleftrightarrow 1048579,384696,-139592 0 0075
  71. divideontimes 815562,609920,85632 3 0076
  72. varnothing 815562,609920,85632 3 0077
  73. nexists 582544,722352 2 0100
  74. BbbA 757307,722352 2 0101
  75. BbbB 699053,722352 2 0102
  76. BbbC 757307,722352 2 0103
  77. BbbD 757307,722352 2 0104
  78. BbbE 699053,722352 2 0105
  79. BbbF 640798,722352 2 0106
  80. BbbG 815562,722352 2 0107
  81. BbbH 815562,722352 2 0110
  82. BbbI 407781,722352 2 0111
  83. BbbJ 524290,722352,174763 3 0112
  84. BbbK 815562,722352 2 0113
  85. BbbL 699053,722352 2 0114
  86. BbbM 990325,722352 2 0115
  87. BbbN 757307,722352 2 0116
  88. BbbO 815562,722352,174763 3 0117
  89. BbbP 640798,722352 2 0120
  90. BbbQ 815562,722352,174763 3 0121
  91. BbbR 757307,722352 2 0122
  92. BbbS 582544,722352 2 0123
  93. BbbT 699053,722352 2 0124
  94. BbbU 757307,722352 2 0125
  95. BbbV 757307,722352 2 0126
  96. BbbW 1048579,722352 2 0127
  97. BbbX 757307,722352 2 0130
  98. BbbY 757307,722352 2 0131
  99. BbbZ 699053,722352 2 0132
  100. --- 1980650,865080 2 0133
  101. --- 2446685,865080 2 0134
  102. --- 1980650,865080 2 0135
  103. --- 2446685,943717 2 0136
  104. Finv 582544,722352 2 0140
  105. Game 669925,722352 2 0141
  106. mho 757307,722352 2 0146
  107. eth 582544,722352 2 0147
  108. eqsim 815562,486275,-38013 2 0150
  109. beth 699053,722352 2 0151
  110. gimel 466035,722352 2 0152
  111. daleth 699053,722352 2 0153
  112. lessdot 815562,565285,40997 3 0154
  113. gtrdot 815562,565285,40997 3 0155
  114. ltimes 815562,609920,85632 3 0156
  115. rtimes 815562,609920,85632 3 0157
  116. shortmid 233018,609920,85632 3 0160
  117. shortparallel 407781,609920,85632 3 0161
  118. smallsetminus 815562,609920,85632 3 0162
  119. thicksim 815562,384696,-139592 0 0163
  120. thickapprox 815562,506590,-17698 2 0164
  121. approxeq 815562,609920,85632 3 0165
  122. succapprox 815562,794042,274379 3 0166
  123. precapprox 815562,794042,274379 3 0167
  124. curvearrowleft 1048579,451470 0 0170
  125. curvearrowright 1048579,451470 0 0171
  126. digamma 815562,609920,85632 3 0172
  127. varkappa 699053,451470,0,42235 0 0173
  128. Bbbk 582544,722352 2 0174
  129. hslash 566525,722352 2 0175
  130. -h 566525,722352 2 0176
  131. hbar "
  132. backepsilon 450016,451470 0 0177