PageRenderTime 47ms CodeModel.GetById 22ms RepoModel.GetById 0ms app.codeStats 0ms

/tags/release-0.0.0-rc0/hive/external/ql/src/test/results/clientpositive/sample9.q.out

#
text | 614 lines | 608 code | 6 blank | 0 comment | 0 complexity | ed23a0ff20d53716b9f1f11604620084 MD5 | raw file
Possible License(s): Apache-2.0, BSD-3-Clause, JSON, CPL-1.0
  1. PREHOOK: query: EXPLAIN EXTENDED
  2. SELECT s.*
  3. FROM (SELECT a.* FROM srcbucket TABLESAMPLE (BUCKET 1 OUT OF 2 on key) a) s
  4. PREHOOK: type: QUERY
  5. POSTHOOK: query: EXPLAIN EXTENDED
  6. SELECT s.*
  7. FROM (SELECT a.* FROM srcbucket TABLESAMPLE (BUCKET 1 OUT OF 2 on key) a) s
  8. POSTHOOK: type: QUERY
  9. ABSTRACT SYNTAX TREE:
  10. (TOK_QUERY (TOK_FROM (TOK_SUBQUERY (TOK_QUERY (TOK_FROM (TOK_TABREF (TOK_TABNAME srcbucket) (TOK_TABLESAMPLE 1 2 (TOK_TABLE_OR_COL key)) a)) (TOK_INSERT (TOK_DESTINATION (TOK_DIR TOK_TMP_FILE)) (TOK_SELECT (TOK_SELEXPR (TOK_ALLCOLREF (TOK_TABNAME a)))))) s)) (TOK_INSERT (TOK_DESTINATION (TOK_DIR TOK_TMP_FILE)) (TOK_SELECT (TOK_SELEXPR (TOK_ALLCOLREF (TOK_TABNAME s))))))
  11. STAGE DEPENDENCIES:
  12. Stage-1 is a root stage
  13. Stage-0 is a root stage
  14. STAGE PLANS:
  15. Stage: Stage-1
  16. Map Reduce
  17. Alias -> Map Operator Tree:
  18. s:a
  19. TableScan
  20. alias: a
  21. GatherStats: false
  22. Filter Operator
  23. isSamplingPred: false
  24. predicate:
  25. expr: (((hash(key) & 2147483647) % 2) = 0)
  26. type: boolean
  27. Filter Operator
  28. isSamplingPred: true
  29. predicate:
  30. expr: (((hash(key) & 2147483647) % 2) = 0)
  31. type: boolean
  32. Select Operator
  33. expressions:
  34. expr: key
  35. type: int
  36. expr: value
  37. type: string
  38. outputColumnNames: _col0, _col1
  39. Select Operator
  40. expressions:
  41. expr: _col0
  42. type: int
  43. expr: _col1
  44. type: string
  45. outputColumnNames: _col0, _col1
  46. File Output Operator
  47. compressed: false
  48. GlobalTableId: 0
  49. directory: file:/tmp/sdong/hive_2011-02-10_17-03-59_702_2188871527602970364/-ext-10001
  50. NumFilesPerFileSink: 1
  51. Stats Publishing Key Prefix: file:/tmp/sdong/hive_2011-02-10_17-03-59_702_2188871527602970364/-ext-10001/
  52. table:
  53. input format: org.apache.hadoop.mapred.TextInputFormat
  54. output format: org.apache.hadoop.hive.ql.io.HiveIgnoreKeyTextOutputFormat
  55. properties:
  56. columns _col0,_col1
  57. columns.types int:string
  58. serialization.format 1
  59. TotalFiles: 1
  60. GatherStats: false
  61. MultiFileSpray: false
  62. Needs Tagging: false
  63. Path -> Alias:
  64. pfile:/data/users/sdong/www/open-source-hive1/build/ql/test/data/warehouse/srcbucket/srcbucket0.txt [s:a]
  65. Path -> Partition:
  66. pfile:/data/users/sdong/www/open-source-hive1/build/ql/test/data/warehouse/srcbucket/srcbucket0.txt
  67. Partition
  68. base file name: srcbucket0.txt
  69. input format: org.apache.hadoop.mapred.TextInputFormat
  70. output format: org.apache.hadoop.hive.ql.io.HiveIgnoreKeyTextOutputFormat
  71. properties:
  72. bucket_count 2
  73. bucket_field_name key
  74. columns key,value
  75. columns.types int:string
  76. file.inputformat org.apache.hadoop.mapred.TextInputFormat
  77. file.outputformat org.apache.hadoop.hive.ql.io.HiveIgnoreKeyTextOutputFormat
  78. location pfile:/data/users/sdong/www/open-source-hive1/build/ql/test/data/warehouse/srcbucket
  79. name default.srcbucket
  80. serialization.ddl struct srcbucket { i32 key, string value}
  81. serialization.format 1
  82. serialization.lib org.apache.hadoop.hive.serde2.lazy.LazySimpleSerDe
  83. transient_lastDdlTime 1297378966
  84. serde: org.apache.hadoop.hive.serde2.lazy.LazySimpleSerDe
  85. input format: org.apache.hadoop.mapred.TextInputFormat
  86. output format: org.apache.hadoop.hive.ql.io.HiveIgnoreKeyTextOutputFormat
  87. properties:
  88. bucket_count 2
  89. bucket_field_name key
  90. columns key,value
  91. columns.types int:string
  92. file.inputformat org.apache.hadoop.mapred.TextInputFormat
  93. file.outputformat org.apache.hadoop.hive.ql.io.HiveIgnoreKeyTextOutputFormat
  94. location pfile:/data/users/sdong/www/open-source-hive1/build/ql/test/data/warehouse/srcbucket
  95. name default.srcbucket
  96. serialization.ddl struct srcbucket { i32 key, string value}
  97. serialization.format 1
  98. serialization.lib org.apache.hadoop.hive.serde2.lazy.LazySimpleSerDe
  99. transient_lastDdlTime 1297378966
  100. serde: org.apache.hadoop.hive.serde2.lazy.LazySimpleSerDe
  101. name: default.srcbucket
  102. name: default.srcbucket
  103. Stage: Stage-0
  104. Fetch Operator
  105. limit: -1
  106. PREHOOK: query: SELECT s.*
  107. FROM (SELECT a.* FROM srcbucket TABLESAMPLE (BUCKET 1 OUT OF 2 on key) a) s
  108. PREHOOK: type: QUERY
  109. PREHOOK: Input: default@srcbucket
  110. PREHOOK: Output: file:/tmp/sdong/hive_2011-02-10_17-03-59_885_5868752797870290038/-mr-10000
  111. POSTHOOK: query: SELECT s.*
  112. FROM (SELECT a.* FROM srcbucket TABLESAMPLE (BUCKET 1 OUT OF 2 on key) a) s
  113. POSTHOOK: type: QUERY
  114. POSTHOOK: Input: default@srcbucket
  115. POSTHOOK: Output: file:/tmp/sdong/hive_2011-02-10_17-03-59_885_5868752797870290038/-mr-10000
  116. 474 val_475
  117. 62 val_63
  118. 468 val_469
  119. 272 val_273
  120. 448 val_449
  121. 246 val_247
  122. 440 val_441
  123. 278 val_279
  124. 296 val_297
  125. 428 val_429
  126. 126 val_127
  127. 106 val_107
  128. 356 val_357
  129. 490 val_491
  130. 402 val_403
  131. 128 val_129
  132. 10 val_11
  133. 226 val_227
  134. 110 val_111
  135. 0 val_1
  136. 240 val_241
  137. 286 val_287
  138. 408 val_409
  139. 476 val_477
  140. 482 val_483
  141. 48 val_49
  142. 424 val_425
  143. 226 val_227
  144. 494 val_495
  145. 488 val_489
  146. 94 val_95
  147. 50 val_51
  148. 402 val_403
  149. 128 val_129
  150. 468 val_469
  151. 314 val_315
  152. 224 val_225
  153. 344 val_345
  154. 4 val_5
  155. 206 val_207
  156. 114 val_115
  157. 56 val_57
  158. 114 val_115
  159. 254 val_255
  160. 390 val_391
  161. 304 val_305
  162. 264 val_265
  163. 196 val_197
  164. 238 val_239
  165. 20 val_21
  166. 492 val_493
  167. 82 val_83
  168. 58 val_59
  169. 86 val_87
  170. 438 val_439
  171. 360 val_361
  172. 222 val_223
  173. 42 val_43
  174. 338 val_339
  175. 68 val_69
  176. 16 val_17
  177. 492 val_493
  178. 376 val_377
  179. 120 val_121
  180. 306 val_307
  181. 426 val_427
  182. 132 val_133
  183. 446 val_447
  184. 386 val_387
  185. 388 val_389
  186. 184 val_185
  187. 284 val_285
  188. 246 val_247
  189. 262 val_263
  190. 122 val_123
  191. 438 val_439
  192. 390 val_391
  193. 352 val_353
  194. 226 val_227
  195. 328 val_329
  196. 382 val_383
  197. 342 val_343
  198. 480 val_481
  199. 102 val_103
  200. 480 val_481
  201. 318 val_319
  202. 392 val_393
  203. 476 val_477
  204. 258 val_259
  205. 174 val_175
  206. 252 val_253
  207. 114 val_115
  208. 264 val_265
  209. 48 val_49
  210. 336 val_337
  211. 340 val_341
  212. 390 val_391
  213. 484 val_485
  214. 6 val_7
  215. 260 val_261
  216. 2 val_3
  217. 170 val_171
  218. 164 val_165
  219. 118 val_119
  220. 310 val_311
  221. 104 val_105
  222. 80 val_81
  223. 326 val_327
  224. 450 val_451
  225. 140 val_141
  226. 212 val_213
  227. 308 val_309
  228. 30 val_31
  229. 358 val_359
  230. 416 val_417
  231. 42 val_43
  232. 386 val_387
  233. 454 val_455
  234. 364 val_365
  235. 20 val_21
  236. 52 val_53
  237. 40 val_41
  238. 8 val_9
  239. 168 val_169
  240. 384 val_385
  241. 324 val_325
  242. 310 val_311
  243. 206 val_207
  244. 404 val_405
  245. 206 val_207
  246. 226 val_227
  247. 262 val_263
  248. 260 val_261
  249. 328 val_329
  250. 322 val_323
  251. 122 val_123
  252. 404 val_405
  253. 384 val_385
  254. 76 val_77
  255. 116 val_117
  256. 42 val_43
  257. 104 val_105
  258. 406 val_407
  259. 32 val_33
  260. 132 val_133
  261. 192 val_193
  262. 58 val_59
  263. 70 val_71
  264. 356 val_357
  265. 352 val_353
  266. 52 val_53
  267. 330 val_331
  268. 138 val_139
  269. 160 val_161
  270. 454 val_455
  271. 76 val_77
  272. 174 val_175
  273. 412 val_413
  274. 16 val_17
  275. 204 val_205
  276. 126 val_127
  277. 274 val_275
  278. 374 val_375
  279. 494 val_495
  280. 216 val_217
  281. 470 val_471
  282. 196 val_197
  283. 302 val_303
  284. 450 val_451
  285. 12 val_13
  286. 398 val_399
  287. 334 val_335
  288. 384 val_385
  289. 60 val_61
  290. 442 val_443
  291. 52 val_53
  292. 404 val_405
  293. 446 val_447
  294. 300 val_301
  295. 0 val_1
  296. 268 val_269
  297. 392 val_393
  298. 104 val_105
  299. 436 val_437
  300. 156 val_157
  301. 118 val_119
  302. 172 val_173
  303. 244 val_245
  304. 6 val_7
  305. 284 val_285
  306. 164 val_165
  307. 136 val_137
  308. 462 val_463
  309. 432 val_433
  310. 496 val_497
  311. 144 val_145
  312. 408 val_409
  313. 152 val_153
  314. 382 val_383
  315. 348 val_349
  316. 122 val_123
  317. 292 val_293
  318. 182 val_183
  319. 474 val_475
  320. 310 val_311
  321. 52 val_53
  322. 486 val_487
  323. 152 val_153
  324. 378 val_379
  325. 414 val_415
  326. 256 val_257
  327. 292 val_293
  328. 412 val_413
  329. 40 val_41
  330. 478 val_479
  331. 178 val_179
  332. 100 val_101
  333. 156 val_157
  334. 228 val_229
  335. 22 val_23
  336. 248 val_249
  337. 402 val_403
  338. 62 val_63
  339. 162 val_163
  340. 244 val_245
  341. 276 val_277
  342. 46 val_47
  343. 78 val_79
  344. 134 val_135
  345. 196 val_197
  346. 410 val_411
  347. 82 val_83
  348. 440 val_441
  349. 100 val_101
  350. 308 val_309
  351. 430 val_431
  352. 468 val_469
  353. 152 val_153
  354. 138 val_139
  355. 76 val_77
  356. 300 val_301
  357. 478 val_479
  358. 118 val_119
  359. 178 val_179
  360. 242 val_243
  361. 244 val_245
  362. 238 val_238
  363. 86 val_86
  364. 278 val_278
  365. 98 val_98
  366. 484 val_484
  367. 150 val_150
  368. 224 val_224
  369. 66 val_66
  370. 128 val_128
  371. 146 val_146
  372. 406 val_406
  373. 374 val_374
  374. 152 val_152
  375. 82 val_82
  376. 166 val_166
  377. 430 val_430
  378. 252 val_252
  379. 292 val_292
  380. 338 val_338
  381. 446 val_446
  382. 394 val_394
  383. 482 val_482
  384. 174 val_174
  385. 494 val_494
  386. 466 val_466
  387. 208 val_208
  388. 174 val_174
  389. 396 val_396
  390. 162 val_162
  391. 266 val_266
  392. 342 val_342
  393. 0 val_0
  394. 128 val_128
  395. 316 val_316
  396. 302 val_302
  397. 438 val_438
  398. 170 val_170
  399. 20 val_20
  400. 378 val_378
  401. 92 val_92
  402. 72 val_72
  403. 4 val_4
  404. 280 val_280
  405. 208 val_208
  406. 356 val_356
  407. 382 val_382
  408. 498 val_498
  409. 386 val_386
  410. 192 val_192
  411. 286 val_286
  412. 176 val_176
  413. 54 val_54
  414. 138 val_138
  415. 216 val_216
  416. 430 val_430
  417. 278 val_278
  418. 176 val_176
  419. 318 val_318
  420. 332 val_332
  421. 180 val_180
  422. 284 val_284
  423. 12 val_12
  424. 230 val_230
  425. 260 val_260
  426. 404 val_404
  427. 384 val_384
  428. 272 val_272
  429. 138 val_138
  430. 84 val_84
  431. 348 val_348
  432. 466 val_466
  433. 58 val_58
  434. 8 val_8
  435. 230 val_230
  436. 208 val_208
  437. 348 val_348
  438. 24 val_24
  439. 172 val_172
  440. 42 val_42
  441. 158 val_158
  442. 496 val_496
  443. 0 val_0
  444. 322 val_322
  445. 468 val_468
  446. 454 val_454
  447. 100 val_100
  448. 298 val_298
  449. 418 val_418
  450. 96 val_96
  451. 26 val_26
  452. 230 val_230
  453. 120 val_120
  454. 404 val_404
  455. 436 val_436
  456. 156 val_156
  457. 468 val_468
  458. 308 val_308
  459. 196 val_196
  460. 288 val_288
  461. 98 val_98
  462. 282 val_282
  463. 318 val_318
  464. 318 val_318
  465. 470 val_470
  466. 316 val_316
  467. 0 val_0
  468. 490 val_490
  469. 364 val_364
  470. 118 val_118
  471. 134 val_134
  472. 282 val_282
  473. 138 val_138
  474. 238 val_238
  475. 118 val_118
  476. 72 val_72
  477. 90 val_90
  478. 10 val_10
  479. 306 val_306
  480. 224 val_224
  481. 242 val_242
  482. 392 val_392
  483. 272 val_272
  484. 242 val_242
  485. 452 val_452
  486. 226 val_226
  487. 402 val_402
  488. 396 val_396
  489. 58 val_58
  490. 336 val_336
  491. 168 val_168
  492. 34 val_34
  493. 472 val_472
  494. 322 val_322
  495. 498 val_498
  496. 160 val_160
  497. 42 val_42
  498. 430 val_430
  499. 458 val_458
  500. 78 val_78
  501. 76 val_76
  502. 492 val_492
  503. 218 val_218
  504. 228 val_228
  505. 138 val_138
  506. 30 val_30
  507. 64 val_64
  508. 468 val_468
  509. 76 val_76
  510. 74 val_74
  511. 342 val_342
  512. 230 val_230
  513. 368 val_368
  514. 296 val_296
  515. 216 val_216
  516. 344 val_344
  517. 274 val_274
  518. 116 val_116
  519. 256 val_256
  520. 70 val_70
  521. 480 val_480
  522. 288 val_288
  523. 244 val_244
  524. 438 val_438
  525. 128 val_128
  526. 432 val_432
  527. 202 val_202
  528. 316 val_316
  529. 280 val_280
  530. 2 val_2
  531. 80 val_80
  532. 44 val_44
  533. 104 val_104
  534. 466 val_466
  535. 366 val_366
  536. 406 val_406
  537. 190 val_190
  538. 406 val_406
  539. 114 val_114
  540. 258 val_258
  541. 90 val_90
  542. 262 val_262
  543. 348 val_348
  544. 424 val_424
  545. 12 val_12
  546. 396 val_396
  547. 164 val_164
  548. 454 val_454
  549. 478 val_478
  550. 298 val_298
  551. 164 val_164
  552. 424 val_424
  553. 382 val_382
  554. 70 val_70
  555. 480 val_480
  556. 24 val_24
  557. 104 val_104
  558. 70 val_70
  559. 438 val_438
  560. 414 val_414
  561. 200 val_200
  562. 360 val_360
  563. 248 val_248
  564. 444 val_444
  565. 120 val_120
  566. 230 val_230
  567. 478 val_478
  568. 178 val_178
  569. 468 val_468
  570. 310 val_310
  571. 460 val_460
  572. 480 val_480
  573. 136 val_136
  574. 172 val_172
  575. 214 val_214
  576. 462 val_462
  577. 406 val_406
  578. 454 val_454
  579. 384 val_384
  580. 256 val_256
  581. 26 val_26
  582. 134 val_134
  583. 384 val_384
  584. 18 val_18
  585. 462 val_462
  586. 492 val_492
  587. 100 val_100
  588. 298 val_298
  589. 498 val_498
  590. 146 val_146
  591. 458 val_458
  592. 362 val_362
  593. 186 val_186
  594. 348 val_348
  595. 18 val_18
  596. 344 val_344
  597. 84 val_84
  598. 28 val_28
  599. 448 val_448
  600. 152 val_152
  601. 348 val_348
  602. 194 val_194
  603. 414 val_414
  604. 222 val_222
  605. 126 val_126
  606. 90 val_90
  607. 400 val_400
  608. 200 val_200