/logs/session_2009-8-19_13:58:14.qlist

http://github.com/jpburstrom/neu · Unknown · 2076 lines · 2076 code · 0 blank · 0 comment · 0 complexity · cd7313aa119ce9e79e28f31ca523a391 MD5 · raw file

Large files are truncated click here to view the full file

  1. 7.57698 OSC /gtr/1/trig 10 0;
  2. 99.1358 OSC /gtr/1/trig 11 0;
  3. 99.1358 OSC /gtr/1/trig 12 0;
  4. 99.1358 OSC /gtr/1/trig 13 0;
  5. 99.1358 OSC /gtr/1/trig 14 0;
  6. 99.1358 OSC /gtr/1/trig 15 0;
  7. 99.1358 OSC /gtr/1/trig 0 0;
  8. 99.1358 OSC /gtr/1/trig 1 0;
  9. 99.1358 OSC /gtr/1/trig 2 0;
  10. 99.1358 OSC /gtr/1/trig 3 0;
  11. 99.1358 OSC /gtr/1/trig 4 0;
  12. 99.1358 OSC /gtr/1/trig 5 0;
  13. 99.1358 OSC /gtr/1/trig 6 0;
  14. 99.1358 OSC /gtr/1/trig 7 0;
  15. 99.1358 OSC /gtr/1/trig 8 0;
  16. 99.1358 OSC /gtr/1/trig 9 0;
  17. 99.1358 OSC /gtr/1/trig 10 0;
  18. 99.1358 OSC /gtr/1/trig 11 0;
  19. 99.1358 OSC /gtr/1/trig 12 0;
  20. 42.6451 OSC /gtr/1/voldev 0.189474;
  21. 42.6667 OSC /gtr/1/voldev 0.2;
  22. 2.66667 OSC /gtr/1/voldev 0.210526;
  23. 11.1574 OSC /gtr/1/trig 13 0;
  24. 28.8426 OSC /gtr/1/voldev 0.221053;
  25. 2.66667 OSC /gtr/1/voldev 0.231579;
  26. 67.6265 OSC /gtr/1/trig 14 0;
  27. 52.3735 OSC /gtr/1/voldev 0.242105;
  28. 5.33333 OSC /gtr/1/voldev 0.252632;
  29. 2.66667 OSC /gtr/1/voldev 0.263158;
  30. 38.7623 OSC /gtr/1/trig 15 0;
  31. 1.23766 OSC /gtr/1/voldev 0.273684;
  32. 0 OSC /gtr/1/voldev 0.284211;
  33. 0 OSC /gtr/1/voldev 0.294737;
  34. 42.6667 OSC /gtr/1/voldev 0.305263;
  35. 42.6667 OSC /gtr/1/voldev 0.315789;
  36. 12.5648 OSC /gtr/1/trig 0 0;
  37. 99.1358 OSC /gtr/1/trig 1 0;
  38. 16.2994 OSC /gtr/1/voldev 0.326316;
  39. 2.66667 OSC /gtr/1/voldev 0.336842;
  40. 40 OSC /gtr/1/voldev 0.347368;
  41. 0 OSC /gtr/1/voldev 0.357895;
  42. 40.1698 OSC /gtr/1/trig 2 0;
  43. 2.4969 OSC /gtr/1/voldev 0.368421;
  44. 2.66667 OSC /gtr/1/voldev 0.378947;
  45. 0 OSC /gtr/1/voldev 0.389474;
  46. 40 OSC /gtr/1/voldev 0.4;
  47. 2.66667 OSC /gtr/1/voldev 0.410526;
  48. 0 OSC /gtr/1/voldev 0.421053;
  49. 0 OSC /gtr/1/voldev 0.431579;
  50. 40 OSC /gtr/1/voldev 0.442105;
  51. 2.66667 OSC /gtr/1/voldev 0.452632;
  52. 0 OSC /gtr/1/voldev 0.463158;
  53. 8.63891 OSC /gtr/1/trig 3 0;
  54. 31.3611 OSC /gtr/1/voldev 0.473684;
  55. 0 OSC /gtr/1/voldev 0.484211;
  56. 0 OSC /gtr/1/voldev 0.494737;
  57. 42.6667 OSC /gtr/1/voldev 0.505263;
  58. 2.66667 OSC /gtr/1/voldev 0.515789;
  59. 22.4414 OSC /gtr/1/trig 4 0;
  60. 17.5586 OSC /gtr/1/voldev 0.526316;
  61. 81.5772 OSC /gtr/1/trig 5 0;
  62. 3.75613 OSC /gtr/1/voldev 0.536842;
  63. 42.6667 OSC /gtr/1/voldev 0.547368;
  64. 1.33333 OSC /gtr/1/voldev 0.557895;
  65. 42.6667 OSC /gtr/1/voldev 0.568421;
  66. 0 OSC /gtr/1/voldev 0.578947;
  67. 1.33333 OSC /gtr/1/voldev 0.589474;
  68. 7.37968 OSC /gtr/1/trig 6 0;
  69. 32.6203 OSC /gtr/1/voldev 0.6;
  70. 2.66667 OSC /gtr/1/voldev 0.610526;
  71. 0 OSC /gtr/1/voldev 0.621053;
  72. 40 OSC /gtr/1/voldev 0.631579;
  73. 2.66667 OSC /gtr/1/voldev 0.642105;
  74. 0 OSC /gtr/1/voldev 0.652632;
  75. 21.1822 OSC /gtr/1/trig 7 0;
  76. 61.4845 OSC /gtr/1/voldev 0.663158;
  77. 2.66667 OSC /gtr/1/voldev 0.673684;
  78. 34.9846 OSC /gtr/1/trig 8 0;
  79. 5.01537 OSC /gtr/1/voldev 0.684211;
  80. 0 OSC /gtr/1/voldev 0.694737;
  81. 0 OSC /gtr/1/voldev 0.705263;
  82. 42.6667 OSC /gtr/1/voldev 0.715789;
  83. 0 OSC /gtr/1/voldev 0.726316;
  84. 0 OSC /gtr/1/voldev 0.736842;
  85. 1.33333 OSC /gtr/1/voldev 0.747368;
  86. 41.3333 OSC /gtr/1/voldev 0.757895;
  87. 2.66667 OSC /gtr/1/voldev 0.768421;
  88. 0 OSC /gtr/1/voldev 0.778947;
  89. 6.12045 OSC /gtr/1/trig 9 0;
  90. 33.8796 OSC /gtr/1/voldev 0.789474;
  91. 1.33333 OSC /gtr/1/voldev 0.8;
  92. 0 OSC /gtr/1/voldev 0.810526;
  93. 0 OSC /gtr/1/voldev 0.831579;
  94. 0 OSC /gtr/1/voldev 0.852632;
  95. 2.66667 OSC /gtr/1/voldev 0.863158;
  96. 38.6667 OSC /gtr/1/voldev 0.884211;
  97. 22.5896 OSC /gtr/1/trig 10 0;
  98. 99.1358 OSC /gtr/1/trig 11 0;
  99. 99.1358 OSC /gtr/1/trig 12 0;
  100. 99.1358 OSC /gtr/1/trig 13 0;
  101. 99.1358 OSC /gtr/1/trig 14 0;
  102. 0.867167 OSC /gtr/1/pan 0;
  103. 1.33333 OSC /gtr/1/pan 0.947368;
  104. 5.33333 OSC /gtr/1/pan 1.89474;
  105. 0 OSC /gtr/1/pan 2.84211;
  106. 85.3333 OSC /gtr/1/pan 1.89474;
  107. 2.66667 OSC /gtr/1/pan 0.947368;
  108. 0 OSC /gtr/1/pan 0;
  109. 3.60198 OSC /gtr/1/trig 15 0;
  110. 36.398 OSC /gtr/1/pan -0.947368;
  111. 2.66667 OSC /gtr/1/pan -2.84211;
  112. 0 OSC /gtr/1/pan -4.73684;
  113. 0 OSC /gtr/1/pan -6.63158;
  114. 0 OSC /gtr/1/pan -9.47368;
  115. 40 OSC /gtr/1/pan -13.2632;
  116. 1.33333 OSC /gtr/1/pan -16.1053;
  117. 0 OSC /gtr/1/pan -18.9474;
  118. 0 OSC /gtr/1/pan -21.7895;
  119. 0 OSC /gtr/1/pan -23.6842;
  120. 1.33333 OSC /gtr/1/pan -25.5789;
  121. 17.4045 OSC /gtr/1/trig 0 0;
  122. 22.5955 OSC /gtr/1/pan -26.5263;
  123. 76.5403 OSC /gtr/1/trig 1 0;
  124. 99.1358 OSC /gtr/1/trig 2 0;
  125. 52.3239 OSC /gtr/1/pan -25.5789;
  126. 0 OSC /gtr/1/pan -24.6316;
  127. 0 OSC /gtr/1/pan -23.6842;
  128. 28 OSC /gtr/1/pan -21.7895;
  129. 0 OSC /gtr/1/pan -18.9474;
  130. 0 OSC /gtr/1/pan -17.0526;
  131. 0 OSC /gtr/1/pan -15.1579;
  132. 0 OSC /gtr/1/pan -13.2632;
  133. 1.33333 OSC /gtr/1/pan -11.3684;
  134. 17.4786 OSC /gtr/1/trig 3 0;
  135. 23.8548 OSC /gtr/1/pan -10.4211;
  136. 2.66667 OSC /gtr/1/pan -9.47368;
  137. 0 OSC /gtr/1/pan -8.52632;
  138. 0 OSC /gtr/1/pan -7.57895;
  139. 40 OSC /gtr/1/pan -6.63158;
  140. 32.6144 OSC /gtr/1/trig 4 0;
  141. 10.0523 OSC /gtr/1/pan -5.68421;
  142. 42.6667 OSC /gtr/1/pan -4.73684;
  143. 42.6667 OSC /gtr/1/pan -3.78947;
  144. 2.66667 OSC /gtr/1/pan -2.84211;
  145. 1.08351 OSC /gtr/1/trig 5 0;
  146. 38.9165 OSC /gtr/1/pan -1.89474;
  147. 0 OSC /gtr/1/pan -0.947368;
  148. 0 OSC /gtr/1/pan 0;
  149. 0 OSC /gtr/1/pan 0.947368;
  150. 1.33333 OSC /gtr/1/pan 1.89474;
  151. 41.3333 OSC /gtr/1/pan 2.84211;
  152. 0 OSC /gtr/1/pan 3.78947;
  153. 0 OSC /gtr/1/pan 4.73684;
  154. 17.5527 OSC /gtr/1/trig 6 0;
  155. 26.4473 OSC /gtr/1/pan 5.68421;
  156. 2.66667 OSC /gtr/1/pan 6.63158;
  157. 0 OSC /gtr/1/pan 7.57895;
  158. 0 OSC /gtr/1/pan 8.52632;
  159. 38.6667 OSC /gtr/1/pan 9.47368;
  160. 2.66667 OSC /gtr/1/pan 10.4211;
  161. 0 OSC /gtr/1/pan 11.3684;
  162. 28.6885 OSC /gtr/1/trig 7 0;
  163. 13.9782 OSC /gtr/1/pan 12.3158;
  164. 0 OSC /gtr/1/pan 13.2632;
  165. 0 OSC /gtr/1/pan 14.2105;
  166. 40 OSC /gtr/1/pan 15.1579;
  167. 2.66667 OSC /gtr/1/pan 16.1053;
  168. 40 OSC /gtr/1/pan 17.0526;
  169. 0 OSC /gtr/1/pan 18;
  170. 0 OSC /gtr/1/pan 18.9474;
  171. 2.49094 OSC /gtr/1/trig 8 0;
  172. 40.1757 OSC /gtr/1/pan 19.8947;
  173. 0 OSC /gtr/1/pan 20.8421;
  174. 0 OSC /gtr/1/pan 21.7895;
  175. 42.6667 OSC /gtr/1/pan 22.7368;
  176. 2.66667 OSC /gtr/1/pan 23.6842;
  177. 0 OSC /gtr/1/pan 24.6316;
  178. 0 OSC /gtr/1/pan 25.5789;
  179. 13.6268 OSC /gtr/1/trig 9 0;
  180. 26.3732 OSC /gtr/1/pan 26.5263;
  181. 0 OSC /gtr/1/pan 27.4737;
  182. 0 OSC /gtr/1/pan 28.4211;
  183. 0 OSC /gtr/1/pan 29.3684;
  184. 0 OSC /gtr/1/pan 31.2632;
  185. 1.33333 OSC /gtr/1/pan 32.2105;
  186. 44 OSC /gtr/1/pan 34.1053;
  187. 0 OSC /gtr/1/pan 35.0526;
  188. 0 OSC /gtr/1/pan 36.9474;
  189. 0 OSC /gtr/1/pan 38.8421;
  190. 0 OSC /gtr/1/pan 39.7895;
  191. 27.4292 OSC /gtr/1/trig 10 0;
  192. 12.5708 OSC /gtr/1/pan 41.6842;
  193. 2.66667 OSC /gtr/1/pan 42.6316;
  194. 0 OSC /gtr/1/pan 43.5789;
  195. 0 OSC /gtr/1/pan 44.5263;
  196. 40 OSC /gtr/1/pan 43.5789;
  197. 1.33333 OSC /gtr/1/pan 42.6316;
  198. 41.3333 OSC /gtr/1/pan 41.6842;
  199. 1.23171 OSC /gtr/1/trig 11 0;
  200. 1.43496 OSC /gtr/1/pan 40.7368;
  201. 0 OSC /gtr/1/pan 39.7895;
  202. 0 OSC /gtr/1/pan 38.8421;
  203. 0 OSC /gtr/1/pan 36.9474;
  204. 40 OSC /gtr/1/pan 34.1053;
  205. 1.33333 OSC /gtr/1/pan 31.2632;
  206. 0 OSC /gtr/1/pan 28.4211;
  207. 0 OSC /gtr/1/pan 25.5789;
  208. 0 OSC /gtr/1/pan 21.7895;
  209. 1.33333 OSC /gtr/1/pan 16.1053;
  210. 40 OSC /gtr/1/pan 11.3684;
  211. 0 OSC /gtr/1/pan 5.68421;
  212. 0 OSC /gtr/1/pan 0.947368;
  213. 0 OSC /gtr/1/pan -2.84211;
  214. 1.33333 OSC /gtr/1/pan -5.68421;
  215. 13.7009 OSC /gtr/1/trig 12 0;
  216. 27.6325 OSC /gtr/1/pan -7.57895;
  217. 2.66667 OSC /gtr/1/pan -9.47368;
  218. 0 OSC /gtr/1/pan -10.4211;
  219. 68.8367 OSC /gtr/1/trig 13 0;
  220. 99.1358 OSC /gtr/1/trig 14 0;
  221. 42.6942 OSC /gtr/1/pan -11.3684;
  222. 2.66667 OSC /gtr/1/pan -12.3158;
  223. 40 OSC /gtr/1/pan -13.2632;
  224. 0 OSC /gtr/1/pan -14.2105;
  225. 0 OSC /gtr/1/pan -16.1053;
  226. 1.33333 OSC /gtr/1/pan -17.0526;
  227. 12.4416 OSC /gtr/1/trig 15 0;
  228. 28.8917 OSC /gtr/1/pan -18.9474;
  229. 2.66667 OSC /gtr/1/pan -19.8947;
  230. 0 OSC /gtr/1/pan -21.7895;
  231. 0 OSC /gtr/1/pan -22.7368;
  232. 0 OSC /gtr/1/pan -23.6842;
  233. 40 OSC /gtr/1/pan -24.6316;
  234. 0 OSC /gtr/1/pan -25.5789;
  235. 0 OSC /gtr/1/pan -26.5263;
  236. 1.33333 OSC /gtr/1/pan -27.4737;
  237. 26.2441 OSC /gtr/1/trig 0 0;
  238. 15.0892 OSC /gtr/1/pan -28.4211;
  239. 2.66667 OSC /gtr/1/pan -29.3684;
  240. 0 OSC /gtr/1/pan -30.3158;
  241. 0 OSC /gtr/1/pan -31.2632;
  242. 40 OSC /gtr/1/pan -32.2105;
  243. 2.66667 OSC /gtr/1/pan -33.1579;
  244. 0 OSC /gtr/1/pan -34.1053;
  245. 0 OSC /gtr/1/pan -35.0526;
  246. 0 OSC /gtr/1/pan -36;
  247. 38.7132 OSC /gtr/1/trig 1 0;
  248. 1.28676 OSC /gtr/1/pan -36.9474;
  249. 0 OSC /gtr/1/pan -37.8947;
  250. 0 OSC /gtr/1/pan -38.8421;
  251. 0 OSC /gtr/1/pan -40.7368;
  252. 0 OSC /gtr/1/pan -41.6842;
  253. 1.33333 OSC /gtr/1/pan -42.6316;
  254. 41.3333 OSC /gtr/1/pan -43.5789;
  255. 2.66667 OSC /gtr/1/pan -44.5263;
  256. 0 OSC /gtr/1/pan -45;
  257. 52.5157 OSC /gtr/1/trig 2 0;
  258. 99.1358 OSC /gtr/1/trig 3 0;
  259. 99.1358 OSC /gtr/1/trig 4 0;
  260. 46.546 OSC /gtr/1/pitchdev 0;
  261. 1.33333 OSC /gtr/1/pitchdev 0.0105263;
  262. 40 OSC /gtr/1/pitchdev 0.0210526;
  263. 0 OSC /gtr/1/pitchdev 0.0315789;
  264. 0 OSC /gtr/1/pitchdev 0.0421053;
  265. 0 OSC /gtr/1/pitchdev 0.0631579;
  266. 0 OSC /gtr/1/pitchdev 0.0842105;
  267. 1.33333 OSC /gtr/1/pitchdev 0.105263;
  268. 9.92315 OSC /gtr/1/trig 5 0;
  269. 31.4102 OSC /gtr/1/pitchdev 0.126316;
  270. 0 OSC /gtr/1/pitchdev 0.157895;
  271. 0 OSC /gtr/1/pitchdev 0.189474;
  272. 0 OSC /gtr/1/pitchdev 0.231579;
  273. 0 OSC /gtr/1/pitchdev 0.263158;
  274. 42.6667 OSC /gtr/1/pitchdev 0.305263;
  275. 2.66667 OSC /gtr/1/pitchdev 0.336842;
  276. 0 OSC /gtr/1/pitchdev 0.4;
  277. 0 OSC /gtr/1/pitchdev 0.473684;
  278. 0 OSC /gtr/1/pitchdev 0.536842;
  279. 22.3923 OSC /gtr/1/trig 6 0;
  280. 17.6077 OSC /gtr/1/pitchdev 0.6;
  281. 0 OSC /gtr/1/pitchdev 0.663158;
  282. 0 OSC /gtr/1/pitchdev 0.715789;
  283. 0 OSC /gtr/1/pitchdev 0.747368;
  284. 0 OSC /gtr/1/pitchdev 0.768421;
  285. 1.33333 OSC /gtr/1/pitchdev 0.778947;
  286. 41.3333 OSC /gtr/1/pitchdev 0.8;
  287. 2.66667 OSC /gtr/1/pitchdev 0.810526;
  288. 0 OSC /gtr/1/pitchdev 0.821053;
  289. 0 OSC /gtr/1/pitchdev 0.831579;
  290. 0 OSC /gtr/1/pitchdev 0.842105;
  291. 36.1948 OSC /gtr/1/trig 7 0;
  292. 3.80523 OSC /gtr/1/pitchdev 0.852632;
  293. 0 OSC /gtr/1/pitchdev 0.863158;
  294. 0 OSC /gtr/1/pitchdev 0.873684;
  295. 42.6667 OSC /gtr/1/pitchdev 0.884211;
  296. 0 OSC /gtr/1/pitchdev 0.894737;
  297. 0 OSC /gtr/1/pitchdev 0.905263;
  298. 0 OSC /gtr/1/pitchdev 0.915789;
  299. 0 OSC /gtr/1/pitchdev 0.926316;
  300. 1.33333 OSC /gtr/1/pitchdev 0.936842;
  301. 41.3333 OSC /gtr/1/pitchdev 0.947368;
  302. 0 OSC /gtr/1/pitchdev 0.957895;
  303. 0 OSC /gtr/1/pitchdev 0.968421;
  304. 0 OSC /gtr/1/pitchdev 0.978947;
  305. 9.99725 OSC /gtr/1/trig 8 0;
  306. 32.6694 OSC /gtr/1/pitchdev 0.989474;
  307. 1.33333 OSC /gtr/1/pitchdev 1;
  308. 65.1331 OSC /gtr/1/trig 9 0;
  309. 99.1358 OSC /gtr/1/trig 10 0;
  310. 1.06446 OSC /gtr/1/pitchdev 0.989474;
  311. 0 OSC /gtr/1/pitchdev 0.957895;
  312. 0 OSC /gtr/1/pitchdev 0.926316;
  313. 1.33333 OSC /gtr/1/pitchdev 0.873684;
  314. 2.66667 OSC /gtr/1/pitchdev 0.789474;
  315. 2.66667 OSC /gtr/1/pitchdev 0.694737;
  316. 0 OSC /gtr/1/pitchdev 0.6;
  317. 0 OSC /gtr/1/pitchdev 0.494737;
  318. 0 OSC /gtr/1/pitchdev 0.389474;
  319. 40 OSC /gtr/1/pitchdev 0.284211;
  320. 2.66667 OSC /gtr/1/pitchdev 0.189474;
  321. 0 OSC /gtr/1/pitchdev 0.105263;
  322. 0 OSC /gtr/1/pitchdev 0.0421053;
  323. 0 OSC /gtr/1/pitchdev 0;
  324. 48.738 OSC /gtr/1/trig 11 0;
  325. 99.1358 OSC /gtr/1/trig 12 0;
  326. 99.1358 OSC /gtr/1/trig 13 0;
  327. 99.1358 OSC /gtr/1/trig 14 0;
  328. 99.1358 OSC /gtr/1/trig 15 0;
  329. 0.0520757 OSC /gtr/1/pitchdev 0.0421053;
  330. 0 OSC /gtr/1/pitchdev 0.105263;
  331. 0 OSC /gtr/1/pitchdev 0.178947;
  332. 0 OSC /gtr/1/pitchdev 0.242105;
  333. 1.33333 OSC /gtr/1/pitchdev 0.284211;
  334. 20 OSC /gtr/1/pitchdev 0.336842;
  335. 0 OSC /gtr/1/pitchdev 0.368421;
  336. 0 OSC /gtr/1/pitchdev 0.378947;
  337. 0 OSC /gtr/1/pitchdev 0.389474;
  338. 1.33333 OSC /gtr/1/pitchdev 0.4;
  339. 76.4171 OSC /gtr/1/trig 0 0;
  340. 7.58293 OSC /gtr/1/pitchdev 0.410526;
  341. 2.66667 OSC /gtr/1/pitchdev 0.421053;
  342. 40 OSC /gtr/1/pitchdev 0.431579;
  343. 0 OSC /gtr/1/pitchdev 0.442105;
  344. 0 OSC /gtr/1/pitchdev 0.452632;
  345. 0 OSC /gtr/1/pitchdev 0.463158;
  346. 0 OSC /gtr/1/pitchdev 0.473684;
  347. 1.33333 OSC /gtr/1/pitchdev 0.484211;
  348. 41.3333 OSC /gtr/1/pitchdev 0.494737;
  349. 0 OSC /gtr/1/pitchdev 0.505263;
  350. 0 OSC /gtr/1/pitchdev 0.515789;
  351. 0 OSC /gtr/1/pitchdev 0.526316;
  352. 6.21955 OSC /gtr/1/trig 1 0;
  353. 36.4471 OSC /gtr/1/pitchdev 0.536842;
  354. 1.33333 OSC /gtr/1/pitchdev 0.557895;
  355. 0 OSC /gtr/1/pitchdev 0.568421;
  356. 0 OSC /gtr/1/pitchdev 0.578947;
  357. 0 OSC /gtr/1/pitchdev 0.6;
  358. 6.66667 OSC /gtr/1/pitchdev 0.610526;
  359. 34.6667 OSC /gtr/1/pitchdev 0.621053;
  360. 2.66667 OSC /gtr/1/pitchdev 0.631579;
  361. 0 OSC /gtr/1/pitchdev 0.642105;
  362. 0 OSC /gtr/1/pitchdev 0.652632;
  363. 0 OSC /gtr/1/pitchdev 0.663158;
  364. 17.3554 OSC /gtr/1/trig 2 0;
  365. 22.6446 OSC /gtr/1/pitchdev 0.673684;
  366. 44 OSC /gtr/1/pitchdev 0.663158;
  367. 2.66667 OSC /gtr/1/pitchdev 0.652632;
  368. 29.8245 OSC /gtr/1/trig 3 0;
  369. 8.84217 OSC /gtr/1/pitchdev 0.631579;
  370. 0 OSC /gtr/1/pitchdev 0.621053;
  371. 0 OSC /gtr/1/pitchdev 0.6;
  372. 0 OSC /gtr/1/pitchdev 0.568421;
  373. 1.33333 OSC /gtr/1/pitchdev 0.547368;
  374. 41.3333 OSC /gtr/1/pitchdev 0.526316;
  375. 2.66667 OSC /gtr/1/pitchdev 0.494737;
  376. 0 OSC /gtr/1/pitchdev 0.473684;
  377. 0 OSC /gtr/1/pitchdev 0.452632;
  378. 0 OSC /gtr/1/pitchdev 0.431579;
  379. 40 OSC /gtr/1/pitchdev 0.421053;
  380. 0 OSC /gtr/1/pitchdev 0.4;
  381. 0 OSC /gtr/1/pitchdev 0.389474;
  382. 0 OSC /gtr/1/pitchdev 0.378947;
  383. 0 OSC /gtr/1/pitchdev 0.368421;
  384. 1.33333 OSC /gtr/1/pitchdev 0.347368;
  385. 3.62698 OSC /gtr/1/trig 4 0;
  386. 37.7064 OSC /gtr/1/pitchdev 0.336842;
  387. 2.66667 OSC /gtr/1/pitchdev 0.326316;
  388. 0 OSC /gtr/1/pitchdev 0.315789;
  389. 0 OSC /gtr/1/pitchdev 0.294737;
  390. 0 OSC /gtr/1/pitchdev 0.284211;
  391. 40 OSC /gtr/1/pitchdev 0.273684;
  392. 0 OSC /gtr/1/pitchdev 0.252632;
  393. 0 OSC /gtr/1/pitchdev 0.231579;
  394. 0 OSC /gtr/1/pitchdev 0.221053;
  395. 0 OSC /gtr/1/pitchdev 0.210526;
  396. 18.7628 OSC /gtr/1/trig 5 0;
  397. 23.9039 OSC /gtr/1/pitchdev 0.2;
  398. 1.33333 OSC /gtr/1/pitchdev 0.189474;
  399. 0 OSC /gtr/1/pitchdev 0.178947;
  400. 0 OSC /gtr/1/pitchdev 0.168421;
  401. 73.8986 OSC /gtr/1/trig 6 0;
  402. 10.1014 OSC /gtr/1/pitchdev 0.178947;
  403. 2.66667 OSC /gtr/1/pitchdev 0.189474;
  404. 40 OSC /gtr/1/pitchdev 0.2;
  405. 1.33333 OSC /gtr/1/pitchdev 0.221053;
  406. 0 OSC /gtr/1/pitchdev 0.242105;
  407. 0 OSC /gtr/1/pitchdev 0.273684;
  408. 0 OSC /gtr/1/pitchdev 0.305263;
  409. 1.33333 OSC /gtr/1/pitchdev 0.336842;
  410. 40 OSC /gtr/1/pitchdev 0.368421;
  411. 0 OSC /gtr/1/pitchdev 0.389474;
  412. 0 OSC /gtr/1/pitchdev 0.410526;
  413. 0 OSC /gtr/1/pitchdev 0.431579;
  414. 1.33333 OSC /gtr/1/pitchdev 0.452632;
  415. 2.36774 OSC /gtr/1/trig 7 0;
  416. 38.9656 OSC /gtr/1/pitchdev 0.473684;
  417. 2.66667 OSC /gtr/1/pitchdev 0.484211;
  418. 0 OSC /gtr/1/pitchdev 0.494737;
  419. 0 OSC /gtr/1/pitchdev 0.515789;
  420. 0 OSC /gtr/1/pitchdev 0.526316;
  421. 42.6667 OSC /gtr/1/pitchdev 0.536842;
  422. 0 OSC /gtr/1/pitchdev 0.547368;
  423. 0 OSC /gtr/1/pitchdev 0.557895;
  424. 0 OSC /gtr/1/pitchdev 0.568421;
  425. 0 OSC /gtr/1/pitchdev 0.578947;
  426. 14.8369 OSC /gtr/1/trig 8 0;
  427. 25.1631 OSC /gtr/1/pitchdev 0.589474;
  428. 0 OSC /gtr/1/pitchdev 0.6;
  429. 0 OSC /gtr/1/pitchdev 0.610526;
  430. 1.33333 OSC /gtr/1/pitchdev 0.621053;
  431. 41.3333 OSC /gtr/1/pitchdev 0.631579;
  432. 2.66667 OSC /gtr/1/pitchdev 0.642105;
  433. 0 OSC /gtr/1/pitchdev 0.652632;
  434. 0 OSC /gtr/1/pitchdev 0.663158;
  435. 28.6394 OSC /gtr/1/trig 9 0;
  436. 51.3606 OSC /gtr/1/pitchdev 0.684211;
  437. 0 OSC /gtr/1/pitchdev 0.694737;
  438. 0 OSC /gtr/1/pitchdev 0.705263;
  439. 0 OSC /gtr/1/pitchdev 0.726316;
  440. 2.66667 OSC /gtr/1/pitchdev 0.736842;
  441. 0 OSC /gtr/1/pitchdev 0.747368;
  442. 0 OSC /gtr/1/pitchdev 0.757895;
  443. 0 OSC /gtr/1/pitchdev 0.768421;
  444. 0 OSC /gtr/1/pitchdev 0.778947;
  445. 1.33333 OSC /gtr/1/pitchdev 0.789474;
  446. 41.3333 OSC /gtr/1/pitchdev 0.8;
  447. 0 OSC /gtr/1/pitchdev 0.810526;
  448. 0 OSC /gtr/1/pitchdev 0.821053;
  449. 0 OSC /gtr/1/pitchdev 0.831579;
  450. 0 OSC /gtr/1/pitchdev 0.852632;
  451. 2.44184 OSC /gtr/1/trig 10 0;
  452. 40.2248 OSC /gtr/1/pitchdev 0.863158;
  453. 1.33333 OSC /gtr/1/pitchdev 0.884211;
  454. 0 OSC /gtr/1/pitchdev 0.905263;
  455. 0 OSC /gtr/1/pitchdev 0.926316;
  456. 57.5777 OSC /gtr/1/trig 11 0;
  457. 99.1358 OSC /gtr/1/trig 12 0;
  458. 99.1358 OSC /gtr/1/trig 13 0;
  459. 99.1358 OSC /gtr/1/trig 14 0;
  460. 99.1358 OSC /gtr/1/trig 15 0;
  461. 99.1358 OSC /gtr/1/trig 0 0;
  462. 99.1358 OSC /gtr/1/trig 1 0;
  463. 71.6075 OSC /gtr/1/density 0.361322;
  464. 0 OSC /gtr/1/length 383.951;
  465. 27.5283 OSC /gtr/1/trig 2 0;
  466. 15.1383 OSC /gtr/1/density 0.344225;
  467. 0 OSC /gtr/1/length 365.783;
  468. 0 OSC /gtr/1/density 0.327936;
  469. 0 OSC /gtr/1/length 348.474;
  470. 42.6667 OSC /gtr/1/density 0.297635;
  471. 0 OSC /gtr/1/length 316.276;
  472. 2.66667 OSC /gtr/1/density 0.283551;
  473. 0 OSC /gtr/1/length 301.31;
  474. 0 OSC /gtr/1/density 0.233572;
  475. 0 OSC /gtr/1/length 248.2;
  476. 0 OSC /gtr/1/density 0.201959;
  477. 0 OSC /gtr/1/length 214.607;
  478. 0 OSC /gtr/1/density 0.174625;
  479. 0 OSC /gtr/1/length 185.561;
  480. 0 OSC /gtr/1/density 0.143845;
  481. 0 OSC /gtr/1/length 152.854;
  482. 38.6641 OSC /gtr/1/trig 3 0;
  483. 4.00253 OSC /gtr/1/density 0.124376;
  484. 0 OSC /gtr/1/length 132.166;
  485. 0 OSC /gtr/1/density 0.107542;
  486. 0 OSC /gtr/1/length 114.277;
  487. 0 OSC /gtr/1/density 0.0976054;
  488. 0 OSC /gtr/1/length 103.718;
  489. 0 OSC /gtr/1/density 0.0843948;
  490. 0 OSC /gtr/1/length 89.6804;
  491. 0 OSC /gtr/1/density 0.0804013;
  492. 0 OSC /gtr/1/length 85.4367;
  493. 40 OSC /gtr/1/density 0.0729723;
  494. 0 OSC /gtr/1/length 77.5424;
  495. 2.66667 OSC /gtr/1/density 0.0695193;
  496. 0 OSC /gtr/1/length 73.8732;
  497. 0 OSC /gtr/1/density 0.0662297;
  498. 0 OSC /gtr/1/length 70.3775;
