PageRenderTime 36ms CodeModel.GetById 19ms app.highlight 12ms RepoModel.GetById 2ms app.codeStats 0ms

/test-data/emboss_compseq_out.compseq

https://bitbucket.org/ialbert/galaxy-genetrack
Unknown | 34 lines | 30 code | 4 blank | 0 comment | 0 complexity | f216259caf5fea6ecd08c5cc6d44639e MD5 | raw file
 1#
 2# Output from 'compseq'
 3#
 4# The Expected frequencies are calculated on the (false) assumption that every
 5# word has equal frequency.
 6#
 7# The input sequences are:
 8#	Sequence
 9
10
11Word size	2
12Total count	560
13
14#
15# Word	Obs Count	Obs Frequency	Exp Frequency	Obs/Exp Frequency
16#
17AA	40		0.0714286	0.0625000	1.1428571
18AC	27		0.0482143	0.0625000	0.7714286
19AG	26		0.0464286	0.0625000	0.7428571
20AT	41		0.0732143	0.0625000	1.1714286
21CA	26		0.0464286	0.0625000	0.7428571
22CC	24		0.0428571	0.0625000	0.6857143
23CG	15		0.0267857	0.0625000	0.4285714
24CT	41		0.0732143	0.0625000	1.1714286
25GA	19		0.0339286	0.0625000	0.5428571
26GC	17		0.0303571	0.0625000	0.4857143
27GG	19		0.0339286	0.0625000	0.5428571
28GT	43		0.0767857	0.0625000	1.2285714
29TA	50		0.0892857	0.0625000	1.4285714
30TC	38		0.0678571	0.0625000	1.0857143
31TG	37		0.0660714	0.0625000	1.0571429
32TT	97		0.1732143	0.0625000	2.7714286
33
34Other	0		0.0000000	0.0000000	10000000000.0000000