PageRenderTime 80ms CodeModel.GetById 41ms RepoModel.GetById 1ms app.codeStats 0ms

/src/ESP/ss/definitions.py

https://bitbucket.org/lullis/esp
Python | 1952 lines | 1926 code | 12 blank | 14 comment | 0 complexity | 57412a6468e37d2871b3f79e9f3a6f3a MD5 | raw file
Possible License(s): BSD-3-Clause

Large files files are truncated, but you can click here to view the full file

  1. #!/usr/bin/python
  2. # -*- coding: utf-8 -*-
  3. ENCOUNTERS_BY_RESIDENTIAL_ZIP_FILENAME = 'ESPAtrius_AllEnc_zip5_Excl_Res_%s_%s.xls'
  4. ENCOUNTERS_BY_SITE_ZIP_FILENAME = 'ESPAtrius_AllEnc_zip5_Excl_Site_%s_%s.xls'
  5. AGGREGATE_BY_RESIDENTIAL_ZIP_FILENAME = 'ESPAtrius_SyndAgg_zip5_Res_Excl_%s_%s_%s.xls'
  6. AGGREGATE_BY_SITE_ZIP_FILENAME = 'ESPAtrius_SyndAgg_zip5_Site_Excl_%s_%s_%s.xls'
  7. INDIVIDUAL_BY_SYNDROME_FILENAME = 'ESPAtrius_SyndInd_zip5_Site_Excl_%s_%s_%s.xls'
  8. AGE_GROUP_INTERVAL = 5
  9. AGE_GROUP_CAP = 90
  10. AGE_GROUPS = xrange(0, AGE_GROUP_CAP, AGE_GROUP_INTERVAL)
  11. MINIMUM_RESIDENTIAL_CASE_THRESHOLD = 5
  12. SYNDROME_NAMES = {
  13. 'ili': 'Influenza-Like Illness',
  14. 'haemotological': 'Haematological',
  15. 'lymphatic': 'Lymphatic',
  16. 'rash': 'Rash',
  17. 'lesions': 'Lesions',
  18. 'respiratory': 'Respiratory',
  19. 'lower_gi': 'Lower GI',
  20. 'upper_gi': 'Upper_GI',
  21. 'neuro': 'Neurorological'
  22. }
  23. # some data structures for developing
  24. # esp:ss
  25. # NOTE - the site exclusion complexitiesre ATRIUS specific and will need to be
  26. # completely adjusted for the kinds of exclusions required to satisfy the local
  27. # DPH - here, we're excluding all the specialty practices to try to make ILI reporting more like
  28. # sentinel site practice reporting...not sure how this affects other syndromes - should
  29. # almost certainly be ignored!
  30. # ross lazarus April 20 2009
  31. # mostly from Katherine Yih provided spreadsheets
  32. # syndrome defs 5 15 06 clean.xls eg
  33. # atrius sites updated april 29 2009
  34. # and again jun 23
  35. localSiteSites="""Asterisk Zip count(EncEncounter_SiteName) | EncEncounter_SiteName | EncEncounter_Site |
  36. +------------------------------+--------------------------------------------------------------+-------------------+
  37. * | 141532 | | 16 |
  38. * | 1 | Adult Cardiology - Warwick | 823611 |
  39. * | 84627 | Adult Telecomm | 2004701 |
  40. * | 7 | Anatomical Pathology | 351901 |
  41. * | 1 | Arbour IP | 342101 |
  42. * | 6 | Arbour OP | 342102 |
  43. * | 21048 | Atrius Health Women''s Center | 672601 |
  44. * | 28 | Bedford Internal Medicine | 401801 |
  45. * | 419 | BILLING OPERATIONS GROUP | 27 |
  46. * | 183 | Boston Case Management | 088501 |
  47. * | 11 | Boston Dental | 080901 |
  48. * | 8 | Boston Extended Care Facility Rounding | 088601 |
  49. * | 82 | Boston Intensive Home Based Program | 088602 |
  50. * | 8 | Boston Pharmacy | 088701 |
  51. * | 11426 | Boston Physical Therapy Combined | 083501 |
  52. * | 1576 | Boston Podiatry | 083601 |
  53. * | 177 | Boston Radiology | 083901 |
  54. * | 1 | Braintree Administration | 061601 |
  55. * | 3427 | Braintree Allergy | 060201 |
  56. * | 54134 | Braintree Annex Behavioral Health | 505501 |
  57. * | 2165 | Braintree Annex Educational Assessment Center | 505502 |
  58. * | 341 | Braintree Annex Educational Testing and Consultation Service | 505502 |
  59. * | 23949 | Braintree Anticoagulation Program | 061804 |
  60. * | 2490 | Braintree Behavioral Health | 065501 |
  61. * | 3401 | Braintree Cardiology, Combined | 065701 |
  62. * | 515 | Braintree Case Management | 068501 |
  63. * | 2 | Braintree Cashier | 069301 |
  64. * | 2459 | Braintree Complex Chronic Care | 060401 |
  65. * | 1663 | Braintree Dental | 060901 |
  66. * | 22008 | Braintree Dermatology | 061001 |
  67. * | 3 | Braintree Developmental Consultation Services | 066301 |
  68. * | 25 | Braintree Ear, Nose and Throat | 061201 |
  69. * | 3 | Braintree ECF Rounding | 068601 |
  70. * | 12 | Braintree Endocrinology | 061101 |
  71. 02184 | 7992 | Braintree Family Medicine | 061805 |
  72. 02184 | 149903 | Braintree Internal Medicine A | 061801 |
  73. 02184 | 134275 | Braintree Internal Medicine B | 061802 |
  74. 02184 | 96119 | Braintree Internal Medicine C | 061803 |
  75. * | 1011 | Braintree Laboratory | 061901 |
  76. * | 442 | Braintree Main Reception | 069401 |
  77. * | 67 | Braintree Maternal Home Care | 068301 |
  78. * | 1 | Braintree Medical Records | 068001 |
  79. * | 11549 | Braintree MH Combined | 065501 |
  80. * | 375 | Braintree MRI | 063902 |
  81. * | 4710 | Braintree Neurology, Combined | 062401 |
  82. * | 3915 | Braintree Nutrition | 062501 |
  83. * | 12051 | Braintree Obstetrics and Gynecology | 062601 |
  84. * | 12955 | Braintree Ophthalmology | 062901 |
  85. * | 2 | Braintree Optical Services | 069701 |
  86. * | 11057 | Braintree Optometry | 063001 |
  87. * | 26433 | Braintree Orthopedics, Combined | 065601 |
  88. 02184 | 117 | Braintree Pediatric Asthma | 067701 |
  89. 02184 | 143624 | Braintree Pediatrics | 063401 |
  90. * | 778 | Braintree Pharmacy | 068701 |
  91. * | 16879 | Braintree Physical Therapy, Combined | 063501 |
  92. * | 4631 | Braintree Podiatry | 063601 |
  93. * | 432 | Braintree Pulmonary Medicine | 063801 |
  94. * | 178 | Braintree Radiology | 063901 |
  95. * | 15515 | Braintree Rheumatology | 064001 |
  96. * | 99 | Braintree Spine Unit | 065602 |
  97. * | 13234 | Braintree Surgery, General | 064301 |
  98. * | 1 | Braintree Travel Medicine | 069801 |
  99. 02184 | 141 | Braintree Urgent Care, After Hours, Adult | 064701 |
  100. 02184 | 106 | Braintree Urgent Care, After Hours, Pediatrics | 064801 |
  101. 02184 | 23623 | Braintree Urgent Care, Weekend/Holiday, Adult | 066401 |
  102. 02184 | 18737 | Braintree Urgent Care, Weekend/Holiday, Pediatric | 066501 |
  103. * | 56 | Braintree Urology Gynecology | 062602 |
  104. * | 5 | Braintree Visual Services | 065401 |
  105. * | 13 | Braintree Women''s Health Services | 067901 |
  106. * | 2 | Braintree Women's Health Services | 067901 |
  107. * | 1 | Burlington Administration | 241601 |
  108. * | 1289 | Burlington Allergy | 240201 |
  109. * | 744 | Burlington Anticoagulation Program | 241803 |
  110. * | 1369 | Burlington Behavioral Health | 245501 |
  111. * | 152 | Burlington Case Management | 248501 |
  112. * | 1 | Burlington Cashier | 249301 |
  113. * | 3971 | Burlington Dermatology | 241001 |
  114. * | 18469 | Burlington Fertility and Endocrinology | 241301 |
  115. * | 684 | Burlington Gastroenterology | 241401 |
  116. * | 15 | Burlington Genetics | 241501 |
  117. 01803 | 77737 | Burlington Internal Medicine A | 241801 |
  118. * | 529 | Burlington Laboratory | 241901 |
  119. * | 27 | Burlington Main Reception | 249401 |
  120. * | 69 | Burlington Maternal Fetal Medicine | 242604 |
  121. * | 522 | Burlington MH,Combined | 245501 |
  122. * | 1 | Burlington Neurology Combined | 242401 |
  123. * | 286 | Burlington Nutrition | 242501 |
  124. * | 41489 | Burlington Obstetrics and Gynecology | 242601 |
  125. 01803 | 127881 | Burlington Pediatrics | 243401 |
  126. * | 9 | Burlington Pharmacy | 248701 |
  127. * | 6905 | Burlington Physical Therapy Combined | 243501 |
  128. * | 1 | Burlington Resource Department | 240101 |
  129. * | 5663 | Burlington Urology Gynecology | 242603 |
  130. * | 26485 | Burlington Vulvar Specialty | 242602 |
  131. * | 15388 | Cambridge Anticoagulation Program | 021803 |
  132. * | 7894 | Cambridge Behavioral Health | 025501 |
  133. * | 111 | Cambridge Case Management | 028501 |
  134. * | 1 | Cambridge Cashier | 029301 |
  135. * | 2 | Cambridge Chiropractic Medicine | 028801 |
  136. * | 232 | Cambridge Complex Chronic Care | 020401 |
  137. * | 11645 | Cambridge Dermatology | 021001 |
  138. * | 7123 | Cambridge Ear, Nose and Throat | 021201 |
  139. * | 35 | Cambridge ECF Rounding | 028601 |
  140. * | 4084 | Cambridge Endocrinology | 021101 |
  141. * | 11112 | Cambridge Gastroenterology | 021401 |
  142. * | 38 | Cambridge Intensive Home Based Program | 028602 |
  143. 02138 | 110068 | Cambridge Internal Medicine 1 | 021801 |
  144. 02138 | 99483 | Cambridge Internal Medicine 2 | 021802 |
  145. * | 307 | Cambridge Laboratory | 021901 |
  146. * | 2 | Cambridge Main Desk | 029401 |
  147. * | 491 | Cambridge Medical Records | 028001 |
  148. * | 29402 | Cambridge MH,Combined | 025501 |
  149. * | 1606 | Cambridge Nephrology | 022301 |
  150. * | 1070 | Cambridge Nutrition | 022501 |
  151. * | 29479 | Cambridge Obstetrics and Gynecology | 022601 |
  152. * | 1 | Cambridge Orthopedics, Combined | 025601 |
  153. * | 1 | Cambridge Parking | 029501 |
  154. 02138 | 48607 | Cambridge Pediatrics | 023401 |
  155. * | 10 | Cambridge Radiology | 023901 |
  156. * | 4856 | Cambridge Surgery, General | 024301 |
  157. 02138 | 5 | Cambridge Urgent Care, After Hours, Adult | 024701 |
  158. * | 1 | Cash Receipts Department | 26 |
  159. * | 2 | Chelmsford Administration | 131601 |
  160. * | 4325 | Chelmsford Allergy | 130201 |
  161. * | 22158 | Chelmsford Anticoagulation Program | 131803 |
  162. * | 10238 | Chelmsford Behavioral Health | 135501 |
  163. * | 8803 | Chelmsford Cardiology | 130401 |
  164. * | 1253 | Chelmsford Case Management | 138501 |
  165. * | 1289 | Chelmsford Complex Chronic Care | 130402 |
  166. * | 997 | Chelmsford Contact Lens | 130701 |
  167. * | 3045 | Chelmsford Dental | 130901 |
  168. * | 17316 | Chelmsford Dermatology | 131001 |
  169. * | 1 | Chelmsford Developmental Consultation Services | 136301 |
  170. * | 984 | Chelmsford Ear, Nose and Throat | 131201 |
  171. * | 228 | Chelmsford ECF ROUNDING | 138601 |
  172. * | 9 | Chelmsford Employee Health | 133402 |
  173. * | 5249 | Chelmsford Endocrinology | 131101 |
  174. * | 8260 | Chelmsford Gastroenterology | 131401 |
  175. * | 653 | Chelmsford Intensive Home Based Program | 138602 |
  176. 01824 | 295368 | Chelmsford Internal Medicine A | 131801 |
  177. * | 2370 | Chelmsford Laboratory | 131901 |
  178. * | 120 | Chelmsford Main Desk | 139401 |
  179. * | 2 | Chelmsford Maternal Home Care | 138301 |
  180. * | 66177 | Chelmsford Medical Records | 138001 |
  181. * | 41514 | Chelmsford MH-Combined | 135501 |
  182. * | 2063 | Chelmsford Nephrology | 132301 |
  183. * | 4831 | Chelmsford Neurolgy Adult | 135901 |
  184. * | 1327 | Chelmsford Nutrition | 132501 |
  185. * | 43109 | Chelmsford Obstetrics and Gynecology | 132601 |
  186. * | 10381 | Chelmsford Ophthalmology | 132901 |
  187. * | 15513 | Chelmsford Optometry | 133001 |
  188. * | 14423 | Chelmsford Orthopedic Combined | 135601 |
  189. 01824 | 101248 | Chelmsford Pediatrics | 133401 |
  190. * | 10589 | Chelmsford Physical Therapy Combined | 133501 |
  191. * | 2768 | Chelmsford Podiatry | 133601 |
  192. * | 930 | Chelmsford Pulmonary Medicine | 133801 |
  193. * | 177 | Chelmsford Radiology | 133901 |
  194. * | 1 | Chelmsford Resource Department | 130101 |
  195. * | 168 | Chelmsford Rheumatology | 134001 |
  196. * | 1607 | Chelmsford Speech Therapy | 134101 |
  197. * | 9413 | Chelmsford Surgery | 134301 |
  198. * | 3 | Chelmsford Translators | 136901 |
  199. * | 2 | Chelmsford Ultrasound | 139101 |
  200. 01824 | 48 | Chelmsford Urgent Care Combined | 134901 |
  201. 01824 | 13796 | Chelmsford Urgent Care Pedi, After Hours | 134801 |
  202. 01824 | 10271 | Chelmsford Urgent Care Weekend Combined | 136101 |
  203. * | 5007 | Chelmsford Urology | 135301 |
  204. * | 206 | Chelmsford Visual Services | 135401 |
  205. * | 28 | Clinical Pathology | 351902 |
  206. * | 408 | Concord Anticoagulation Program | 391806 |
  207. * | 345 | Concord Case Management | 398501 |
  208. * | 284 | Concord Complex Chronic Care | 390401 |
  209. * | 377 | Concord Hillside Emerson Hospital Urological Gynecology | 392601 |
  210. 01742 | 1942 | Concord Internal Medicine 1 | 391804 |
  211. 01742 | 109581 | Concord Internal Medicine A | 391801 |
  212. 01742 | 104969 | Concord Internal Medicine B | 391802 |
  213. 01742 | 84860 | Concord Internal Medicine D | 391803 |
  214. * | 1680 | Concord Laboratory | 391901 |
  215. * | 4373 | Concord Main Desk | 399401 |
  216. * | 46438 | Concord Medical Records | 398001 |
  217. * | 7365 | Concord MH-Combined | 395501 |
  218. 01742 | 161753 | Concord Pediatrics | 393401 |
  219. * | 1640 | Concord Special Care Unit | 391805 |
  220. * | 1740 | Copley Anticoagulation Program | 141803 |
  221. * | 1905 | Copley Behavioral Health | 145501 |
  222. * | 17 | Copley Case Management | 148501 |
  223. * | 5 | Copley ECF Rounding | 148601 |
  224. * | 1 | Copley Genetics | 141501 |
  225. * | 4 | Copley Infectious Disease | 145801 |
  226. * | 19 | Copley Intensive Home Based Program | 148602 |
  227. 02116 | 157148 | Copley Internal Med. A | 141801 |
  228. * | 6 | Copley Internal Medicine B | 141802 |
  229. * | 395 | Copley Laboratory | 141901 |
  230. * | 12 | Copley Main Desk | 149401 |
  231. * | 136 | Copley MH-Combined | 145501 |
  232. * | 4 | Copley Nutrition | 142501 |
  233. * | 45569 | Copley Obstetrics and Gynecology | 142601 |
  234. * | 3 | Copley Pediatric Asthma Program | 147701 |
  235. 02116 | 49146 | Copley Pediatrics | 143401 |
  236. * | 291 | Copley Pharmacy | 148701 |
  237. * | 5 | Copley Radiology | 143901 |
  238. * | 3 | Copley Rheumatology | 144001 |
  239. * | 1026 | Copley Uterine Artery Embolization | 142603 |
  240. * | 10 | Copley Vulvar Specialty | 142602 |
  241. * | 5 | Dedham Administration | 701601 |
  242. * | 8753 | Dedham Allergy | 700201 |
  243. * | 21 | Dedham Anticoagulation | 701802 |
  244. * | 23680 | Dedham Dermatology | 701001 |
  245. * | 18665 | Dedham Ears, Nose and Throat | 701201 |
  246. * | 150 | Dedham Endocrinology | 701101 |
  247. * | 1577 | Dedham Gastroenterology | 701401 |
  248. * | 1 | Dedham Information Systems | 701602 |
  249. 02026 | 350425 | Dedham Internal Medicine | 701801 |
  250. * | 31499 | Dedham Laboratory | 701901 |
  251. * | 32876 | Dedham Medical Associates Obstetrics and Gynecology | 042602 |
  252. * | 81229 | Dedham Medical Records | 708001 |
  253. * | 43423 | Dedham Ophthalmology | 702901 |
  254. * | 31331 | Dedham Orthopedics, Combined | 705601 |
  255. 02026 | 140722 | Dedham Pediatrics | 703401 |
  256. * | 10299 | Dedham Physiatry | 705602 |
  257. * | 17051 | Dedham Physical Therapy, Combined | 703501 |
  258. * | 3039 | Dedham Podiatry | 703601 |
  259. * | 2131 | Dedham Radiology | 703901 |
  260. * | 4242 | Dedham Rheumatology | 704001 |
  261. * | 6305 | Dedham Surgery | 704301 |
  262. * | 16289 | Dedham Urology | 705301 |
  263. * | 971 | Dedham Vein & Aesthetic | 701701 |
  264. * | 17 | Dermatology - Providence | 811431 |
  265. * | 1 | Dermatology - Warwick | 821431 |
  266. * | 1 | Dermatology-Lincoln Ctr | 851431 |
  267. * | 31637 | DMA Norwood Obstetrics and Gynecology | 042605 |
  268. * | 8 | Emergency Services-BWH | 2001801 |
  269. * | 5 | Family Practice - Plainville | 831181 |
  270. * | 1 | Family Practice - Swansea | 841181 |
  271. * | 130 | Faulkner Anticoagulation Program | 471802 |
  272. * | 2 | Faulkner Cardiology | 010402 |
  273. * | 28 | Faulkner Case Management | 478501 |
  274. * | 53 | Faulkner Complex Chronic Care | 470401 |
  275. 02130 | 73897 | Faulkner Internal Medicine | 471801 |
  276. * | 2 | Faulkner Laboratory | 471901 |
  277. * | 12967 | Faulkner Neurology | 105902 |
  278. * | 55 | Faulkner Podiatry | 103602 |
  279. * | 6551 | Faulkner Surgery | 104302 |
  280. 01701 | 118247 | Framingham Adult Medicine | 721801 |
  281. * | 486 | Framingham Allergy | 720201 |
  282. * | 4899 | Framingham Cardiology | 720401 |
  283. * | 30212 | Framingham Laboratory | 721901 |
  284. * | 4618 | Framingham Medical Records | 728001 |
  285. * | 1443 | Framingham Obstatrics and Gynecology | 722601 |
  286. * | 29597 | Framingham Obstetrics and Gynecology | 722601 |
  287. * | 2 | Framingham Orthopedics | 725601 |
  288. 01701 | 11949 | Framingham Pediatrics | 723401 |
  289. * | 825 | Framingham Podiatry | 723601 |
  290. * | 11189 | Framingham Practice | 723401 |
  291. * | 1 | Franklin Street Obstetrics and Gynecology | 792601 |
  292. * | 4 | Granite Cardiology | 650401 |
  293. * | 4 | Granite Coumadin | 651804 |
  294. * | 1 | Granite Gastroenterology | 651401 |
  295. 02169 | 1 | Granite Internal Medicine - 2F | 651803 |
  296. 02169 | 13 | Granite Internal Medicine - 3A | 651801 |
  297. 01451 | 29264 | Harvard Pediatrics | 463401 |
  298. * | 9 | HVMA Clinical Assessment and Support Team | 358501 |
  299. * | 1481 | HVMA Division of Medicine at Brigham and Womens | 351801 |
  300. * | 2222 | HVMA Division of Medicine at Mount Auburn Hospital | 351802 |
  301. * | 971 | HVMA Pediatrics at Children''s Hospital | 363401 |
  302. * | 989 | HVMA Pediatrics at Children's Hospital | 363401 |
  303. * | 3 | HVMA Utilization Management and Clinical Programs | 28 |
  304. * | 882 | Intensive Home Based Program | 108602 |
  305. * | 597 | Internal Medicine - Providence | 811101 |
  306. * | 1 | Internal Medicine - Warwick | 821101 |
  307. * | 4994 | Kenmore - Infusion Unit | 019201 |
  308. * | 1 | Kenmore - Travel Medicine | 019801 |
  309. * | 16 | Kenmore Administration | 011601 |
  310. * | 4081 | Kenmore Allergy | 010201 |
  311. * | 576 | Kenmore Allergy, Pediatrics | 010202 |
  312. * | 4 | Kenmore Andrology | 019601 |
  313. * | 37054 | Kenmore Anticoagulation Program | 011805 |
  314. * | 3 | Kenmore Audiology | 010301 |
  315. * | 7185 | Kenmore Behavioral Health | 015501 |
  316. * | 29180 | Kenmore BH Combined | 015501 |
  317. * | 194 | Kenmore BH F & E | 015502 |
  318. * | 47 | Kenmore BH Palliative Care | 015503 |
  319. * | 30 | Kenmore Bone Density | 013905 |
  320. * | 17289 | Kenmore Cardiology Testing | 010601 |
  321. * | 51849 | Kenmore Cardiology, Adult | 010401 |
  322. * | 2511 | Kenmore Cardiology, Pediatrics | 010501 |
  323. * | 4213 | Kenmore Case Management | 018501 |
  324. * | 1 | Kenmore Cashier | 019301 |
  325. * | 38049 | Kenmore Complex Chronic Care | 010403 |
  326. * | 9459 | Kenmore Dental | 010901 |
  327. * | 25012 | Kenmore Dermatology | 011001 |
  328. * | 89 | Kenmore Diagnostic Technology Center CT Scan | 013903 |
  329. * | 169 | Kenmore Diagnostic Technology Center MRI | 013902 |
  330. * | 1 | Kenmore Diagnostic Technology Center Nuclear Medicine | 013904 |
  331. * | 2 | Kenmore Diagnostic Technology Center Ultrasound | 013906 |
  332. * | 23947 | Kenmore Ears, Nose and Throat | 011201 |
  333. * | 1535 | Kenmore ECF Rounding | 018601 |
  334. * | 54359 | Kenmore Endocrinology | 011101 |
  335. * | 72 | Kenmore Endocrinology Complex Chronic Care | 011103 |
  336. * | 1979 | Kenmore Endocrinology OB/Gyn | 011102 |
  337. * | 18023 | Kenmore Endoscopy Suite | 011403 |
  338. * | 31730 | Kenmore Fertility and Endocrinology | 011301 |
  339. * | 2 | Kenmore Flex Sig Program | 011402 |
  340. * | 58495 | Kenmore Gastroenterology | 011401 |
  341. * | 3313 | Kenmore Genetics | 011501 |
  342. * | 17557 | Kenmore Hand Orthopedics | 017501 |
  343. * | 2275 | Kenmore Health Management Resources | 011806 |
  344. * | 602 | Kenmore Intensive Home Based Program | 018602 |
  345. 02215 | 201894 | Kenmore Internal Medicine 4 | 011802 |
  346. 02215 | 194746 | Kenmore Internal Medicine 6E | 011804 |
  347. * | 839 | Kenmore Laboratory | 011901 |
  348. * | 1 | Kenmore Main Desk 1st Floor | 019403 |
  349. * | 1 | Kenmore Main Desk 4th Floor | 019402 |
  350. * | 2 | Kenmore Main Desk 5th Floor | 019401 |
  351. * | 9 | Kenmore Mammogram | 012001 |
  352. * | 7441 | Kenmore Mammography | 012001 |
  353. * | 857 | Kenmore Maternal Fetal Medicine | 012605 |
  354. * | 4032 | Kenmore Medical Records | 018001 |
  355. * | 4 | Kenmore Menopause | 011302 |
  356. * | 2147 | Kenmore Menopause Consultation | 012604 |
  357. * | 14 | Kenmore Mental Health Child | 012201 |
  358. * | 1228 | Kenmore MH Adult | 012102 |
  359. * | 1287 | Kenmore MH-Internal Medicine | 011807 |
  360. * | 13893 | Kenmore Nephrology | 012301 |
  361. * | 898 | Kenmore Neurology Testing | 016801 |
  362. * | 12041 | Kenmore Neurology, Adult | 015901 |
  363. * | 3292 | Kenmore Nutrition | 012501 |
  364. * | 668 | Kenmore ObGyn Urgent Care | 012603 |
  365. * | 57788 | Kenmore Obstetrics and Gynecology | 012602 |
  366. * | 10313 | Kenmore Occupational Therapy | 012701 |
  367. * | 94849 | Kenmore Oncology | 012801 |
  368. * | 48790 | Kenmore Ophthalmology | 012901 |
  369. * | 3 | Kenmore Optical Services | 019701 |
  370. * | 16603 | Kenmore Optometry/Optical Service | 013001 |
  371. * | 37247 | Kenmore Orthopedics, Combined | 015601 |
  372. * | 2 | Kenmore Orthopedics, Pediatrics | 013201 |
  373. * | 7 | Kenmore Pain | 013301 |
  374. * | 344 | Kenmore Palliative Care | 010001 |
  375. 02215 | 105046 | Kenmore Pediatrics A | 013401 |
  376. * | 1 | Kenmore Pharmacy | 018701 |
  377. * | 19688 | Kenmore Physical Therapy, Combined | 013501 |
  378. * | 7873 | Kenmore Podiatry | 013601 |
  379. * | 8422 | Kenmore Pulmonary Medicine | 013801 |
  380. * | 11618 | Kenmore Radiology | 013901 |
  381. * | 5047 | Kenmore Rheumatology | 014001 |
  382. * | 4015 | Kenmore Speech Therapy | 014101 |
  383. * | 835 | Kenmore Spine Unit | 015602 |
  384. * | 28645 | Kenmore Surgery | 014301 |
  385. * | 2 | Kenmore Ultrasound | 019101 |
  386. 02215 | 1 | Kenmore Urgent Care, After Hours, Adult | 014701 |
  387. 02215 | 1 | Kenmore Urgent Care, After Hours, Pediatrics | 014801 |
  388. 02215 | 41789 | Kenmore Urgent Care, Day, Adult | 015001 |
  389. 02215 | 22638 | Kenmore Urgent Care, Weekend/Holiday, Adult | 016401 |
  390. 02215 | 10274 | Kenmore Urgent Care, Weekend/Holiday, Pediatrics | 016501 |
  391. * | 10343 | Kenmore Urology | 015301 |
  392. * | 1 | Kingston Administration | 771601 |
  393. * | 1 | Kingston Allergy | 770201 |
  394. * | 3416 | Kingston Behavioral Health | 775501 |
  395. 02364 | 4419 | Kingston Family Practice | 771802 |
  396. 02364 | 204172 | Kingston Internal Medicine | 771801 |
  397. * | 5 | Kingston Laboratory | 771901 |
  398. * | 11568 | Kingston Medical Records | 778001 |
  399. * | 11472 | Kingston Obstetrics and Gynecology | 772601 |
  400. * | 2795 | Kingston Orthopedics | 775601 |
  401. 02364 | 59975 | Kingston Pediatrics | 773401 |
  402. * | 732 | Kingston Podiatry | 773601 |
  403. * | 650 | Kingston Radiology | 773901 |
  404. * | 2 | Kingston Surgery | 774301 |
  405. 02364 | 4641 | Kingston Urgent Care | 775001 |
  406. * | 29 | Lab Administration | 351903 |
  407. 02189 | 60 | Libbey Parkway Internal Medicine | 681801 |
  408. * | 1 | Libbey Parkway Laboratory | 681901 |
  409. * | 1267 | Lynnfield Medical Associates Anticoagulation Program | 431802 |
  410. * | 67 | Lynnfield Medical Associates Case Management | 438501 |
  411. 01960 | 292048 | Lynnfield Medical Associates Internal Medicine | 431801 |
  412. * | 2 | Medford Administration | 051601 |
  413. * | 4493 | Medford Allergy | 050201 |
  414. * | 24904 | Medford Anticoagulation Program | 051803 |
  415. * | 8875 | Medford Behavioral Health | 055501 |
  416. * | 1 | Medford Bone Density | 053902 |
  417. * | 3508 | Medford Cardiology, Combined | 055701 |
  418. * | 446 | Medford Case Management | 058501 |
  419. * | 9 | Medford Cashier | 059301 |
  420. * | 2022 | Medford Complex Chronic Care | 050401 |
  421. * | 15400 | Medford Dermatology | 051001 |
  422. * | 3845 | Medford Ears, Nose and Throat | 051201 |
  423. * | 179 | Medford ECF Rounding | 058601 |
  424. * | 1 | Medford Endocrinology | 051101 |
  425. * | 18739 | Medford Gastroenterology | 051401 |
  426. * | 448 | Medford Intensive Home Based Program | 058602 |
  427. * | 245 | Medford Internal Medicine Anti Coag Program | 051802 |
  428. 02155 | 303134 | Medford Internal Medicine B | 051801 |
  429. * | 400 | Medford Laboratory | 051901 |
  430. * | 4 | Medford Main Desk | 059401 |
  431. * | 34 | Medford Mammogram | 052001 |
  432. * | 20 | Medford Mammography | 052001 |
  433. * | 1 | Medford Maternal Home Care | 058301 |
  434. * | 44987 | Medford Medical Records | 058001 |
  435. * | 323 | Medford Menopause Consultation | 052603 |
  436. * | 38581 | Medford MH,Combined | 055501 |
  437. * | 1042 | Medford Nephrology | 052301 |
  438. * | 2078 | Medford Nutrition | 052501 |
  439. * | 34170 | Medford Obstetrics and Gynecology | 052601 |
  440. * | 11408

Large files files are truncated, but you can click here to view the full file