/data/levels/6
https://bitbucket.org/anru/peterpackrat · #! · 41 lines · 41 code · 0 blank · 0 comment · 0 complexity · b0ad0218160057598540608e787ce5bd MD5 · raw file
- deco Block1 x 2048.0 y 2468.0 r 18.0 dx 0.0 dy 0.0 angle 0.0
- deco Block1 x 2165.12613409 y 2451.33790885 r 18.0 dx 0.0 dy 0.0 angle -16.1928786386
- deco Block1 x 2272.95909521 y 2402.67366054 r 18.0 dx 0.0 dy 0.0 angle -32.3857572772
- deco Block1 x 2362.94306133 y 2325.86843671 r 18.0 dx 0.0 dy 0.0 angle -48.5786359157
- deco Block1 x 2427.93840843 y 2227.01621658 r 18.0 dx 0.0 dy 0.0 angle -64.7715145543
- deco Block1 x 2462.78819175 y 2113.96026066 r 18.0 dx 0.0 dy 0.0 angle -80.9643931929
- deco Block1 x 2464.72731478 y 1995.67080056 r 18.0 dx 0.0 dy 0.0 angle -97.1572718315
- deco Block1 x 2433.60192113 y 1881.53331138 r 18.0 dx 0.0 dy 0.0 angle -113.35015047
- deco Block1 x 2371.88160196 y 1780.60383714 r 18.0 dx 0.0 dy 0.0 angle -129.543029109
- deco Block1 x 2284.46345053 y 1700.89045452 r 18.0 dx 0.0 dy 0.0 angle -145.735907747
- deco Block1 x 2178.28351069 y 1648.71788565 r 18.0 dx 0.0 dy 0.0 angle -161.928786386
- deco Block1 x 2061.76644832 y 1628.22567384 r 18.0 dx 0.0 dy 0.0 angle -178.121665024
- deco Block1 x 1944.15711063 y 1641.03973864 r 18.0 dx 0.0 dy 0.0 angle -194.314543663
- deco Block1 x 1834.78700956 y 1686.14336996 r 18.0 dx 0.0 dy 0.0 angle -210.507422302
- deco Block1 x 1742.33392887 y 1759.95789725 r 18.0 dx 0.0 dy 0.0 angle -226.70030094
- deco Block1 x 1674.13340027 y 1856.62663297 r 18.0 dx 0.0 dy 0.0 angle -242.893179579
- deco Block1 x 1635.59667817 y 1968.47956149 r 18.0 dx 0.0 dy 0.0 angle -259.086058217
- deco Block1 x 1629.78139292 y 2086.64190331 r 18.0 dx 0.0 dy 0.0 angle -275.278936856
- deco Block1 x 1657.1489484 y 2201.73826935 r 18.0 dx 0.0 dy 0.0 angle -291.471815494
- deco Block1 x 1715.52791268 y 2304.63653511 r 18.0 dx 0.0 dy 0.0 angle -307.664694133
- deco Block1 x 1800.2863066 y 2387.17241353 r 18.0 dx 0.0 dy 0.0 angle -323.857572772
- deco Block1 x 1904.69912023 y 2442.79723639 r 18.0 dx 0.0 dy 0.0 angle -340.05045141
- deco Block1 x 2020.4818973 y 2467.09754715 r 18.0 dx 0.0 dy 0.0 angle -356.243330049
- orbs Allefant x 1983.75953913 y 2421.81948465 r 20.0 dx 7.37546941961e-05 dy -0.000429183436771 angle 9.75097147609
- orbs InverseOrb x 2048.0 y 2048.0 r 400.0 dx 0.0 dy 0.0 angle 0.0
- orbs Rider x 2348.12732108 y 1888.88925948 r 50.0 dx 0.543579149907 dy -1.17163719619 angle -117.783259604
- orbs Ball1 x 1823.16197438 y 2327.83789886 r 30.0 dx 0.0 dy 0.0 angle 91.5982462195 movex -0.0278910413996 movey 0.999610969232
- orbs Ball1 x 1874.70759354 y 1899.18439219 r 30.0 dx 0.0 dy 0.0 angle 131.908747269 movex -0.667946180729 movey 0.744209580461
- orbs Ball1 x 1988.74478894 y 1830.29469036 r 30.0 dx 0.0 dy 0.0 angle 176.797356824 movex -0.998438187955 movey 0.0558675651194
- orbs Ball1 x 2063.54457098 y 1785.68891664 r 30.0 dx 0.0 dy 0.0 angle -144.720949067 movex -0.816348817722 movey -0.577559181213
- orbs Ball1 x 2252.47372403 y 1846.61675211 r 30.0 dx 0.0 dy 0.0 angle -92.0337487511 movex -0.035488158621 movey -0.99937009691
- orbs Ball1 x 1821.41305941 y 2236.2919803 r 30.0 dx 0.0 dy 0.0 angle 8.04640770763 movex -0.990155018262 movey -0.139975139971
- orbs RoundBlock1 x 2026.4527783 y 2089.99919869 r 30.0 dx 0.0 dy 0.0 angle 22.8545608043
- orbs Python x 2370.52329175 y 2303.74721106 r 15.0 dx 0.0 dy 0.0 angle -41.9467181591 text 17.0 flipped! False
- orbs Portal x 2446.87280321 y 2167.48271001 r 20.0 dx 0.0 dy 0.0 angle -77.7314189684
- orbs Coin x 2030.76929575 y 2092.70128786 r 10.0 dx 0.0 dy 0.0 angle 21.0798185268
- orbs Leprechaun x 2083.80893641 y 2034.05149072 r 15.0 dx 0.0 dy 0.0 angle -445.128311402
- orbs Leprechaun x 1984.23433189 y 2105.59379328 r 15.0 dx 0.0 dy 0.0 angle -830.780776652
- orbs Leprechaun x 2030.16852012 y 1998.47588306 r 15.0 dx 0.0 dy 0.0 angle -605.402707786
- orbs Leprechaun x 2000.46328793 y 1990.97369366 r 15.0 dx 0.0 dy 0.0 angle -599.681359448
- orbs Python x 1744.45912833 y 1773.93311955 r 15.0 dx 0.0 dy 0.0 angle 130.544368458 text 18.0 flipped! False