/vendor/bundle/gems/tzinfo-0.3.37/lib/tzinfo/definitions/Africa/Windhoek.rb

https://github.com/ktshannon/Rails · Ruby · 138 lines · 136 code · 2 blank · 0 comment · 0 complexity · eb734579005d2b16d603436f5c12fa55 MD5 · raw file

  1. module TZInfo
  2. module Definitions
  3. module Africa
  4. module Windhoek
  5. include TimezoneDefinition
  6. timezone 'Africa/Windhoek' do |tz|
  7. tz.offset :o0, 4104, 0, :LMT
  8. tz.offset :o1, 5400, 0, :SWAT
  9. tz.offset :o2, 7200, 0, :SAST
  10. tz.offset :o3, 7200, 3600, :SAST
  11. tz.offset :o4, 7200, 0, :CAT
  12. tz.offset :o5, 3600, 0, :WAT
  13. tz.offset :o6, 3600, 3600, :WAST
  14. tz.transition 1892, 2, :o1, 964854581, 400
  15. tz.transition 1903, 2, :o2, 38658791, 16
  16. tz.transition 1942, 9, :o3, 4861245, 2
  17. tz.transition 1943, 3, :o2, 58339307, 24
  18. tz.transition 1990, 3, :o4, 637970400
  19. tz.transition 1994, 4, :o5, 765324000
  20. tz.transition 1994, 9, :o6, 778640400
  21. tz.transition 1995, 4, :o5, 796780800
  22. tz.transition 1995, 9, :o6, 810090000
  23. tz.transition 1996, 4, :o5, 828835200
  24. tz.transition 1996, 9, :o6, 841539600
  25. tz.transition 1997, 4, :o5, 860284800
  26. tz.transition 1997, 9, :o6, 873594000
  27. tz.transition 1998, 4, :o5, 891734400
  28. tz.transition 1998, 9, :o6, 905043600
  29. tz.transition 1999, 4, :o5, 923184000
  30. tz.transition 1999, 9, :o6, 936493200
  31. tz.transition 2000, 4, :o5, 954633600
  32. tz.transition 2000, 9, :o6, 967942800
  33. tz.transition 2001, 4, :o5, 986083200
  34. tz.transition 2001, 9, :o6, 999392400
  35. tz.transition 2002, 4, :o5, 1018137600
  36. tz.transition 2002, 9, :o6, 1030842000
  37. tz.transition 2003, 4, :o5, 1049587200
  38. tz.transition 2003, 9, :o6, 1062896400
  39. tz.transition 2004, 4, :o5, 1081036800
  40. tz.transition 2004, 9, :o6, 1094346000
  41. tz.transition 2005, 4, :o5, 1112486400
  42. tz.transition 2005, 9, :o6, 1125795600
  43. tz.transition 2006, 4, :o5, 1143936000
  44. tz.transition 2006, 9, :o6, 1157245200
  45. tz.transition 2007, 4, :o5, 1175385600
  46. tz.transition 2007, 9, :o6, 1188694800
  47. tz.transition 2008, 4, :o5, 1207440000
  48. tz.transition 2008, 9, :o6, 1220749200
  49. tz.transition 2009, 4, :o5, 1238889600
  50. tz.transition 2009, 9, :o6, 1252198800
  51. tz.transition 2010, 4, :o5, 1270339200
  52. tz.transition 2010, 9, :o6, 1283648400
  53. tz.transition 2011, 4, :o5, 1301788800
  54. tz.transition 2011, 9, :o6, 1315098000
  55. tz.transition 2012, 4, :o5, 1333238400
  56. tz.transition 2012, 9, :o6, 1346547600
  57. tz.transition 2013, 4, :o5, 1365292800
  58. tz.transition 2013, 9, :o6, 1377997200
  59. tz.transition 2014, 4, :o5, 1396742400
  60. tz.transition 2014, 9, :o6, 1410051600
  61. tz.transition 2015, 4, :o5, 1428192000
  62. tz.transition 2015, 9, :o6, 1441501200
  63. tz.transition 2016, 4, :o5, 1459641600
  64. tz.transition 2016, 9, :o6, 1472950800
  65. tz.transition 2017, 4, :o5, 1491091200
  66. tz.transition 2017, 9, :o6, 1504400400
  67. tz.transition 2018, 4, :o5, 1522540800
  68. tz.transition 2018, 9, :o6, 1535850000
  69. tz.transition 2019, 4, :o5, 1554595200
  70. tz.transition 2019, 9, :o6, 1567299600
  71. tz.transition 2020, 4, :o5, 1586044800
  72. tz.transition 2020, 9, :o6, 1599354000
  73. tz.transition 2021, 4, :o5, 1617494400
  74. tz.transition 2021, 9, :o6, 1630803600
  75. tz.transition 2022, 4, :o5, 1648944000
  76. tz.transition 2022, 9, :o6, 1662253200
  77. tz.transition 2023, 4, :o5, 1680393600
  78. tz.transition 2023, 9, :o6, 1693702800
  79. tz.transition 2024, 4, :o5, 1712448000
  80. tz.transition 2024, 9, :o6, 1725152400
  81. tz.transition 2025, 4, :o5, 1743897600
  82. tz.transition 2025, 9, :o6, 1757206800
  83. tz.transition 2026, 4, :o5, 1775347200
  84. tz.transition 2026, 9, :o6, 1788656400
  85. tz.transition 2027, 4, :o5, 1806796800
  86. tz.transition 2027, 9, :o6, 1820106000
  87. tz.transition 2028, 4, :o5, 1838246400
  88. tz.transition 2028, 9, :o6, 1851555600
  89. tz.transition 2029, 4, :o5, 1869696000
  90. tz.transition 2029, 9, :o6, 1883005200
  91. tz.transition 2030, 4, :o5, 1901750400
  92. tz.transition 2030, 9, :o6, 1914454800
  93. tz.transition 2031, 4, :o5, 1933200000
  94. tz.transition 2031, 9, :o6, 1946509200
  95. tz.transition 2032, 4, :o5, 1964649600
  96. tz.transition 2032, 9, :o6, 1977958800
  97. tz.transition 2033, 4, :o5, 1996099200
  98. tz.transition 2033, 9, :o6, 2009408400
  99. tz.transition 2034, 4, :o5, 2027548800
  100. tz.transition 2034, 9, :o6, 2040858000
  101. tz.transition 2035, 4, :o5, 2058998400
  102. tz.transition 2035, 9, :o6, 2072307600
  103. tz.transition 2036, 4, :o5, 2091052800
  104. tz.transition 2036, 9, :o6, 2104362000
  105. tz.transition 2037, 4, :o5, 2122502400
  106. tz.transition 2037, 9, :o6, 2135811600
  107. tz.transition 2038, 4, :o5, 4931035, 2
  108. tz.transition 2038, 9, :o6, 59176117, 24
  109. tz.transition 2039, 4, :o5, 4931763, 2
  110. tz.transition 2039, 9, :o6, 59184853, 24
  111. tz.transition 2040, 4, :o5, 4932491, 2
  112. tz.transition 2040, 9, :o6, 59193589, 24
  113. tz.transition 2041, 4, :o5, 4933233, 2
  114. tz.transition 2041, 9, :o6, 59202325, 24
  115. tz.transition 2042, 4, :o5, 4933961, 2
  116. tz.transition 2042, 9, :o6, 59211229, 24
  117. tz.transition 2043, 4, :o5, 4934689, 2
  118. tz.transition 2043, 9, :o6, 59219965, 24
  119. tz.transition 2044, 4, :o5, 4935417, 2
  120. tz.transition 2044, 9, :o6, 59228701, 24
  121. tz.transition 2045, 4, :o5, 4936145, 2
  122. tz.transition 2045, 9, :o6, 59237437, 24
  123. tz.transition 2046, 4, :o5, 4936873, 2
  124. tz.transition 2046, 9, :o6, 59246173, 24
  125. tz.transition 2047, 4, :o5, 4937615, 2
  126. tz.transition 2047, 9, :o6, 59254909, 24
  127. tz.transition 2048, 4, :o5, 4938343, 2
  128. tz.transition 2048, 9, :o6, 59263813, 24
  129. tz.transition 2049, 4, :o5, 4939071, 2
  130. tz.transition 2049, 9, :o6, 59272549, 24
  131. tz.transition 2050, 4, :o5, 4939799, 2
  132. end
  133. end
  134. end
  135. end
  136. end