PageRenderTime 97ms CodeModel.GetById 18ms RepoModel.GetById 0ms app.codeStats 1ms

/compchem/src/test/resources/gau/como/CH2.g03

https://bitbucket.org/gigadot/chom
Unknown | 4004 lines | 3882 code | 122 blank | 0 comment | 0 complexity | a7ed3f6e3a4c56e0062bfbe0910d1eb9 MD5 | raw file
  1. Entering Gaussian System, Link 0=g03
  2. Input=./CH2.gau
  3. Output=./CH2.log
  4. Initial command:
  5. /opt//g03/l1.exe /scratch/Gau-7831.inp -scrdir=/scratch/
  6. Entering Link 1 = /opt//g03/l1.exe PID= 7848.
  7. Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2004,2007, Gaussian, Inc.
  8. All Rights Reserved.
  9. This is the Gaussian(R) 03 program. It is based on the
  10. the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
  11. the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
  12. the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
  13. the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
  14. the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
  15. the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
  16. University), and the Gaussian 82(TM) system (copyright 1983,
  17. Carnegie Mellon University). Gaussian is a federally registered
  18. trademark of Gaussian, Inc.
  19. This software contains proprietary and confidential information,
  20. including trade secrets, belonging to Gaussian, Inc.
  21. This software is provided under written license and may be
  22. used, copied, transmitted, or stored only in accord with that
  23. written license.
  24. The following legend is applicable only to US Government
  25. contracts under FAR:
  26. RESTRICTED RIGHTS LEGEND
  27. Use, reproduction and disclosure by the US Government is
  28. subject to restrictions as set forth in subparagraphs (a)
  29. and (c) of the Commercial Computer Software - Restricted
  30. Rights clause in FAR 52.227-19.
  31. Gaussian, Inc.
  32. 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  33. ---------------------------------------------------------------
  34. Warning -- This program may not be used in any manner that
  35. competes with the business of Gaussian, Inc. or will provide
  36. assistance to any competitor of Gaussian, Inc. The licensee
  37. of this program is prohibited from giving any competitor of
  38. Gaussian, Inc. access to this program. By using this program,
  39. the user acknowledges that Gaussian, Inc. is engaged in the
  40. business of creating and licensing software in the field of
  41. computational chemistry and represents and warrants to the
  42. licensee that it is not a competitor of Gaussian, Inc. and that
  43. it will not use this program in any manner prohibited above.
  44. ---------------------------------------------------------------
  45. Cite this work as:
  46. Gaussian 03, Revision E.01,
  47. M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
  48. M. A. Robb, J. R. Cheeseman, J. A. Montgomery, Jr., T. Vreven,
  49. K. N. Kudin, J. C. Burant, J. M. Millam, S. S. Iyengar, J. Tomasi,
  50. V. Barone, B. Mennucci, M. Cossi, G. Scalmani, N. Rega,
  51. G. A. Petersson, H. Nakatsuji, M. Hada, M. Ehara, K. Toyota,
  52. R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao,
  53. H. Nakai, M. Klene, X. Li, J. E. Knox, H. P. Hratchian, J. B. Cross,
  54. V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
  55. O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
  56. P. Y. Ayala, K. Morokuma, G. A. Voth, P. Salvador, J. J. Dannenberg,
  57. V. G. Zakrzewski, S. Dapprich, A. D. Daniels, M. C. Strain,
  58. O. Farkas, D. K. Malick, A. D. Rabuck, K. Raghavachari,
  59. J. B. Foresman, J. V. Ortiz, Q. Cui, A. G. Baboul, S. Clifford,
  60. J. Cioslowski, B. B. Stefanov, G. Liu, A. Liashenko, P. Piskorz,
  61. I. Komaromi, R. L. Martin, D. J. Fox, T. Keith, M. A. Al-Laham,
  62. C. Y. Peng, A. Nanayakkara, M. Challacombe, P. M. W. Gill,
  63. B. Johnson, W. Chen, M. W. Wong, C. Gonzalez, and J. A. Pople,
  64. Gaussian, Inc., Wallingford CT, 2004.
  65. ******************************************
  66. Gaussian 03: AM64L-G03RevE.01 11-Sep-2007
  67. 30-Mar-2009
  68. ******************************************
  69. %NProcShared=2
  70. Will use up to 2 processors via shared memory.
  71. ----------------------------------------------------------------------
  72. #p uB971/6-311+G(d,p) opt=(Tight, NewEstmFC, MaxCyc = 200) freq #GFInp
  73. ut Population=Regular #Integral(Grid=UltraFine) Guess=Mix NoSymmetry
  74. ----------------------------------------------------------------------
  75. 1/6=200,7=10,10=7,14=-1,18=20,26=3,38=1/1,3;
  76. 2/9=110,15=1,17=6,18=5,40=1/2;
  77. 3/5=4,6=6,7=111,11=2,16=1,24=10,25=1,30=1,74=-20,75=5/1,2,3;
  78. 4/7=2,9=2,13=1/1;
  79. 5/5=2,38=5/2;
  80. 6/28=1/1;
  81. 7/29=1,30=1/1,2,3,16;
  82. 1/6=200,10=7,14=-1,18=20/3(3);
  83. 2/9=110,15=1/2;
  84. 6/19=2,28=1/1;
  85. 99//99;
  86. 2/9=110,15=1/2;
  87. 3/5=4,6=6,7=111,11=2,16=1,25=1,30=1,74=-20,75=5/1,2,3;
  88. 4/5=5,7=2,9=2,16=3/1;
  89. 5/5=2,38=5/2;
  90. 7/30=1/1,2,3,16;
  91. 1/6=200,14=-1,18=20/3(-5);
  92. 2/9=110,15=1/2;
  93. 6/19=2,28=1/1;
  94. 99/9=1/99;
  95. Leave Link 1 at Mon Mar 30 16:48:32 2009, MaxMem= 0 cpu: 0.3
  96. (Enter /opt//g03/l101.exe)
  97. ---------------------------
  98. #NewComb uB971/6-311+G(d,p)
  99. ---------------------------
  100. Symbolic Z-matrix:
  101. Charge = 0 Multiplicity = 1
  102. C 1.06109 0.02277 5.08657
  103. H 1.35074 0.88396 5.70035
  104. H 1.55918 -0.02633 4.11098
  105. Isotopes and Nuclear Properties:
  106. (Nuclear quadrupole moments (NQMom) in fm**2, nuclear magnetic moments (NMagM)
  107. in nuclear magnetons)
  108. Atom 1 2 3
  109. IAtWgt= 12 1 1
  110. AtmWgt= 12.0000000 1.0078250 1.0078250
  111. NucSpn= 0 1 1
  112. AtZEff= 0.0000000 0.0000000 0.0000000
  113. NQMom= 0.0000000 0.0000000 0.0000000
  114. NMagM= 0.0000000 2.7928460 2.7928460
  115. Leave Link 101 at Mon Mar 30 16:48:32 2009, MaxMem= 6291456 cpu: 0.1
  116. (Enter /opt//g03/l103.exe)
  117. GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
  118. Berny optimization.
  119. Initialization pass.
  120. ----------------------------
  121. ! Initial Parameters !
  122. ! (Angstroms and Degrees) !
  123. -------------------------- --------------------------
  124. ! Name Definition Value Derivative Info. !
  125. --------------------------------------------------------------------------------
  126. ! R1 R(1,2) 1.0965 estimate D2E/DX2 !
  127. ! R2 R(1,3) 1.0965 estimate D2E/DX2 !
  128. ! A1 A(2,1,3) 114.4076 estimate D2E/DX2 !
  129. --------------------------------------------------------------------------------
  130. Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06
  131. Number of steps in this run= 100 maximum allowed number of steps= 100.
  132. GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
  133. Leave Link 103 at Mon Mar 30 16:48:32 2009, MaxMem= 6291456 cpu: 0.0
  134. (Enter /opt//g03/l202.exe)
  135. Input orientation:
  136. ---------------------------------------------------------------------
  137. Center Atomic Atomic Coordinates (Angstroms)
  138. Number Number Type X Y Z
  139. ---------------------------------------------------------------------
  140. 1 6 0 1.061090 0.022770 5.086570
  141. 2 1 0 1.350740 0.883960 5.700350
  142. 3 1 0 1.559180 -0.026330 4.110980
  143. ---------------------------------------------------------------------
  144. Distance matrix (angstroms):
  145. 1 2 3
  146. 1 C 0.000000
  147. 2 H 1.096481 0.000000
  148. 3 H 1.096485 1.843413 0.000000
  149. Symmetry turned off by external request.
  150. Stoichiometry CH2
  151. Framework group CS[SG(CH2)]
  152. Deg. of freedom 3
  153. Full point group CS
  154. Rotational constants (GHZ): 830.2106271 295.1322558 217.7309146
  155. Leave Link 202 at Mon Mar 30 16:48:32 2009, MaxMem= 6291456 cpu: 0.1
  156. (Enter /opt//g03/l301.exe)
  157. Standard basis: 6-311+G(d,p) (5D, 7F)
  158. AO basis set in the form of general basis input:
  159. 1 0
  160. S 6 1.00 0.000000000000
  161. 0.4563240000D+04 0.1966650249D-02
  162. 0.6820240000D+03 0.1523060193D-01
  163. 0.1549730000D+03 0.7612690966D-01
  164. 0.4445530000D+02 0.2608010331D+00
  165. 0.1302900000D+02 0.6164620782D+00
  166. 0.1827730000D+01 0.2210060280D+00
  167. SP 3 1.00 0.000000000000
  168. 0.2096420000D+02 0.1146600807D+00 0.4024869267D-01
  169. 0.4803310000D+01 0.9199996477D+00 0.2375939567D+00
  170. 0.1459330000D+01 -0.3030682134D-02 0.8158538515D+00
  171. SP 1 1.00 0.000000000000
  172. 0.4834560000D+00 0.1000000000D+01 0.1000000000D+01
  173. SP 1 1.00 0.000000000000
  174. 0.1455850000D+00 0.1000000000D+01 0.1000000000D+01
  175. SP 1 1.00 0.000000000000
  176. 0.4380000000D-01 0.1000000000D+01 0.1000000000D+01
  177. D 1 1.00 0.000000000000
  178. 0.6260000000D+00 0.1000000000D+01
  179. ****
  180. 2 0
  181. S 3 1.00 0.000000000000
  182. 0.3386500000D+02 0.2549381454D-01
  183. 0.5094790000D+01 0.1903731086D+00
  184. 0.1158790000D+01 0.8521614860D+00
  185. S 1 1.00 0.000000000000
  186. 0.3258400000D+00 0.1000000000D+01
  187. S 1 1.00 0.000000000000
  188. 0.1027410000D+00 0.1000000000D+01
  189. P 1 1.00 0.000000000000
  190. 0.7500000000D+00 0.1000000000D+01
  191. ****
  192. 3 0
  193. S 3 1.00 0.000000000000
  194. 0.3386500000D+02 0.2549381454D-01
  195. 0.5094790000D+01 0.1903731086D+00
  196. 0.1158790000D+01 0.8521614860D+00
  197. S 1 1.00 0.000000000000
  198. 0.3258400000D+00 0.1000000000D+01
  199. S 1 1.00 0.000000000000
  200. 0.1027410000D+00 0.1000000000D+01
  201. P 1 1.00 0.000000000000
  202. 0.7500000000D+00 0.1000000000D+01
  203. ****
  204. Integral buffers will be 131072 words long.
  205. Raffenetti 2 integral format.
  206. Two-electron integral symmetry is turned off.
  207. 34 basis functions, 52 primitive gaussians, 35 cartesian basis functions
  208. 4 alpha electrons 4 beta electrons
  209. nuclear repulsion energy 6.0784207159 Hartrees.
  210. IExCor=1614 DFT=T Ex=B97-1+HF Corr=B97-1 ExCW=0 ScaHFX= 0.210000
  211. ScaDFX= 1.000000 1.000000 1.000000 1.000000
  212. IRadAn= 5 IRanWt= -1 IRanGd= 0 ICorTp=0
  213. NAtoms= 3 NActive= 3 NUniq= 3 SFac= 7.50D-01 NAtFMM= 80 NAOKFM=F Big=F
  214. Leave Link 301 at Mon Mar 30 16:48:32 2009, MaxMem= 6291456 cpu: 0.0
  215. (Enter /opt//g03/l302.exe)
  216. NPDir=0 NMtPBC= 1 NCelOv= 1 NCel= 1 NClECP= 1 NCelD= 1
  217. NCelK= 1 NCelE2= 1 NClLst= 1 CellRange= 0.0.
  218. One-electron integrals computed using PRISM.
  219. NBasis= 34 RedAO= T NBF= 34
  220. NBsUse= 34 1.00D-06 NBFU= 34
  221. Precomputing XC quadrature grid using
  222. IXCGrd= 2 IRadAn= 5 IRanWt= -1 IRanGd= 0.
  223. NRdTot= 250 NPtTot= 67328 NUsed= 69091 NTot= 69123
  224. NSgBfM= 35 35 35 35.
  225. Leave Link 302 at Mon Mar 30 16:48:32 2009, MaxMem= 6291456 cpu: 0.2
  226. (Enter /opt//g03/l303.exe)
  227. DipDrv: MaxL=1.
  228. Leave Link 303 at Mon Mar 30 16:48:32 2009, MaxMem= 6291456 cpu: 0.0
  229. (Enter /opt//g03/l401.exe)
  230. SCF N**3 symmetry information disabled.
  231. Harris functional with IExCor= 1614 diagonalized for initial guess.
  232. ExpMin= 4.38D-02 ExpMax= 4.56D+03 ExpMxC= 6.82D+02 IAcc=3 IRadAn= 5 AccDes= 0.00D+00
  233. HarFok: IExCor=1614 AccDes= 0.00D+00 IRadAn= 5 IDoV=1
  234. ScaDFX= 1.000000 1.000000 1.000000 1.000000
  235. Harris En= -37.9513611795653
  236. <S**2> of initial guess= 1.0000
  237. Leave Link 401 at Mon Mar 30 16:48:33 2009, MaxMem= 6291456 cpu: 0.6
  238. (Enter /opt//g03/l502.exe)
  239. UHF open shell SCF:
  240. Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
  241. Requested convergence on MAX density matrix=1.00D-06.
  242. Requested convergence on energy=1.00D-06.
  243. No special actions if energy rises.
  244. Using DIIS extrapolation, IDIIS= 1040.
  245. Two-electron integral symmetry not used.
  246. 69090 words used for storage of precomputed grid.
  247. Keep R1 and R2 integrals in memory in canonical form, NReq= 2169531.
  248. IEnd= 90859 IEndB= 90859 NGot= 6291456 MDV= 5820954
  249. LenX= 5820954
  250. Symmetry not used in FoFDir.
  251. MinBra= 0 MaxBra= 2 Meth= 1.
  252. IRaf= 0 NMat= 1 IRICut= 1 DoRegI=T DoRafI=F ISym2E= 0 JSym2E=0.
  253. Cycle 1 Pass 1 IDiag 1:
  254. E= -39.1069744975117
  255. DIIS: error= 8.93D-02 at cycle 1 NSaved= 1.
  256. NSaved= 1 IEnMin= 1 EnMin= -39.1069744975117 IErMin= 1 ErrMin= 8.93D-02
  257. ErrMax= 8.93D-02 EMaxC= 1.00D-01 BMatC= 2.66D-01 BMatP= 2.66D-01
  258. IDIUse=3 WtCom= 1.07D-01 WtEn= 8.93D-01
  259. Coeff-Com: 0.100D+01
  260. Coeff-En: 0.100D+01
  261. Coeff: 0.100D+01
  262. Gap= 0.139 Goal= None Shift= 0.000
  263. Gap= 0.139 Goal= None Shift= 0.000
  264. GapD= 0.139 DampG=1.000 DampE=0.500 DampFc=0.5000 IDamp=-1.
  265. Damping current iteration by 5.00D-01
  266. RMSDP=5.03D-03 MaxDP=3.08D-02 OVMax= 2.16D-01
  267. Cycle 2 Pass 1 IDiag 1:
  268. E= -39.1192269777911 Delta-E= -0.012252480279 Rises=F Damp=T
  269. DIIS: error= 4.09D-02 at cycle 2 NSaved= 2.
  270. NSaved= 2 IEnMin= 2 EnMin= -39.1192269777911 IErMin= 2 ErrMin= 4.09D-02
  271. ErrMax= 4.09D-02 EMaxC= 1.00D-01 BMatC= 5.72D-02 BMatP= 2.66D-01
  272. IDIUse=3 WtCom= 5.91D-01 WtEn= 4.09D-01
  273. Coeff-Com: -0.809D+00 0.181D+01
  274. Coeff-En: 0.000D+00 0.100D+01
  275. Coeff: -0.478D+00 0.148D+01
  276. Gap= 0.152 Goal= None Shift= 0.000
  277. Gap= 0.152 Goal= None Shift= 0.000
  278. RMSDP=3.08D-03 MaxDP=2.24D-02 DE=-1.23D-02 OVMax= 3.72D-02
  279. Cycle 3 Pass 1 IDiag 1:
  280. E= -39.1341329761970 Delta-E= -0.014905998406 Rises=F Damp=F
  281. DIIS: error= 2.66D-03 at cycle 3 NSaved= 3.
  282. NSaved= 3 IEnMin= 3 EnMin= -39.1341329761970 IErMin= 3 ErrMin= 2.66D-03
  283. ErrMax= 2.66D-03 EMaxC= 1.00D-01 BMatC= 8.09D-04 BMatP= 5.72D-02
  284. IDIUse=3 WtCom= 9.73D-01 WtEn= 2.66D-02
  285. Coeff-Com: -0.128D+00 0.285D+00 0.843D+00
  286. Coeff-En: 0.000D+00 0.000D+00 0.100D+01
  287. Coeff: -0.124D+00 0.277D+00 0.847D+00
  288. Gap= 0.153 Goal= None Shift= 0.000
  289. Gap= 0.153 Goal= None Shift= 0.000
  290. RMSDP=6.85D-04 MaxDP=7.71D-03 DE=-1.49D-02 OVMax= 2.92D-02
  291. Cycle 4 Pass 1 IDiag 1:
  292. E= -39.1347438306295 Delta-E= -0.000610854433 Rises=F Damp=F
  293. DIIS: error= 1.23D-03 at cycle 4 NSaved= 4.
  294. NSaved= 4 IEnMin= 4 EnMin= -39.1347438306295 IErMin= 4 ErrMin= 1.23D-03
  295. ErrMax= 1.23D-03 EMaxC= 1.00D-01 BMatC= 1.69D-04 BMatP= 8.09D-04
  296. IDIUse=3 WtCom= 9.88D-01 WtEn= 1.23D-02
  297. Coeff-Com: 0.111D+00-0.232D+00 0.145D+00 0.976D+00
  298. Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.100D+01
  299. Coeff: 0.110D+00-0.229D+00 0.143D+00 0.976D+00
  300. Gap= 0.151 Goal= None Shift= 0.000
  301. Gap= 0.151 Goal= None Shift= 0.000
  302. RMSDP=4.57D-04 MaxDP=4.19D-03 DE=-6.11D-04 OVMax= 2.01D-02
  303. Cycle 5 Pass 1 IDiag 1:
  304. E= -39.1349435301274 Delta-E= -0.000199699498 Rises=F Damp=F
  305. DIIS: error= 4.51D-04 at cycle 5 NSaved= 5.
  306. NSaved= 5 IEnMin= 5 EnMin= -39.1349435301274 IErMin= 5 ErrMin= 4.51D-04
  307. ErrMax= 4.51D-04 EMaxC= 1.00D-01 BMatC= 2.63D-05 BMatP= 1.69D-04
  308. IDIUse=3 WtCom= 9.95D-01 WtEn= 4.51D-03
  309. Coeff-Com: 0.347D-01-0.749D-01-0.131D+00 0.839D-01 0.109D+01
  310. Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.100D+01
  311. Coeff: 0.346D-01-0.746D-01-0.131D+00 0.835D-01 0.109D+01
  312. Gap= 0.150 Goal= None Shift= 0.000
  313. Gap= 0.150 Goal= None Shift= 0.000
  314. RMSDP=2.40D-04 MaxDP=1.63D-03 DE=-2.00D-04 OVMax= 1.13D-02
  315. Cycle 6 Pass 1 IDiag 1:
  316. E= -39.1349849046046 Delta-E= -0.000041374477 Rises=F Damp=F
  317. DIIS: error= 1.37D-04 at cycle 6 NSaved= 6.
  318. NSaved= 6 IEnMin= 6 EnMin= -39.1349849046046 IErMin= 6 ErrMin= 1.37D-04
  319. ErrMax= 1.37D-04 EMaxC= 1.00D-01 BMatC= 1.23D-06 BMatP= 2.63D-05
  320. IDIUse=3 WtCom= 9.99D-01 WtEn= 1.37D-03
  321. Coeff-Com: -0.179D-01 0.383D-01 0.307D-02-0.102D+00-0.250D+00 0.133D+01
  322. Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.100D+01
  323. Coeff: -0.178D-01 0.383D-01 0.307D-02-0.102D+00-0.249D+00 0.133D+01
  324. Gap= 0.149 Goal= None Shift= 0.000
  325. Gap= 0.149 Goal= None Shift= 0.000
  326. RMSDP=8.96D-05 MaxDP=6.96D-04 DE=-4.14D-05 OVMax= 4.19D-03
  327. Cycle 7 Pass 1 IDiag 1:
  328. E= -39.1349884349795 Delta-E= -0.000003530375 Rises=F Damp=F
  329. DIIS: error= 2.23D-05 at cycle 7 NSaved= 7.
  330. NSaved= 7 IEnMin= 7 EnMin= -39.1349884349795 IErMin= 7 ErrMin= 2.23D-05
  331. ErrMax= 2.23D-05 EMaxC= 1.00D-01 BMatC= 5.04D-08 BMatP= 1.23D-06
  332. IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
  333. Coeff-Com: 0.137D-02-0.282D-02 0.489D-02 0.615D-02-0.440D-01-0.138D-01
  334. Coeff-Com: 0.105D+01
  335. Coeff: 0.137D-02-0.282D-02 0.489D-02 0.615D-02-0.440D-01-0.138D-01
  336. Coeff: 0.105D+01
  337. Gap= 0.149 Goal= None Shift= 0.000
  338. Gap= 0.149 Goal= None Shift= 0.000
  339. RMSDP=9.34D-06 MaxDP=7.41D-05 DE=-3.53D-06 OVMax= 4.15D-04
  340. Cycle 8 Pass 1 IDiag 1:
  341. E= -39.1349884839048 Delta-E= -0.000000048925 Rises=F Damp=F
  342. DIIS: error= 4.02D-06 at cycle 8 NSaved= 8.
  343. NSaved= 8 IEnMin= 8 EnMin= -39.1349884839048 IErMin= 8 ErrMin= 4.02D-06
  344. ErrMax= 4.02D-06 EMaxC= 1.00D-01 BMatC= 1.62D-09 BMatP= 5.04D-08
  345. IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
  346. Coeff-Com: 0.391D-03-0.839D-03-0.460D-03 0.393D-02 0.131D-01-0.382D-01
  347. Coeff-Com: -0.285D+00 0.131D+01
  348. Coeff: 0.391D-03-0.839D-03-0.460D-03 0.393D-02 0.131D-01-0.382D-01
  349. Coeff: -0.285D+00 0.131D+01
  350. Gap= 0.149 Goal= None Shift= 0.000
  351. Gap= 0.149 Goal= None Shift= 0.000
  352. RMSDP=1.29D-06 MaxDP=1.00D-05 DE=-4.89D-08 OVMax= 4.07D-05
  353. Cycle 9 Pass 1 IDiag 1:
  354. E= -39.1349884854908 Delta-E= -0.000000001586 Rises=F Damp=F
  355. DIIS: error= 4.26D-07 at cycle 9 NSaved= 9.
  356. NSaved= 9 IEnMin= 9 EnMin= -39.1349884854908 IErMin= 9 ErrMin= 4.26D-07
  357. ErrMax= 4.26D-07 EMaxC= 1.00D-01 BMatC= 1.74D-11 BMatP= 1.62D-09
  358. IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
  359. Coeff-Com: -0.109D-05 0.180D-05 0.985D-06-0.275D-03-0.122D-02 0.230D-02
  360. Coeff-Com: 0.224D-01-0.143D+00 0.112D+01
  361. Coeff: -0.109D-05 0.180D-05 0.985D-06-0.275D-03-0.122D-02 0.230D-02
  362. Coeff: 0.224D-01-0.143D+00 0.112D+01
  363. Gap= 0.149 Goal= None Shift= 0.000
  364. Gap= 0.149 Goal= None Shift= 0.000
  365. RMSDP=2.89D-07 MaxDP=1.76D-06 DE=-1.59D-09 OVMax= 1.39D-05
  366. Cycle 10 Pass 1 IDiag 1:
  367. E= -39.1349884855242 Delta-E= -0.000000000033 Rises=F Damp=F
  368. DIIS: error= 1.50D-08 at cycle 10 NSaved= 10.
  369. NSaved=10 IEnMin=10 EnMin= -39.1349884855242 IErMin=10 ErrMin= 1.50D-08
  370. ErrMax= 1.50D-08 EMaxC= 1.00D-01 BMatC= 3.97D-14 BMatP= 1.74D-11
  371. IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
  372. Coeff-Com: -0.355D-05 0.770D-05 0.845D-05-0.122D-04-0.701D-04 0.117D-03
  373. Coeff-Com: 0.871D-03-0.343D-02-0.294D-01 0.103D+01
  374. Coeff: -0.355D-05 0.770D-05 0.845D-05-0.122D-04-0.701D-04 0.117D-03
  375. Coeff: 0.871D-03-0.343D-02-0.294D-01 0.103D+01
  376. Gap= 0.149 Goal= None Shift= 0.000
  377. Gap= 0.149 Goal= None Shift= 0.000
  378. RMSDP=8.42D-09 MaxDP=7.40D-08 DE=-3.34D-11 OVMax= 3.62D-07
  379. SCF Done: E(UB97-1+HF-B97-1) = -39.1349884855 A.U. after 10 cycles
  380. Convg = 0.8423D-08 -V/T = 2.0034
  381. S**2 = 0.6779
  382. KE= 3.900211712185D+01 PE=-1.027590043310D+02 EE= 1.854347800775D+01
  383. Annihilation of the first spin contaminant:
  384. S**2 before annihilation 0.6779, after 0.0051
  385. Leave Link 502 at Mon Mar 30 16:48:37 2009, MaxMem= 6291456 cpu: 7.2
  386. (Enter /opt//g03/l601.exe)
  387. Copying SCF densities to generalized density rwf, ISCF=1 IROHF=0.
  388. **********************************************************************
  389. Population analysis using the SCF density.
  390. **********************************************************************
  391. Alpha occ. eigenvalues -- -10.23578 -0.66435 -0.42959 -0.26331
  392. Alpha virt. eigenvalues -- -0.11429 0.02880 0.07053 0.07901 0.10949
  393. Alpha virt. eigenvalues -- 0.15866 0.16301 0.42387 0.43785 0.55215
  394. Alpha virt. eigenvalues -- 0.58715 0.59304 0.69068 1.03682 1.10926
  395. Alpha virt. eigenvalues -- 1.18294 1.42847 1.50776 1.65378 1.79778
  396. Alpha virt. eigenvalues -- 1.90975 2.06380 2.37132 2.44226 2.46241
  397. Alpha virt. eigenvalues -- 2.59916 2.72629 2.95419 3.67092 23.74799
  398. Beta occ. eigenvalues -- -10.23578 -0.66435 -0.42959 -0.26331
  399. Beta virt. eigenvalues -- -0.11429 0.02880 0.07053 0.07901 0.10950
  400. Beta virt. eigenvalues -- 0.15866 0.16301 0.42387 0.43785 0.55215
  401. Beta virt. eigenvalues -- 0.58715 0.59304 0.69068 1.03682 1.10926
  402. Beta virt. eigenvalues -- 1.18294 1.42847 1.50776 1.65378 1.79778
  403. Beta virt. eigenvalues -- 1.90975 2.06380 2.37132 2.44226 2.46241
  404. Beta virt. eigenvalues -- 2.59916 2.72629 2.95419 3.67092 23.74799
  405. Alpha Molecular Orbital Coefficients
  406. 1 2 3 4 5
  407. O O O O V
  408. EIGENVALUES -- -10.23578 -0.66435 -0.42959 -0.26331 -0.11429
  409. 1 1 C 1S 0.56411 -0.10858 0.00000 0.04284 0.02229
  410. 2 2S 0.46303 -0.17074 0.00000 0.07007 0.03476
  411. 3 2PX 0.00057 0.04554 -0.02350 0.04490 0.22036
  412. 4 2PY 0.00060 0.03522 0.10261 0.21363 -0.05005
  413. 5 2PZ -0.00027 -0.01420 0.17916 -0.11647 0.05757
  414. 6 3S 0.01491 0.46381 0.00000 -0.20791 -0.08604
  415. 7 3PX 0.00187 0.07005 -0.03366 0.05284 0.31630
  416. 8 3PY 0.00157 0.04415 0.14700 0.33144 -0.08858
  417. 9 3PZ -0.00065 -0.01610 0.25666 -0.18290 0.09221
  418. 10 4S -0.00492 0.32944 0.00000 -0.32726 -0.20651
  419. 11 4PX -0.00015 0.02864 -0.01805 0.04937 0.42968
  420. 12 4PY 0.00002 0.02452 0.07882 0.30044 -0.11343
  421. 13 4PZ -0.00003 -0.01028 0.13762 -0.16560 0.12132
  422. 14 5S -0.00094 0.01130 0.00000 -0.04260 -0.04272
  423. 15 5PX -0.00052 0.00357 -0.00030 0.01218 0.15487
  424. 16 5PY -0.00060 0.00302 0.00129 0.04950 -0.02782
  425. 17 5PZ 0.00028 -0.00126 0.00225 -0.02675 0.03624
  426. 18 6D 0 0.00110 0.00756 -0.01096 -0.00241 -0.01075
  427. 19 6D+1 -0.00072 -0.00435 0.02374 -0.01192 0.00394
  428. 20 6D-1 0.00108 -0.00010 0.01267 0.00322 0.00397
  429. 21 6D+2 -0.00084 -0.01407 -0.01234 0.00151 0.02326
  430. 22 6D-2 0.00046 0.00125 0.01098 0.02134 0.00231
  431. 23 2 H 1S 0.00012 0.11292 0.15125 0.06103 0.02760
  432. 24 2S -0.00378 0.13826 0.22747 0.10638 0.05744
  433. 25 3S 0.00298 0.00304 0.09687 0.07039 0.03742
  434. 26 4PX 0.00064 -0.00422 -0.00985 0.00079 0.02197
  435. 27 4PY 0.00182 -0.01350 -0.01098 0.00973 -0.01238
  436. 28 4PZ 0.00132 -0.01361 -0.00418 -0.01767 0.00026
  437. 29 3 H 1S 0.00012 0.11292 -0.15125 0.06103 0.02760
  438. 30 2S -0.00378 0.13826 -0.22747 0.10638 0.05744
  439. 31 3S 0.00298 0.00304 -0.09687 0.07039 0.03742
