PageRenderTime 498ms CodeModel.GetById 44ms RepoModel.GetById 0ms app.codeStats 2ms

/bin/Debug/Data/USDCHF15.csv

https://github.com/nuggett11/Forex-Strategy-Builder
CSV | 9808 lines | 9808 code | 0 blank | 0 comment | 0 complexity | ce5387ab5c9021a79728167793178718 MD5 | raw file
Possible License(s): 0BSD
  1. 11/18/09 10:45 1.01113 1.01113 1.01030 1.01030 290
  2. 11/18/09 11:00 1.01038 1.01113 1.01020 1.01089 312
  3. 11/18/09 11:15 1.01085 1.01150 1.01072 1.01127 312
  4. 11/18/09 11:30 1.01123 1.01142 1.01091 1.01137 242
  5. 11/18/09 11:45 1.01139 1.01147 1.01067 1.01077 185
  6. 11/18/09 12:00 1.01081 1.01087 1.01027 1.01052 209
  7. 11/18/09 12:15 1.01054 1.01054 1.00885 1.00909 233
  8. 11/18/09 12:30 1.00915 1.00962 1.00872 1.00956 298
  9. 11/18/09 12:45 1.00957 1.01019 1.00937 1.00998 194
  10. 11/18/09 13:00 1.00997 1.01059 1.00997 1.01037 219
  11. 11/18/09 13:15 1.01034 1.01037 1.00954 1.00957 201
  12. 11/18/09 13:30 1.00959 1.01002 1.00944 1.00988 189
  13. 11/18/09 13:45 1.00987 1.01022 1.00970 1.00993 217
  14. 11/18/09 14:00 1.00987 1.01025 1.00947 1.01025 242
  15. 11/18/09 14:15 1.01027 1.01092 1.01018 1.01071 247
  16. 11/18/09 14:30 1.01082 1.01177 1.01061 1.01157 459
  17. 11/18/09 14:45 1.01159 1.01192 1.01087 1.01117 351
  18. 11/18/09 15:00 1.01121 1.01264 1.01108 1.01167 390
  19. 11/18/09 15:15 1.01160 1.01168 1.00839 1.00970 589
  20. 11/18/09 15:30 1.00967 1.01081 1.00933 1.00933 456
  21. 11/18/09 15:45 1.00934 1.01119 1.00917 1.01067 560
  22. 11/18/09 16:00 1.01059 1.01143 1.01036 1.01107 473
  23. 11/18/09 16:15 1.01112 1.01118 1.00937 1.00954 381
  24. 11/18/09 16:30 1.00944 1.01072 1.00920 1.00937 460
  25. 11/18/09 16:45 1.00936 1.00993 1.00917 1.00929 366
  26. 11/18/09 17:00 1.00931 1.00937 1.00778 1.00897 442
  27. 11/18/09 17:15 1.00895 1.00897 1.00757 1.00811 387
  28. 11/18/09 17:30 1.00809 1.00918 1.00797 1.00860 337
  29. 11/18/09 17:45 1.00855 1.00879 1.00790 1.00797 329
  30. 11/18/09 18:00 1.00802 1.00897 1.00799 1.00887 295
  31. 11/18/09 18:15 1.00890 1.00962 1.00887 1.00942 282
  32. 11/18/09 18:30 1.00947 1.00970 1.00897 1.00897 188
  33. 11/18/09 18:45 1.00894 1.01047 1.00893 1.01047 261
  34. 11/18/09 19:00 1.01048 1.01132 1.01043 1.01074 283
  35. 11/18/09 19:15 1.01076 1.01127 1.01032 1.01067 286
  36. 11/18/09 19:30 1.01065 1.01077 1.01035 1.01058 198
  37. 11/18/09 19:45 1.01057 1.01104 1.01047 1.01087 138
  38. 11/18/09 20:00 1.01086 1.01107 1.01025 1.01045 212
  39. 11/18/09 20:15 1.01047 1.01099 1.01032 1.01067 139
  40. 11/18/09 20:30 1.01062 1.01087 1.01007 1.01017 158
  41. 11/18/09 20:45 1.01020 1.01157 1.01020 1.01136 207
  42. 11/18/09 21:00 1.01129 1.01137 1.01067 1.01069 244
  43. 11/18/09 21:15 1.01067 1.01067 1.01001 1.01024 174
  44. 11/18/09 21:30 1.01025 1.01057 1.00997 1.00997 158
  45. 11/18/09 21:45 1.00998 1.01037 1.00979 1.00998 216
  46. 11/18/09 22:00 1.00999 1.01012 1.00942 1.00950 223
  47. 11/18/09 22:15 1.00949 1.00987 1.00949 1.00979 135
  48. 11/18/09 22:30 1.00981 1.00997 1.00960 1.00995 190
  49. 11/18/09 22:45 1.00990 1.00991 1.00966 1.00967 99
  50. 11/18/09 23:00 1.00966 1.00990 1.00954 1.00976 142
  51. 11/18/09 23:15 1.00972 1.00989 1.00950 1.00980 134
  52. 11/18/09 23:30 1.00974 1.00988 1.00970 1.00987 59
  53. 11/18/09 23:45 1.00990 1.01010 1.00984 1.00990 113
  54. 11/19/09 00:00 1.00992 1.00992 1.00980 1.00982 52
  55. 11/19/09 00:15 1.00984 1.01004 1.00980 1.01000 98
  56. 11/19/09 00:30 1.01000 1.01023 1.00995 1.01006 125
  57. 11/19/09 00:45 1.01009 1.01067 1.01004 1.01029 171
  58. 11/19/09 01:00 1.01030 1.01070 1.01018 1.01040 184
  59. 11/19/09 01:15 1.01039 1.01104 1.01034 1.01075 411
  60. 11/19/09 01:30 1.01073 1.01094 1.01058 1.01059 463
  61. 11/19/09 01:45 1.01060 1.01140 1.01058 1.01071 548
  62. 11/19/09 02:00 1.01070 1.01149 1.01053 1.01149 410
  63. 11/19/09 02:15 1.01149 1.01231 1.01109 1.01217 273
  64. 11/19/09 02:30 1.01219 1.01226 1.01170 1.01184 195
  65. 11/19/09 02:45 1.01189 1.01210 1.01140 1.01140 213
  66. 11/19/09 03:00 1.01140 1.01262 1.01140 1.01252 323
  67. 11/19/09 03:15 1.01257 1.01300 1.01240 1.01280 192
  68. 11/19/09 03:30 1.01274 1.01315 1.01206 1.01212 260
  69. 11/19/09 03:45 1.01210 1.01245 1.01204 1.01240 148
  70. 11/19/09 04:00 1.01240 1.01280 1.01210 1.01215 192
  71. 11/19/09 04:15 1.01214 1.01224 1.01189 1.01202 114
  72. 11/19/09 04:30 1.01204 1.01273 1.01195 1.01260 181
  73. 11/19/09 04:45 1.01261 1.01315 1.01252 1.01282 260
  74. 11/19/09 05:00 1.01284 1.01336 1.01250 1.01336 149
  75. 11/19/09 05:15 1.01339 1.01397 1.01320 1.01360 360
  76. 11/19/09 05:30 1.01350 1.01360 1.01280 1.01292 236
  77. 11/19/09 05:45 1.01290 1.01354 1.01270 1.01345 281
  78. 11/19/09 06:00 1.01346 1.01373 1.01320 1.01332 170
  79. 11/19/09 06:15 1.01332 1.01348 1.01319 1.01343 202
  80. 11/19/09 06:30 1.01344 1.01369 1.01307 1.01311 170
  81. 11/19/09 06:45 1.01314 1.01342 1.01302 1.01332 213
  82. 11/19/09 07:00 1.01330 1.01342 1.01280 1.01282 179
  83. 11/19/09 07:15 1.01284 1.01285 1.01230 1.01256 249
  84. 11/19/09 07:30 1.01258 1.01302 1.01247 1.01287 177
  85. 11/19/09 07:45 1.01286 1.01345 1.01265 1.01340 261
  86. 11/19/09 08:00 1.01340 1.01355 1.01257 1.01257 231
  87. 11/19/09 08:15 1.01265 1.01288 1.01232 1.01251 193
  88. 11/19/09 08:30 1.01252 1.01418 1.01234 1.01418 233
  89. 11/19/09 08:45 1.01427 1.01628 1.01417 1.01596 430
  90. 11/19/09 09:00 1.01600 1.01787 1.01600 1.01782 493
  91. 11/19/09 09:15 1.01789 1.01904 1.01732 1.01748 1087
  92. 11/19/09 09:30 1.01744 1.01796 1.01710 1.01790 363
  93. 11/19/09 09:45 1.01785 1.01832 1.01733 1.01735 310
  94. 11/19/09 10:00 1.01738 1.01817 1.01692 1.01807 261
  95. 11/19/09 10:15 1.01808 1.01945 1.01796 1.01842 364
  96. 11/19/09 10:30 1.01840 1.01857 1.01712 1.01725 301
  97. 11/19/09 10:45 1.01722 1.01828 1.01720 1.01807 261
  98. 11/19/09 11:00 1.01805 1.01832 1.01760 1.01792 304
  99. 11/19/09 11:15 1.01794 1.01842 1.01778 1.01811 263
  100. 11/19/09 11:30 1.01817 1.01842 1.01767 1.01767 258
  101. 11/19/09 11:45 1.01765 1.01807 1.01686 1.01741 360
  102. 11/19/09 12:00 1.01728 1.01787 1.01677 1.01783 279
  103. 11/19/09 12:15 1.01777 1.01869 1.01770 1.01837 265
  104. 11/19/09 12:30 1.01835 1.01837 1.01767 1.01807 344
  105. 11/19/09 12:45 1.01814 1.01817 1.01727 1.01807 252
  106. 11/19/09 13:00 1.01804 1.01855 1.01796 1.01820 262
  107. 11/19/09 13:15 1.01822 1.01942 1.01821 1.01887 380
  108. 11/19/09 13:30 1.01886 1.01934 1.01882 1.01906 265
  109. 11/19/09 13:45 1.01903 1.01907 1.01772 1.01798 278
  110. 11/19/09 14:00 1.01803 1.01827 1.01792 1.01794 288
  111. 11/19/09 14:15 1.01792 1.01797 1.01742 1.01752 286
  112. 11/19/09 14:30 1.01748 1.01820 1.01656 1.01727 444
  113. 11/19/09 14:45 1.01729 1.01746 1.01623 1.01701 342
  114. 11/19/09 15:00 1.01690 1.01723 1.01596 1.01627 392
  115. 11/19/09 15:15 1.01625 1.01636 1.01561 1.01617 421
  116. 11/19/09 15:30 1.01613 1.01797 1.01598 1.01752 521
  117. 11/19/09 15:45 1.01756 1.01861 1.01754 1.01775 519
  118. 11/19/09 16:00 1.01771 1.01847 1.01627 1.01657 564
  119. 11/19/09 16:15 1.01659 1.01727 1.01597 1.01634 492
  120. 11/19/09 16:30 1.01632 1.01722 1.01625 1.01681 352
  121. 11/19/09 16:45 1.01724 1.01848 1.01724 1.01823 297
  122. 11/19/09 17:00 1.01820 1.01841 1.01760 1.01767 422
  123. 11/19/09 17:15 1.01766 1.01797 1.01685 1.01687 413
  124. 11/19/09 17:30 1.01690 1.01719 1.01639 1.01653 382
  125. 11/19/09 17:45 1.01657 1.01705 1.01459 1.01488 397
  126. 11/19/09 18:00 1.01489 1.01565 1.01420 1.01449 332
  127. 11/19/09 18:15 1.01451 1.01457 1.01357 1.01388 278
  128. 11/19/09 18:30 1.01387 1.01395 1.01337 1.01377 197
  129. 11/19/09 18:45 1.01383 1.01437 1.01370 1.01391 221
  130. 11/19/09 19:00 1.01387 1.01467 1.01382 1.01466 200
  131. 11/19/09 19:15 1.01467 1.01477 1.01417 1.01417 166
  132. 11/19/09 19:30 1.01409 1.01417 1.01347 1.01377 199
  133. 11/19/09 19:45 1.01370 1.01374 1.01300 1.01307 191
  134. 11/19/09 20:00 1.01312 1.01397 1.01312 1.01384 225
  135. 11/19/09 20:15 1.01387 1.01395 1.01321 1.01327 221
  136. 11/19/09 20:30 1.01333 1.01337 1.01277 1.01316 161
  137. 11/19/09 20:45 1.01315 1.01342 1.01277 1.01317 207
  138. 11/19/09 21:00 1.01318 1.01367 1.01304 1.01357 194
  139. 11/19/09 21:15 1.01354 1.01357 1.01309 1.01327 197
  140. 11/19/09 21:30 1.01328 1.01360 1.01262 1.01300 183
  141. 11/19/09 21:45 1.01298 1.01345 1.01272 1.01334 193
  142. 11/19/09 22:00 1.01335 1.01357 1.01315 1.01327 138
  143. 11/19/09 22:15 1.01325 1.01364 1.01320 1.01344 140
  144. 11/19/09 22:30 1.01337 1.01347 1.01296 1.01298 108
  145. 11/19/09 22:45 1.01299 1.01299 1.01260 1.01278 180
  146. 11/19/09 23:00 1.01275 1.01348 1.01259 1.01312 175
  147. 11/19/09 23:15 1.01322 1.01332 1.01293 1.01310 87
  148. 11/19/09 23:30 1.01312 1.01348 1.01302 1.01343 87
  149. 11/19/09 23:45 1.01342 1.01360 1.01338 1.01340 111
  150. 11/20/09 00:00 1.01340 1.01380 1.01324 1.01350 124
  151. 11/20/09 00:15 1.01355 1.01370 1.01320 1.01322 149
  152. 11/20/09 00:30 1.01322 1.01349 1.01282 1.01290 131
  153. 11/20/09 00:45 1.01291 1.01347 1.01287 1.01346 205
  154. 11/20/09 01:00 1.01332 1.01356 1.01254 1.01285 272
  155. 11/20/09 01:15 1.01285 1.01330 1.01246 1.01297 277
  156. 11/20/09 01:30 1.01302 1.01315 1.01220 1.01230 232
  157. 11/20/09 01:45 1.01233 1.01366 1.01230 1.01362 261
  158. 11/20/09 02:00 1.01364 1.01487 1.01330 1.01487 376
  159. 11/20/09 02:15 1.01486 1.01528 1.01430 1.01477 325
  160. 11/20/09 02:30 1.01480 1.01490 1.01449 1.01449 203
  161. 11/20/09 02:45 1.01440 1.01537 1.01430 1.01510 280
  162. 11/20/09 03:00 1.01519 1.01585 1.01511 1.01555 403
  163. 11/20/09 03:15 1.01557 1.01574 1.01526 1.01540 192
  164. 11/20/09 03:30 1.01541 1.01569 1.01530 1.01568 175
  165. 11/20/09 03:45 1.01569 1.01588 1.01566 1.01568 111
  166. 11/20/09 04:00 1.01560 1.01564 1.01518 1.01560 207
  167. 11/20/09 04:15 1.01559 1.01562 1.01470 1.01484 166
  168. 11/20/09 04:30 1.01485 1.01505 1.01422 1.01430 147
  169. 11/20/09 04:45 1.01432 1.01450 1.01332 1.01342 175
  170. 11/20/09 05:00 1.01342 1.01386 1.01299 1.01352 272
  171. 11/20/09 05:15 1.01354 1.01382 1.01282 1.01290 289
  172. 11/20/09 05:30 1.01289 1.01341 1.01267 1.01330 238
  173. 11/20/09 05:45 1.01320 1.01329 1.01290 1.01293 183
  174. 11/20/09 06:00 1.01290 1.01342 1.01264 1.01332 221
  175. 11/20/09 06:15 1.01332 1.01390 1.01322 1.01336 207
  176. 11/20/09 06:30 1.01332 1.01342 1.01312 1.01320 146
  177. 11/20/09 06:45 1.01322 1.01359 1.01310 1.01329 191
  178. 11/20/09 07:00 1.01337 1.01349 1.01307 1.01320 133
  179. 11/20/09 07:15 1.01325 1.01334 1.01244 1.01244 136
  180. 11/20/09 07:30 1.01242 1.01366 1.01220 1.01360 359
  181. 11/20/09 07:45 1.01359 1.01380 1.01330 1.01363 283
  182. 11/20/09 08:00 1.01360 1.01360 1.01232 1.01277 263
  183. 11/20/09 08:15 1.01274 1.01368 1.01273 1.01368 322
  184. 11/20/09 08:30 1.01370 1.01447 1.01355 1.01407 349
  185. 11/20/09 08:45 1.01405 1.01405 1.01314 1.01358 249
  186. 11/20/09 09:00 1.01360 1.01484 1.01360 1.01452 339
  187. 11/20/09 09:15 1.01447 1.01468 1.01383 1.01447 288
  188. 11/20/09 09:30 1.01448 1.01557 1.01422 1.01532 211
  189. 11/20/09 09:45 1.01527 1.01534 1.01447 1.01471 242
  190. 11/20/09 10:00 1.01477 1.01582 1.01470 1.01536 296
  191. 11/20/09 10:15 1.01540 1.01574 1.01517 1.01550 270
  192. 11/20/09 10:30 1.01552 1.01617 1.01545 1.01606 251
  193. 11/20/09 10:45 1.01604 1.01707 1.01592 1.01707 296
  194. 11/20/09 11:00 1.01709 1.01760 1.01670 1.01672 321
  195. 11/20/09 11:15 1.01671 1.01675 1.01597 1.01655 248
  196. 11/20/09 11:30 1.01654 1.01737 1.01635 1.01654 203
  197. 11/20/09 11:45 1.01657 1.01706 1.01617 1.01668 247
  198. 11/20/09 12:00 1.01669 1.01696 1.01621 1.01686 297
  199. 11/20/09 12:15 1.01680 1.01717 1.01647 1.01657 293
  200. 11/20/09 12:30 1.01667 1.01723 1.01657 1.01707 250
  201. 11/20/09 12:45 1.01698 1.01847 1.01677 1.01767 388
  202. 11/20/09 13:00 1.01765 1.02152 1.01762 1.02032 492
  203. 11/20/09 13:15 1.02037 1.02168 1.02029 1.02076 412
  204. 11/20/09 13:30 1.02074 1.02219 1.02046 1.02137 481
  205. 11/20/09 13:45 1.02134 1.02159 1.01997 1.02007 363
  206. 11/20/09 14:00 1.02005 1.02093 1.01937 1.02087 334
  207. 11/20/09 14:15 1.02086 1.02108 1.02013 1.02032 320
  208. 11/20/09 14:30 1.02033 1.02047 1.01900 1.01925 437
  209. 11/20/09 14:45 1.01927 1.01990 1.01852 1.01917 400
  210. 11/20/09 15:00 1.01920 1.01958 1.01781 1.01937 461
  211. 11/20/09 15:15 1.01922 1.01985 1.01907 1.01957 398
  212. 11/20/09 15:30 1.01963 1.01973 1.01785 1.01825 523
  213. 11/20/09 15:45 1.01826 1.01902 1.01791 1.01901 515
  214. 11/20/09 16:00 1.01899 1.02048 1.01837 1.01847 545
  215. 11/20/09 16:15 1.01853 1.01917 1.01804 1.01857 405
  216. 11/20/09 16:30 1.01856 1.01962 1.01847 1.01929 418
  217. 11/20/09 16:45 1.01927 1.01960 1.01883 1.01954 346
  218. 11/20/09 17:00 1.01951 1.01966 1.01821 1.01916 393
  219. 11/20/09 17:15 1.01908 1.01908 1.01792 1.01858 449
  220. 11/20/09 17:30 1.01852 1.01885 1.01817 1.01861 348
  221. 11/20/09 17:45 1.01862 1.01862 1.01738 1.01772 321
  222. 11/20/09 18:00 1.01775 1.01824 1.01747 1.01775 251
  223. 11/20/09 18:15 1.01777 1.01827 1.01767 1.01797 194
  224. 11/20/09 18:30 1.01802 1.01917 1.01797 1.01816 217
  225. 11/20/09 18:45 1.01817 1.01917 1.01817 1.01857 187
  226. 11/20/09 19:00 1.01860 1.01899 1.01834 1.01899 217
  227. 11/20/09 19:15 1.01897 1.01952 1.01876 1.01882 178
  228. 11/20/09 19:30 1.01883 1.01907 1.01857 1.01857 104
  229. 11/20/09 19:45 1.01860 1.01867 1.01770 1.01787 259
  230. 11/20/09 20:00 1.01788 1.01805 1.01768 1.01773 229
  231. 11/20/09 20:15 1.01769 1.01817 1.01767 1.01789 160
  232. 11/20/09 20:30 1.01788 1.01807 1.01738 1.01807 238
  233. 11/20/09 20:45 1.01800 1.01857 1.01790 1.01803 206
  234. 11/20/09 21:00 1.01802 1.01814 1.01762 1.01782 129
  235. 11/20/09 21:15 1.01784 1.01797 1.01762 1.01774 119
  236. 11/20/09 21:30 1.01770 1.01774 1.01678 1.01699 175
  237. 11/20/09 21:45 1.01700 1.01754 1.01699 1.01735 137
  238. 11/20/09 22:00 1.01732 1.01772 1.01730 1.01746 111
  239. 11/20/09 22:15 1.01746 1.01772 1.01739 1.01750 185
  240. 11/20/09 22:30 1.01744 1.01762 1.01720 1.01740 95
  241. 11/20/09 22:45 1.01742 1.01790 1.01740 1.01788 121
  242. 11/23/09 00:00 1.01845 1.01851 1.01783 1.01798 207
  243. 11/23/09 00:15 1.01800 1.01801 1.01697 1.01728 323
  244. 11/23/09 00:30 1.01732 1.01808 1.01694 1.01739 408
  245. 11/23/09 00:45 1.01745 1.01802 1.01691 1.01711 384
  246. 11/23/09 01:00 1.01709 1.01711 1.01538 1.01541 696
  247. 11/23/09 01:15 1.01534 1.01602 1.01498 1.01579 384
  248. 11/23/09 01:30 1.01580 1.01605 1.01472 1.01491 291
  249. 11/23/09 01:45 1.01497 1.01520 1.01404 1.01474 344
  250. 11/23/09 02:00 1.01477 1.01552 1.01462 1.01550 238
  251. 11/23/09 02:15 1.01552 1.01563 1.01462 1.01484 340
  252. 11/23/09 02:30 1.01485 1.01516 1.01463 1.01468 151
  253. 11/23/09 02:45 1.01467 1.01499 1.01401 1.01410 249
  254. 11/23/09 03:00 1.01406 1.01420 1.01326 1.01346 349
  255. 11/23/09 03:15 1.01347 1.01355 1.01266 1.01278 310
  256. 11/23/09 03:30 1.01277 1.01293 1.01252 1.01291 267
  257. 11/23/09 03:45 1.01289 1.01331 1.01265 1.01292 259
  258. 11/23/09 04:00 1.01293 1.01356 1.01276 1.01320 275
  259. 11/23/09 04:15 1.01321 1.01339 1.01304 1.01315 234
  260. 11/23/09 04:30 1.01316 1.01359 1.01314 1.01339 199
  261. 11/23/09 04:45 1.01337 1.01338 1.01129 1.01180 212
  262. 11/23/09 05:00 1.01177 1.01199 1.01136 1.01195 241
  263. 11/23/09 05:15 1.01196 1.01228 1.01158 1.01164 196
  264. 11/23/09 05:30 1.01163 1.01169 1.01107 1.01161 133
  265. 11/23/09 05:45 1.01158 1.01166 1.01113 1.01139 139
  266. 11/23/09 06:00 1.01140 1.01210 1.01136 1.01164 168
  267. 11/23/09 06:15 1.01165 1.01281 1.01165 1.01261 222
  268. 11/23/09 06:30 1.01254 1.01307 1.01207 1.01224 221
  269. 11/23/09 06:45 1.01224 1.01225 1.01129 1.01144 223
  270. 11/23/09 07:00 1.01145 1.01260 1.01145 1.01221 317
  271. 11/23/09 07:15 1.01221 1.01247 1.01195 1.01215 308
  272. 11/23/09 07:30 1.01214 1.01292 1.01214 1.01238 360
  273. 11/23/09 07:45 1.01239 1.01268 1.01204 1.01244 405
  274. 11/23/09 08:00 1.01240 1.01240 1.01079 1.01091 786
  275. 11/23/09 08:15 1.01089 1.01089 1.00922 1.00990 777
  276. 11/23/09 08:30 1.00993 1.01043 1.00906 1.00942 633
  277. 11/23/09 08:45 1.00943 1.01071 1.00942 1.01071 573
  278. 11/23/09 09:00 1.01072 1.01072 1.00911 1.00942 856
  279. 11/23/09 09:15 1.00942 1.00949 1.00854 1.00870 703
  280. 11/23/09 09:30 1.00871 1.00911 1.00835 1.00857 622
  281. 11/23/09 09:45 1.00856 1.00901 1.00781 1.00895 804
  282. 11/23/09 10:00 1.00901 1.00915 1.00850 1.00892 648
  283. 11/23/09 10:15 1.00892 1.00898 1.00829 1.00873 579
  284. 11/23/09 10:30 1.00878 1.00898 1.00834 1.00842 438
  285. 11/23/09 10:45 1.00843 1.00929 1.00840 1.00881 532
  286. 11/23/09 11:00 1.00881 1.00888 1.00845 1.00879 536
  287. 11/23/09 11:15 1.00879 1.00900 1.00870 1.00893 406
  288. 11/23/09 11:30 1.00892 1.00907 1.00868 1.00871 399
  289. 11/23/09 11:45 1.00871 1.00890 1.00831 1.00859 390
  290. 11/23/09 12:00 1.00859 1.00937 1.00854 1.00922 475
  291. 11/23/09 12:15 1.00923 1.00925 1.00857 1.00865 463
  292. 11/23/09 12:30 1.00862 1.00901 1.00859 1.00888 236
  293. 11/23/09 12:45 1.00889 1.00964 1.00889 1.00958 397
  294. 11/23/09 13:00 1.00957 1.00964 1.00897 1.00935 506
  295. 11/23/09 13:15 1.00937 1.00940 1.00901 1.00909 398
  296. 11/23/09 13:30 1.00911 1.00918 1.00853 1.00868 485
  297. 11/23/09 13:45 1.00868 1.00878 1.00844 1.00859 393
  298. 11/23/09 14:00 1.00861 1.00939 1.00853 1.00926 521
  299. 11/23/09 14:15 1.00929 1.00933 1.00868 1.00888 567
  300. 11/23/09 14:30 1.00886 1.00891 1.00851 1.00878 585
  301. 11/23/09 14:45 1.00876 1.00888 1.00819 1.00843 486
  302. 11/23/09 15:00 1.00843 1.00843 1.00709 1.00768 816
  303. 11/23/09 15:15 1.00769 1.00870 1.00736 1.00812 883
  304. 11/23/09 15:30 1.00810 1.00812 1.00748 1.00791 869
  305. 11/23/09 15:45 1.00782 1.00848 1.00761 1.00784 728
  306. 11/23/09 16:00 1.00772 1.00903 1.00744 1.00813 1066
  307. 11/23/09 16:15 1.00812 1.00913 1.00805 1.00869 852
  308. 11/23/09 16:30 1.00870 1.00906 1.00831 1.00854 671
  309. 11/23/09 16:45 1.00854 1.00925 1.00851 1.00894 823
  310. 11/23/09 17:00 1.00892 1.00893 1.00865 1.00877 422
  311. 11/23/09 17:15 1.00875 1.00901 1.00851 1.00891 518
  312. 11/23/09 17:30 1.00891 1.00988 1.00876 1.00945 711
  313. 11/23/09 17:45 1.00945 1.00981 1.00904 1.00965 680
  314. 11/23/09 18:00 1.00965 1.00970 1.00837 1.00860 609
  315. 11/23/09 18:15 1.00860 1.00875 1.00830 1.00874 402
  316. 11/23/09 18:30 1.00876 1.00919 1.00856 1.00882 514
  317. 11/23/09 18:45 1.00886 1.00897 1.00852 1.00897 408
  318. 11/23/09 19:00 1.00898 1.00945 1.00879 1.00930 447
  319. 11/23/09 19:15 1.00931 1.00970 1.00893 1.00925 444
  320. 11/23/09 19:30 1.00926 1.00978 1.00918 1.00948 376
  321. 11/23/09 19:45 1.00948 1.00977 1.00898 1.00952 434
  322. 11/23/09 20:00 1.00948 1.01042 1.00948 1.01035 444
  323. 11/23/09 20:15 1.01030 1.01034 1.00961 1.00975 408
  324. 11/23/09 20:30 1.00975 1.00980 1.00935 1.00936 259
  325. 11/23/09 20:45 1.00935 1.00947 1.00898 1.00918 275
  326. 11/23/09 21:00 1.00918 1.00929 1.00872 1.00881 288
  327. 11/23/09 21:15 1.00878 1.00946 1.00852 1.00941 368
  328. 11/23/09 21:30 1.00940 1.00990 1.00935 1.00963 388
  329. 11/23/09 21:45 1.00966 1.00992 1.00945 1.00946 519
  330. 11/23/09 22:00 1.00947 1.00971 1.00943 1.00950 256
  331. 11/23/09 22:15 1.00954 1.01027 1.00945 1.01022 201
  332. 11/23/09 22:30 1.01023 1.01027 1.00978 1.00993 159
  333. 11/23/09 22:45 1.00994 1.01007 1.00969 1.00988 243
  334. 11/23/09 23:00 1.00984 1.00988 1.00944 1.00966 107
  335. 11/23/09 23:15 1.00967 1.00976 1.00943 1.00946 89
  336. 11/23/09 23:30 1.00945 1.01002 1.00945 1.00990 87
  337. 11/23/09 23:45 1.00990 1.00994 1.00986 1.00989 37
  338. 11/24/09 00:00 1.00990 1.01001 1.00958 1.00964 160
  339. 11/24/09 00:15 1.00972 1.00987 1.00965 1.00966 91
  340. 11/24/09 00:30 1.00957 1.00965 1.00932 1.00943 134
  341. 11/24/09 00:45 1.00943 1.01021 1.00943 1.01021 200
  342. 11/24/09 01:00 1.01026 1.01090 1.01012 1.01068 403
  343. 11/24/09 01:15 1.01068 1.01089 1.01017 1.01044 267
  344. 11/24/09 01:30 1.01046 1.01128 1.01042 1.01097 364
  345. 11/24/09 01:45 1.01101 1.01128 1.01075 1.01079 583
  346. 11/24/09 02:00 1.01079 1.01094 1.01017 1.01065 401
  347. 11/24/09 02:15 1.01061 1.01079 1.01041 1.01061 222
  348. 11/24/09 02:30 1.01062 1.01115 1.01061 1.01089 217
  349. 11/24/09 02:45 1.01085 1.01129 1.01078 1.01124 223
  350. 11/24/09 03:00 1.01124 1.01131 1.01057 1.01058 243
  351. 11/24/09 03:15 1.01055 1.01076 1.00997 1.01007 246
  352. 11/24/09 03:30 1.01007 1.01046 1.00989 1.01046 361
  353. 11/24/09 03:45 1.01045 1.01072 1.01045 1.01068 194
  354. 11/24/09 04:00 1.01067 1.01080 1.01052 1.01078 205
  355. 11/24/09 04:15 1.01077 1.01109 1.01076 1.01087 244
  356. 11/24/09 04:30 1.01089 1.01120 1.01080 1.01093 260
  357. 11/24/09 04:45 1.01094 1.01100 1.01076 1.01081 132
  358. 11/24/09 05:00 1.01081 1.01119 1.01069 1.01077 280
  359. 11/24/09 05:15 1.01078 1.01084 1.01047 1.01066 182
  360. 11/24/09 05:30 1.01066 1.01097 1.01065 1.01078 158
  361. 11/24/09 05:45 1.01077 1.01077 1.01022 1.01040 318
  362. 11/24/09 06:00 1.01040 1.01082 1.00997 1.01005 369
  363. 11/24/09 06:15 1.01005 1.01058 1.00998 1.01030 436
  364. 11/24/09 06:30 1.01029 1.01154 1.00998 1.01148 612
  365. 11/24/09 06:45 1.01149 1.01222 1.01138 1.01165 575
  366. 11/24/09 07:00 1.01165 1.01209 1.01124 1.01201 479
  367. 11/24/09 07:15 1.01202 1.01213 1.01162 1.01201 443
  368. 11/24/09 07:30 1.01200 1.01251 1.01185 1.01205 569
  369. 11/24/09 07:45 1.01204 1.01234 1.01177 1.01193 479
  370. 11/24/09 08:00 1.01195 1.01387 1.01194 1.01377 778
  371. 11/24/09 08:15 1.01372 1.01496 1.01371 1.01467 1009
  372. 11/24/09 08:30 1.01466 1.01516 1.01392 1.01429 738
  373. 11/24/09 08:45 1.01428 1.01433 1.01338 1.01361 664
  374. 11/24/09 09:00 1.01363 1.01431 1.01347 1.01393 642
  375. 11/24/09 09:15 1.01394 1.01435 1.01316 1.01337 575
  376. 11/24/09 09:30 1.01340 1.01403 1.01301 1.01377 556
  377. 11/24/09 09:45 1.01377 1.01382 1.01290 1.01306 500
  378. 11/24/09 10:00 1.01307 1.01307 1.01186 1.01212 726
  379. 11/24/09 10:15 1.01212 1.01231 1.01163 1.01226 674
  380. 11/24/09 10:30 1.01224 1.01237 1.01148 1.01196 590
  381. 11/24/09 10:45 1.01193 1.01193 1.01154 1.01159 406
  382. 11/24/09 11:00 1.01159 1.01208 1.01122 1.01175 656
  383. 11/24/09 11:15 1.01171 1.01188 1.01083 1.01118 522
  384. 11/24/09 11:30 1.01120 1.01136 1.01081 1.01097 420
