PageRenderTime 35ms CodeModel.GetById 21ms RepoModel.GetById 1ms app.codeStats 0ms

/pkg/vignettes/tabplot-vignette-fig1.pdf

https://code.google.com/
Unknown | 2538 lines | 2538 code | 0 blank | 0 comment | 0 complexity | 23d7de79d53212ccefc4feef6b0a7de9 MD5 | raw file
  1. %PDF-1.4
  2. % â ? ? Ó\r
  3. 1 0 obj
  4. <<
  5. /CreationDate (D:20111020153848)
  6. /ModDate (D:20111020153848)
  7. /Title (R Graphics Output)
  8. /Producer (R 2.13.2)
  9. /Creator (R)
  10. >>
  11. endobj
  12. 2 0 obj
  13. <<
  14. /Type /Catalog
  15. /Pages 3 0 R
  16. >>
  17. endobj
  18. 7 0 obj
  19. <<
  20. /Type /Page
  21. /Parent 3 0 R
  22. /Contents 8 0 R
  23. /Resources 4 0 R
  24. >>
  25. endobj
  26. 8 0 obj
  27. <<
  28. /Length 9 0 R
  29. >>
  30. stream
  31. 1 J 1 j q
  32. Q q
  33. Q q
  34. /sRGB CS 0.000 0.000 0.000 SCN
  35. 0.75 w
  36. [] 0 d
  37. 1 J
  38. 1 j
  39. 10.00 M
  40. 33.26 85.15 m
  41. 33.26 486.05 l
  42. S
  43. 33.26 486.05 m
  44. 34.43 486.05 l
  45. S
  46. 33.26 482.03 m
  47. 34.43 482.03 l
  48. S
  49. 33.26 478.02 m
  50. 34.43 478.02 l
  51. S
  52. 33.26 474.01 m
  53. 34.43 474.01 l
  54. S
  55. 33.26 469.99 m
  56. 34.43 469.99 l
  57. S
  58. 33.26 465.98 m
  59. 34.43 465.98 l
  60. S
  61. 33.26 461.97 m
  62. 34.43 461.97 l
  63. S
  64. 33.26 457.95 m
  65. 34.43 457.95 l
  66. S
  67. 33.26 453.94 m
  68. 34.43 453.94 l
  69. S
  70. 33.26 449.93 m
  71. 34.43 449.93 l
  72. S
  73. 33.26 445.91 m
  74. 34.43 445.91 l
  75. S
  76. 33.26 441.90 m
  77. 34.43 441.90 l
  78. S
  79. 33.26 437.89 m
  80. 34.43 437.89 l
  81. S
  82. 33.26 433.87 m
  83. 34.43 433.87 l
  84. S
  85. 33.26 429.86 m
  86. 34.43 429.86 l
  87. S
  88. 33.26 425.85 m
  89. 34.43 425.85 l
  90. S
  91. 33.26 421.83 m
  92. 34.43 421.83 l
  93. S
  94. 33.26 417.82 m
  95. 34.43 417.82 l
  96. S
  97. 33.26 413.81 m
  98. 34.43 413.81 l
  99. S
  100. 33.26 409.79 m
  101. 34.43 409.79 l
  102. S
  103. 33.26 405.78 m
  104. 34.43 405.78 l
  105. S
  106. 33.26 401.77 m
  107. 34.43 401.77 l
  108. S
  109. 33.26 397.75 m
  110. 34.43 397.75 l
  111. S
  112. 33.26 393.74 m
  113. 34.43 393.74 l
  114. S
  115. 33.26 389.73 m
  116. 34.43 389.73 l
  117. S
  118. 33.26 385.71 m
  119. 34.43 385.71 l
  120. S
  121. 33.26 381.70 m
  122. 34.43 381.70 l
  123. S
  124. 33.26 377.69 m
  125. 34.43 377.69 l
  126. S
  127. 33.26 373.67 m
  128. 34.43 373.67 l
  129. S
  130. 33.26 369.66 m
  131. 34.43 369.66 l
  132. S
  133. 33.26 365.65 m
  134. 34.43 365.65 l
  135. S
  136. 33.26 361.63 m
  137. 34.43 361.63 l
  138. S
  139. 33.26 357.62 m
  140. 34.43 357.62 l
  141. S
  142. 33.26 353.61 m
  143. 34.43 353.61 l
  144. S
  145. 33.26 349.59 m
  146. 34.43 349.59 l
  147. S
  148. 33.26 345.58 m
  149. 34.43 345.58 l
  150. S
  151. 33.26 341.56 m
  152. 34.43 341.56 l
  153. S
  154. 33.26 337.55 m
  155. 34.43 337.55 l
  156. S
  157. 33.26 333.54 m
  158. 34.43 333.54 l
  159. S
  160. 33.26 329.52 m
  161. 34.43 329.52 l
  162. S
  163. 33.26 325.51 m
  164. 34.43 325.51 l
  165. S
  166. 33.26 321.51 m
  167. 34.43 321.51 l
  168. S
  169. 33.26 317.50 m
  170. 34.43 317.50 l
  171. S
  172. 33.26 313.49 m
  173. 34.43 313.49 l
  174. S
  175. 33.26 309.49 m
  176. 34.43 309.49 l
  177. S
  178. 33.26 305.48 m
  179. 34.43 305.48 l
  180. S
  181. 33.26 301.48 m
  182. 34.43 301.48 l
  183. S
  184. 33.26 297.47 m
  185. 34.43 297.47 l
  186. S
  187. 33.26 293.46 m
  188. 34.43 293.46 l
  189. S
  190. 33.26 289.46 m
  191. 34.43 289.46 l
  192. S
  193. 33.26 285.45 m
  194. 34.43 285.45 l
  195. S
  196. 33.26 281.45 m
  197. 34.43 281.45 l
  198. S
  199. 33.26 277.44 m
  200. 34.43 277.44 l
  201. S
  202. 33.26 273.43 m
  203. 34.43 273.43 l
  204. S
  205. 33.26 269.43 m
  206. 34.43 269.43 l
  207. S
  208. 33.26 265.42 m
  209. 34.43 265.42 l
  210. S
  211. 33.26 261.42 m
  212. 34.43 261.42 l
  213. S
  214. 33.26 257.41 m
  215. 34.43 257.41 l
  216. S
  217. 33.26 253.40 m
  218. 34.43 253.40 l
  219. S
  220. 33.26 249.40 m
  221. 34.43 249.40 l
  222. S
  223. 33.26 245.39 m
  224. 34.43 245.39 l
  225. S
  226. 33.26 241.39 m
  227. 34.43 241.39 l
  228. S
  229. 33.26 237.38 m
  230. 34.43 237.38 l
  231. S
  232. 33.26 233.37 m
  233. 34.43 233.37 l
  234. S
  235. 33.26 229.37 m
  236. 34.43 229.37 l
  237. S
  238. 33.26 225.36 m
  239. 34.43 225.36 l
  240. S
  241. 33.26 221.36 m
  242. 34.43 221.36 l
  243. S
  244. 33.26 217.35 m
  245. 34.43 217.35 l
  246. S
  247. 33.26 213.34 m
  248. 34.43 213.34 l
  249. S
  250. 33.26 209.34 m
  251. 34.43 209.34 l
  252. S
  253. 33.26 205.33 m
  254. 34.43 205.33 l
  255. S
  256. 33.26 201.33 m
  257. 34.43 201.33 l
  258. S
  259. 33.26 197.32 m
  260. 34.43 197.32 l
  261. S
  262. 33.26 193.31 m
  263. 34.43 193.31 l
  264. S
  265. 33.26 189.31 m
  266. 34.43 189.31 l
  267. S
  268. 33.26 185.30 m
  269. 34.43 185.30 l
  270. S
  271. 33.26 181.30 m
  272. 34.43 181.30 l
  273. S
  274. 33.26 177.29 m
  275. 34.43 177.29 l
  276. S
  277. 33.26 173.28 m
  278. 34.43 173.28 l
  279. S
  280. 33.26 169.28 m
  281. 34.43 169.28 l
  282. S
  283. 33.26 165.27 m
  284. 34.43 165.27 l
  285. S
  286. 33.26 161.27 m
  287. 34.43 161.27 l
  288. S
  289. 33.26 157.26 m
  290. 34.43 157.26 l
  291. S
  292. 33.26 153.25 m
  293. 34.43 153.25 l
  294. S
  295. 33.26 149.25 m
  296. 34.43 149.25 l
  297. S
  298. 33.26 145.24 m
  299. 34.43 145.24 l
  300. S
  301. 33.26 141.24 m
  302. 34.43 141.24 l
  303. S
  304. 33.26 137.23 m
  305. 34.43 137.23 l
  306. S
  307. 33.26 133.22 m
  308. 34.43 133.22 l
  309. S
  310. 33.26 129.22 m
  311. 34.43 129.22 l
  312. S
  313. 33.26 125.21 m
  314. 34.43 125.21 l
  315. S
  316. 33.26 121.21 m
  317. 34.43 121.21 l
  318. S
  319. 33.26 117.20 m
  320. 34.43 117.20 l
  321. S
  322. 33.26 113.19 m
  323. 34.43 113.19 l
  324. S
  325. 33.26 109.19 m
  326. 34.43 109.19 l
  327. S
  328. 33.26 105.18 m
  329. 34.43 105.18 l
  330. S
  331. 33.26 101.18 m
  332. 34.43 101.18 l
  333. S
  334. 33.26 97.17 m
  335. 34.43 97.17 l
  336. S
  337. 33.26 93.16 m
  338. 34.43 93.16 l
  339. S
  340. 33.26 89.16 m
  341. 34.43 89.16 l
  342. S
  343. 33.26 486.05 m
  344. 34.43 486.05 l
  345. S
  346. 33.26 85.15 m
  347. 33.26 486.05 l
  348. S
  349. 31.32 486.05 m
  350. 33.26 486.05 l
  351. S
  352. 31.32 445.96 m
  353. 33.26 445.96 l
  354. S
  355. 31.32 405.87 m
  356. 33.26 405.87 l
  357. S
  358. 31.32 365.78 m
  359. 33.26 365.78 l
  360. S
  361. 31.32 325.69 m
  362. 33.26 325.69 l
  363. S
  364. 31.32 285.60 m
  365. 33.26 285.60 l
  366. S
  367. 31.32 245.51 m
  368. 33.26 245.51 l
  369. S
  370. 31.32 205.42 m
  371. 33.26 205.42 l
  372. S
  373. 31.32 165.33 m
  374. 33.26 165.33 l
  375. S
  376. 31.32 125.24 m
  377. 33.26 125.24 l
  378. S
  379. 31.32 85.15 m
  380. 33.26 85.15 l
  381. S
  382. BT
  383. /sRGB cs 0.000 0.000 0.000 scn
  384. /F2 1 Tf 8.00 0.00 -0.00 8.00 19.76 483.18 Tm (0%) Tj
  385. ET
  386. BT
  387. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 443.09 Tm (10%) Tj
  388. ET
  389. BT
  390. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 403.00 Tm (20%) Tj
  391. ET
  392. BT
  393. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 362.91 Tm (30%) Tj
  394. ET
  395. BT
  396. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 322.82 Tm (40%) Tj
  397. ET
  398. BT
  399. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 282.73 Tm (50%) Tj
  400. ET
  401. BT
  402. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 242.64 Tm (60%) Tj
  403. ET
  404. BT
  405. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 202.55 Tm (70%) Tj
  406. ET
  407. BT
  408. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 162.46 Tm (80%) Tj
  409. ET
  410. BT
  411. /F2 1 Tf 8.00 0.00 -0.00 8.00 15.31 122.37 Tm (90%) Tj
  412. ET
  413. BT
  414. /F2 1 Tf 8.00 0.00 -0.00 8.00 10.86 82.28 Tm (100%) Tj
  415. ET
  416. Q q
  417. BT
  418. /sRGB cs 0.000 0.000 0.000 scn
  419. /F2 1 Tf 8.00 0.00 -0.00 8.00 6.05 46.66 Tm [(ro) 15 (w bins:)] TJ
  420. ET
  421. BT
  422. /F2 1 Tf 8.00 0.00 -0.00 8.00 6.05 37.06 Tm ( 100) Tj
  423. ET
  424. BT
  425. /F2 1 Tf 8.00 0.00 -0.00 8.00 6.05 17.86 Tm (objects:) Tj
  426. ET
  427. BT
  428. /F2 1 Tf 8.00 0.00 -0.00 8.00 6.05 8.26 Tm ( 53940) Tj
  429. ET
  430. Q q
  431. Q q
  432. BT
  433. /sRGB cs 0.000 0.000 0.000 scn
  434. /F2 1 Tf 8.00 0.00 -0.00 8.00 68.19 491.53 Tm [(car) 10 (at)] TJ
  435. ET
  436. /sRGB CS 0.000 0.000 0.000 SCN
  437. 0.75 w
  438. [] 0 d
  439. 1 J
  440. 1 j
  441. 10.00 M
  442. 47.54 495.36 m
  443. 50.42 491.52 l
  444. 53.30 495.36 l
  445. b
  446. Q q
  447. /sRGB cs 0.941 0.941 0.941 scn
  448. 46.58 85.15 60.91 400.90 re f
  449. /sRGB cs 0.031 0.188 0.420 scn
  450. /sRGB CS 0.031 0.188 0.420 SCN
  451. 0.01 w
  452. [] 0 d
  453. 1 J
  454. 0 j
  455. 10.00 M
  456. 46.58 486.05 60.91 -4.01 re B
  457. 46.58 482.03 52.92 -4.01 re B
  458. 46.58 478.02 51.02 -4.01 re B
  459. 46.58 474.01 50.59 -4.01 re B
  460. 46.58 469.99 44.54 -4.01 re B
  461. 46.58 465.98 41.96 -4.01 re B
  462. 46.58 461.97 39.80 -4.01 re B
  463. 46.58 457.95 38.73 -4.01 re B
  464. 46.58 453.94 38.25 -4.01 re B
  465. 46.58 449.93 38.10 -4.01 re B
  466. 46.58 445.91 37.87 -4.01 re B
  467. 46.58 441.90 37.03 -4.01 re B
  468. 46.58 437.89 33.81 -4.01 re B
  469. 46.58 433.87 32.45 -4.01 re B
  470. 46.58 429.86 31.49 -4.01 re B
  471. 46.58 425.85 30.92 -4.01 re B
  472. 46.58 421.83 30.54 -4.01 re B
  473. 46.58 417.82 30.28 -4.01 re B
  474. 46.58 413.81 29.76 -4.01 re B
  475. 46.58 409.79 28.85 -4.01 re B
  476. 46.58 405.78 28.25 -4.01 re B
  477. 46.58 401.77 27.78 -4.01 re B
  478. 46.58 397.75 27.28 -4.01 re B
  479. 46.58 393.74 26.85 -4.01 re B
  480. 46.58 389.73 26.47 -4.01 re B
  481. 46.58 385.71 26.16 -4.01 re B
  482. 46.58 381.70 25.90 -4.01 re B
  483. 46.58 377.69 25.74 -4.01 re B
  484. 46.58 373.67 25.55 -4.01 re B
  485. 46.58 369.66 25.49 -4.01 re B
  486. 46.58 365.65 25.49 -4.01 re B
  487. 46.58 361.63 25.49 -4.01 re B
  488. 46.58 357.62 25.34 -4.01 re B
  489. 46.58 353.61 25.23 -4.01 re B
  490. 46.58 349.59 25.23 -4.01 re B
  491. 46.58 345.58 24.47 -4.01 re B
  492. 46.58 341.56 23.16 -4.01 re B
  493. 46.58 337.55 22.88 -4.01 re B
  494. 46.58 333.54 22.71 -4.01 re B
  495. 46.58 329.52 22.71 -4.01 re B
  496. 46.58 325.51 21.98 -4.01 re B
  497. 46.58 321.51 20.48 -4.01 re B
  498. 46.58 317.50 19.85 -4.01 re B
  499. 46.58 313.49 19.22 -4.01 re B
  500. 46.58 309.49 18.71 -4.01 re B
  501. 46.58 305.48 18.37 -4.01 re B
  502. 46.58 301.48 18.17 -4.01 re B
  503. 46.58 297.47 17.97 -4.01 re B
  504. 46.58 293.46 17.92 -4.01 re B
  505. 46.58 289.46 17.82 -4.01 re B
  506. 46.58 285.45 17.66 -4.01 re B
  507. 46.58 281.45 17.66 -4.01 re B
  508. 46.58 277.44 17.66 -4.01 re B
  509. 46.58 273.43 16.78 -4.01 re B
  510. 46.58 269.43 15.37 -4.01 re B
  511. 46.58 265.42 14.80 -4.01 re B
  512. 46.58 261.42 14.41 -4.01 re B
  513. 46.58 257.41 14.10 -4.01 re B
  514. 46.58 253.40 13.83 -4.01 re B
  515. 46.58 249.40 13.61 -4.01 re B
  516. 46.58 245.39 13.37 -4.01 re B
  517. 46.58 241.39 13.19 -4.01 re B
  518. 46.58 237.38 13.07 -4.01 re B
  519. 46.58 233.37 12.87 -4.01 re B
  520. 46.58 229.37 12.84 -4.01 re B
  521. 46.58 225.36 12.62 -4.01 re B
  522. 46.58 221.36 12.62 -4.01 re B
  523. 46.58 217.35 11.97 -4.01 re B
  524. 46.58 213.34 11.01 -4.01 re B
  525. 46.58 209.34 10.71 -4.01 re B
  526. 46.58 205.33 10.53 -4.01 re B
  527. 46.58 201.33 10.35 -4.01 re B
  528. 46.58 197.32 10.35 -4.01 re B
  529. 46.58 193.31 10.17 -4.01 re B
  530. 46.58 189.31 10.09 -4.01 re B
  531. 46.58 185.30 10.02 -4.01 re B
  532. 46.58 181.30 9.70 -4.01 re B
  533. 46.58 177.29 9.51 -4.01 re B
  534. 46.58 173.28 9.19 -4.01 re B
  535. 46.58 169.28 8.95 -4.01 re B
  536. 46.58 165.27 8.76 -4.01 re B
  537. 46.58 161.27 8.58 -4.01 re B
  538. 46.58 157.26 8.43 -4.01 re B
  539. 46.58 153.25 8.33 -4.01 re B
  540. 46.58 149.25 8.23 -4.01 re B
  541. 46.58 145.24 8.07 -4.01 re B
  542. 46.58 141.24 8.07 -4.01 re B
  543. 46.58 137.23 8.07 -4.01 re B
  544. 46.58 133.22 7.83 -4.01 re B
  545. 46.58 129.22 7.82 -4.01 re B
  546. 46.58 125.21 7.82 -4.01 re B
  547. 46.58 121.21 7.82 -4.01 re B
  548. 46.58 117.20 7.62 -4.01 re B
  549. 46.58 113.19 7.57 -4.01 re B
  550. 46.58 109.19 7.57 -4.01 re B
  551. 46.58 105.18 7.57 -4.01 re B
  552. 46.58 101.18 7.57 -4.01 re B
  553. 46.58 97.17 7.05 -4.01 re B
  554. 46.58 93.16 6.45 -4.01 re B
  555. 46.58 89.16 5.88 -4.01 re B
  556. 1 j
  557. 107.50 486.05 0.50 -4.01 re B
  558. 99.50 482.03 0.50 -4.01 re B
  559. 97.60 478.02 0.50 -4.01 re B
  560. 97.17 474.01 0.50 -4.01 re B
  561. 91.13 469.99 0.50 -4.01 re B
  562. 88.54 465.98 0.50 -4.01 re B
  563. 86.38 461.97 0.50 -4.01 re B
  564. 85.32 457.95 0.50 -4.01 re B
  565. 84.83 453.94 0.50 -4.01 re B
  566. 84.69 449.93 0.50 -4.01 re B
  567. 84.45 445.91 0.50 -4.01 re B
  568. 83.61 441.90 0.50 -4.01 re B
  569. 80.39 437.89 0.50 -4.01 re B
  570. 79.03 433.87 0.50 -4.01 re B
  571. 78.07 429.86 0.50 -4.01 re B
  572. 77.50 425.85 0.50 -4.01 re B
  573. 77.13 421.83 0.50 -4.01 re B
  574. 76.86 417.82 0.50 -4.01 re B
  575. 76.35 413.81 0.50 -4.01 re B
  576. 75.43 409.79 0.50 -4.01 re B
  577. 74.84 405.78 0.50 -4.01 re B
  578. 74.36 401.77 0.50 -4.01 re B
  579. 73.86 397.75 0.50 -4.01 re B
  580. 73.44 393.74 0.50 -4.01 re B
  581. 73.05 389.73 0.50 -4.01 re B
  582. 72.74 385.71 0.50 -4.01 re B
  583. 72.48 381.70 0.50 -4.01 re B
  584. 72.32 377.69 0.50 -4.01 re B
  585. 72.14 373.67 0.50 -4.01 re B
  586. 72.07 369.66 0.50 -4.01 re B
  587. 72.07 365.65 0.50 -4.01 re B
  588. 72.07 361.63 0.50 -4.01 re B
  589. 71.92 357.62 0.50 -4.01 re B
  590. 71.82 353.61 0.50 -4.01 re B
  591. 71.82 349.59 0.50 -4.01 re B
  592. 71.06 345.58 0.50 -4.01 re B
  593. 69.75 341.56 0.50 -4.01 re B
  594. 69.46 337.55 0.50 -4.01 re B
  595. 69.29 333.54 0.50 -4.01 re B
  596. 69.29 329.52 0.50 -4.01 re B
  597. 68.57 325.51 0.50 -4.01 re B
  598. 67.07 321.51 0.50 -4.01 re B
  599. 66.44 317.50 0.50 -4.01 re B
  600. 65.80 313.49 0.50 -4.01 re B
  601. 65.30 309.49 0.50 -4.01 re B
  602. 64.95 305.48 0.50 -4.01 re B
  603. 64.75 301.48 0.50 -4.01 re B
  604. 64.55 297.47 0.50 -4.01 re B
  605. 64.50 293.46 0.50 -4.01 re B
  606. 64.40 289.46 0.50 -4.01 re B
  607. 64.25 285.45 0.50 -4.01 re B
  608. 64.25 281.45 0.50 -4.01 re B
  609. 64.25 277.44 0.50 -4.01 re B
  610. 63.37 273.43 0.50 -4.01 re B
  611. 61.96 269.43 0.50 -4.01 re B
  612. 61.38 265.42 0.50 -4.01 re B
  613. 61.00 261.42 0.50 -4.01 re B
  614. 60.68 257.41 0.50 -4.01 re B
  615. 60.41 253.40 0.50 -4.01 re B
  616. 60.20 249.40 0.50 -4.01 re B
  617. 59.96 245.39 0.50 -4.01 re B
  618. 59.77 241.39 0.50 -4.01 re B
  619. 59.65 237.38 0.50 -4.01 re B
  620. 59.45 233.37 0.50 -4.01 re B
  621. 59.42 229.37 0.50 -4.01 re B
  622. 59.20 225.36 0.50 -4.01 re B
  623. 59.20 221.36 0.50 -4.01 re B
  624. 58.55 217.35 0.50 -4.01 re B
  625. 57.60 213.34 0.50 -4.01 re B
  626. 57.29 209.34 0.50 -4.01 re B
  627. 57.12 205.33 0.50 -4.01 re B
  628. 56.93 201.33 0.50 -4.01 re B
  629. 56.93 197.32 0.50 -4.01 re B
  630. 56.75 193.31 0.50 -4.01 re B
  631. 56.68 189.31 0.50 -4.01 re B
  632. 56.60 185.30 0.50 -4.01 re B
  633. 56.29 181.30 0.50 -4.01 re B
  634. 56.10 177.29 0.50 -4.01 re B
  635. 55.78 173.28 0.50 -4.01 re B
  636. 55.54 169.28 0.50 -4.01 re B
  637. 55.35 165.27 0.50 -4.01 re B
  638. 55.16 161.27 0.50 -4.01 re B
  639. 55.01 157.26 0.50 -4.01 re B
  640. 54.91 153.25 0.50 -4.01 re B
  641. 54.81 149.25 0.50 -4.01 re B
  642. 54.66 145.24 0.50 -4.01 re B
  643. 54.66 141.24 0.50 -4.01 re B
  644. 54.66 137.23 0.50 -4.01 re B
  645. 54.41 133.22 0.50 -4.01 re B
  646. 54.41 129.22 0.50 -4.01 re B
  647. 54.41 125.21 0.50 -4.01 re B
  648. 54.41 121.21 0.50 -4.01 re B
  649. 54.21 117.20 0.50 -4.01 re B
  650. 54.15 113.19 0.50 -4.01 re B
  651. 54.15 109.19 0.50 -4.01 re B
  652. 54.15 105.18 0.50 -4.01 re B
  653. 54.15 101.18 0.50 -4.01 re B
  654. 53.64 97.17 0.50 -4.01 re B
  655. 53.03 93.16 0.50 -4.01 re B
  656. 52.46 89.16 0.50 -4.01 re B
  657. Q q
  658. Q q
  659. BT
  660. /sRGB cs 0.000 0.000 0.000 scn
  661. /F2 1 Tf 8.00 0.00 -0.00 8.00 139.38 491.53 Tm (cut) Tj
  662. ET
  663. Q q
  664. /sRGB cs 0.835 0.369 0.000 scn
  665. /sRGB CS 0.835 0.369 0.000 SCN
  666. 0.01 w
  667. [] 0 d
  668. 1 J
  669. 0 j
  670. 10.00 M
  671. 114.26 486.05 4.17 -4.01 re B
  672. 114.26 482.03 1.80 -4.01 re B
  673. 114.26 478.02 3.50 -4.01 re B
  674. 114.26 474.01 5.19 -4.01 re B
  675. 114.26 469.99 1.58 -4.01 re B
  676. 114.26 465.98 0.68 -4.01 re B
  677. 114.26 461.97 0.79 -4.01 re B
  678. 114.26 457.95 0.56 -4.01 re B
  679. 114.26 453.94 2.93 -4.01 re B
  680. 114.26 449.93 2.93 -4.01 re B
  681. 114.26 445.91 2.82 -4.01 re B
  682. 114.26 441.90 3.05 -4.01 re B
  683. 114.26 437.89 1.35 -4.01 re B
  684. 114.26 433.87 0.90 -4.01 re B
  685. 114.26 429.86 0.68 -4.01 re B
  686. 114.26 425.85 0.45 -4.01 re B
  687. 114.26 421.83 1.02 -4.01 re B
  688. 114.26 417.82 1.47 -4.01 re B
  689. 114.26 413.81 1.47 -4.01 re B
  690. 114.26 409.79 1.24 -4.01 re B
  691. 114.26 405.78 0.68 -4.01 re B
  692. 114.26 401.77 0.45 -4.01 re B
  693. 114.26 397.75 0.56 -4.01 re B
  694. 114.26 393.74 0.68 -4.01 re B
  695. 114.26 389.73 1.02 -4.01 re B
  696. 114.26 385.71 1.69 -4.01 re B
  697. 114.26 381.70 1.47 -4.01 re B
  698. 114.26 377.69 1.58 -4.01 re B
  699. 114.26 373.67 2.14 -4.01 re B
  700. 114.26 369.66 2.71 -4.01 re B
  701. 114.26 365.65 3.05 -4.01 re B
  702. 114.26 361.63 2.14 -4.01 re B
  703. 114.26 357.62 4.40 -4.01 re B
  704. 114.26 353.61 4.29 -4.01 re B
  705. 114.26 349.59 5.08 -4.01 re B
  706. 114.26 345.58 6.99 -4.01 re B
  707. 114.26 341.56 2.26 -4.01 re B
  708. 114.26 337.55 3.05 -4.01 re B
  709. 114.26 333.54 3.05 -4.01 re B
  710. 114.26 329.52 4.17 -4.01 re B
  711. 114.26 325.51 2.94 -4.01 re B
  712. 114.26 321.51 1.24 -4.01 re B
  713. 114.26 317.50 1.24 -4.01 re B
  714. 114.26 313.49 1.24 -4.01 re B
  715. 114.26 309.49 1.58 -4.01 re B
  716. 114.26 305.48 1.47 -4.01 re B
  717. 114.26 301.48 1.02 -4.01 re B
  718. 114.26 297.47 1.13 -4.01 re B
  719. 114.26 293.46 1.92 -4.01 re B
  720. 114.26 289.46 2.60 -4.01 re B
  721. 114.26 285.45 3.28 -4.01 re B
  722. 114.26 281.45 3.16 -4.01 re B
  723. 114.26 277.44 3.50 -4.01 re B
  724. 114.26 273.43 3.05 -4.01 re B
  725. 114.26 269.43 1.24 -4.01 re B
  726. 114.26 265.42 0.68 -4.01 re B
  727. 114.26 261.42 0.79 -4.01 re B
  728. 114.26 257.41 0.68 -4.01 re B
  729. 114.26 253.40 0.11 -4.01 re B
  730. 114.26 249.40 0.00 -4.01 re f
  731. 114.26 245.39 0.11 -4.01 re B
  732. 114.26 241.39 0.57 -4.01 re B
  733. 114.26 237.38 0.45 -4.01 re B
  734. 114.26 233.37 0.79 -4.01 re B
  735. 114.26 229.37 0.79 -4.01 re B
  736. 114.26 225.36 3.05 -4.01 re B
  737. 114.26 221.36 3.39 -4.01 re B
  738. 114.26 217.35 2.94 -4.01 re B
  739. 114.26 213.34 0.90 -4.01 re B
  740. 114.26 209.34 0.00 -4.01 re f
  741. 114.26 205.33 0.23 -4.01 re B
  742. 114.26 201.33 0.23 -4.01 re B
  743. 114.26 197.32 0.00 -4.01 re f
  744. 114.26 193.31 0.45 -4.01 re B
  745. 114.26 189.31 0.23 -4.01 re B
  746. 114.26 185.30 0.11 -4.01 re B
  747. 114.26 181.30 0.23 -4.01 re B
  748. 114.26 177.29 0.11 -4.01 re B
  749. 114.26 173.28 0.11 -4.01 re B
  750. 114.26 169.28 0.11 -4.01 re B
  751. 114.26 165.27 0.23 -4.01 re B
  752. 114.26 161.27 0.34 -4.01 re B
  753. 114.26 157.26 0.34 -4.01 re B
  754. 114.26 153.25 0.11 -4.01 re B
  755. 114.26 149.25 0.00 -4.01 re f
  756. 114.26 145.24 0.11 -4.01 re B
  757. 114.26 141.24 0.00 -4.01 re f
  758. 114.26 137.23 0.11 -4.01 re B
  759. 114.26 133.22 0.23 -4.01 re B
  760. 114.26 129.22 0.23 -4.01 re B
  761. 114.26 125.21 0.23 -4.01 re B
  762. 114.26 121.21 0.00 -4.01 re f
  763. 114.26 117.20 0.23 -4.01 re B
  764. 114.26 113.19 0.57 -4.01 re B
  765. 114.26 109.19 0.45 -4.01 re B
  766. 114.26 105.18 0.45 -4.01 re B
  767. 114.26 101.18 0.45 -4.01 re B
  768. 114.26 97.17 0.23 -4.01 re B
  769. 114.26 93.16 0.34 -4.01 re B
  770. 114.26 89.16 0.23 -4.01 re B
  771. /sRGB cs 0.337 0.706 0.914 scn
  772. /sRGB CS 0.337 0.706 0.914 SCN
  773. 118.44 486.05 3.95 -4.01 re B
  774. 116.07 482.03 2.37 -4.01 re B
  775. 117.76 478.02 4.62 -4.01 re B
  776. 119.45 474.01 8.23 -4.01 re B
  777. 115.84 469.99 3.38 -4.01 re B
  778. 114.94 465.98 3.50 -4.01 re B
  779. 115.05 461.97 1.80 -4.01 re B
  780. 114.83 457.95 1.92 -4.01 re B
  781. 117.20 453.94 4.85 -4.01 re B
  782. 117.20 449.93 7.11 -4.01 re B
  783. 117.08 445.91 9.59 -4.01 re B
  784. 117.31 441.90 6.66 -4.01 re B
  785. 115.62 437.89 2.37 -4.01 re B
  786. 115.17 433.87 2.59 -4.01 re B
  787. 114.94 429.86 1.80 -4.01 re B
  788. 114.72 425.85 2.26 -4.01 re B
  789. 115.28 421.83 2.82 -4.01 re B
  790. 115.73 417.82 4.29 -4.01 re B
  791. 115.73 413.81 3.27 -4.01 re B
  792. 115.50 409.79 2.14 -4.01 re B
  793. 114.94 405.78 2.14 -4.01 re B
  794. 114.72 401.77 2.82 -4.01 re B
  795. 114.83 397.75 2.26 -4.01 re B
  796. 114.94 393.74 1.69 -4.01 re B
