/windows-driver-docs-pr/ifs/allocated-altitudes.md

https://github.com/MicrosoftDocs/windows-driver-docs · Markdown · 1867 lines · 1820 code · 47 blank · 0 comment · 0 complexity · 927f6cf5cfef4eb6e058621f3bc8a5a3 MD5 · raw file

  1. ---
  2. title: Allocated filter altitudes
  3. description: Lists file system filter altitudes allocated by Microsoft
  4. ms.assetid: EC1993FB-5219-4C0C-A76A-05937A461C5A
  5. ms.date: 03/11/2020
  6. keywords:
  7. - filter driver altitude
  8. - minifilter driver altitude
  9. ms.localizationpriority: medium
  10. ---
  11. # Allocated filter altitudes
  12. The following table lists the filter altitude allocations for each of the following load order groups. NOTE: this page is updated 1-2 times per year.
  13. * See [Load order groups and altitudes for filter drivers](load-order-groups-and-altitudes-for-minifilter-drivers.md) for more information about altitudes and load order groups.
  14. * Filter altitudes are allocated by Microsoft based on filter requirements and load order group. To request a filter altitude number, see [Filter altitude request](minifilter-altitude-request.md).
  15. * To see how a driver uses its altitude number in its INF file, see [Creating an INF file for a filter driver](creating-an-inf-file-for-a-minifilter-driver.md).
  16. ## <span id="420000_-_429999__Filter"></span><span id="420000_-_429999__filter"></span><span id="420000_-_429999__FILTER"></span>420000 - 429999: Filter
  17. | Minifilter | Altitude | Company |
  18. |-----------------------------|----------|-----------------------------------------|
  19. | ntoskrnl.exe | 425500 | Microsoft |
  20. | ntoskrnl.exe | 425000 | Microsoft |
  21. ## <span id="400000_-_409999__FSFilter_Top"></span><span id="400000_-_409999__fsfilter_top"></span><span id="400000_-_409999__FSFILTER_TOP"></span>400000 - 409999: FSFilter Top
  22. | Minifilter | Altitude | Company |
  23. |-----------------------------|----------|-----------------------------------------|
  24. | wcnfs.sys | 409900 | Microsoft |
  25. | bindflt.sys | 409800 | Microsoft |
  26. | cldflt.sys | 409500 | Microsoft |
  27. | iorate.sys | 409010 | Microsoft |
  28. | ioqos.sys | 409000 | Microsoft |
  29. | fsdepends.sys | 407000 | Microsoft |
  30. | sftredir.sys | 406000 | Microsoft |
  31. | dfs.sys | 405000 | Microsoft |
  32. | VeeamFCT.sys | 404920 | Veeam Software |
  33. | tracker.sys | 404910 | Acronis |
  34. | csvnsflt.sys | 404900 | Microsoft |
  35. | csvflt.sys | 404800 | Microsoft |
  36. | Microsoft.Uev.AgentDriver.sys | 404710 | Microsoft |
  37. | AppvVfs.sys | 404700 | Microsoft |
  38. | CCFFilter.sys | 404600 | Microsoft |
  39. | uberAgentDrv.sys | 402110 | vast limits GmbH |
  40. | mrigflt.sys | 402100 | Paramount Software Ltd |
  41. | dciogrd.sys | 402010 | Datacloak Tech |
  42. | Dewdrv.sys | 402000 | Dell Technologies |
  43. | zsusbstorfilt.sys | 401910 | Zshield Inc |
  44. | eaw.sys | 401900 | Raytheon Cyber Solutions |
  45. | TVFsfilter.sys | 401800 | TrustView |
  46. | KKDiskProtecter.sys | 401700 | Goldmsg |
  47. | AgentComm.sys | 401600 | Trustwave Holding Inc |
  48. | rvsavd.sys | 401500 | CJSC Returnil Software |
  49. | DGMinFlt.sys | 401410 | Digital Guardian Inc. |
  50. | dgdmk.sys | 401400 | Verdasys Inc. |
  51. | tusbstorfilt.sys | 401300 | SimplyCore LLC |
  52. | pcgenfam.sys | 401200 | Soluto |
  53. | atrsdfw.sys | 401100 | Altiris |
  54. | tpfilter.sys | 401000 | RedPhone Security |
  55. | MBIG2Prot.sys | 400920 | Malwarebytes Inc |
  56. | mbamwatchdog.sys | 400900 | Malwarebytes Corporation |
  57. | DSESafeCtrlDrv.sys | 400803 | Shanghai Eff-Soft IT |
  58. | edevmon.sys | 400800 | ESET spol. s r.o. |
  59. | vmwflstor.sys | 400700 | VMware, Inc. |
  60. | TsQBDrv.sys | 400600 | Tencent Technology |
  61. | PolyPortFlt.sys | 400490 | PolyPort Inc |
  62. | Dscdriver.sys | 400300 | Dell Technologies Inc. |
  63. ## <span id="360000_-_389999__FSFilter_Activity_Monitor"></span><span id="360000_-_389999__fsfilter_activity_monitor"></span><span id="360000_-_389999__FSFILTER_ACTIVITY_MONITOR"></span>360000 - 389999: FSFilter Activity Monitor
  64. | Minifilter | Altitude | Company |
  65. |-----------------------------|----------|-----------------------------------------|
  66. | klboot.sys | 389510 | Kaspersky Lab |
  67. | klfdefsf.sys | 389500 | Kaspersky Lab |
  68. | SeRdr.sys | 389450 | rhipe Australia Pty |
  69. | storagedrv.sys | 389400 | SMTechnology Co. |
  70. | path8flt.sys | 389320 | Telefónica Digital |
  71. | NgScan.sys | 389310 | Acronis |
  72. | icrlmonitor.sys | 389300 | Industrial Technology |
  73. | gibepcore.sys | 389290 | Group-IB LTD |
  74. | enmon.sys | 389280 | OpenText Corp |
  75. | RansomDetect.sys | 389270 | WidgetNuri Corp |
  76. | cbfsfilter2017.sys | 389260 | Mobile Content Mgmt |
  77. | CBFSFilter2017.sys | 389250 | SecureLink Inc. |
  78. | cbfsfilter2017.sys | 389245 | NanJing Geomarking |
  79. | NWEDriver.sys | 389240 | Dell Technologies |
  80. | cytmon.sys | 389230 | Cytrence Inc |
  81. | SophosED.sys | 389220 | Sophos |
  82. | MonsterK.sys | 389210 | Somma Inc |
  83. | IFS64.sys | 389200 | Ashampoo Development |
  84. | TSTFsReDir.sys | 389192 | ThinScale Tech |
  85. | TSTRegReDir.sys | 389191 | ThinScale Tech |
  86. | TSTFilter.sys | 389190 | ThinScale Tech |
  87. | VrnsFilter.sys | 389180 | Varonis Ltd |
  88. | slb_guard.sys | 389175 | Lenovo Beijing |
  89. | lrtp.sys | 389170 | Lenovo Beijing |
  90. | ipcomfltr.sys | 389160 | Bluzen Inc |
  91. | SvCBT.sys | 389150 | Spharsoft Technologies |
  92. | mbamshuriken.sys | 389140 | Malwarebytes |
  93. | ContainerMonitor.sys | 389130 | Aqua Security |
  94. | cmflt.sys | 389125 | Certero |
  95. | SaMFlt.sys | 389120 | DreamCrafts |
  96. | RuiMinispy.sys | 389117 | RuiGuard Ltd |
  97. | RuiFileAccess.sys | 389115 | RuiGuard Ltd |
  98. | RuiEye.sys | 389113 | RuiGuard Ltd |
  99. | RuiMachine.sys | 389111 | RuiGuard Ltd |
  100. | windd.sys | 389110 | Comae Tech |
  101. | cbfsfilter2017.sys | 389105 | Basein Networks |
  102. | taobserveflt.sys | 389100 | ThinAir Labs Inc |
  103. | bsrfsflt.sys | 389096 | Man Technology Inc |
  104. | fsrfilter.sys | 389094 | Man Technology Inc |
  105. | vollock.sys | 389092 | Man Technology Inc |
  106. | drbdlock.sys | 389090 | Man Technology Inc |
  107. | dcfsgrd.sys | 389085 | Datacloak Tech |
  108. | hsmltmon.sys | 389080 | Hitachi Solutions |
  109. | AternityRegistryHook.sys | 389070 | Aternity Ltd |
  110. | MozyNextFilter.sys | 389068 | Carbonite Inc |
  111. | MozyCorpFilter.sys | 389067 | Carbonite Inc |
  112. | MozyEntFilter.sys | 389066 | Carbonite Inc |
  113. | MozyOEMFilter.sys | 389065 | Carbonite Inc |
  114. | MozyEnterpriseFilter.sys | 389064 | Carbonite Inc |
  115. | MozyProFilter.sys | 389063 | Carbonite Inc |
  116. | MozyHomeFilter.sys | 389062 | Carbonite Inc |
  117. | BDSFilter.sys | 389061 | Carbonite Inc |
  118. | CSBFilter.sys | 389060 | Carbonite Inc |
  119. | ChemometecFilter.sys | 389050 | ChemoMetec |
  120. | SentinelMonitor.sys | 389040 | SentinelOne |
  121. | DhWatchdog.sys | 389030 | Microsoft |
  122. | edrsensor.sys | 389025 | Bitdefender SRL |
  123. | bdprivmon.sys | 389022 | Bitdefender SRL |
  124. | NpEtw.sys | 389020 | Koby Kahane |
  125. | OczMiniFilter.sys | 389010 | OCZ Storage |
  126. | ielcp.sys | 389004 | Intel Corporation |
  127. | IESlp.sys | 389002 | Intel Corporation |
  128. | IntelCAS.sys | 389000 | Intel Corporation |
  129. | boxifier.sys | 388990 | Kenubi |
  130. | SamsungRapidFSFltr.sys | 388980 | NVELO Inc. |
  131. | drsfile.sys | 388970 | MRY Inc. |
  132. | CbFltFs4.sys | 388966 | Simopro Technology |
  133. | CrUnCopy.sys | 388964 | Shenzhen CloudRiver |
  134. | aictracedrv_am.sys | 388960 | AI Consulting |
  135. | fiopolicyfilter.sys | 388954 | SanDisk Inc. |
  136. | sodatpfl.sys | 388951 | SODATSW spol. s r.o. |
  137. | sodatpfl.sys | 388950.2 | SODATSW |
  138. | fcontrol.sys | 388950 | SODATSW spol. s r.o. |
  139. | qfilter.sys | 388940 | Quorum Labs |
  140. | Redlight.sys | 388930 | Trustware Ltd |
  141. | eps.sys | 388920 | Lumension |
  142. | VHDTrack.sys | 388915 | Intronis Inc |
  143. | VHDDelta.sys | 388912 | Niriva LLC |
  144. | FSTrace.sys | 388910 | Niriva LLC |
  145. | YahooStorage.sys | 388900 | Yahoo Japan Corporation |
  146. | KeWF.sys | 388890 | KEBA AG |
  147. | epregflt.sys | 388888 | Check Point Software |
  148. | epklib.sys | 388886 | Check Point Software |
  149. | zsfprt.sys | 388880 | k4solution Co. |
  150. | dsflt.sys | 388876 | cEncrypt |
  151. | bfaccess.sys | 388872 | bitFence Inc. |
  152. | xcpl.sys | 388870 | X-Cloud Systems |
  153. | DFMFilter.sys | 388867 | ManageEngine Zoho |
  154. | DCFAFilter.sys | 388866 | ManageEngine Zoho |
  155. | RMPHVMonitor.sys | 388865 | ManageEngine Zoho |
  156. | FAPMonitor.sys | 388864 | ManageEngine Zoho |
  157. | EaseFlt.sys | 388860 | EaseVault Technologies Inc. |
  158. | rpwatcher.sys | 388855 | Best Security |
  159. | sieflt.sys | 388852 | Quick Heal Technologies Pvt. Ltd. |
  160. | cssdlp.sys | 388851 | Quick Heal Technologies Pvt. Ltd. |
  161. | cssdlp.sys | 388850 | CoSoSys |
  162. | INISBDrv64.sys | 388840 | Initech Inc. |
  163. | trace.sys | 388831 | Fitsec Ltd |
  164. | SandDriver.sys | 388830 | Fitsec Ltd |
  165. | dskmn.sys | 388820 | Honeycomb Technologies |
  166. | offsm.sys | 388811 | Jiransoft Co., Ltd |
  167. | xkfsfd.sys | 388810 | Jiransoft Co., Ltd |
  168. | JKPPOB.sys | 388808 | Jiransoft Co., Ltd |
  169. | JKPPXK.sys | 388807 | Jiransoft Co., Ltd |
  170. | JKPPPF.sys | 388806 | Jiransoft Co., Ltd |
  171. | JKPPOK.sys | 388805 | Jiransoft Co., Ltd |
  172. | pcpifd.sys | 388800 | Jiransoft Co., Ltd |
  173. | NNTInfo.sys | 388790 | New Net Technologies Limited |
  174. | FsMonitor.sys | 388780 | IBM |
  175. | CVCBT.sys | 388770 | CommVault Systems, Inc. |
  176. | AwareCore.sys | 388760 | TaaSera Inc. |
  177. | laFS.sys | 388750 | NetworkProfi Ltd |
  178. | fsnk.sys | 388740 | SoftPerfect Research |
  179. | RGNT.sys | 388730 | HFN Inc. |
  180. | fltRs329.sys | 388720 | Secured Globe Inc. |
  181. | ospmon.sys | 388710 | SC ODEKIN SOLUTIONS SRL |
  182. | edsigk.sys | 388700 | Enterprise Data Solutions, Inc. |
  183. | fiometer.sys | 388692 | Fusion-io |
  184. | dcSnapRestore.sys | 388690 | Fusion-io |
  185. | fam.sys | 388680 | Quick Heal Technologies Pvt. Ltd. |
  186. | vidderfs.sys | 388675 | Vidder Inc. |
  187. | Tritiumfltr.sys | 388670 | Tritium Inc. |
  188. | HexisFSMonitor.sys | 388660 | Hexis Cyber Solutions |
  189. | BlackbirdFSA.sys | 388650 | BeyondTrust Inc. |
  190. | TMUMS.sys | 388642 | Trend Micro Inc. |
  191. | hfileflt.sys | 388640 | Trend Micro Inc. |
  192. | TMUMH.sys | 388630 | Trend Micro Inc. |
  193. | AcDriver.sys | 388620 | Trend Micro, Inc. |
  194. | SakFile.sys | 388610 | Trend Micro, Inc. |
  195. | SakMFile.sys | 388600 | Trend Micro, Inc. |
  196. | rsfdrv.sys | 388580 | Clonix Co |
  197. | alcapture.sys | 388570 | Airlock Digital Pty Ltd |
  198. | kmNWCH.sys | 388560 | IGLOO SECURITY, Inc. |
  199. | ISIRMFmon.sys | 388550 | ALPS SYSTEM INTERGRATION CO. |
  200. | EsProbe.sys | 388542 | Stormshield |
  201. | heimdall.sys | 388540 | Arkoon Network Security |
  202. | thetta.sys | 388532 | Syncopate |
  203. | thetta.sys | 388531 | Syncopate |
  204. | thetta.sys | 388530 | Syncopate |
  205. | DTPL.sys | 388520 | CONNECT SHIFT LTD |
  206. | CyOptics.sys | 388514 | Cylance Inc. |
  207. | CyProtectDrv32.sys | 388510 | Cylance Inc. |
  208. | CyProtectDrv64.sys | 388510 | Cylance Inc. |
  209. | tbfsfilt.sys | 388500 | Third Brigade |
  210. | IvAppMon.sys | 388491 | Ivanti |
  211. | LDSecDrv.sys | 388490 | LANDESK Software |
  212. | SGResFlt.sys | 388480 | Samsung SDS Ltd |
  213. | CwMem2k64.sys | 388470 | ApSoft |
  214. | axfltdrv.sys | 388460 | Axact Pvt Ltd |
  215. | RMDiskMon.sys | 388450 | Qingdao Ruanmei Network Technology Co. |
  216. | diskactmon.sys | 388440 | Qingdao Ruanmei Network Technology Co. |
  217. | Codex.sys | 388430 | GameHi Co. |
  218. | CatMF.sys | 388420 | Logichron Inc |
  219. | RW7FsFlt.sys | 388410 | PJSC KP VTI |
  220. | aswSP.sys | 388401 | Avast Software |
  221. | aswFsBlk.sys | 388400 | ALWIL Software |
  222. | ThreatStackFIM.sys | 388380 | Threat Stack |
  223. | BOsCmFlt.sys | 388370 | Barkly Protects Inc. |
  224. | BOsFsFltr.sys | 388370 | Barkly Protects Inc. |
  225. | Asgard.sys | 388365 | SPEKNET EOOD |
  226. | FeKern.sys | 388360 | FireEye Inc. |
  227. | libwamf.sys | 388350 | OPSWAT Inc. |
  228. | SZEDRDrv.sys | 388346 | SaferZone Co. |
  229. | szardrv.sys | 388345 | SaferZone Co. |
  230. | szpcmdrv.sys | 388341 | SaferZone Co. |
  231. | szdfmdrv.sys | 388340 | SaferZone Co. |
  232. | szdfmdrv_usb.sys | 388331 | SaferZone Co. |
  233. | sprtdrv.sys | 388330 | SaferZone Co. |
  234. | SWFsFltrv2.sys | 388321 | Solarwinds LLC |
  235. | SWFsFltr.sys | 388320 | Solarwinds LLC |
  236. | flashaccelfs.sys | 388310 | Network Appliance |
  237. | changelog.sys | 388300 | Network Appliance |
  238. | stcvsm.sys | 388250 | StorageCraft Tech |
  239. | aUpDrv.sys | 388240 | ITSTATION Inc |
  240. | fshs.sys | 388222 | F-Secure |
  241. | fshs.sys | 388221 | F-Secure |
  242. | fsatp.sys | 388220 | F-Secure |
  243. | SecdoDriver.sys | 388210 | Secdo |
  244. | TGFSMF.sys | 388200 | Tetraglyph Technologies |
  245. | evscase.sys | 388100 | March Hare Software Ltd |
  246. | VSScanner.sys | 388050 | VoodooSoft |
  247. | HDRansomOffDrv.sys | 388044 | Heilig Defense LLC |
  248. | HDCorrelateFDrv.sys | 388042 | Heilig Defense LLC |
  249. | HDFileMon.sys | 388040 | Heilig Defense LLC |
  250. | tsifilemon.sys | 388012 | Intercom Inc. |
  251. | MarSpy.sys | 388010 | Intercom Inc. |
  252. | AGSysLock.sys | 388002 | AppGuard LLC |
  253. | AGSecLock.sys | 388001 | AppGuard LLC |
  254. | BrnFileLock.sys | 388000 | Blue Ridge Networks |
  255. | BrnSecLock.sys | 387990 | Blue Ridge Networks |
  256. | LCmPrintMon.sys | 387978 | YATEM Co. Ltd. |
  257. | LCgAdMon.sys | 387977 | YATEM Co. Ltd. |
  258. | LCmAdMon.sys | 387976 | YATEM Co. Ltd. |
  259. | LCgFileMon.sys | 387975 | YATEM Co. Ltd. |
  260. | LCmFile.sys | 387974 | YATEM Co. Ltd. |
  261. | LCgFile.sys | 387972 | YATEM Co. Ltd. |
  262. | LCmFileMon.sys | 387970 | YATEM Co. Ltd. |
  263. | IridiumSwitch.sys | 387960 | Confio |
  264. | scensemon.sys | 387950 | AppiXoft |
  265. | ruaff.sys | 387940 | RUNEXY |
  266. | bbfilter.sys | 387930 | derivo GmbH |
  267. | Bfmon.sys | 387920 | Baidu (Hong Kong) Limited |
  268. | bdsysmon.sys | 387912 | Baidu Online Network |
  269. | BdRdFolder.sys | 387910 | Baidu (beijing) |
  270. | mlsaff.sys | 387901 | RUNEXY |
  271. | pscff.sys | 387900 | Weing Co.,Ltd. |
  272. | fcnotify.sys | 387880 | TCXA Ltd. |
  273. | aaf.sys | 387860 | Actifio Inc |
  274. | gddcv.sys | 387840 | G Data Software AG |
  275. | wgfile.sys | 387820 | ORANGE WERKS Inc |
  276. | zesfsmf.sys | 387800 | Novell |
  277. | uamflt.sys | 387700 | Sevtechnotrans |
  278. | ehdrv.sys | 387600 | ESET, spol. s r.o. |
  279. | DattoFSF.sys | 387560 | Datto Inc |
  280. | RubrikFileAudit.sys | 387552 | Rubrik Inc |
  281. | FileSystemCBT.sys | 387550 | Rubrik Inc |
  282. | Snilog.sys | 387500 | Systemneeds, Inc |
  283. | tss.sys | 387400 | Tiversa Inc |
  284. | LmDriver.sys | 387390 | in-soft Kft. |
  285. | WDCFilter.sys | 387330 | Interset Inc. |
  286. | altcbt.sys | 387320 | Altaro Ltd. |
  287. | bapfecpt.sys | 387310 | BitArmor Systems, Inc |
  288. | bamfltr.sys | 387300 | BitArmor Systems, Inc |
  289. | TrustedEdgeFfd.sys | 387200 | FileTek, Inc. |
  290. | MRxGoogle.sys | 387100 | Google, Inc. |
  291. | YFSDR.SYS | 387010 | Yokogawa R&L Corp |
  292. | YFSD.SYS | 387000 | Yokogawa R&L Corp |
  293. | YFSRD.sys | 386990 | Yokogawa R&L Corp |
  294. | psgfoctrl.sys | 386990 | Yokogawa R&L Corp |
  295. | psgdflt.sys | 386980 | Yokogawa R&L Corp |
  296. | USBPDH.SYS | 386901 | Centre for Development of Advanced Computing |
  297. | pecfilter.sys | 386900 | C-DAC Hyderabad |
  298. | GKPFCB.sys | 386810 | INCA Internet Co. |
  299. | GKPFCB64.sys | 386810 | INCA Internet Co. |
  300. | TkPcFtCb.sys on 32bit | 386800 | INCA Internet Co.,Ltd. |
  301. | TkPcFtCb64.sys on 64bit | 386800 | INCA Internet Co.,Ltd. |
  302. | bmregdrv.sys | 386731 | Yandex LLC |
  303. | bmfsdrv.sys | 386730 | Yandex LLC |
  304. | CarbonBlackK.sys | 386720 | Bit9 Inc. |
  305. | ScAuthFSFlt.sys | 386710 | Security Code LLC |
  306. | ScAuthIoDrv.sys | 386700 | Security Code LLC |
  307. | mfeaskm.sys | 386610 | McAfee Inc. |
  308. | mfencfilter.sys | 386600 | McAfee |
  309. | WinFLAHdrv.sys | 386540 | NewSoftwares.net,Inc. |
  310. | WinFLAdrv.sys | 386530 | NewSoftwares.net,Inc. |
  311. | WinDBdrv.sys | 386520 | NewSoftwares.net,Inc. |
  312. | WinFLdrv.sys | 386510 | NewSoftwares.net,Inc. |
  313. | WinFPdrv.sys | 386500 | NewSoftwares.net,Inc. |
  314. | varpffmon.sys | 386486 | Varlook Ltd. |
  315. | SkyWPDrv.sys | 386435 | Sky Co.,Ltd. |
  316. | SkyRGDrv.sys | 386431 | Sky Co., LTD. |
  317. | SkyAMDrv.sys | 386430 | Sky Co., LTD. |
  318. | SheedSelfProtection.sys | 386421 | SheedSoft Ltd |
  319. | arta.sys | 386420 | SheedSoft Ltd. |
  320. | ApexSqlFilterDriver.sys | 386410 | ApexSQL LLC |
  321. | stflt.sys | 386400 | Xacti |
  322. | tbrdrv.sys | 386390 | Crawler Group |
  323. | WinTeonMiniFilter.sys | 386320 | Dmitry Stefankov |
  324. | wiper.sys | 386310 | Dmitry Stefankov |
  325. | DevMonMiniFilter.sys | 386300 | Dmitry Stefankov |
  326. | VMWVvpfsd.sys | 386200 | VMware, Inc. |
  327. | RTOLogon.sys (Renamed) | 386200 | VMware, Inc. |
  328. | Code42Filter.sys | 386190 | Code42 |
  329. | ConduantFSFltr.sys | 386180 | Conduant Corporation |
  330. | KtFSFilter.sys | 386170 | Keysight Technologies |
  331. | FileGuard.sys | 386140 | RES Software |
  332. | NetGuard.sys | 386130 | RES Software |
  333. | RegGuard.sys | 386120 | RES Software |
  334. | ImgGuard.sys | 386110 | RES Software |
  335. | AppGuard.sys | 386100 | RES Software |
  336. | RuiDiskFs.sys | 386030 | RuiGuard Ltd |
  337. | minitrc.sys | 386020 | Protected Networks |
  338. | cpepmon.sys | 386010 | Checkpoint Software |
  339. | CGWMF.sys | 386000 | NetIQ |
  340. | ISRegFlt.sys | 385990 | Flexera Software Inc. |
  341. | ISRegFlt64.sys | 385990 | Flexera Software Inc. |
  342. | shdlpSf.sys | 385970 | Comtrue Technology |
  343. | ctrPAMon.sys | 385960 | Comtrue Technology |
  344. | shdlpMedia.sys | 385950 | Comtrue Technology |
  345. | immflex.sys | 385910 | Immidio B.V. |
  346. | StegoProtect.sys | 385900 | Stegosystems Inc |
  347. | brfilter.sys | 385890 | Bromium Inc |
  348. | BrCow_x_x_x_x.sys | 385889 | Bromium Inc |
  349. | BemK.sys | 385888 | Bromium Inc |
  350. | secRMM.sys | 385880 | Squadra Technologies |
  351. | dgfilter.sys | 385870 | DataGravity Inc. |
  352. | WFP_MRT.sys | 385860 | FireEye Inc |
  353. | klrsps.sys | 385815 | Kaspersky Lab |
  354. | klsnsr.sys | 385810 | Kaspersky Lab |
  355. | TaniumRecorderDrv.sys | 385800 | Tanium |
  356. | CdsgFsFilter.sys | 385700 | CRU Data Security Group |
  357. | mssecflt.sys | 385600 | Microsoft |
  358. | Backupreader.sys | 385500 | Microsoft |
  359. | MsixPackagingToolMonitor.sys | 385410 | Microsoft |
  360. | AppVMon.sys | 385400 | Microsoft |
  361. | DpmFilter.sys | 385300 | Microsoft |
  362. | Procmon11.sys | 385200 | Microsoft |
  363. | minispy.sys - Top | 385100 | Microsoft |
  364. | fdrtrace.sys | 385001 | Microsoft |
  365. | filetrace.sys | 385000 | Microsoft |
  366. | uwfreg.sys | 384910 | Microsoft |
  367. | uwfs.sys | 384900 | Microsoft |
  368. | locksmith.sys | 384800 | Microsoft |
  369. | winload.sys | 384700 | Microsoft |
  370. | SFPMonitor.sys - Top | 383350 | SonicWall Inc |
  371. | FilrDriver.sys | 383340 | Micro Focus |
  372. | rwchangedrv.sys | 383330 | Rackware |
  373. | airship-filter.sys | 383320 | AIRWare Technology Ltd |
  374. | AeFilter.sys | 383310 | Faronics Corporation |
  375. | QQProtect.sys | 383300 | Tencent (Shenzhen) |
  376. | QQProtectX64.sys | 383300 | Tencent (Shenzhen) |
  377. | KernelAgent32.sys | 383260 | ZoneFox |
  378. | WRDWIZFILEPROT.SYS | 383251 | WardWiz |
  379. | WRDWIZREGPROT.SYS | 383250 | WardWiz |
  380. | groundling32.sys | 383200 | Dell Secureworks |
  381. | groundling64.sys | 383200 | Dell Secureworks |
  382. | avgtpx86.sys | 383190 | AVG Technologies CZ |
  383. | avgtpx64.sys | 383190 | AVG Technologies CZ |
  384. | DataNow_Driver.sys | 383182 | AppSense Ltd |
  385. | UcaFltDriver.sys | 383180 | AppSense Ltd |
  386. | YFSD2.sys | 383170 | Yokogawa Corpration |
  387. | Kisknl.sys | 383160 | kingsoft |
  388. | MWatcher.sys | 383150 | Neowiz Corporation |
  389. | tsifilemon.sys | 383140 | Intercom Inc. |
  390. | FIM.sys | 383130 | eIQnetworks Inc. |
  391. | cFSfdrv | 383120 | Chaewool |
  392. | ajfsprot.sys | 383110 | Analytik Jena AG |
  393. | isafermon | 383100 | (c)SMS |
  394. | kfac.sys | 383000 | Beijing CA-JinChen Software Co. |
  395. | GUMHFilter.sys | 382910 | Glarysoft Ltd. |
  396. | PsAcFileAccessFilter.sys | 382902 | FUJITSU SOFTWARE |
  397. | FJGSDis2.sys | 382900 | FUJITSU LIMITED |
  398. | secure_os.sys | 382890 | FUJITSU SOCIAL SCIENCE |
  399. | ibr2fsk.sys | 382880 | FUJITSU ENGINEERING |
  400. | FJSeparettiFilterRedirect.sys | 382860 | FUJITSU LIMITED |
  401. | Fsw31rj1.sys | 382855 | FUJITSU LIMITED |
  402. | da_ctl.sys | 382850 | FUJITSU LIMITED |
  403. | zqFilter.sys | 382800 | magrasoft Ltd |
  404. | ntps_fa.sys | 382700 | NTP Software |
  405. | sConnect.sys | 382600 | I-O DATA DEVICE |
  406. | AdaptivaClientCache32.sys | 382500 | Adaptiva |
  407. | AdaptivaclientCache64.sys | 382500 | Adaptiva |
  408. | phantomd.sys | 382440 | Veramine Inc |
  409. | GoFSMF.sys | 382430 | Gorizonty Rosta Ltd |
  410. | SWCommFltr.sys | 382420 | SnoopWall LLC |
  411. | atflt.sys | 382410 | Atlansys Software |
  412. | amfd.sys | 382400 | Atlansys Software |
  413. | iSafeKrnl.sys | 382390 | Elex Tech Inc |
  414. | iSafeKrnlMon.sys | 382380 | Elex Tech Inc |
  415. | Qutmdrv.sys | 382320 | 360 Software (Beijing) |
  416. | 360box.sys | 382310 | Qihoo 360 |
  417. | 360fsflt.sys | 382300 | Beijing Qihoo Technology Co. |
  418. | scred.sys | 382210 | SoftCamp Co. |
  419. | PDGenFam.sys | 382200 | Soluto LTD |
  420. | MCFileMon64.sys (x64 systems) | 382100 | Sumitomo Electric Ltd. |
  421. | MCFileMon32.sys (x32 systems) | 382100 | Sumitomo Electric Ltd. |
  422. | RyGuard.sys | 382050 | SHENZHEN UNNOO Information Techco. |
  423. | FileShareMon.sys | 382040 | SHENZHEN UNNOO Information Techco. |
  424. | ryfilter.sys | 382030 | SHENZHEN UNNOO Information Techco. |
  425. | secufile.sys | 382020 | Shenzhen Unnoo LTD |
  426. | XiaobaiFs.sys | 382010 | Shenzhen Unnoo LTD |
  427. | XiaobaiFsR.sys | 382000 | Shenzhen Unnoo LTD |
  428. | TWBDCFilter.sys | 381910 | Trustwave |
  429. | VPDrvNt.sys | 381900 | AhnLab, Inc. |
  430. | eetd32.sys | 381800 | Entrust Inc. |
  431. | eetd64.sys | 381800 | Entrust Inc. |
  432. | dnaFSMonitor.sys | 381700 | Dtex Systems |
  433. | iwhlp2.sys on 2000 | 381610 | InfoWatch |
  434. | iwhlpxp.sys on XP | 381610 | InfoWatch |
  435. | iwhlp.sys on Vista | 381610 | InfoWatch |
  436. | iwdmfs.sys | 381600 | InfoWatch |
  437. | IronGateFD.sys | 381500 | rubysoft |
  438. | MagicBackupMonitor.sys | 381400 | Magic Softworks, Inc. |
  439. | Sonar.sys | 381337 | IKARUS Security |
  440. | IPFilter.sys | 381310 | Jinfengshuntai |
  441. | MSpy.sys | 381300 | Ladislav Zezula |
  442. | inuse.sys | 381200 | March Hare Software Ltd |
  443. | qfmon.sys | 381190 | Quality Corporation |
  444. | flyfs.sys | 381160 | NEC Soft |
  445. | serfs.sys | 381150 | NEC Soft |
  446. | hdrfs.sys | 381140 | NEC Soft |
  447. | UVMCIFSF.sys | 381130 | NEC Corporation |
  448. | ICFClientFlt.sys | 381120 | NEC System Technologies,Ltd. |
  449. | IccFileIoAd.sys | 381110 | NEC System Technologies,Ltd. |
  450. | IccFilterAudit.sys | 381100 | NEC System Technologies |
  451. | IccFilterSc.sys | 381090 | InfoCage |
  452. | Sefo.sys - Top | 381010 | Solusseum Inc |
  453. | mtsvcdf.sys | 381000 | CristaLink |
  454. | SDDrvLdr.sys | 380970 | Aliaksander Lebiadzevich |
