PageRenderTime 84ms CodeModel.GetById 37ms RepoModel.GetById 0ms app.codeStats 1ms

/torcs-1.3.1-libpng12/data/cars/models/kc-alfatz2/kc-alfatz2-lod3.acc

https://bitbucket.org/vkdaros/reinforcement_learning_racer
Unknown | 1586 lines | 1586 code | 0 blank | 0 comment | 0 complexity | e29559a5b26b9222e09ea48e608fed77 MD5 | raw file
Possible License(s): GPL-2.0, LGPL-2.0
  1. AC3Db
  2. MATERIAL "ac3dmat1" rgb 1.00 1.00 1.00 amb 1.00 1.00 1.00 emis 0.20 0.20 0.20 spec 0.50 0.50 0.50 shi 50 trans 0
  3. OBJECT world
  4. kids 3
  5. OBJECT poly
  6. name "HB_s_26"
  7. texture "kc-alfatz2.rgb" base
  8. texture "kc-alfatz2.rgb" tiled
  9. texture "kc-alfatz2.rgb" skids
  10. texture "kc-alfatz2.rgb" shad
  11. numvert 478
  12. 1.910450 0.113529 0.059868 0.856295 -0.516320 0.013128
  13. 1.941100 0.208973 0.307298 0.949236 0.022096 0.313789
  14. 1.909880 0.145059 0.318804 0.780248 -0.319292 0.537835
  15. 1.886330 0.155538 -0.349946 0.645973 0.011948 -0.763267
  16. 1.802250 0.213270 -0.376265 0.882521 -0.033654 -0.469068
  17. 1.875090 0.289200 -0.378893 0.807683 0.288690 -0.514108
  18. 1.833480 0.107030 -0.419075 0.759539 -0.505287 -0.409617
  19. 1.815930 0.156926 -0.488204 0.846908 -0.078345 -0.525937
  20. 1.814790 0.256047 -0.488204 0.852803 0.052731 -0.519564
  21. 1.646370 0.431456 -0.595775 0.503988 0.188462 -0.842898
  22. 1.629560 0.553801 -0.549918 0.302459 0.763335 -0.570823
  23. 1.651680 0.477781 -0.582811 -0.249364 0.195373 -0.948497
  24. 1.660510 0.430192 -0.586702 0.524331 0.151391 -0.837949
  25. 1.644670 0.512559 -0.572075 -0.083494 0.447705 -0.890275
  26. 1.643210 0.539464 -0.545080 0.737035 0.591201 -0.327506
  27. 1.646140 0.546492 -0.505305 0.477550 0.878466 0.015610
  28. 1.653030 0.539936 -0.423550 0.411653 0.884961 0.217682
  29. 1.655380 0.541160 -0.463894 0.486500 0.871960 0.054794
  30. 1.671170 0.525488 -0.426976 0.631728 0.767736 0.107242
  31. 1.705130 0.491255 -0.398022 0.451526 0.716738 0.531424
  32. 1.757930 0.428140 -0.364073 0.687516 0.641438 0.340409
  33. 1.741650 0.453064 -0.383223 0.656494 0.666136 0.353946
  34. 1.774110 0.416337 -0.375229 0.692182 0.634993 0.343027
  35. 1.834810 0.343534 -0.375592 0.336167 0.179585 0.924522
  36. 1.855610 0.308634 -0.383014 0.766213 0.614346 0.188407
  37. 1.875090 0.289200 -0.378893 0.807683 0.288690 -0.514108
  38. 1.835310 0.315008 -0.419683 0.744371 0.550908 -0.377376
  39. 1.816560 0.310651 -0.454448 0.801115 0.322529 -0.504172
  40. 1.814790 0.256047 -0.488204 0.852803 0.052731 -0.519564
  41. 1.809280 0.293099 -0.475231 0.816453 0.295171 -0.496264
  42. 1.805920 0.275141 -0.492600 0.804498 0.052214 -0.591656
  43. 1.766430 0.289681 -0.531600 -0.633614 -0.198038 0.747873
  44. 1.711030 0.329034 -0.562720 0.237877 0.431079 0.870394
  45. 1.672790 0.389400 -0.581653 0.830540 0.387380 -0.400176
  46. 1.910450 0.113529 -0.059869 0.840989 -0.540444 -0.025637
  47. 1.941100 0.208973 -0.307300 0.944633 -0.010506 -0.327962
  48. 1.960390 0.222614 -0.113849 0.976205 -0.179016 -0.122381
  49. 1.909880 0.145059 -0.318806 0.780238 -0.319284 -0.537853
  50. 1.957040 0.253242 -0.067923 0.766176 -0.586367 0.262961
  51. 1.957040 0.253242 0.067933 0.989605 -0.088096 0.113674
  52. 1.889410 0.074074 -0.000000 0.863107 -0.358381 0.355823
  53. 1.944470 0.282395 -0.092019 0.639806 0.742753 -0.197399
  54. 1.944470 0.282395 0.092019 0.709949 0.696581 0.103669
  55. 1.944120 0.286530 -0.000000 0.382150 0.921237 0.072695
  56. 1.957040 0.253242 -0.067923 0.766176 -0.586367 0.262961
  57. 1.973960 0.266983 -0.070214 0.888573 0.450413 0.086986
  58. 1.975000 0.271684 -0.014647 0.988962 0.148020 -0.006593
  59. 1.974770 0.271755 -0.000041 0.679030 -0.713751 0.171694
  60. 1.889410 0.074074 -0.000000 0.863107 -0.358381 0.355823
  61. 1.960390 0.222614 -0.113849 0.976205 -0.179016 -0.122381
  62. 1.873860 0.050491 -0.000000 0.740602 -0.670582 0.042764
  63. 1.944470 0.282395 -0.092019 0.639806 0.742753 -0.197399
  64. 1.944120 0.286530 -0.000000 0.382150 0.921237 0.072695
  65. 1.974770 0.271755 0.000041 -0.001622 -0.000576 0.999999
  66. 1.941100 0.208973 -0.307300 0.944633 -0.010506 -0.327962
  67. 1.926770 0.229191 -0.312642 0.815443 0.251129 -0.521524
  68. 1.957040 0.253242 0.067933 0.989605 -0.088096 0.113674
  69. 1.910450 0.113529 0.059868 0.856295 -0.516320 0.013128
  70. 1.941100 0.208973 0.307298 0.949236 0.022096 0.313789
  71. 1.944470 0.282395 0.092019 0.709949 0.696581 0.103669
  72. 1.910450 0.113529 -0.059869 0.840989 -0.540444 -0.025637
  73. 1.909880 0.145059 -0.318806 0.780238 -0.319284 -0.537853
  74. 1.909880 0.145059 0.318804 0.780248 -0.319292 0.537835
  75. 1.926770 0.229191 0.312643 0.815454 0.251108 0.521516
  76. 0.441444 0.762744 -0.113217 0.551986 0.823290 -0.132308
  77. -0.070442 1.033161 -0.363315 0.513269 0.699138 -0.497756
  78. 0.006273 1.038005 0.144115 0.525843 0.850116 0.028126
  79. 0.441444 0.762744 0.113214 0.558281 0.815244 0.153946
  80. -0.070442 1.033161 0.363314 0.379919 0.797387 0.468866
  81. 0.311079 0.742886 0.418895 0.570372 0.617432 0.541714
  82. 0.173557 0.726017 0.532614 0.557919 -0.022540 0.829589
  83. 0.173557 0.726017 -0.532615 0.557920 -0.022566 -0.829588
  84. 0.311079 0.742886 -0.418897 0.570380 0.617422 -0.541717
  85. -1.944850 0.491791 0.517093 -0.637866 -0.135568 0.758122
  86. -1.944850 0.440812 0.417943 -0.726935 -0.548421 -0.413279
  87. -1.944850 0.440812 0.476023 -0.272457 -0.803420 0.529419
  88. -1.944850 0.614865 0.476023 -0.481652 0.711815 0.511206
  89. -1.944850 0.614865 0.417943 -0.512646 0.671360 -0.535228
  90. -1.944850 0.563886 0.376875 -0.383841 0.084090 -0.919562
  91. -1.944850 0.440812 -0.417946 -0.683605 -0.642356 0.346501
  92. -1.944850 0.614865 -0.417946 -0.448245 0.746436 0.491843
  93. -1.944850 0.614865 -0.476026 -0.509806 0.617381 -0.599115
  94. -1.944850 0.491791 -0.517093 -0.637861 -0.135559 -0.758127
  95. -1.944850 0.440812 -0.476026 -0.308095 -0.743877 -0.593063
  96. -1.944850 0.563886 -0.376876 -0.383836 0.084091 0.919564
  97. -0.779376 0.724228 0.604005 0.091528 0.740053 0.666292
  98. -0.448569 0.712430 0.598692 0.008437 0.732840 0.680348
  99. -0.882875 1.044228 0.405770 -0.023597 0.650851 0.758839
  100. -0.495963 1.020901 0.419027 -0.009419 0.371408 0.928422
  101. -0.075761 0.718770 0.587817 0.014932 0.599798 0.800012
  102. -0.542307 1.031335 0.423156 0.015325 0.569665 0.821734
  103. -0.238840 1.039786 0.411638 0.011791 0.611772 0.790946
  104. -0.542103 1.055095 0.405770 0.014188 0.590385 0.806997
  105. -0.032599 0.695338 0.600122 0.017388 0.605552 0.795616
  106. -0.494911 0.722864 0.602821 0.026789 0.406649 0.913192
  107. -0.496431 0.699089 0.611982 0.026760 0.357933 0.933364
  108. 1.833480 0.107030 0.419074 0.696068 -0.613009 0.373777
  109. 1.802250 0.213270 0.376265 0.882524 -0.033654 0.469062
  110. 1.815930 0.156926 0.488202 0.846908 -0.078342 0.525937
  111. 1.814790 0.256047 0.488202 0.852804 0.052714 0.519564
  112. 1.875090 0.289200 0.378891 0.807681 0.288686 0.514112
  113. 1.886330 0.155538 0.349944 0.645974 0.011944 0.763266
  114. -0.779376 0.724228 -0.604005 0.091529 0.740042 -0.666303
  115. -0.075761 0.718770 -0.587818 0.014945 0.599772 -0.800032
  116. -0.032599 0.695338 -0.600123 0.017396 0.605537 -0.795627
  117. -0.448569 0.712430 -0.598693 0.008432 0.732813 -0.680378
  118. -0.882875 1.044228 -0.405771 -0.017114 0.655815 -0.754728
  119. -0.495963 1.020901 -0.419029 -0.009416 0.371505 -0.928383
  120. -1.947150 0.722494 -0.412423 -0.741670 0.394251 -0.542670
  121. -1.918560 0.782486 -0.307347 -0.880218 -0.433025 0.194182
  122. -1.970080 0.834432 -0.319296 -0.942831 0.078808 -0.323819
  123. -1.918560 0.782486 0.307347 -0.861351 -0.480473 -0.164984
  124. -1.970080 0.834432 0.319296 -0.856819 0.501894 0.118168
  125. -1.902890 0.596919 -0.572037 -0.819941 -0.298134 0.488685
  126. -1.947150 0.722494 0.412422 -0.650653 0.432481 0.624188
  127. -1.902890 0.596919 0.572037 -0.819935 -0.298136 -0.488693
  128. -1.923810 0.623967 0.605330 -0.694180 0.148050 0.704411
  129. -1.923810 0.623967 -0.605331 -0.694180 0.148050 -0.704411
  130. -1.881450 0.356583 -0.551534 -0.898821 0.332300 0.285829
  131. -1.926000 0.340131 -0.578722 -0.937493 -0.323484 0.128317
  132. -1.881450 0.356583 0.551535 -0.809173 0.520122 -0.273336
  133. -1.926000 0.340131 0.578721 -0.945288 -0.295364 -0.138534
  134. -1.926140 0.307101 -0.485594 -0.962093 0.272341 -0.014381
  135. -1.879750 0.327132 -0.000000 -0.928485 0.371354 -0.003386
  136. -0.542307 1.031335 -0.423158 0.015325 0.569699 -0.821711
  137. -0.542103 1.055095 -0.405771 0.014188 0.590429 -0.806965
  138. -0.238840 1.039786 -0.411639 0.006525 0.463080 -0.886292
  139. -0.494911 0.722864 -0.602822 0.026791 0.406649 -0.913191
  140. -0.032599 0.695338 -0.600123 0.017396 0.605537 -0.795627
  141. -0.496431 0.699089 -0.611983 0.026762 0.357933 -0.933364
  142. -1.763660 0.894322 -0.330271 -0.213331 0.870995 -0.442558
  143. -1.036680 1.031616 -0.372503 -0.209482 0.940794 -0.266504
  144. -1.574580 0.815846 -0.472841 -0.224683 0.717193 -0.659660
  145. -1.763660 0.894322 0.330270 -0.224141 0.929605 0.292568
  146. -1.039280 1.054468 0.292383 -0.151129 0.973655 0.170750
  147. -1.042660 0.985173 0.418471 -0.413970 0.798359 0.437324
  148. 0.397965 0.736472 0.334656 0.542155 0.808351 0.229427
  149. 0.468731 0.753312 -0.000000 0.424998 0.905096 0.013295
  150. 0.441444 0.762744 0.113214 0.558281 0.815244 0.153946
  151. 0.311079 0.742886 0.418895 0.570372 0.617432 0.541714
  152. 0.397965 0.736472 -0.334657 0.569719 0.796315 -0.203230
  153. 0.441444 0.762744 -0.113217 0.551986 0.823290 -0.132308
  154. 0.032867 0.695840 0.598678 0.153686 0.733328 0.662276
  155. 0.173557 0.726017 0.532614 0.557919 -0.022540 0.829589
  156. 0.173557 0.726017 -0.532615 0.557920 -0.022566 -0.829588
  157. 0.311079 0.742886 -0.418897 0.570380 0.617422 -0.541717
  158. -0.070442 1.033161 0.363314 0.379919 0.797387 0.468866
  159. -0.188459 1.038793 0.412422 0.164308 0.844209 0.510209
  160. 0.032867 0.695840 -0.598679 0.150393 0.768727 -0.621643
  161. -0.070442 1.033161 -0.363315 0.513269 0.699138 -0.497756
  162. -0.188459 1.038793 -0.412423 0.092222 0.950934 -0.295331
  163. 0.006273 1.038005 0.144115 0.525843 0.850116 0.028126
  164. -0.016119 1.051911 -0.142414 0.412978 0.910659 -0.012232
  165. -1.881400 0.491795 0.376875 -0.236548 -0.310123 -0.920798
  166. -1.944850 0.440812 0.417943 -0.726935 -0.548421 -0.413279
  167. -1.944850 0.563886 0.376875 -0.383841 0.084090 -0.919562
  168. -1.881400 0.440816 0.417943 0.000048 -0.892824 -0.450406
  169. -1.881400 0.433646 0.446985 -0.038169 -0.999271 0.000005
  170. -1.881400 0.461235 0.393323 -0.095033 -0.631965 -0.769148
  171. -1.944850 0.440812 0.476023 -0.272457 -0.803420 0.529419
  172. -1.881400 0.440816 0.476023 0.000048 -0.892820 0.450413
  173. -1.881400 0.563890 0.376875 -0.063682 0.428588 -0.901253
  174. -1.944850 0.614865 0.417943 -0.512646 0.671360 -0.535228
  175. -1.881400 0.527843 0.371096 -0.089972 0.001272 -0.995944
  176. -1.881400 0.614868 0.417943 -0.074953 0.949452 -0.304831
  177. -1.881400 0.594450 0.393323 -0.095103 0.631973 -0.769133
  178. -1.881400 0.461235 0.500644 -0.095033 -0.631965 0.769148
  179. -1.944850 0.614865 0.476023 -0.481652 0.711815 0.511206
  180. -1.881400 0.491795 0.517093 -0.063631 -0.428590 0.901256
  181. -1.881400 0.527843 0.522871 -0.246934 0.099920 0.963867
  182. -1.881400 0.563890 0.517093 -0.328200 0.310292 0.892191
  183. -1.944850 0.491791 0.517093 -0.637866 -0.135568 0.758122
  184. -1.881400 0.594450 0.500644 -0.095103 0.631973 0.769133
  185. -1.881400 0.614868 0.476023 -0.000042 0.892839 0.450375
  186. -1.881430 0.622036 0.446985 -0.111095 0.993806 0.002788
  187. -1.881450 0.356583 -0.551534 -0.898821 0.332300 0.285829
  188. -1.879750 0.327132 -0.000000 -0.928485 0.371354 -0.003386
  189. -1.918560 0.782486 -0.307347 -0.880218 -0.433025 0.194182
  190. -1.902890 0.596919 -0.572037 -0.819941 -0.298134 0.488685
  191. -1.918560 0.782486 0.307347 -0.861351 -0.480473 -0.164984
  192. -1.881450 0.356583 0.551535 -0.809173 0.520122 -0.273336
  193. -1.902890 0.596919 0.572037 -0.819935 -0.298136 -0.488693
  194. -1.398270 0.477462 0.744200 0.398173 -0.392522 0.829087
  195. -1.398190 0.478463 0.436957 0.790386 -0.612606 -0.001791
  196. -1.299550 0.568696 0.436957 0.529471 -0.847848 -0.028528
  197. -1.463560 0.355561 0.436957 0.944335 -0.328970 -0.003133
  198. -1.514060 0.159777 0.726075 0.700122 -0.657565 0.278275
  199. -1.179610 0.614375 0.755001 0.224645 -0.731609 0.643648
  200. -1.179540 0.615375 0.436957 0.109543 -0.993977 -0.003104
  201. -1.487780 0.214814 0.436957 0.952305 -0.303793 0.028731
  202. -1.522520 0.142336 0.436957 -0.186274 -0.978254 0.091220
  203. -1.052710 0.611872 0.755001 -0.248659 -0.375090 0.893015
  204. -1.052630 0.612874 0.436957 -0.212790 -0.977093 -0.003132
  205. -0.934135 0.561491 0.436957 -0.560545 -0.827625 -0.028743
  206. -1.219720 0.057505 0.532158 -0.028200 -0.158713 0.986922
  207. -0.744727 0.045319 0.436957 -0.198545 -0.973279 0.115360
  208. -0.744727 0.045319 -0.435783 -0.162028 -0.983178 -0.084310
  209. -1.522520 0.142336 -0.435783 -0.178916 -0.971779 -0.153735
  210. -1.514060 0.159777 -0.726075 0.700180 -0.657557 -0.278148
  211. -1.487780 0.214814 -0.435783 0.952308 -0.303793 -0.028615
  212. -1.398270 0.477462 -0.744201 0.398128 -0.392484 -0.829126
  213. -1.463560 0.355561 -0.435783 0.944334 -0.328974 0.003123
  214. -1.398190 0.478463 -0.435783 0.790386 -0.612606 0.001784
  215. -1.179610 0.614375 -0.754999 0.224630 -0.731554 -0.643716
  216. -1.299550 0.568696 -0.435783 0.529469 -0.847853 0.028422
  217. -1.179540 0.615375 -0.435783 0.109543 -0.993977 0.003092
  218. -1.052710 0.611872 -0.754999 -0.248633 -0.375066 -0.893032
  219. -1.052630 0.612874 -0.435783 -0.212791 -0.977093 0.003120
  220. -0.934135 0.561491 -0.435783 -0.560542 -0.827631 0.028636
  221. -0.838421 0.466422 -0.741695 -0.839856 -0.482724 0.248232
  222. -0.838342 0.467424 -0.435783 -0.810768 -0.585364 0.002126
  223. -0.776807 0.342019 -0.435783 -0.953237 -0.293350 0.072698
  224. -0.756952 0.200404 -0.435783 -0.985924 -0.166869 0.010381
  225. -0.757029 0.199401 -0.731717 -0.668335 -0.353714 -0.654381
  226. -0.726685 0.043960 -0.665198 -0.698356 -0.668844 -0.254847
  227. -0.751682 0.075590 -0.435783 -0.987069 -0.133196 -0.089187
  228. -1.437960 0.606318 0.436957 -0.147743 0.111714 0.982696
  229. -0.838421 0.466422 0.741696 -0.839819 -0.482703 -0.248398
  230. -0.726685 0.043960 0.665197 -0.698311 -0.668818 0.255037
  231. -0.744805 0.044317 0.665197 -0.019698 -0.999796 -0.004396
  232. -0.744805 0.044317 -0.665198 -0.019698 -0.999796 0.004373
  233. -0.838342 0.467424 0.436957 -0.810768 -0.585364 -0.002134
  234. -0.776807 0.342019 0.436957 -0.953216 -0.293350 -0.072974
  235. -0.736996 0.419743 0.436957 0.152431 0.056190 0.986715
  236. -1.219720 0.057505 -0.532158 -0.028167 -0.158100 -0.987021
  237. -1.437960 0.606318 -0.435783 -0.149452 0.113064 -0.982283
  238. -0.956351 0.622990 -0.435783 0.051592 0.144385 -0.988176
  239. -0.751682 0.075590 0.436957 -0.987028 -0.133192 0.089642
  240. -0.756952 0.200404 0.436957 -0.985924 -0.166871 -0.010387
  241. -0.736996 0.419743 -0.435783 0.154257 0.056869 -0.986393
  242. -0.757029 0.199401 0.731718 -0.668336 -0.353717 0.654378
  243. -0.956351 0.622990 0.436957 0.050977 0.142668 0.988457
  244. 0.789432 0.035121 0.666658 0.451397 -0.868041 0.206749
  245. 0.789432 0.035121 -0.666658 0.290861 -0.904297 -0.312487
  246. 0.788715 0.014079 0.439029 -0.724924 -0.688582 0.018435
  247. 0.788715 0.014079 -0.439032 -0.465667 -0.884788 -0.017454
  248. 0.972643 0.010452 0.439029 -0.019330 -0.980390 -0.196116
  249. 0.788715 0.014079 0.532158 -0.007106 -0.686725 0.726882
  250. 0.788715 0.014079 -0.532158 -0.007106 -0.686725 -0.726882
  251. 0.972643 0.010452 -0.439032 -0.019714 -0.999806 -0.000000
  252. 1.502490 0.000006 -0.439032 0.259336 -0.964520 -0.049459
  253. 1.502490 0.000006 0.439029 0.366390 -0.917260 -0.156179
  254. 1.500570 0.007295 0.532304 -0.010884 -0.704876 0.709247
  255. 0.788042 0.035970 0.532158 0.372444 0.011325 0.927985
  256. 0.788042 0.035970 -0.532158 0.372444 0.011325 -0.927985
  257. 1.500570 0.007295 -0.532303 -0.010884 -0.704876 -0.709247
  258. 1.165220 0.006655 -0.439032 -0.019712 -0.999806 0.000000
  259. 1.036140 0.659242 0.532158 0.000000 0.000000 1.000000
  260. 0.732905 0.431405 0.532158 0.000000 0.000000 1.000000
  261. 1.533340 0.351511 0.532158 -0.000093 0.000219 1.000000
  262. 1.331000 0.583642 0.532158 0.000000 0.000000 1.000000
  263. 1.036140 0.659242 -0.532158 0.000000 0.000000 -1.000000
  264. 1.331000 0.583642 -0.532158 0.000000 0.000000 -1.000000
  265. 1.165220 0.006655 0.439029 0.000000 0.000000 -1.000000
  266. 0.801306 0.360271 0.532158 0.977225 -0.205487 -0.052978
  267. 0.802696 0.359421 0.731718 0.840078 -0.440334 -0.316820
  268. 1.533340 0.351511 -0.532158 -0.000093 0.000219 -1.000000
  269. 0.783856 0.177265 0.532158 0.996624 -0.032317 -0.075472
  270. 1.499200 0.056636 -0.532158 -0.999873 0.012373 -0.010025
  271. 1.500590 0.055785 -0.671850 -0.020185 -0.573779 -0.818761
  272. 0.802696 0.359421 -0.731717 0.840078 -0.440334 0.316820
  273. 0.801306 0.360271 -0.532158 0.977225 -0.205487 0.052977
  274. 0.783856 0.177265 -0.532158 0.996624 -0.032317 0.075471
  275. 0.860921 0.472351 -0.532158 0.795436 -0.596763 0.105622
  276. 0.966709 0.572557 -0.731717 0.296301 -0.222156 -0.928898
  277. 0.965318 0.573406 -0.532158 0.630323 -0.772832 0.073652
  278. 1.088050 0.619211 -0.731717 0.126517 -0.405526 -0.905286
  279. 1.086660 0.620060 -0.532158 0.236589 -0.971593 0.005782
  280. 1.212230 0.617584 -0.532158 -0.214039 -0.975814 0.044429
  281. 1.332130 0.565352 -0.728391 -0.229749 -0.367577 -0.901167
  282. 1.330730 0.566200 -0.532158 -0.558608 -0.829431 -0.000401
  283. 1.426530 0.472134 -0.532158 -0.813169 -0.580750 0.038545
  284. 1.489450 0.345880 -0.701784 -0.826734 -0.325896 -0.458588
  285. 1.488070 0.346729 -0.532158 -0.951144 -0.308687 -0.006194
  286. 1.508300 0.229881 -0.532158 -0.998482 -0.049260 0.024624
  287. 0.732905 0.431405 -0.532158 0.000000 0.000000 -1.000000
  288. 1.500590 0.055785 0.671849 -0.020184 -0.573776 0.818764
  289. 1.499200 0.056636 0.532158 -0.999873 0.012373 0.010025
  290. 0.860921 0.472351 0.532158 0.795436 -0.596763 -0.105622
  291. 1.508300 0.229881 0.532158 -0.998482 -0.049260 -0.024624
  292. 0.965318 0.573406 0.532158 0.630323 -0.772832 -0.073652
  293. 0.966709 0.572557 0.731718 0.364590 -0.482224 0.796577
  294. 1.489450 0.345880 0.701784 -0.826733 -0.325897 0.458588
  295. 1.488070 0.346729 0.532158 -0.951144 -0.308687 0.006194
  296. 1.086660 0.620060 0.532158 0.236589 -0.971593 -0.005782
  297. 1.088050 0.619211 0.731718 0.118944 -0.089837 0.988828
  298. 1.426530 0.472134 0.532158 -0.813169 -0.580749 -0.038546
  299. 1.332130 0.565352 0.728392 -0.229749 -0.367579 0.901167
  300. 1.212230 0.617584 0.532158 -0.214039 -0.975814 -0.044429
  301. 1.330730 0.566200 0.532158 -0.558608 -0.829431 0.000401
  302. -1.753360 0.824469 -0.399881 -0.187022 0.497210 -0.847234
  303. -1.763660 0.894322 -0.330271 -0.213331 0.870995 -0.442558
  304. -1.574580 0.815846 -0.472841 -0.224683 0.717193 -0.659660
  305. -1.788820 0.889296 -0.328792 -0.367857 0.893650 -0.257043
  306. -1.763660 0.894322 0.330270 -0.224141 0.929605 0.292568
  307. -1.036680 1.031616 -0.372503 -0.209482 0.940794 -0.266504
  308. -1.011650 1.036618 -0.375102 -0.022118 0.936336 -0.350408
  309. -1.775860 0.871165 0.364796 -0.273751 0.789623 0.549141
  310. -1.753360 0.824469 0.399879 0.080108 0.469452 0.879317
  311. -1.042660 0.985173 0.418471 -0.413970 0.798359 0.437324
  312. -1.039280 1.054468 0.292383 -0.151129 0.973655 0.170750
  313. -1.011650 1.036618 0.375101 -0.097709 0.879445 0.465865
  314. -1.944850 0.563886 -0.376876 -0.383836 0.084091 0.919564
  315. -1.944850 0.440812 -0.417946 -0.683605 -0.642356 0.346501
  316. -1.881400 0.491795 -0.376876 -0.236545 -0.310117 0.920801
  317. -1.881400 0.461235 -0.393325 -0.095040 -0.631973 0.769141
  318. -1.881400 0.440816 -0.476026 -0.074812 -0.949474 -0.304798
  319. -1.881400 0.433646 -0.446986 -0.110924 -0.993825 0.002882
  320. -1.881400 0.527843 -0.371098 -0.089956 0.001272 0.995945
  321. -1.944850 0.614865 -0.417946 -0.448245 0.746436 0.491843
  322. -1.881400 0.563890 -0.376876 -0.063687 0.428583 0.901255
  323. -1.944850 0.440812 -0.476026 -0.308095 -0.743877 -0.593063
  324. -1.881400 0.440816 -0.417946 0.000048 -0.892827 0.450401
  325. -1.881400 0.461235 -0.500644 -0.095026 -0.631958 -0.769155
  326. -1.881400 0.491795 -0.517093 -0.063626 -0.428579 -0.901261
  327. -1.881400 0.614868 -0.417946 -0.000042 0.892846 0.450363
  328. -1.881430 0.622036 -0.446986 -0.038279 0.999267 -0.000000
  329. -1.944850 0.614865 -0.476026 -0.509806 0.617381 -0.599115
  330. -1.881400 0.563890 -0.517093 -0.328197 0.310281 -0.892195
  331. -1.881400 0.527843 -0.522870 -0.246930 0.099919 -0.963868
  332. -1.881400 0.614868 -0.476026 -0.000042 0.892837 -0.450381
  333. -1.944850 0.491791 -0.517093 -0.637861 -0.135559 -0.758127
  334. -1.881400 0.594450 -0.393325 -0.095110 0.631981 0.769126
  335. -1.881400 0.594450 -0.500644 -0.095096 0.631966 -0.769140
  336. 1.814790 0.256047 0.488202 0.852804 0.052714 0.519564
  337. 1.875090 0.289200 0.378891 0.807681 0.288686 0.514112
  338. 1.816560 0.310651 0.454446 0.801130 0.322514 0.504158
  339. 1.809280 0.293099 0.475231 0.816474 0.295153 0.496241
  340. 1.805920 0.275141 0.492598 0.804492 0.052171 0.591668
  341. 1.855610 0.308634 0.383012 0.766214 0.614342 -0.188416
  342. 1.835310 0.315008 0.419681 0.744373 0.550900 0.377383
  343. 1.646370 0.431456 0.595775 0.503979 0.188457 0.842905
  344. 1.672790 0.389400 0.581653 0.830548 0.387396 0.400143
  345. 1.660510 0.430192 0.586703 0.524305 0.151382 0.837966
  346. 1.651680 0.477781 0.582811 -0.249351 0.195380 0.948499
  347. 1.766430 0.289681 0.531598 -0.633607 -0.198022 -0.747883
  348. 1.757930 0.428140 0.364070 0.687498 0.641435 -0.340452
  349. 1.711030 0.329034 0.562719 0.237823 0.431061 -0.870417
  350. 1.834810 0.343534 0.375591 0.336195 0.179602 -0.924508
  351. 1.653030 0.539936 0.423549 0.411732 0.892924 -0.182110
  352. 1.705130 0.491255 0.398019 0.451507 0.716735 -0.531444
  353. 1.774110 0.416337 0.375228 0.692177 0.634992 -0.343038
  354. 1.671170 0.525488 0.426974 0.631728 0.767736 -0.107240
  355. 1.655380 0.541160 0.463892 0.450371 0.884905 -0.118783
  356. 1.644670 0.512559 0.572075 -0.083452 0.447701 0.890281
  357. 1.629560 0.553801 0.549919 0.302468 0.763330 0.570824
  358. 1.643210 0.539464 0.545080 0.737046 0.591192 0.327497
  359. 1.741650 0.453064 0.383221 0.656486 0.666134 -0.353965
  360. 1.646140 0.546492 0.505304 0.467809 0.883515 0.023597
  361. 0.510490 0.807510 0.159921 -0.264647 0.777300 0.570760
  362. 0.510490 0.722806 -0.162162 -0.894427 0.033961 -0.445922
  363. 0.510490 0.722806 0.166621 -0.707107 0.055757 0.704905
  364. 0.510490 0.807510 -0.155712 -0.185080 0.572841 -0.798498
  365. 1.500590 0.055785 -0.671850 -0.020185 -0.573779 -0.818761
  366. 1.489450 0.345880 -0.701784 -0.826734 -0.325896 -0.458588
  367. 1.646370 0.431456 -0.595775 0.503988 0.188462 -0.842898
  368. 1.815930 0.156926 -0.488204 0.846908 -0.078345 -0.525937
  369. 1.502490 0.000006 -0.439032 0.259336 -0.964520 -0.049459
  370. 1.833480 0.107030 -0.419075 0.759539 -0.505287 -0.409617
  371. 1.332130 0.565352 -0.728391 -0.229749 -0.367577 -0.901167
  372. 1.629560 0.553801 -0.549918 0.302459 0.763335 -0.570823
  373. 1.088050 0.619211 -0.731717 0.126517 -0.405526 -0.905286
  374. 1.261740 0.696572 -0.585375 0.192702 0.945183 -0.263620
  375. 0.966709 0.572557 -0.731717 0.296301 -0.222156 -0.928898
  376. 0.983073 0.685363 -0.671850 -0.011738 0.788168 -0.615348
  377. 0.397965 0.736472 -0.334657 0.569719 0.796315 -0.203230
  378. 1.261740 0.696572 -0.439362 0.222246 0.909838 0.350430
  379. 1.653030 0.539936 -0.423550 0.411653 0.884961 0.217682
  380. 0.032867 0.695840 -0.598679 0.150393 0.768727 -0.621643
