PageRenderTime 145ms CodeModel.GetById 21ms RepoModel.GetById 1ms app.codeStats 1ms

/vendor/src/code.google.com/p/gopacket/macs/valid_mac_prefixes.go

https://github.com/soltysh/geard
Go | 10118 lines | 10104 code | 3 blank | 11 comment | 0 complexity | 983217ed773960afbeaa932c6191a353 MD5 | raw file
Possible License(s): BSD-3-Clause-No-Nuclear-License-2014, Apache-2.0, BSD-3-Clause
  1. // Copyright 2012 Google, Inc. All rights reserved.
  2. //
  3. // Use of this source code is governed by a BSD-style license
  4. // that can be found in the LICENSE file in the root of the source
  5. // tree.
  6. package macs
  7. // Created by gen.go, don't edit manually
  8. // Generated at 2014-02-13 10:35:26.194256328 -0700 MST
  9. // Fetched from "http://standards.ieee.org/develop/regauth/oui/oui.txt"
  10. // ValidMACPrefixMap maps a valid MAC address prefix to the name of the
  11. // organization that owns the rights to use it. We map it to a hidden
  12. // variable so it won't show up in godoc, since it's a very large map.
  13. var ValidMACPrefixMap map[[3]byte]string = validMACPrefixMap
  14. var validMACPrefixMap = map[[3]byte]string{
  15. [3]byte{0, 0, 0}: "XEROX CORPORATION",
  16. [3]byte{0, 0, 1}: "XEROX CORPORATION",
  17. [3]byte{0, 0, 2}: "XEROX CORPORATION",
  18. [3]byte{0, 0, 3}: "XEROX CORPORATION",
  19. [3]byte{0, 0, 4}: "XEROX CORPORATION",
  20. [3]byte{0, 0, 5}: "XEROX CORPORATION",
  21. [3]byte{0, 0, 6}: "XEROX CORPORATION",
  22. [3]byte{0, 0, 7}: "XEROX CORPORATION",
  23. [3]byte{0, 0, 8}: "XEROX CORPORATION",
  24. [3]byte{0, 0, 9}: "XEROX CORPORATION",
  25. [3]byte{0, 0, 10}: "OMRON TATEISI ELECTRONICS CO.",
  26. [3]byte{0, 0, 11}: "MATRIX CORPORATION",
  27. [3]byte{0, 0, 12}: "CISCO SYSTEMS, INC.",
  28. [3]byte{0, 0, 13}: "FIBRONICS LTD.",
  29. [3]byte{0, 0, 14}: "FUJITSU LIMITED",
  30. [3]byte{0, 0, 15}: "NEXT, INC.",
  31. [3]byte{0, 0, 16}: "SYTEK INC.",
  32. [3]byte{0, 0, 17}: "NORMEREL SYSTEMES",
  33. [3]byte{0, 0, 18}: "INFORMATION TECHNOLOGY LIMITED",
  34. [3]byte{0, 0, 19}: "CAMEX",
  35. [3]byte{0, 0, 20}: "NETRONIX",
  36. [3]byte{0, 0, 21}: "DATAPOINT CORPORATION",
  37. [3]byte{0, 0, 22}: "DU PONT PIXEL SYSTEMS .",
  38. [3]byte{0, 0, 23}: "Oracle",
  39. [3]byte{0, 0, 24}: "WEBSTER COMPUTER CORPORATION",
  40. [3]byte{0, 0, 25}: "APPLIED DYNAMICS INTERNATIONAL",
  41. [3]byte{0, 0, 26}: "ADVANCED MICRO DEVICES",
  42. [3]byte{0, 0, 27}: "NOVELL INC.",
  43. [3]byte{0, 0, 28}: "BELL TECHNOLOGIES",
  44. [3]byte{0, 0, 29}: "CABLETRON SYSTEMS, INC.",
  45. [3]byte{0, 0, 30}: "TELSIST INDUSTRIA ELECTRONICA",
  46. [3]byte{0, 0, 31}: "Telco Systems, Inc.",
  47. [3]byte{0, 0, 32}: "DATAINDUSTRIER DIAB AB",
  48. [3]byte{0, 0, 33}: "SUREMAN COMP. & COMMUN. CORP.",
  49. [3]byte{0, 0, 34}: "VISUAL TECHNOLOGY INC.",
  50. [3]byte{0, 0, 35}: "ABB INDUSTRIAL SYSTEMS AB",
  51. [3]byte{0, 0, 36}: "CONNECT AS",
  52. [3]byte{0, 0, 37}: "RAMTEK CORP.",
  53. [3]byte{0, 0, 38}: "SHA-KEN CO., LTD.",
  54. [3]byte{0, 0, 39}: "JAPAN RADIO COMPANY",
  55. [3]byte{0, 0, 40}: "PRODIGY SYSTEMS CORPORATION",
  56. [3]byte{0, 0, 41}: "IMC NETWORKS CORP.",
  57. [3]byte{0, 0, 42}: "TRW - SEDD/INP",
  58. [3]byte{0, 0, 43}: "CRISP AUTOMATION, INC",
  59. [3]byte{0, 0, 44}: "AUTOTOTE LIMITED",
  60. [3]byte{0, 0, 45}: "CHROMATICS INC",
  61. [3]byte{0, 0, 46}: "SOCIETE EVIRA",
  62. [3]byte{0, 0, 47}: "TIMEPLEX INC.",
  63. [3]byte{0, 0, 48}: "VG LABORATORY SYSTEMS LTD",
  64. [3]byte{0, 0, 49}: "QPSX COMMUNICATIONS PTY LTD",
  65. [3]byte{0, 0, 50}: "Marconi plc",
  66. [3]byte{0, 0, 51}: "EGAN MACHINERY COMPANY",
  67. [3]byte{0, 0, 52}: "NETWORK RESOURCES CORPORATION",
  68. [3]byte{0, 0, 53}: "SPECTRAGRAPHICS CORPORATION",
  69. [3]byte{0, 0, 54}: "ATARI CORPORATION",
  70. [3]byte{0, 0, 55}: "OXFORD METRICS LIMITED",
  71. [3]byte{0, 0, 56}: "CSS LABS",
  72. [3]byte{0, 0, 57}: "TOSHIBA CORPORATION",
  73. [3]byte{0, 0, 58}: "CHYRON CORPORATION",
  74. [3]byte{0, 0, 59}: "i Controls, Inc.",
  75. [3]byte{0, 0, 60}: "AUSPEX SYSTEMS INC.",
  76. [3]byte{0, 0, 61}: "UNISYS",
  77. [3]byte{0, 0, 62}: "SIMPACT",
  78. [3]byte{0, 0, 63}: "SYNTREX, INC.",
  79. [3]byte{0, 0, 64}: "APPLICON, INC.",
  80. [3]byte{0, 0, 65}: "ICE CORPORATION",
  81. [3]byte{0, 0, 66}: "METIER MANAGEMENT SYSTEMS LTD.",
  82. [3]byte{0, 0, 67}: "MICRO TECHNOLOGY",
  83. [3]byte{0, 0, 68}: "CASTELLE CORPORATION",
  84. [3]byte{0, 0, 69}: "FORD AEROSPACE & COMM. CORP.",
  85. [3]byte{0, 0, 70}: "OLIVETTI NORTH AMERICA",
  86. [3]byte{0, 0, 71}: "NICOLET INSTRUMENTS CORP.",
  87. [3]byte{0, 0, 72}: "SEIKO EPSON CORPORATION",
  88. [3]byte{0, 0, 73}: "APRICOT COMPUTERS, LTD",
  89. [3]byte{0, 0, 74}: "ADC CODENOLL TECHNOLOGY CORP.",
  90. [3]byte{0, 0, 75}: "ICL DATA OY",
  91. [3]byte{0, 0, 76}: "NEC CORPORATION",
  92. [3]byte{0, 0, 77}: "DCI CORPORATION",
  93. [3]byte{0, 0, 78}: "AMPEX CORPORATION",
  94. [3]byte{0, 0, 79}: "LOGICRAFT, INC.",
  95. [3]byte{0, 0, 80}: "RADISYS CORPORATION",
  96. [3]byte{0, 0, 81}: "HOB ELECTRONIC GMBH & CO. KG",
  97. [3]byte{0, 0, 82}: "Intrusion.com, Inc.",
  98. [3]byte{0, 0, 83}: "COMPUCORP",
  99. [3]byte{0, 0, 84}: "Schnieder Electric",
  100. [3]byte{0, 0, 85}: "COMMISSARIAT A L`ENERGIE ATOM.",
  101. [3]byte{0, 0, 86}: "DR. B. STRUCK",
  102. [3]byte{0, 0, 87}: "SCITEX CORPORATION LTD.",
  103. [3]byte{0, 0, 88}: "RACORE COMPUTER PRODUCTS INC.",
  104. [3]byte{0, 0, 89}: "HELLIGE GMBH",
  105. [3]byte{0, 0, 90}: "SysKonnect GmbH",
  106. [3]byte{0, 0, 91}: "ELTEC ELEKTRONIK AG",
  107. [3]byte{0, 0, 92}: "TELEMATICS INTERNATIONAL INC.",
  108. [3]byte{0, 0, 93}: "CS TELECOM",
  109. [3]byte{0, 0, 94}: "ICANN, IANA Department",
  110. [3]byte{0, 0, 95}: "SUMITOMO ELECTRIC IND., LTD.",
  111. [3]byte{0, 0, 96}: "KONTRON ELEKTRONIK GMBH",
  112. [3]byte{0, 0, 97}: "GATEWAY COMMUNICATIONS",
  113. [3]byte{0, 0, 98}: "BULL HN INFORMATION SYSTEMS",
  114. [3]byte{0, 0, 99}: "BARCO CONTROL ROOMS GMBH",
  115. [3]byte{0, 0, 100}: "YOKOGAWA DIGITAL COMPUTER CORP",
  116. [3]byte{0, 0, 101}: "Network General Corporation",
  117. [3]byte{0, 0, 102}: "TALARIS SYSTEMS, INC.",
  118. [3]byte{0, 0, 103}: "SOFT * RITE, INC.",
  119. [3]byte{0, 0, 104}: "ROSEMOUNT CONTROLS",
  120. [3]byte{0, 0, 105}: "CONCORD COMMUNICATIONS INC",
  121. [3]byte{0, 0, 106}: "COMPUTER CONSOLES INC.",
  122. [3]byte{0, 0, 107}: "SILICON GRAPHICS INC./MIPS",
  123. [3]byte{0, 0, 108}: "PRIVATE",
  124. [3]byte{0, 0, 109}: "CRAY COMMUNICATIONS, LTD.",
  125. [3]byte{0, 0, 110}: "ARTISOFT, INC.",
  126. [3]byte{0, 0, 111}: "Madge Ltd.",
  127. [3]byte{0, 0, 112}: "HCL LIMITED",
  128. [3]byte{0, 0, 113}: "ADRA SYSTEMS INC.",
  129. [3]byte{0, 0, 114}: "MINIWARE TECHNOLOGY",
  130. [3]byte{0, 0, 115}: "SIECOR CORPORATION",
  131. [3]byte{0, 0, 116}: "RICOH COMPANY LTD.",
  132. [3]byte{0, 0, 117}: "Nortel Networks",
  133. [3]byte{0, 0, 118}: "ABEKAS VIDEO SYSTEM",
  134. [3]byte{0, 0, 119}: "INTERPHASE CORPORATION",
  135. [3]byte{0, 0, 120}: "LABTAM LIMITED",
  136. [3]byte{0, 0, 121}: "NETWORTH INCORPORATED",
  137. [3]byte{0, 0, 122}: "DANA COMPUTER INC.",
  138. [3]byte{0, 0, 123}: "RESEARCH MACHINES",
  139. [3]byte{0, 0, 124}: "AMPERE INCORPORATED",
  140. [3]byte{0, 0, 125}: "Oracle Corporation",
  141. [3]byte{0, 0, 126}: "CLUSTRIX CORPORATION",
  142. [3]byte{0, 0, 127}: "LINOTYPE-HELL AG",
  143. [3]byte{0, 0, 128}: "CRAY COMMUNICATIONS A/S",
  144. [3]byte{0, 0, 129}: "BAY NETWORKS",
  145. [3]byte{0, 0, 130}: "LECTRA SYSTEMES SA",
  146. [3]byte{0, 0, 131}: "TADPOLE TECHNOLOGY PLC",
  147. [3]byte{0, 0, 132}: "SUPERNET",
  148. [3]byte{0, 0, 133}: "CANON INC.",
  149. [3]byte{0, 0, 134}: "MEGAHERTZ CORPORATION",
  150. [3]byte{0, 0, 135}: "HITACHI, LTD.",
  151. [3]byte{0, 0, 136}: "Brocade Communications Systems, Inc.",
  152. [3]byte{0, 0, 137}: "CAYMAN SYSTEMS INC.",
  153. [3]byte{0, 0, 138}: "DATAHOUSE INFORMATION SYSTEMS",
  154. [3]byte{0, 0, 139}: "INFOTRON",
  155. [3]byte{0, 0, 140}: "Alloy Computer Products (Australia) Pty Ltd",
  156. [3]byte{0, 0, 141}: "Cryptek Inc.",
  157. [3]byte{0, 0, 142}: "SOLBOURNE COMPUTER, INC.",
  158. [3]byte{0, 0, 143}: "Raytheon",
  159. [3]byte{0, 0, 144}: "MICROCOM",
  160. [3]byte{0, 0, 145}: "ANRITSU CORPORATION",
  161. [3]byte{0, 0, 146}: "COGENT DATA TECHNOLOGIES",
  162. [3]byte{0, 0, 147}: "PROTEON INC.",
  163. [3]byte{0, 0, 148}: "ASANTE TECHNOLOGIES",
  164. [3]byte{0, 0, 149}: "SONY TEKTRONIX CORP.",
  165. [3]byte{0, 0, 150}: "MARCONI ELECTRONICS LTD.",
  166. [3]byte{0, 0, 151}: "EMC Corporation",
  167. [3]byte{0, 0, 152}: "CROSSCOMM CORPORATION",
  168. [3]byte{0, 0, 153}: "MTX, INC.",
  169. [3]byte{0, 0, 154}: "RC COMPUTER A/S",
  170. [3]byte{0, 0, 155}: "INFORMATION INTERNATIONAL, INC",
  171. [3]byte{0, 0, 156}: "ROLM MIL-SPEC COMPUTERS",
  172. [3]byte{0, 0, 157}: "LOCUS COMPUTING CORPORATION",
  173. [3]byte{0, 0, 158}: "MARLI S.A.",
  174. [3]byte{0, 0, 159}: "AMERISTAR TECHNOLOGIES INC.",
  175. [3]byte{0, 0, 160}: "SANYO Electric Co., Ltd.",
  176. [3]byte{0, 0, 161}: "MARQUETTE ELECTRIC CO.",
  177. [3]byte{0, 0, 162}: "BAY NETWORKS",
  178. [3]byte{0, 0, 163}: "NETWORK APPLICATION TECHNOLOGY",
  179. [3]byte{0, 0, 164}: "ACORN COMPUTERS LIMITED",
  180. [3]byte{0, 0, 165}: "Tattile SRL",
  181. [3]byte{0, 0, 166}: "NETWORK GENERAL CORPORATION",
  182. [3]byte{0, 0, 167}: "NETWORK COMPUTING DEVICES INC.",
  183. [3]byte{0, 0, 168}: "STRATUS COMPUTER INC.",
  184. [3]byte{0, 0, 169}: "NETWORK SYSTEMS CORP.",
  185. [3]byte{0, 0, 170}: "XEROX CORPORATION",
  186. [3]byte{0, 0, 171}: "LOGIC MODELING CORPORATION",
  187. [3]byte{0, 0, 172}: "CONWARE COMPUTER CONSULTING",
  188. [3]byte{0, 0, 173}: "BRUKER INSTRUMENTS INC.",
  189. [3]byte{0, 0, 174}: "DASSAULT ELECTRONIQUE",
  190. [3]byte{0, 0, 175}: "NUCLEAR DATA INSTRUMENTATION",
  191. [3]byte{0, 0, 176}: "RND-RAD NETWORK DEVICES",
  192. [3]byte{0, 0, 177}: "ALPHA MICROSYSTEMS INC.",
  193. [3]byte{0, 0, 178}: "TELEVIDEO SYSTEMS, INC.",
  194. [3]byte{0, 0, 179}: "CIMLINC INCORPORATED",
  195. [3]byte{0, 0, 180}: "EDIMAX COMPUTER COMPANY",
  196. [3]byte{0, 0, 181}: "DATABILITY SOFTWARE SYS. INC.",
  197. [3]byte{0, 0, 182}: "MICRO-MATIC RESEARCH",
  198. [3]byte{0, 0, 183}: "DOVE COMPUTER CORPORATION",
  199. [3]byte{0, 0, 184}: "SEIKOSHA CO., LTD.",
  200. [3]byte{0, 0, 185}: "MCDONNELL DOUGLAS COMPUTER SYS",
  201. [3]byte{0, 0, 186}: "SIIG, INC.",
  202. [3]byte{0, 0, 187}: "TRI-DATA",
  203. [3]byte{0, 0, 188}: "Rockwell Automation",
  204. [3]byte{0, 0, 189}: "MITSUBISHI CABLE COMPANY",
  205. [3]byte{0, 0, 190}: "THE NTI GROUP",
  206. [3]byte{0, 0, 191}: "SYMMETRIC COMPUTER SYSTEMS",
  207. [3]byte{0, 0, 192}: "WESTERN DIGITAL CORPORATION",
  208. [3]byte{0, 0, 193}: "Madge Ltd.",
  209. [3]byte{0, 0, 194}: "INFORMATION PRESENTATION TECH.",
  210. [3]byte{0, 0, 195}: "HARRIS CORP COMPUTER SYS DIV",
  211. [3]byte{0, 0, 196}: "WATERS DIV. OF MILLIPORE",
  212. [3]byte{0, 0, 197}: "FARALLON COMPUTING/NETOPIA",
  213. [3]byte{0, 0, 198}: "EON SYSTEMS",
  214. [3]byte{0, 0, 199}: "ARIX CORPORATION",
  215. [3]byte{0, 0, 200}: "ALTOS COMPUTER SYSTEMS",
  216. [3]byte{0, 0, 201}: "Emulex Corporation",
  217. [3]byte{0, 0, 202}: "ARRIS International",
  218. [3]byte{0, 0, 203}: "COMPU-SHACK ELECTRONIC GMBH",
  219. [3]byte{0, 0, 204}: "DENSAN CO., LTD.",
  220. [3]byte{0, 0, 205}: "Allied Telesis Labs Ltd",
  221. [3]byte{0, 0, 206}: "MEGADATA CORP.",
  222. [3]byte{0, 0, 207}: "HAYES MICROCOMPUTER PRODUCTS",
  223. [3]byte{0, 0, 208}: "DEVELCON ELECTRONICS LTD.",
  224. [3]byte{0, 0, 209}: "ADAPTEC INCORPORATED",
  225. [3]byte{0, 0, 210}: "SBE, INC.",
  226. [3]byte{0, 0, 211}: "WANG LABORATORIES INC.",
  227. [3]byte{0, 0, 212}: "PURE DATA LTD.",
  228. [3]byte{0, 0, 213}: "MICROGNOSIS INTERNATIONAL",
  229. [3]byte{0, 0, 214}: "PUNCH LINE HOLDING",
  230. [3]byte{0, 0, 215}: "DARTMOUTH COLLEGE",
  231. [3]byte{0, 0, 216}: "NOVELL, INC.",
  232. [3]byte{0, 0, 217}: "NIPPON TELEGRAPH & TELEPHONE",
  233. [3]byte{0, 0, 218}: "ATEX",
  234. [3]byte{0, 0, 219}: "British Telecommunications plc",
  235. [3]byte{0, 0, 220}: "HAYES MICROCOMPUTER PRODUCTS",
  236. [3]byte{0, 0, 221}: "TCL INCORPORATED",
  237. [3]byte{0, 0, 222}: "CETIA",
  238. [3]byte{0, 0, 223}: "BELL & HOWELL PUB SYS DIV",
  239. [3]byte{0, 0, 224}: "QUADRAM CORP.",
  240. [3]byte{0, 0, 225}: "GRID SYSTEMS",
  241. [3]byte{0, 0, 226}: "ACER TECHNOLOGIES CORP.",
  242. [3]byte{0, 0, 227}: "INTEGRATED MICRO PRODUCTS LTD",
  243. [3]byte{0, 0, 228}: "IN2 GROUPE INTERTECHNIQUE",
  244. [3]byte{0, 0, 229}: "SIGMEX LTD.",
  245. [3]byte{0, 0, 230}: "APTOR PRODUITS DE COMM INDUST",
  246. [3]byte{0, 0, 231}: "STAR GATE TECHNOLOGIES",
  247. [3]byte{0, 0, 232}: "ACCTON TECHNOLOGY CORP.",
  248. [3]byte{0, 0, 233}: "ISICAD, INC.",
  249. [3]byte{0, 0, 234}: "UPNOD AB",
  250. [3]byte{0, 0, 235}: "MATSUSHITA COMM. IND. CO. LTD.",
  251. [3]byte{0, 0, 236}: "MICROPROCESS",
  252. [3]byte{0, 0, 237}: "APRIL",
  253. [3]byte{0, 0, 238}: "NETWORK DESIGNERS, LTD.",
  254. [3]byte{0, 0, 239}: "KTI",
  255. [3]byte{0, 0, 240}: "SAMSUNG ELECTRONICS CO., LTD.",
  256. [3]byte{0, 0, 241}: "MAGNA COMPUTER CORPORATION",
  257. [3]byte{0, 0, 242}: "SPIDER COMMUNICATIONS",
  258. [3]byte{0, 0, 243}: "GANDALF DATA LIMITED",
  259. [3]byte{0, 0, 244}: "Allied Telesis",
  260. [3]byte{0, 0, 245}: "DIAMOND SALES LIMITED",
  261. [3]byte{0, 0, 246}: "APPLIED MICROSYSTEMS CORP.",
  262. [3]byte{0, 0, 247}: "YOUTH KEEP ENTERPRISE CO LTD",
  263. [3]byte{0, 0, 248}: "DIGITAL EQUIPMENT CORPORATION",
  264. [3]byte{0, 0, 249}: "QUOTRON SYSTEMS INC.",
  265. [3]byte{0, 0, 250}: "MICROSAGE COMPUTER SYSTEMS INC",
  266. [3]byte{0, 0, 251}: "RECHNER ZUR KOMMUNIKATION",
  267. [3]byte{0, 0, 252}: "MEIKO",
  268. [3]byte{0, 0, 253}: "HIGH LEVEL HARDWARE",
  269. [3]byte{0, 0, 254}: "ANNAPOLIS MICRO SYSTEMS",
  270. [3]byte{0, 0, 255}: "CAMTEC ELECTRONICS LTD.",
  271. [3]byte{0, 1, 0}: "EQUIP'TRANS",
  272. [3]byte{0, 1, 1}: "PRIVATE",
  273. [3]byte{0, 1, 2}: "3COM CORPORATION",
  274. [3]byte{0, 1, 3}: "3COM CORPORATION",
  275. [3]byte{0, 1, 4}: "DVICO Co., Ltd.",
  276. [3]byte{0, 1, 5}: "Beckhoff Automation GmbH",
  277. [3]byte{0, 1, 6}: "Tews Datentechnik GmbH",
  278. [3]byte{0, 1, 7}: "Leiser GmbH",
  279. [3]byte{0, 1, 8}: "AVLAB Technology, Inc.",
  280. [3]byte{0, 1, 9}: "Nagano Japan Radio Co., Ltd.",
  281. [3]byte{0, 1, 10}: "CIS TECHNOLOGY INC.",
  282. [3]byte{0, 1, 11}: "Space CyberLink, Inc.",
  283. [3]byte{0, 1, 12}: "System Talks Inc.",
  284. [3]byte{0, 1, 13}: "CORECO, INC.",
  285. [3]byte{0, 1, 14}: "Bri-Link Technologies Co., Ltd",
  286. [3]byte{0, 1, 15}: "Brocade Communications Systems, Inc.",
  287. [3]byte{0, 1, 16}: "Gotham Networks",
  288. [3]byte{0, 1, 17}: "iDigm Inc.",
  289. [3]byte{0, 1, 18}: "Shark Multimedia Inc.",
  290. [3]byte{0, 1, 19}: "OLYMPUS CORPORATION",
  291. [3]byte{0, 1, 20}: "KANDA TSUSHIN KOGYO CO., LTD.",
  292. [3]byte{0, 1, 21}: "EXTRATECH CORPORATION",
  293. [3]byte{0, 1, 22}: "Netspect Technologies, Inc.",
  294. [3]byte{0, 1, 23}: "CANAL +",
  295. [3]byte{0, 1, 24}: "EZ Digital Co., Ltd.",
  296. [3]byte{0, 1, 25}: "RTUnet (Australia)",
  297. [3]byte{0, 1, 26}: "Hoffmann und Burmeister GbR",
  298. [3]byte{0, 1, 27}: "Unizone Technologies, Inc.",
  299. [3]byte{0, 1, 28}: "Universal Talkware Corporation",
  300. [3]byte{0, 1, 29}: "Centillium Communications",
  301. [3]byte{0, 1, 30}: "Precidia Technologies, Inc.",
  302. [3]byte{0, 1, 31}: "RC Networks, Inc.",
  303. [3]byte{0, 1, 32}: "OSCILLOQUARTZ S.A.",
  304. [3]byte{0, 1, 33}: "Watchguard Technologies, Inc.",
  305. [3]byte{0, 1, 34}: "Trend Communications, Ltd.",
  306. [3]byte{0, 1, 35}: "DIGITAL ELECTRONICS CORP.",
  307. [3]byte{0, 1, 36}: "Acer Incorporated",
  308. [3]byte{0, 1, 37}: "YAESU MUSEN CO., LTD.",
  309. [3]byte{0, 1, 38}: "PAC Labs",
  310. [3]byte{0, 1, 39}: "OPEN Networks Pty Ltd",
  311. [3]byte{0, 1, 40}: "EnjoyWeb, Inc.",
  312. [3]byte{0, 1, 41}: "DFI Inc.",
  313. [3]byte{0, 1, 42}: "Telematica Sistems Inteligente",
  314. [3]byte{0, 1, 43}: "TELENET Co., Ltd.",
  315. [3]byte{0, 1, 44}: "Aravox Technologies, Inc.",
  316. [3]byte{0, 1, 45}: "Komodo Technology",
  317. [3]byte{0, 1, 46}: "PC Partner Ltd.",
  318. [3]byte{0, 1, 47}: "Twinhead International Corp",
  319. [3]byte{0, 1, 48}: "Extreme Networks",
  320. [3]byte{0, 1, 49}: "Bosch Security Systems, Inc.",
  321. [3]byte{0, 1, 50}: "Dranetz - BMI",
  322. [3]byte{0, 1, 51}: "KYOWA Electronic Instruments C",
  323. [3]byte{0, 1, 52}: "Selectron Systems AG",
  324. [3]byte{0, 1, 53}: "KDC Corp.",
  325. [3]byte{0, 1, 54}: "CyberTAN Technology, Inc.",
  326. [3]byte{0, 1, 55}: "IT Farm Corporation",
  327. [3]byte{0, 1, 56}: "XAVi Technologies Corp.",
  328. [3]byte{0, 1, 57}: "Point Multimedia Systems",
  329. [3]byte{0, 1, 58}: "SHELCAD COMMUNICATIONS, LTD.",
  330. [3]byte{0, 1, 59}: "BNA SYSTEMS",
  331. [3]byte{0, 1, 60}: "TIW SYSTEMS",
  332. [3]byte{0, 1, 61}: "RiscStation Ltd.",
  333. [3]byte{0, 1, 62}: "Ascom Tateco AB",
  334. [3]byte{0, 1, 63}: "Neighbor World Co., Ltd.",
  335. [3]byte{0, 1, 64}: "Sendtek Corporation",
  336. [3]byte{0, 1, 65}: "CABLE PRINT",
  337. [3]byte{0, 1, 66}: "CISCO SYSTEMS, INC.",
  338. [3]byte{0, 1, 67}: "CISCO SYSTEMS, INC.",
  339. [3]byte{0, 1, 68}: "EMC Corporation",
  340. [3]byte{0, 1, 69}: "WINSYSTEMS, INC.",
  341. [3]byte{0, 1, 70}: "Tesco Controls, Inc.",
  342. [3]byte{0, 1, 71}: "Zhone Technologies",
  343. [3]byte{0, 1, 72}: "X-traWeb Inc.",
  344. [3]byte{0, 1, 73}: "T.D.T. Transfer Data Test GmbH",
  345. [3]byte{0, 1, 74}: "Sony Corporation",
  346. [3]byte{0, 1, 75}: "Ennovate Networks, Inc.",
  347. [3]byte{0, 1, 76}: "Berkeley Process Control",
  348. [3]byte{0, 1, 77}: "Shin Kin Enterprises Co., Ltd",
  349. [3]byte{0, 1, 78}: "WIN Enterprises, Inc.",
  350. [3]byte{0, 1, 79}: "ADTRAN INC",
  351. [3]byte{0, 1, 80}: "GILAT COMMUNICATIONS, LTD.",
  352. [3]byte{0, 1, 81}: "Ensemble Communications",
  353. [3]byte{0, 1, 82}: "CHROMATEK INC.",
  354. [3]byte{0, 1, 83}: "ARCHTEK TELECOM CORPORATION",
  355. [3]byte{0, 1, 84}: "G3M Corporation",
  356. [3]byte{0, 1, 85}: "Promise Technology, Inc.",
  357. [3]byte{0, 1, 86}: "FIREWIREDIRECT.COM, INC.",
  358. [3]byte{0, 1, 87}: "SYSWAVE CO., LTD",
  359. [3]byte{0, 1, 88}: "Electro Industries/Gauge Tech",
  360. [3]byte{0, 1, 89}: "S1 Corporation",
  361. [3]byte{0, 1, 90}: "Digital Video Broadcasting",
  362. [3]byte{0, 1, 91}: "ITALTEL S.p.A/RF-UP-I",
  363. [3]byte{0, 1, 92}: "CADANT INC.",
  364. [3]byte{0, 1, 93}: "Oracle Corporation",
  365. [3]byte{0, 1, 94}: "BEST TECHNOLOGY CO., LTD.",
  366. [3]byte{0, 1, 95}: "DIGITAL DESIGN GmbH",
  367. [3]byte{0, 1, 96}: "ELMEX Co., LTD.",
  368. [3]byte{0, 1, 97}: "Meta Machine Technology",
  369. [3]byte{0, 1, 98}: "Cygnet Technologies, Inc.",
  370. [3]byte{0, 1, 99}: "CISCO SYSTEMS, INC.",
  371. [3]byte{0, 1, 100}: "CISCO SYSTEMS, INC.",
  372. [3]byte{0, 1, 101}: "AirSwitch Corporation",
  373. [3]byte{0, 1, 102}: "TC GROUP A/S",
  374. [3]byte{0, 1, 103}: "HIOKI E.E. CORPORATION",
  375. [3]byte{0, 1, 104}: "VITANA CORPORATION",
  376. [3]byte{0, 1, 105}: "Celestix Networks Pte Ltd.",
  377. [3]byte{0, 1, 106}: "ALITEC",
  378. [3]byte{0, 1, 107}: "LightChip, Inc.",
  379. [3]byte{0, 1, 108}: "FOXCONN",
  380. [3]byte{0, 1, 109}: "CarrierComm Inc.",
  381. [3]byte{0, 1, 110}: "Conklin Corporation",
  382. [3]byte{0, 1, 111}: "Inkel Corp.",
  383. [3]byte{0, 1, 112}: "ESE Embedded System Engineer'g",
  384. [3]byte{0, 1, 113}: "Allied Data Technologies",
  385. [3]byte{0, 1, 114}: "TechnoLand Co., LTD.",
  386. [3]byte{0, 1, 115}: "AMCC",
  387. [3]byte{0, 1, 116}: "CyberOptics Corporation",
  388. [3]byte{0, 1, 117}: "Radiant Communications Corp.",
  389. [3]byte{0, 1, 118}: "Orient Silver Enterprises",
  390. [3]byte{0, 1, 119}: "EDSL",
  391. [3]byte{0, 1, 120}: "MARGI Systems, Inc.",
  392. [3]byte{0, 1, 121}: "WIRELESS TECHNOLOGY, INC.",
  393. [3]byte{0, 1, 122}: "Chengdu Maipu Electric Industrial Co., Ltd.",
  394. [3]byte{0, 1, 123}: "Heidelberger Druckmaschinen AG",
  395. [3]byte{0, 1, 124}: "AG-E GmbH",
  396. [3]byte{0, 1, 125}: "ThermoQuest",
  397. [3]byte{0, 1, 126}: "ADTEK System Science Co., Ltd.",
  398. [3]byte{0, 1, 127}: "Experience Music Project",
  399. [3]byte{0, 1, 128}: "AOpen, Inc.",
  400. [3]byte{0, 1, 129}: "Nortel Networks",
  401. [3]byte{0, 1, 130}: "DICA TECHNOLOGIES AG",
  402. [3]byte{0, 1, 131}: "ANITE TELECOMS",
  403. [3]byte{0, 1, 132}: "SIEB & MEYER AG",
  404. [3]byte{0, 1, 133}: "Hitachi Aloka Medical, Ltd.",
  405. [3]byte{0, 1, 134}: "Uwe Disch",
  406. [3]byte{0, 1, 135}: "I2SE GmbH",
  407. [3]byte{0, 1, 136}: "LXCO Technologies ag",
  408. [3]byte{0, 1, 137}: "Refraction Technology, Inc.",
  409. [3]byte{0, 1, 138}: "ROI COMPUTER AG",
  410. [3]byte{0, 1, 139}: "NetLinks Co., Ltd.",
