PageRenderTime 46ms CodeModel.GetById 13ms RepoModel.GetById 0ms app.codeStats 0ms

/Main/src/Samples/v0.2/CurrencyExchangeSample/eur.txt

#
Plain Text | 2479 lines | 2479 code | 0 blank | 0 comment | 0 complexity | b530a95347fa5c52945bd0117239a700 MD5 | raw file
Possible License(s): CC-BY-SA-3.0

Large files files are truncated, but you can click here to view the full file

  1. TICKER DATE OPEN HIGH LOW CLOSE VOL WAPRICE
  2. EUR 1999-01-01 0 0 0 24.09 0 0
  3. EUR 1999-01-06 0 0 0 24.4 0 0
  4. EUR 1999-01-07 0 0 0 25.73 0 0
  5. EUR 1999-01-11 0 0 0 25.89 0 0
  6. EUR 1999-01-12 0 0 0 26.71 0 0
  7. EUR 1999-01-13 0 0 0 25.95 0 0
  8. EUR 1999-01-14 0 0 0 25.24 0 0
  9. EUR 1999-01-15 0 0 0 25 0 0
  10. EUR 1999-01-16 0 0 0 25.63 0 0
  11. EUR 1999-01-19 0 0 0 25.89 0 0
  12. EUR 1999-01-20 0 0 0 26.59 0 0
  13. EUR 1999-01-21 0 0 0 25.93 0 0
  14. EUR 1999-01-22 0 0 0 26.31 0 0
  15. EUR 1999-01-23 0 0 0 26.38 0 0
  16. EUR 1999-01-26 0 0 0 26.62 0 0
  17. EUR 1999-01-27 0 0 0 26.41 0 0
  18. EUR 1999-01-28 0 0 0 26.14 0 0
  19. EUR 1999-01-29 0 0 0 26.06 0 0
  20. EUR 1999-01-30 0 0 0 25.79 0 0
  21. EUR 1999-02-02 0 0 0 25.86 0 0
  22. EUR 1999-02-03 0 0 0 25.97 0 0
  23. EUR 1999-02-04 0 0 0 26.2 0 0
  24. EUR 1999-02-05 0 0 0 26.16 0 0
  25. EUR 1999-02-06 0 0 0 26.2 0 0
  26. EUR 1999-02-09 0 0 0 25.93 0 0
  27. EUR 1999-02-10 0 0 0 25.89 0 0
  28. EUR 1999-02-11 0 0 0 25.69 0 0
  29. EUR 1999-02-12 0 0 0 25.81 0 0
  30. EUR 1999-02-13 0 0 0 25.73 0 0
  31. EUR 1999-02-16 0 0 0 25.76 0 0
  32. EUR 1999-02-17 0 0 0 25.9 0 0
  33. EUR 1999-02-18 0 0 0 25.68 0 0
  34. EUR 1999-02-19 0 0 0 25.81 0 0
  35. EUR 1999-02-20 0 0 0 25.58 0 0
  36. EUR 1999-02-23 0 0 0 25.2 0 0
  37. EUR 1999-02-24 0 0 0 25.19 0 0
  38. EUR 1999-02-25 0 0 0 25.05 0 0
  39. EUR 1999-02-26 0 0 0 25.17 0 0
  40. EUR 1999-02-27 0 0 0 25.11 0 0
  41. EUR 1999-03-02 0 0 0 25.17 0 0
  42. EUR 1999-03-03 0 0 0 24.92 0 0
  43. EUR 1999-03-04 0 0 0 25.05 0 0
  44. EUR 1999-03-05 0 0 0 25 0 0
  45. EUR 1999-03-06 0 0 0 25 0 0
  46. EUR 1999-03-10 0 0 0 25.1 0 0
  47. EUR 1999-03-11 0 0 0 25 0 0
  48. EUR 1999-03-12 0 0 0 25.24 0 0
  49. EUR 1999-03-13 0 0 0 25.46 0 0
  50. EUR 1999-03-16 0 0 0 25.38 0 0
  51. EUR 1999-03-17 0 0 0 25.33 0 0
  52. EUR 1999-03-18 0 0 0 25.69 0 0
  53. EUR 1999-03-19 0 0 0 26.09 0 0
  54. EUR 1999-03-20 0 0 0 25.96 0 0
  55. EUR 1999-03-23 0 0 0 26 0 0
  56. EUR 1999-03-24 0 0 0 26.46 0 0
  57. EUR 1999-03-25 0 0 0 26.42 0 0
  58. EUR 1999-03-26 0 0 0 26.33 0 0
  59. EUR 1999-03-27 0 0 0 26.26 0 0
  60. EUR 1999-03-30 0 0 0 26.02 0 0
  61. EUR 1999-03-31 0 0 0 25.94 0 0
  62. EUR 1999-04-01 0 0 0 25.92 0 0
  63. EUR 1999-04-02 0 0 0 26.16 0 0
  64. EUR 1999-04-03 0 0 0 26.75 0 0
  65. EUR 1999-04-06 0 0 0 27.01 0 0
  66. EUR 1999-04-07 0 0 0 26.92 0 0
  67. EUR 1999-04-08 0 0 0 27.15 0 0
  68. EUR 1999-04-09 0 0 0 27.06 0 0
  69. EUR 1999-04-10 0 0 0 26.91 0 0
  70. EUR 1999-04-13 0 0 0 27.02 0 0
  71. EUR 1999-04-14 0 0 0 26.95 0 0
  72. EUR 1999-04-15 0 0 0 26.8 0 0
  73. EUR 1999-04-16 0 0 0 26.77 0 0
  74. EUR 1999-04-17 0 0 0 26.4 0 0
  75. EUR 1999-04-20 0 0 0 26.48 0 0
  76. EUR 1999-04-21 0 0 0 26.41 0 0
  77. EUR 1999-04-22 0 0 0 26.26 0 0
  78. EUR 1999-04-23 0 0 0 26.2 0 0
  79. EUR 1999-04-24 0 0 0 26.22 0 0
  80. EUR 1999-04-27 0 0 0 26.02 0 0
  81. EUR 1999-04-28 0 0 0 25.91 0 0
  82. EUR 1999-04-29 0 0 0 25.94 0 0
  83. EUR 1999-04-30 0 0 0 25.73 0 0
  84. EUR 1999-05-01 0 0 0 25.67 0 0
  85. EUR 1999-05-06 0 0 0 25.63 0 0
  86. EUR 1999-05-07 0 0 0 25.86 0 0
  87. EUR 1999-05-08 0 0 0 25.96 0 0
  88. EUR 1999-05-12 0 0 0 25.89 0 0
  89. EUR 1999-05-13 0 0 0 25.73 0 0
  90. EUR 1999-05-14 0 0 0 26.3 0 0
  91. EUR 1999-05-15 0 0 0 26.57 0 0
  92. EUR 1999-05-18 0 0 0 26.49 0 0
  93. EUR 1999-05-19 0 0 0 26.52 0 0
  94. EUR 1999-05-20 0 0 0 26.39 0 0
  95. EUR 1999-05-21 0 0 0 26.36 0 0
  96. EUR 1999-05-22 0 0 0 26.09 0 0
  97. EUR 1999-05-25 0 0 0 25.97 0 0
  98. EUR 1999-05-26 0 0 0 26.02 0 0
  99. EUR 1999-05-27 0 0 0 25.95 0 0
  100. EUR 1999-05-28 0 0 0 25.57 0 0
  101. EUR 1999-05-29 0 0 0 25.52 0 0
  102. EUR 1999-06-01 0 0 0 25.54 0 0
  103. EUR 1999-06-02 0 0 0 25.48 0 0
  104. EUR 1999-06-03 0 0 0 25.51 0 0
  105. EUR 1999-06-04 0 0 0 25.24 0 0
  106. EUR 1999-06-05 0 0 0 25.1 0 0
  107. EUR 1999-06-08 0 0 0 25.03 0 0
  108. EUR 1999-06-09 0 0 0 25.13 0 0
  109. EUR 1999-06-10 0 0 0 25.4 0 0
  110. EUR 1999-06-11 0 0 0 25.38 0 0
  111. EUR 1999-06-12 0 0 0 25.48 0 0
  112. EUR 1999-06-16 0 0 0 25.29 0 0
  113. EUR 1999-06-17 0 0 0 25.25 0 0
  114. EUR 1999-06-18 0 0 0 24.98 0 0
  115. EUR 1999-06-19 0 0 0 25 0 0
  116. EUR 1999-06-22 0 0 0 25.2 0 0
  117. EUR 1999-06-23 0 0 0 25.03 0 0
  118. EUR 1999-06-24 0 0 0 25.05 0 0
  119. EUR 1999-06-25 0 0 0 25.01 0 0
  120. EUR 1999-06-26 0 0 0 25.24 0 0
  121. EUR 1999-06-29 0 0 0 25.21 0 0
  122. EUR 1999-06-30 0 0 0 25.07 0 0
  123. EUR 1999-07-01 0 0 0 25.02 0 0
  124. EUR 1999-07-02 0 0 0 25.13 0 0
  125. EUR 1999-07-03 0 0 0 24.87 0 0
  126. EUR 1999-07-06 0 0 0 24.82 0 0
  127. EUR 1999-07-07 0 0 0 25.03 0 0
  128. EUR 1999-07-08 0 0 0 25.06 0 0
  129. EUR 1999-07-09 0 0 0 24.88 0 0
  130. EUR 1999-07-10 0 0 0 24.97 0 0
  131. EUR 1999-07-13 0 0 0 24.87 0 0
  132. EUR 1999-07-14 0 0 0 24.69 0 0
  133. EUR 1999-07-15 0 0 0 24.79 0 0
  134. EUR 1999-07-16 0 0 0 24.87 0 0
  135. EUR 1999-07-17 0 0 0 24.81 0 0
  136. EUR 1999-07-20 0 0 0 24.65 0 0
  137. EUR 1999-07-21 0 0 0 24.98 0 0
  138. EUR 1999-07-22 0 0 0 25.35 0 0
  139. EUR 1999-07-23 0 0 0 25.48 0 0
  140. EUR 1999-07-24 0 0 0 25.45 0 0
  141. EUR 1999-07-27 0 0 0 25.51 0 0
  142. EUR 1999-07-28 0 0 0 25.86 0 0
  143. EUR 1999-07-29 0 0 0 25.81 0 0
  144. EUR 1999-07-30 0 0 0 25.8 0 0
  145. EUR 1999-07-31 0 0 0 25.94 0 0
  146. EUR 1999-08-03 0 0 0 25.85 0 0
  147. EUR 1999-08-04 0 0 0 25.82 0 0
  148. EUR 1999-08-05 0 0 0 26.04 0 0
  149. EUR 1999-08-06 0 0 0 26.28 0 0
  150. EUR 1999-08-07 0 0 0 26.39 0 0
  151. EUR 1999-08-10 0 0 0 27.1 0 0
  152. EUR 1999-08-11 0 0 0 26.76 0 0
  153. EUR 1999-08-12 0 0 0 26.73 0 0
  154. EUR 1999-08-13 0 0 0 26.53 0 0
  155. EUR 1999-08-14 0 0 0 26.6 0 0
  156. EUR 1999-08-17 0 0 0 26.3 0 0
  157. EUR 1999-08-18 0 0 0 26.17 0 0
  158. EUR 1999-08-19 0 0 0 25.88 0 0
  159. EUR 1999-08-20 0 0 0 25.8 0 0
  160. EUR 1999-08-21 0 0 0 26.39 0 0
  161. EUR 1999-08-24 0 0 0 26.45 0 0
  162. EUR 1999-08-25 0 0 0 25.83 0 0
  163. EUR 1999-08-26 0 0 0 26.03 0 0
  164. EUR 1999-08-27 0 0 0 25.86 0 0
  165. EUR 1999-08-28 0 0 0 25.9 0 0
  166. EUR 1999-08-31 0 0 0 25.92 0 0
  167. EUR 1999-09-01 0 0 0 26.05 0 0
  168. EUR 1999-09-02 0 0 0 26.67 0 0
  169. EUR 1999-09-03 0 0 0 27.33 0 0
  170. EUR 1999-09-04 0 0 0 27.61 0 0
  171. EUR 1999-09-07 0 0 0 27.33 0 0
  172. EUR 1999-09-08 0 0 0 27.25 0 0
  173. EUR 1999-09-09 0 0 0 27.28 0 0
  174. EUR 1999-09-10 0 0 0 27.31 0 0
  175. EUR 1999-09-11 0 0 0 27.06 0 0
  176. EUR 1999-09-14 0 0 0 26.47 0 0
  177. EUR 1999-09-15 0 0 0 26.51 0 0
  178. EUR 1999-09-16 0 0 0 26.26 0 0
  179. EUR 1999-09-17 0 0 0 26.49 0 0
  180. EUR 1999-09-18 0 0 0 26.34 0 0
  181. EUR 1999-09-21 0 0 0 26.48 0 0
  182. EUR 1999-09-22 0 0 0 26.32 0 0
  183. EUR 1999-09-23 0 0 0 26.58 0 0
  184. EUR 1999-09-24 0 0 0 26.41 0 0
  185. EUR 1999-09-25 0 0 0 26.58 0 0
  186. EUR 1999-09-28 0 0 0 26.42 0 0
  187. EUR 1999-09-29 0 0 0 26.37 0 0
  188. EUR 1999-09-30 0 0 0 26.46 0 0
  189. EUR 1999-10-01 0 0 0 26.66 0 0
  190. EUR 1999-10-02 0 0 0 27.02 0 0
  191. EUR 1999-10-05 0 0 0 27.32 0 0
  192. EUR 1999-10-06 0 0 0 27.77 0 0
  193. EUR 1999-10-07 0 0 0 27.61 0 0
  194. EUR 1999-10-08 0 0 0 27.54 0 0
  195. EUR 1999-10-09 0 0 0 27.58 0 0
  196. EUR 1999-10-12 0 0 0 27.35 0 0
  197. EUR 1999-10-13 0 0 0 27.41 0 0
  198. EUR 1999-10-14 0 0 0 27.71 0 0
  199. EUR 1999-10-15 0 0 0 27.71 0 0
  200. EUR 1999-10-16 0 0 0 27.91 0 0
  201. EUR 1999-10-19 0 0 0 28.17 0 0
  202. EUR 1999-10-20 0 0 0 27.95 0 0
  203. EUR 1999-10-21 0 0 0 27.86 0 0
  204. EUR 1999-10-22 0 0 0 27.78 0 0
  205. EUR 1999-10-23 0 0 0 27.77 0 0
  206. EUR 1999-10-26 0 0 0 27.46 0 0
  207. EUR 1999-10-27 0 0 0 27.42 0 0
  208. EUR 1999-10-28 0 0 0 27.3 0 0
  209. EUR 1999-10-29 0 0 0 27.41 0 0
  210. EUR 1999-10-30 0 0 0 27.43 0 0
  211. EUR 1999-11-02 0 0 0 27.46 0 0
  212. EUR 1999-11-03 0 0 0 27.78 0 0
  213. EUR 1999-11-04 0 0 0 27.62 0 0
  214. EUR 1999-11-05 0 0 0 27.53 0 0
  215. EUR 1999-11-06 0 0 0 27.18 0 0
  216. EUR 1999-11-10 0 0 0 27.14 0 0
  217. EUR 1999-11-11 0 0 0 27.18 0 0
  218. EUR 1999-11-12 0 0 0 27.23 0 0
  219. EUR 1999-11-13 0 0 0 27.38 0 0
  220. EUR 1999-11-16 0 0 0 27.1 0 0
  221. EUR 1999-11-17 0 0 0 27.11 0 0
  222. EUR 1999-11-18 0 0 0 27.15 0 0
  223. EUR 1999-11-19 0 0 0 27.49 0 0
  224. EUR 1999-11-20 0 0 0 27.19 0 0
  225. EUR 1999-11-23 0 0 0 27.3 0 0
  226. EUR 1999-11-24 0 0 0 27.3 0 0
  227. EUR 1999-11-25 0 0 0 27.11 0 0
  228. EUR 1999-11-26 0 0 0 26.91 0 0
  229. EUR 1999-11-27 0 0 0 26.87 0 0
  230. EUR 1999-11-30 0 0 0 26.84 0 0
  231. EUR 1999-12-01 0 0 0 26.72 0 0
  232. EUR 1999-12-02 0 0 0 27 0 0
  233. EUR 1999-12-03 0 0 0 26.85 0 0
  234. EUR 1999-12-04 0 0 0 26.78 0 0
  235. EUR 1999-12-07 0 0 0 26.87 0 0
  236. EUR 1999-12-08 0 0 0 27.41 0 0
  237. EUR 1999-12-09 0 0 0 27.58 0 0
  238. EUR 1999-12-10 0 0 0 27.63 0 0
  239. EUR 1999-12-11 0 0 0 27.35 0 0
  240. EUR 1999-12-15 0 0 0 27.2 0 0
  241. EUR 1999-12-16 0 0 0 26.95 0 0
  242. EUR 1999-12-17 0 0 0 26.96 0 0
  243. EUR 1999-12-18 0 0 0 27.23 0 0
  244. EUR 1999-12-21 0 0 0 26.95 0 0
  245. EUR 1999-12-22 0 0 0 27.01 0 0
  246. EUR 1999-12-23 0 0 0 26.98 0 0
  247. EUR 1999-12-24 0 0 0 26.96 0 0
  248. EUR 1999-12-25 0 0 0 27.14 0 0
  249. EUR 1999-12-28 0 0 0 27.33 0 0
  250. EUR 1999-12-29 0 0 0 27.32 0 0
  251. EUR 1999-12-30 0 0 0 27.23 0 0
  252. EUR 2000-01-01 0 0 0 27.2 0 0
  253. EUR 2000-01-06 0 0 0 27.92 0 0
  254. EUR 2000-01-07 0 0 0 28.21 0 0
  255. EUR 2000-01-11 0 0 0 28.48 0 0
  256. EUR 2000-01-12 0 0 0 29.26 0 0
  257. EUR 2000-01-13 0 0 0 29.85 0 0
  258. EUR 2000-01-14 0 0 0 29.48 0 0
  259. EUR 2000-01-15 0 0 0 29.29 0 0
  260. EUR 2000-01-18 0 0 0 28.92 0 0
  261. EUR 2000-01-19 0 0 0 28.84 0 0
  262. EUR 2000-01-20 0 0 0 28.94 0 0
  263. EUR 2000-01-21 0 0 0 28.84 0 0
  264. EUR 2000-01-22 0 0 0 28.93 0 0
  265. EUR 2000-01-25 0 0 0 28.51 0 0
  266. EUR 2000-01-26 0 0 0 28.72 0 0
  267. EUR 2000-01-27 0 0 0 28.6 0 0
  268. EUR 2000-01-28 0 0 0 28.56 0 0
  269. EUR 2000-01-29 0 0 0 28.23 0 0
  270. EUR 2000-02-01 0 0 0 27.98 0 0
  271. EUR 2000-02-02 0 0 0 27.89 0 0
  272. EUR 2000-02-03 0 0 0 27.81 0 0
  273. EUR 2000-02-04 0 0 0 28 0 0
  274. EUR 2000-02-05 0 0 0 28.49 0 0
  275. EUR 2000-02-08 0 0 0 28.2 0 0
  276. EUR 2000-02-09 0 0 0 28.18 0 0
  277. EUR 2000-02-10 0 0 0 28.32 0 0
  278. EUR 2000-02-11 0 0 0 28.45 0 0
  279. EUR 2000-02-12 0 0 0 28.35 0 0
  280. EUR 2000-02-15 0 0 0 28.45 0 0
  281. EUR 2000-02-16 0 0 0 28.12 0 0
  282. EUR 2000-02-17 0 0 0 28.18 0 0
  283. EUR 2000-02-18 0 0 0 28.39 0 0
  284. EUR 2000-02-19 0 0 0 28.44 0 0
  285. EUR 2000-02-22 0 0 0 28.35 0 0
  286. EUR 2000-02-23 0 0 0 28.67 0 0
  287. EUR 2000-02-24 0 0 0 29.01 0 0
  288. EUR 2000-02-25 0 0 0 28.87 0 0
  289. EUR 2000-02-26 0 0 0 28.46 0 0
  290. EUR 2000-02-29 0 0 0 27.44 0 0
  291. EUR 2000-03-01 0 0 0 27.75 0 0
  292. EUR 2000-03-02 0 0 0 27.76 0 0
  293. EUR 2000-03-03 0 0 0 27.9 0 0
  294. EUR 2000-03-04 0 0 0 27.61 0 0
  295. EUR 2000-03-07 0 0 0 27.37 0 0
  296. EUR 2000-03-08 0 0 0 27.39 0 0
  297. EUR 2000-03-10 0 0 0 27.43 0 0
  298. EUR 2000-03-11 0 0 0 27.57 0 0
  299. EUR 2000-03-14 0 0 0 27.51 0 0
  300. EUR 2000-03-15 0 0 0 27.48 0 0
  301. EUR 2000-03-16 0 0 0 27.52 0 0
  302. EUR 2000-03-17 0 0 0 27.57 0 0
  303. EUR 2000-03-18 0 0 0 27.58 0 0
  304. EUR 2000-03-21 0 0 0 27.57 0 0
  305. EUR 2000-03-22 0 0 0 27.59 0 0
  306. EUR 2000-03-23 0 0 0 27.25 0 0
  307. EUR 2000-03-24 0 0 0 27.26 0 0
  308. EUR 2000-03-25 0 0 0 27.54 0 0
  309. EUR 2000-03-28 0 0 0 27.69 0 0
  310. EUR 2000-03-29 0 0 0 27.37 0 0
  311. EUR 2000-03-30 0 0 0 27.08 0 0
  312. EUR 2000-03-31 0 0 0 27.13 0 0
  313. EUR 2000-04-01 0 0 0 27.4 0 0
  314. EUR 2000-04-04 0 0 0 27.43 0 0
  315. EUR 2000-04-05 0 0 0 27.5 0 0
  316. EUR 2000-04-06 0 0 0 27.66 0 0
  317. EUR 2000-04-07 0 0 0 27.57 0 0
  318. EUR 2000-04-08 0 0 0 27.41 0 0
  319. EUR 2000-04-11 0 0 0 27.36 0 0
  320. EUR 2000-04-12 0 0 0 27.51 0 0
  321. EUR 2000-04-13 0 0 0 27.39 0 0
  322. EUR 2000-04-14 0 0 0 27.32 0 0
  323. EUR 2000-04-15 0 0 0 27.17 0 0
  324. EUR 2000-04-18 0 0 0 27.59 0 0
  325. EUR 2000-04-19 0 0 0 27.28 0 0
  326. EUR 2000-04-20 0 0 0 27.07 0 0
  327. EUR 2000-04-21 0 0 0 26.9 0 0
  328. EUR 2000-04-22 0 0 0 26.8 0 0
  329. EUR 2000-04-25 0 0 0 26.8 0 0
  330. EUR 2000-04-26 0 0 0 26.78 0 0
  331. EUR 2000-04-27 0 0 0 26.15 0 0
  332. EUR 2000-04-28 0 0 0 26.2 0 0
  333. EUR 2000-04-29 0 0 0 25.89 0 0
  334. EUR 2000-05-04 0 0 0 25.77 0 0
  335. EUR 2000-05-05 0 0 0 25.31 0 0
  336. EUR 2000-05-06 0 0 0 25.27 0 0
  337. EUR 2000-05-07 0 0 0 25.41 0 0
  338. EUR 2000-05-11 0 0 0 25.72 0 0
  339. EUR 2000-05-12 0 0 0 25.61 0 0
  340. EUR 2000-05-13 0 0 0 25.55 0 0
  341. EUR 2000-05-16 0 0 0 25.94 0 0
  342. EUR 2000-05-17 0 0 0 25.71 0 0
  343. EUR 2000-05-18 0 0 0 25.49 0 0
  344. EUR 2000-05-19 0 0 0 25.34 0 0
  345. EUR 2000-05-20 0 0 0 25.3 0 0
  346. EUR 2000-05-23 0 0 0 25.38 0 0
  347. EUR 2000-05-24 0 0 0 25.59 0 0
  348. EUR 2000-05-25 0 0 0 25.61 0 0
  349. EUR 2000-05-26 0 0 0 25.44 0 0
  350. EUR 2000-05-27 0 0 0 25.79 0 0
  351. EUR 2000-05-30 0 0 0 26.31 0 0
  352. EUR 2000-05-31 0 0 0 26.19 0 0
  353. EUR 2000-06-01 0 0 0 26.27 0 0
  354. EUR 2000-06-02 0 0 0 26.45 0 0
  355. EUR 2000-06-03 0 0 0 26.37 0 0
  356. EUR 2000-06-06 0 0 0 26.75 0 0
  357. EUR 2000-06-07 0 0 0 26.83 0 0
  358. EUR 2000-06-08 0 0 0 27.02 0 0
  359. EUR 2000-06-09 0 0 0 27.11 0 0
  360. EUR 2000-06-10 0 0 0 26.98 0 0
  361. EUR 2000-06-14 0 0 0 27.1 0 0
  362. EUR 2000-06-15 0 0 0 27.3 0 0
  363. EUR 2000-06-16 0 0 0 27.1 0 0
  364. EUR 2000-06-17 0 0 0 26.94 0 0
  365. EUR 2000-06-20 0 0 0 27.31 0 0
  366. EUR 2000-06-21 0 0 0 27.04 0 0
  367. EUR 2000-06-22 0 0 0 26.82 0 0
  368. EUR 2000-06-23 0 0 0 26.68 0 0
  369. EUR 2000-06-24 0 0 0 26.38 0 0
  370. EUR 2000-06-27 0 0 0 26.34 0 0
  371. EUR 2000-06-28 0 0 0 26.38 0 0
  372. EUR 2000-06-29 0 0 0 26.57 0 0
  373. EUR 2000-06-30 0 0 0 26.48 0 0
  374. EUR 2000-07-01 0 0 0 26.72 0 0
  375. EUR 2000-07-04 0 0 0 26.72 0 0
  376. EUR 2000-07-05 0 0 0 26.56 0 0
  377. EUR 2000-07-06 0 0 0 26.66 0 0
  378. EUR 2000-07-07 0 0 0 26.71 0 0
  379. EUR 2000-07-08 0 0 0 26.58 0 0
  380. EUR 2000-07-11 0 0 0 26.63 0 0
  381. EUR 2000-07-12 0 0 0 26.64 0 0
  382. EUR 2000-07-13 0 0 0 26.5 0 0
  383. EUR 2000-07-14 0 0 0 26.22 0 0
  384. EUR 2000-07-15 0 0 0 26.03 0 0
  385. EUR 2000-07-18 0 0 0 26.11 0 0
  386. EUR 2000-07-19 0 0 0 26.01 0 0
  387. EUR 2000-07-20 0 0 0 25.67 0 0
  388. EUR 2000-07-21 0 0 0 25.59 0 0
  389. EUR 2000-07-22 0 0 0 25.77 0 0
  390. EUR 2000-07-25 0 0 0 25.86 0 0
  391. EUR 2000-07-26 0 0 0 25.83 0 0
  392. EUR 2000-07-27 0 0 0 26 0 0
  393. EUR 2000-07-28 0 0 0 26.15 0 0
  394. EUR 2000-07-29 0 0 0 25.92 0 0
  395. EUR 2000-08-01 0 0 0 25.67 0 0
  396. EUR 2000-08-02 0 0 0 25.83 0 0
  397. EUR 2000-08-03 0 0 0 25.49 0 0
  398. EUR 2000-08-04 0 0 0 25.48 0 0
  399. EUR 2000-08-05 0 0 0 25.12 0 0
  400. EUR 2000-08-08 0 0 0 25.2 0 0
  401. EUR 2000-08-09 0 0 0 25.16 0 0
  402. EUR 2000-08-10 0 0 0 24.94 0 0
  403. EUR 2000-08-11 0 0 0 25.02 0 0
  404. EUR 2000-08-12 0 0 0 25.13 0 0
  405. EUR 2000-08-15 0 0 0 24.99 0 0
  406. EUR 2000-08-16 0 0 0 25.14 0 0
  407. EUR 2000-08-17 0 0 0 25.4 0 0
  408. EUR 2000-08-18 0 0 0 25.36 0 0
  409. EUR 2000-08-19 0 0 0 25.38 0 0
  410. EUR 2000-08-22 0 0 0 25.12 0 0
  411. EUR 2000-08-23 0 0 0 25.02 0 0
  412. EUR 2000-08-24 0 0 0 24.77 0 0
  413. EUR 2000-08-25 0 0 0 24.99 0 0
  414. EUR 2000-08-26 0 0 0 24.88 0 0
  415. EUR 2000-08-29 0 0 0 25.04 0 0
  416. EUR 2000-08-30 0 0 0 24.93 0 0
  417. EUR 2000-08-31 0 0 0 24.74 0 0
  418. EUR 2000-09-01 0 0 0 24.81 0 0
  419. EUR 2000-09-02 0 0 0 24.65 0 0
  420. EUR 2000-09-05 0 0 0 25 0 0
  421. EUR 2000-09-06 0 0 0 24.94 0 0
  422. EUR 2000-09-07 0 0 0 24.73 0 0
  423. EUR 2000-09-08 0 0 0 24.19 0 0
  424. EUR 2000-09-09 0 0 0 24.22 0 0
  425. EUR 2000-09-12 0 0 0 24.2 0 0
  426. EUR 2000-09-13 0 0 0 23.9 0 0
  427. EUR 2000-09-14 0 0 0 23.95 0 0
  428. EUR 2000-09-15 0 0 0 23.84 0 0
  429. EUR 2000-09-16 0 0 0 23.98 0 0
  430. EUR 2000-09-19 0 0 0 23.72 0 0
  431. EUR 2000-09-20 0 0 0 23.67 0 0
  432. EUR 2000-09-21 0 0 0 23.63 0 0
  433. EUR 2000-09-22 0 0 0 23.59 0 0
  434. EUR 2000-09-23 0 0 0 23.9 0 0
  435. EUR 2000-09-26 0 0 0 24.56 0 0
  436. EUR 2000-09-27 0 0 0 24.32 0 0
  437. EUR 2000-09-28 0 0 0 24.59 0 0
  438. EUR 2000-09-29 0 0 0 24.5 0 0
  439. EUR 2000-09-30 0 0 0 24.42 0 0
  440. EUR 2000-10-03 0 0 0 24.47 0 0
  441. EUR 2000-10-04 0 0 0 24.36 0 0
  442. EUR 2000-10-05 0 0 0 24.38 0 0
  443. EUR 2000-10-06 0 0 0 24.35 0 0
  444. EUR 2000-10-07 0 0 0 24.26 0 0
  445. EUR 2000-10-10 0 0 0 24.24 0 0
  446. EUR 2000-10-11 0 0 0 24.24 0 0
  447. EUR 2000-10-12 0 0 0 24.32 0 0
  448. EUR 2000-10-13 0 0 0 24.2 0 0
  449. EUR 2000-10-14 0 0 0 24.07 0 0
  450. EUR 2000-10-17 0 0 0 23.78 0 0
  451. EUR 2000-10-18 0 0 0 23.61 0 0
  452. EUR 2000-10-19 0 0 0 23.84 0 0
  453. EUR 2000-10-20 0 0 0 23.44 0 0
  454. EUR 2000-10-21 0 0 0 23.64 0 0
  455. EUR 2000-10-24 0 0 0 23.47 0 0
  456. EUR 2000-10-25 0 0 0 23.35 0 0
  457. EUR 2000-10-26 0 0 0 23.32 0 0
  458. EUR 2000-10-27 0 0 0 23.07 0 0
  459. EUR 2000-10-28 0 0 0 23.12 0 0
  460. EUR 2000-10-31 0 0 0 23.42 0 0
  461. EUR 2000-11-01 0 0 0 23.35 0 0
  462. EUR 2000-11-02 0 0 0 23.7 0 0
  463. EUR 2000-11-03 0 0 0 23.95 0 0
  464. EUR 2000-11-04 0 0 0 23.92 0 0
  465. EUR 2000-11-05 0 0 0 24.14 0 0
  466. EUR 2000-11-09 0 0 0 23.96 0 0
  467. EUR 2000-11-10 0 0 0 23.64 0 0
  468. EUR 2000-11-11 0 0 0 24.1 0 0
  469. EUR 2000-11-14 0 0 0 24.02 0 0
  470. EUR 2000-11-15 0 0 0 23.83 0 0
  471. EUR 2000-11-16 0 0 0 23.77 0 0
  472. EUR 2000-11-17 0 0 0 23.83 0 0
  473. EUR 2000-11-18 0 0 0 23.78 0 0
  474. EUR 2000-11-21 0 0 0 23.65 0 0
  475. EUR 2000-11-22 0 0 0 23.71 0 0
  476. EUR 2000-11-23 0 0 0 23.6 0 0
  477. EUR 2000-11-24 0 0 0 23.51 0 0
  478. EUR 2000-11-25 0 0 0 23.37 0 0
  479. EUR 2000-11-28 0 0 0 23.43 0 0
  480. EUR 2000-11-29 0 0 0 23.78 0 0
  481. EUR 2000-11-30 0 0 0 23.88 0 0
  482. EUR 2000-12-01 0 0 0 23.97 0 0
  483. EUR 2000-12-02 0 0 0 24.41 0 0
  484. EUR 2000-12-05 0 0 0 24.51 0 0
  485. EUR 2000-12-06 0 0 0 24.78 0 0
  486. EUR 2000-12-07 0 0 0 24.56 0 0
  487. EUR 2000-12-08 0 0 0 24.97 0 0
  488. EUR 2000-12-09 0 0 0 24.8 0 0
  489. EUR 2000-12-10 0 0 0 24.81 0 0
  490. EUR 2000-12-14 0 0 0 24.53 0 0
  491. EUR 2000-12-15 0 0 0 24.53 0 0
  492. EUR 2000-12-16 0 0 0 24.98 0 0
  493. EUR 2000-12-19 0 0 0 25.12 0 0
